Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
6 | 0 | 0 | 0 | 6 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 2147 | 4089 | 7627 | 1983 | 1778 | 4469 | 30 | 50 |
Match 2 | 2147 | 4089 | 7627 | 30 | ||||
1983 | 1778 | 4469 | 50 | |||||
Qualification 11 | 1318 | 949 | 2930 | 2980 | 3219 | 4089 | 65 | 31 |
Match 11 | 1318 | 949 | 2930 | 65 | ||||
2980 | 3219 | 4089 | 31 | |||||
Qualification 16 | 3826 | 4089 | 4683 | 2147 | 2910 | 4512 | 23 | 78 |
Match 16 | 3826 | 4089 | 4683 | 23 | ||||
2147 | 2910 | 4512 | 78 | |||||
Qualification 21 | 2930 | 4180 | 4512 | 3049 | 4089 | 4173 | 50 | 27 |
Match 21 | 2930 | 4180 | 4512 | 50 | ||||
3049 | 4089 | 4173 | 27 | |||||
Qualification 26 | 949 | 4089 | 4180 | 360 | 3786 | 2910 | 18 | 65 |
Match 26 | 949 | 4089 | 4180 | 18 | ||||
360 | 3786 | 2910 | 65 | |||||
Qualification 31 | 3812 | 4089 | 4512 | 3049 | 4579 | 1983 | 52 | 53 |
Match 31 | 3812 | 4089 | 4512 | 52 | ||||
3049 | 4579 | 1983 | 53 | |||||
Qualification 36 | 1983 | 4089 | 4309 | 2903 | 4180 | 5803 | 46 | 48 |
Match 36 | 1983 | 4089 | 4309 | 46 | ||||
2903 | 4180 | 5803 | 48 | |||||
Qualification 42 | 3812 | 2928 | 4469 | 1318 | 3268 | 4089 | 58 | 42 |
Match 42 | 3812 | 2928 | 4469 | 58 | ||||
1318 | 3268 | 4089 | 42 | |||||
Qualification 46 | 2605 | 4089 | 4513 | 5683 | 1778 | 3663 | 20 | 45 |
Match 46 | 2605 | 4089 | 4513 | 20 | ||||
5683 | 1778 | 3663 | 45 | |||||
Qualification 54 | 4579 | 2903 | 4089 | 3219 | 3663 | 7627 | 38 | 48 |
Match 54 | 4579 | 2903 | 4089 | 38 | ||||
3219 | 3663 | 7627 | 48 | |||||
Qualification 62 | 4579 | 2605 | 4173 | 3786 | 2928 | 4089 | 37 | 86 |
Match 62 | 4579 | 2605 | 4173 | 37 | ||||
3786 | 2928 | 4089 | 86 | |||||
Qualification 67 | 3049 | 1778 | 4309 | 2910 | 3238 | 4089 | 20 | 56 |
Match 67 | 3049 | 1778 | 4309 | 20 | ||||
2910 | 3238 | 4089 | 56 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
16 | 12 | 0 | 0 | 28 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 1294 | 4915 | 2928 | 7461 | 4089 | 4683 | 36 | 44 |
Match 1 | 1294 | 4915 | 2928 | 36 | ||||
7461 | 4089 | 4683 | 44 | |||||
Qualification 8 | 3588 | 2928 | 4089 | 3070 | 1258 | 7461 | 75 | 27 |
Match 8 | 3588 | 2928 | 4089 | 75 | ||||
3070 | 1258 | 7461 | 27 | |||||
Qualification 17 | 1778 | 2930 | 4089 | 7118 | 4309 | 2522 | 64 | 49 |
Match 17 | 1778 | 2930 | 4089 | 64 | ||||
7118 | 4309 | 2522 | 49 | |||||
Qualification 24 | 1899 | 4089 | 4512 | 4911 | 4173 | 4682 | 64 | 51 |
Match 24 | 1899 | 4089 | 4512 | 64 | ||||
4911 | 4173 | 4682 | 51 | |||||
Qualification 27 | 4681 | 2910 | 4089 | 4911 | 1899 | 2522 | 65 | 68 |
Match 27 | 4681 | 2910 | 4089 | 65 | ||||
4911 | 1899 | 2522 | 68 | |||||
Qualification 33 | 1294 | 4205 | 7461 | 4915 | 4089 | 4173 | 40 | 48 |
Match 33 | 1294 | 4205 | 7461 | 40 | ||||
4915 | 4089 | 4173 | 48 | |||||
Qualification 42 | 492 | 4089 | 7627 | 3681 | 2930 | 3268 | 57 | 69 |
Match 42 | 492 | 4089 | 7627 | 57 | ||||
3681 | 2930 | 3268 | 69 | |||||
Qualification 45 | 488 | 2928 | 7627 | 1983 | 4089 | 5803 | 56 | 67 |
Match 45 | 488 | 2928 | 7627 | 56 | ||||
1983 | 4089 | 5803 | 67 | |||||
Qualification 55 | 2976 | 3588 | 4683 | 3826 | 4089 | 4180 | 66 | 72 |
Match 55 | 2976 | 3588 | 4683 | 66 | ||||
3826 | 4089 | 4180 | 72 | |||||
Qualification 62 | 1899 | 2412 | 5803 | 3681 | 3663 | 4089 | 85 | 68 |
Match 62 | 1899 | 2412 | 5803 | 85 | ||||
3681 | 3663 | 4089 | 68 | |||||
Qualification 70 | 2412 | 949 | 4089 | 492 | 5588 | 4683 | 51 | 63 |
Match 70 | 2412 | 949 | 4089 | 51 | ||||
492 | 5588 | 4683 | 63 | |||||
Qualification 73 | 4450 | 4681 | 5827 | 488 | 1294 | 4089 | 71 | 71 |
Match 73 | 4450 | 4681 | 5827 | 71 | ||||
488 | 1294 | 4089 | 71 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 5 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 3070 | 1983 | 2976 | 492 | 488 | 4089 | 90 | 60 |
Playoff 2 (Quarter Final 2) |
3070 | 1983 | 2976 | 90 | ||||
492 | 488 | 4089 | 60 | |||||
Playoff 6 | 3070 | 1983 | 2976 | 492 | 488 | 4089 | 68 | 65 |
Playoff 6 (Quarter Final 2) |
3070 | 1983 | 2976 | 68 | ||||
492 | 488 | 4089 | 65 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 12 |
Level 4 | Max Alliance Selection Points | 12 |
Level 5 | Total Qualification Points | 22 |
Level 6 | Highest Match Score | 86 |
Level 7 | Second Highest Match Score | 75 |
Level 8 | Third Highest Match Score | 72 |
Level 9 | Random Sort | --- |