Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
8 | 0 | 0 | 0 | 8 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 1683 | 7060 | 7104 | 832 | 6750 | 6340 | 15 | 27 |
Match 4 | 1683 | 7060 | 7104 | 15 | ||||
832 | 6750 | 6340 | 27 | |||||
Qualification 13 | 6471 | 7104 | 4509 | 4795 | 1414 | 6910 | 9 | 46 |
Match 13 | 6471 | 7104 | 4509 | 9 | ||||
4795 | 1414 | 6910 | 46 | |||||
Qualification 18 | 1747 | 5608 | 6887 | 166 | 6340 | 7104 | 31 | 42 |
Match 18 | 1747 | 5608 | 6887 | 31 | ||||
166 | 6340 | 7104 | 42 | |||||
Qualification 21 | 1648 | 5608 | 1746 | 6705 | 7104 | 5109 | 18 | 36 |
Match 21 | 1648 | 5608 | 1746 | 18 | ||||
6705 | 7104 | 5109 | 36 | |||||
Qualification 28 | 6910 | 6712 | 7104 | 4701 | 6340 | 3581 | 20 | 37 |
Match 28 | 6910 | 6712 | 7104 | 20 | ||||
4701 | 6340 | 3581 | 37 | |||||
Qualification 35 | 3998 | 7104 | 5651 | 6919 | 4188 | 4509 | 29 | 51 |
Match 35 | 3998 | 7104 | 5651 | 29 | ||||
6919 | 4188 | 4509 | 51 | |||||
Qualification 44 | 166 | 7060 | 4189 | 3581 | 7104 | 6905 | 35 | 19 |
Match 44 | 166 | 7060 | 4189 | 35 | ||||
3581 | 7104 | 6905 | 19 | |||||
Qualification 47 | 3581 | 6705 | 1746 | 7104 | 4189 | 7538 | 26 | 29 |
Match 47 | 3581 | 6705 | 1746 | 26 | ||||
7104 | 4189 | 7538 | 29 | |||||
Qualification 53 | 4795 | 3494 | 7104 | 3998 | 5608 | 7449 | 39 | 46 |
Match 53 | 4795 | 3494 | 7104 | 39 | ||||
3998 | 5608 | 7449 | 46 | |||||
Qualification 58 | 4240 | 6919 | 3581 | 1648 | 7104 | 7676 | 38 | 43 |
Match 58 | 4240 | 6919 | 3581 | 38 | ||||
1648 | 7104 | 7676 | 43 | |||||
Qualification 66 | 1648 | 6712 | 5651 | 5734 | 5608 | 7104 | 44 | 20 |
Match 66 | 1648 | 6712 | 5651 | 44 | ||||
5734 | 5608 | 7104 | 20 | |||||
Qualification 71 | 7104 | 7449 | 7514 | 6919 | 1102 | 6887 | 39 | 60 |
Match 71 | 7104 | 7449 | 7514 | 39 | ||||
6919 | 1102 | 6887 | 60 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
14 | 5 | 0 | 0 | 19 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 2974 | 6715 | 7104 | 4910 | 7883 | 6341 | 34 | 45 |
Match 6 | 2974 | 6715 | 7104 | 34 | ||||
4910 | 7883 | 6341 | 45 | |||||
Qualification 10 | 4026 | 5219 | 7104 | 4195 | 7427 | 4468 | 32 | 22 |
Match 10 | 4026 | 5219 | 7104 | 32 | ||||
4195 | 7427 | 4468 | 22 | |||||
Qualification 15 | 3091 | 5132 | 6341 | 1002 | 1771 | 7104 | 24 | 49 |
Match 15 | 3091 | 5132 | 6341 | 24 | ||||
1002 | 1771 | 7104 | 49 | |||||
Qualification 20 | 1002 | 6023 | 6705 | 3581 | 6712 | 7104 | 43 | 44 |
Match 20 | 1002 | 6023 | 6705 | 43 | ||||
3581 | 6712 | 7104 | 44 | |||||
Qualification 32 | 1795 | 4080 | 5608 | 6023 | 3815 | 7104 | 27 | 32 |
Match 32 | 1795 | 4080 | 5608 | 27 | ||||
6023 | 3815 | 7104 | 32 | |||||
Qualification 35 | 1311 | 4080 | 7104 | 2974 | 4516 | 5132 | 32 | 41 |
Match 35 | 1311 | 4080 | 7104 | 32 | ||||
2974 | 4516 | 5132 | 41 | |||||
Qualification 39 | 4910 | 7104 | 7451 | 3329 | 5332 | 4080 | 68 | 51 |
Match 39 | 4910 | 7104 | 7451 | 68 | ||||
3329 | 5332 | 4080 | 51 | |||||
Qualification 45 | 5219 | 1311 | 4468 | 5332 | 7060 | 7104 | 37 | 31 |
Match 45 | 5219 | 1311 | 4468 | 37 | ||||
5332 | 7060 | 7104 | 31 | |||||
Qualification 52 | 5900 | 5293 | 7104 | 3344 | 4459 | 6887 | 32 | 33 |
Match 52 | 5900 | 5293 | 7104 | 32 | ||||
3344 | 4459 | 6887 | 33 | |||||
Qualification 62 | 7427 | 6705 | 7060 | 7883 | 6944 | 7104 | 36 | 33 |
Match 62 | 7427 | 6705 | 7060 | 36 | ||||
7883 | 6944 | 7104 | 33 | |||||
Qualification 66 | 4026 | 3581 | 5608 | 6177 | 4516 | 7104 | 46 | 42 |
Match 66 | 4026 | 3581 | 5608 | 46 | ||||
6177 | 4516 | 7104 | 42 | |||||
Qualification 70 | 4459 | 6712 | 7451 | 1795 | 6139 | 7104 | 38 | 39 |
Match 70 | 4459 | 6712 | 7451 | 38 | ||||
1795 | 6139 | 7104 | 39 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 5 | 5 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 3329 | 4195 | 4749 | 1311 | 6341 | 7104 | 46 | 47 |
Playoff 2 (Quarter Final 2) |
3329 | 4195 | 4749 | 46 | ||||
1311 | 6341 | 7104 | 47 | |||||
Playoff 6 | 3329 | 4195 | 4749 | 1311 | 6341 | 7104 | 47 | 41 |
Playoff 6 (Quarter Final 2) |
3329 | 4195 | 4749 | 47 | ||||
1311 | 6341 | 7104 | 41 | |||||
Playoff 10 | 3329 | 4195 | 4749 | 1311 | 6341 | 7104 | 42 | 40 |
Playoff 10 (Quarter Final 2) |
3329 | 4195 | 4749 | 42 | ||||
1311 | 6341 | 7104 | 40 |
Rookie Year | Rank Pts |
---|---|
2018 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 5 |
Level 4 | Max Alliance Selection Points | 5 |
Level 5 | Total Qualification Points | 22 |
Level 6 | Highest Match Score | 68 |
Level 7 | Second Highest Match Score | 49 |
Level 8 | Third Highest Match Score | 47 |
Level 9 | Random Sort | --- |