Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
15 | 3 | 30 | 5 | 53 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 3494 | 135 | 6956 | 6451 | 45 | 1646 | 40 | 68 |
Match 6 | 3494 | 135 | 6956 | 40 | ||||
6451 | 45 | 1646 | 68 | |||||
Qualification 10 | 3494 | 5402 | 2171 | 5188 | 7457 | 6956 | 54 | 44 |
Match 10 | 3494 | 5402 | 2171 | 54 | ||||
5188 | 7457 | 6956 | 44 | |||||
Qualification 20 | 3487 | 3936 | 6956 | 1018 | 1747 | 3494 | 49 | 64 |
Match 20 | 3487 | 3936 | 6956 | 49 | ||||
1018 | 1747 | 3494 | 64 | |||||
Qualification 25 | 3494 | 4008 | 7657 | 868 | 1720 | 2909 | 30 | 60 |
Match 25 | 3494 | 4008 | 7657 | 30 | ||||
868 | 1720 | 2909 | 60 | |||||
Qualification 29 | 1018 | 7617 | 461 | 3494 | 5188 | 3147 | 67 | 30 |
Match 29 | 1018 | 7617 | 461 | 67 | ||||
3494 | 5188 | 3147 | 30 | |||||
Qualification 35 | 5010 | 5484 | 3147 | 3494 | 45 | 3940 | 43 | 51 |
Match 35 | 5010 | 5484 | 3147 | 43 | ||||
3494 | 45 | 3940 | 51 | |||||
Qualification 40 | 3494 | 5010 | 7198 | 868 | 5402 | 2197 | 65 | 46 |
Match 40 | 3494 | 5010 | 7198 | 65 | ||||
868 | 5402 | 2197 | 46 | |||||
Qualification 46 | 4485 | 2171 | 7454 | 3494 | 4926 | 4272 | 39 | 73 |
Match 46 | 4485 | 2171 | 7454 | 39 | ||||
3494 | 4926 | 4272 | 73 | |||||
Qualification 55 | 1747 | 5403 | 4272 | 3494 | 1646 | 6498 | 77 | 49 |
Match 55 | 1747 | 5403 | 4272 | 77 | ||||
3494 | 1646 | 6498 | 49 | |||||
Qualification 64 | 3494 | 2909 | 3936 | 5010 | 4103 | 7477 | 52 | 51 |
Match 64 | 3494 | 2909 | 3936 | 52 | ||||
5010 | 4103 | 7477 | 51 | |||||
Qualification 71 | 1018 | 3865 | 3940 | 3494 | 7457 | 1720 | 44 | 76 |
Match 71 | 1018 | 3865 | 3940 | 44 | ||||
3494 | 7457 | 1720 | 76 | |||||
Qualification 75 | 868 | 3494 | 71 | 1018 | 5402 | 5944 | 78 | 39 |
Match 75 | 868 | 3494 | 71 | 78 | ||||
1018 | 5402 | 5944 | 39 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 3 | 3 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 3494 | 7457 | 4272 | 1646 | 2197 | 4103 | 81 | 63 |
Playoff 4 (Quarter Final 4) |
3494 | 7457 | 4272 | 81 | ||||
1646 | 2197 | 4103 | 63 | |||||
Playoff 8 | 3494 | 7457 | 4272 | 1646 | 2197 | 4103 | 74 | 60 |
Playoff 8 (Quarter Final 4) |
3494 | 7457 | 4272 | 74 | ||||
1646 | 2197 | 4103 | 60 | |||||
Playoff 14 | 5402 | 71 | 135 | 3494 | 7457 | 4272 | 60 | 64 |
Playoff 14 (Semi Final 2) |
5402 | 71 | 135 | 60 | ||||
3494 | 7457 | 4272 | 64 | |||||
Playoff 16 | 5402 | 71 | 135 | 3494 | 7457 | 4272 | 0 | 91 |
Playoff 16 (Semi Final 2) |
5402 | 71 | 135 | 0 | ||||
3494 | 7457 | 4272 | 91 | |||||
Playoff 19 | 461 | 1720 | 6498 | 3494 | 7457 | 4272 | 0 | 56 |
Playoff 19 (Final 1) |
461 | 1720 | 6498 | 0 | ||||
3494 | 7457 | 4272 | 56 | |||||
Playoff 20 | 461 | 1720 | 6498 | 3494 | 7457 | 4272 | 94 | 57 |
Playoff 20 (Final 1) |
461 | 1720 | 6498 | 94 | ||||
3494 | 7457 | 4272 | 57 | |||||
Playoff 21 | 461 | 1720 | 6498 | 3494 | 7457 | 4272 | 72 | 81 |
Playoff 21 (Final 1) |
461 | 1720 | 6498 | 72 | ||||
3494 | 7457 | 4272 | 81 |
Award | Rank Pts | Notes |
---|---|---|
District Event Winner | 0 | +Non-Judged Award (No Points) |
Innovation in Control Award sponsored by Rockwell Automation | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
17 | 12 | 10 | 5 | 44 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 1501 | 3487 | 3494 | 4580 | 6451 | 7617 | 73 | 54 |
Match 2 | 1501 | 3487 | 3494 | 73 | ||||
4580 | 6451 | 7617 | 54 | |||||
Qualification 8 | 234 | 3494 | 5944 | 1747 | 4485 | 7617 | 75 | 64 |
Match 8 | 234 | 3494 | 5944 | 75 | ||||
1747 | 4485 | 7617 | 64 | |||||
Qualification 17 | 1741 | 2867 | 4485 | 868 | 3180 | 3494 | 59 | 80 |
Match 17 | 1741 | 2867 | 4485 | 59 | ||||
868 | 3180 | 3494 | 80 | |||||
Qualification 21 | 5010 | 5403 | 5944 | 3494 | 3947 | 6451 | 67 | 83 |
Match 21 | 5010 | 5403 | 5944 | 67 | ||||
3494 | 3947 | 6451 | 83 | |||||
Qualification 27 | 1555 | 3176 | 3494 | 1018 | 3180 | 5484 | 52 | 71 |
Match 27 | 1555 | 3176 | 3494 | 52 | ||||
1018 | 3180 | 5484 | 71 | |||||
Qualification 31 | 1741 | 3494 | 4008 | 1024 | 1501 | 3947 | 53 | 61 |
Match 31 | 1741 | 3494 | 4008 | 53 | ||||
1024 | 1501 | 3947 | 61 | |||||
Qualification 38 | 829 | 868 | 7457 | 3494 | 7502 | 7617 | 77 | 53 |
Match 38 | 829 | 868 | 7457 | 77 | ||||
3494 | 7502 | 7617 | 53 | |||||
Qualification 45 | 234 | 3176 | 6721 | 292 | 3494 | 5010 | 72 | 37 |
Match 45 | 234 | 3176 | 6721 | 72 | ||||
292 | 3494 | 5010 | 37 | |||||
Qualification 52 | 829 | 3494 | 3559 | 1555 | 3487 | 7502 | 80 | 50 |
Match 52 | 829 | 3494 | 3559 | 80 | ||||
1555 | 3487 | 7502 | 50 | |||||
Qualification 54 | 1529 | 3494 | 5402 | 292 | 868 | 5403 | 62 | 53 |
Match 54 | 1529 | 3494 | 5402 | 62 | ||||
292 | 868 | 5403 | 53 | |||||
Qualification 65 | 1018 | 1024 | 2867 | 3494 | 4485 | 5188 | 53 | 53 |
Match 65 | 1018 | 1024 | 2867 | 53 | ||||
3494 | 4485 | 5188 | 53 | |||||
Qualification 67 | 447 | 1529 | 7695 | 3494 | 4580 | 4926 | 38 | 77 |
Match 67 | 447 | 1529 | 7695 | 38 | ||||
3494 | 4580 | 4926 | 77 |
Result | Rank Pts |
---|---|
Captain - Alliance 5 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 1024 | 3947 | 4580 | 2867 | 3494 | 5484 | 51 | 75 |
Playoff 2 (Quarter Final 2) |
1024 | 3947 | 4580 | 51 | ||||
2867 | 3494 | 5484 | 75 | |||||
Playoff 6 | 1024 | 3947 | 4580 | 2867 | 3494 | 5484 | 90 | 101 |
Playoff 6 (Quarter Final 2) |
1024 | 3947 | 4580 | 90 | ||||
2867 | 3494 | 5484 | 101 | |||||
Playoff 13 | 868 | 1741 | 7457 | 2867 | 3494 | 5484 | 82 | 69 |
Playoff 13 (Semi Final 1) |
868 | 1741 | 7457 | 82 | ||||
2867 | 3494 | 5484 | 69 | |||||
Playoff 15 | 868 | 1741 | 7457 | 2867 | 3494 | 5484 | 56 | 57 |
Playoff 15 (Semi Final 1) |
868 | 1741 | 7457 | 56 | ||||
2867 | 3494 | 5484 | 57 | |||||
Playoff 17 | 868 | 1741 | 7457 | 2867 | 3494 | 5484 | 69 | 66 |
Playoff 17 (Semi Final 1) |
868 | 1741 | 7457 | 69 | ||||
2867 | 3494 | 5484 | 66 |
Award | Rank Pts | Notes |
---|---|---|
Innovation in Control Award sponsored by Rockwell Automation | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 33 | 30 | 15 | 90 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 1747 | 3494 | 71 | 2867 | 4926 | 4272 | 63 | 69 |
Match 4 | 1747 | 3494 | 71 | 63 | ||||
2867 | 4926 | 4272 | 69 | |||||
Qualification 10 | 1018 | 3494 | 7457 | 1024 | 461 | 7454 | 65 | 73 |
Match 10 | 1018 | 3494 | 7457 | 65 | ||||
1024 | 461 | 7454 | 73 | |||||
Qualification 14 | 1501 | 1741 | 7454 | 3494 | 135 | 1646 | 76 | 74 |
Match 14 | 1501 | 1741 | 7454 | 76 | ||||
3494 | 135 | 1646 | 74 | |||||
Qualification 20 | 3559 | 4926 | 6498 | 868 | 3494 | 5010 | 61 | 76 |
Match 20 | 3559 | 4926 | 6498 | 61 | ||||
868 | 3494 | 5010 | 76 | |||||
Qualification 22 | 3176 | 3494 | 1720 | 5484 | 71 | 135 | 77 | 83 |
Match 22 | 3176 | 3494 | 1720 | 77 | ||||
5484 | 71 | 135 | 83 | |||||
Qualification 28 | 829 | 3494 | 461 | 1024 | 3176 | 4103 | 93 | 70 |
Match 28 | 829 | 3494 | 461 | 93 | ||||
1024 | 3176 | 4103 | 70 | |||||
Qualification 37 | 868 | 5484 | 7502 | 1501 | 3494 | 7617 | 88 | 76 |
Match 37 | 868 | 5484 | 7502 | 88 | ||||
1501 | 3494 | 7617 | 76 | |||||
Qualification 41 | 1024 | 1747 | 135 | 2867 | 3494 | 5484 | 68 | 60 |
Match 41 | 1024 | 1747 | 135 | 68 | ||||
2867 | 3494 | 5484 | 60 | |||||
Qualification 45 | 3494 | 5188 | 4272 | 234 | 3947 | 6956 | 64 | 76 |
Match 45 | 3494 | 5188 | 4272 | 64 | ||||
234 | 3947 | 6956 | 76 | |||||
Qualification 53 | 3494 | 3559 | 2197 | 2867 | 7617 | 1720 | 53 | 86 |
Match 53 | 3494 | 3559 | 2197 | 53 | ||||
2867 | 7617 | 1720 | 86 | |||||
Qualification 55 | 1018 | 7617 | 6956 | 1741 | 3494 | 7502 | 47 | 69 |
Match 55 | 1018 | 7617 | 6956 | 47 | ||||
1741 | 3494 | 7502 | 69 | |||||
Qualification 61 | 461 | 1646 | 3940 | 3176 | 3494 | 4926 | 84 | 51 |
Match 61 | 461 | 1646 | 3940 | 84 | ||||
3176 | 3494 | 4926 | 51 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 6 | 33 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 1741 | 135 | 4272 | 3494 | 461 | 3940 | 58 | 67 |
Playoff 4 (Quarter Final 4) |
1741 | 135 | 4272 | 58 | ||||
3494 | 461 | 3940 | 67 | |||||
Playoff 8 | 1741 | 135 | 4272 | 3494 | 461 | 3940 | 73 | 84 |
Playoff 8 (Quarter Final 4) |
1741 | 135 | 4272 | 73 | ||||
3494 | 461 | 3940 | 84 | |||||
Playoff 14 | 1747 | 4926 | 1720 | 3494 | 461 | 3940 | 82 | 77 |
Playoff 14 (Semi Final 2) |
1747 | 4926 | 1720 | 82 | ||||
3494 | 461 | 3940 | 77 | |||||
Playoff 16 | 1747 | 4926 | 1720 | 3494 | 461 | 3940 | 87 | 77 |
Playoff 16 (Semi Final 2) |
1747 | 4926 | 1720 | 87 | ||||
3494 | 461 | 3940 | 77 |
Award | Rank Pts | Notes |
---|---|---|
Excellence in Engineering Award sponsored by Delphi | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 70 |
Level 2 | Max Playoff Round Performance Points | 30 |
Level 3 | Total Alliance Selection Points | 48 |
Level 4 | Max Alliance Selection Points | 33 |
Level 5 | Total Qualification Points | 44 |
Level 6 | Highest Match Score | 101 |
Level 7 | Second Highest Match Score | 93 |
Level 8 | Third Highest Match Score | 91 |
Level 9 | Random Sort | --- |