Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
13 | 0 | 0 | 0 | 13 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 4835 | 1596 | 5989 | 7826 | 6079 | 7638 | 13 | 20 |
Match 2 | 4835 | 1596 | 5989 | 13 | ||||
7826 | 6079 | 7638 | 20 | |||||
Qualification 10 | 6637 | 7154 | 4715 | 7156 | 6113 | 7638 | 37 | 15 |
Match 10 | 6637 | 7154 | 4715 | 37 | ||||
7156 | 6113 | 7638 | 15 | |||||
Qualification 14 | 3617 | 6569 | 7638 | 4375 | 6079 | 4715 | 35 | 29 |
Match 14 | 3617 | 6569 | 7638 | 35 | ||||
4375 | 6079 | 4715 | 29 | |||||
Qualification 22 | 7768 | 4715 | 7638 | 6079 | 3602 | 7713 | 18 | 40 |
Match 22 | 7768 | 4715 | 7638 | 18 | ||||
6079 | 3602 | 7713 | 40 | |||||
Qualification 33 | 4827 | 6637 | 7638 | 6079 | 5702 | 6088 | 38 | 49 |
Match 33 | 4827 | 6637 | 7638 | 38 | ||||
6079 | 5702 | 6088 | 49 | |||||
Qualification 37 | 245 | 6581 | 7638 | 4970 | 5702 | 6113 | 51 | 52 |
Match 37 | 245 | 6581 | 7638 | 51 | ||||
4970 | 5702 | 6113 | 52 | |||||
Qualification 45 | 3617 | 7020 | 7782 | 4835 | 7154 | 7638 | 39 | 40 |
Match 45 | 3617 | 7020 | 7782 | 39 | ||||
4835 | 7154 | 7638 | 40 | |||||
Qualification 48 | 7020 | 4988 | 6345 | 4375 | 4391 | 7638 | 36 | 48 |
Match 48 | 7020 | 4988 | 6345 | 36 | ||||
4375 | 4391 | 7638 | 48 | |||||
Qualification 58 | 7020 | 6075 | 7638 | 7156 | 4391 | 4715 | 41 | 52 |
Match 58 | 7020 | 6075 | 7638 | 41 | ||||
7156 | 4391 | 4715 | 52 | |||||
Qualification 62 | 7827 | 6112 | 6569 | 1596 | 5213 | 7638 | 43 | 50 |
Match 62 | 7827 | 6112 | 6569 | 43 | ||||
1596 | 5213 | 7638 | 50 | |||||
Qualification 67 | 6557 | 7713 | 7816 | 5486 | 6088 | 7638 | 30 | 30 |
Match 67 | 6557 | 7713 | 7816 | 30 | ||||
5486 | 6088 | 7638 | 30 | |||||
Qualification 76 | 5706 | 6345 | 7638 | 6075 | 6558 | 6581 | 41 | 32 |
Match 76 | 5706 | 6345 | 7638 | 41 | ||||
6075 | 6558 | 6581 | 32 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
18 | 11 | 0 | 8 | 37 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 7 | 5234 | 1596 | 4715 | 5282 | 7638 | 5547 | 47 | 26 |
Match 7 | 5234 | 1596 | 4715 | 47 | ||||
5282 | 7638 | 5547 | 26 | |||||
Qualification 10 | 5234 | 6558 | 7638 | 4827 | 5314 | 6345 | 55 | 41 |
Match 10 | 5234 | 6558 | 7638 | 55 | ||||
4827 | 5314 | 6345 | 41 | |||||
Qualification 19 | 5314 | 7638 | 7713 | 3537 | 4988 | 6088 | 46 | 43 |
Match 19 | 5314 | 7638 | 7713 | 46 | ||||
3537 | 4988 | 6088 | 43 | |||||
Qualification 26 | 4827 | 5709 | 6573 | 4390 | 1596 | 7638 | 33 | 52 |
Match 26 | 4827 | 5709 | 6573 | 33 | ||||
4390 | 1596 | 7638 | 52 | |||||
Qualification 29 | 5714 | 4390 | 7782 | 5534 | 7638 | 6098 | 38 | 55 |
Match 29 | 5714 | 4390 | 7782 | 38 | ||||
5534 | 7638 | 6098 | 55 | |||||
Qualification 41 | 6113 | 7638 | 141 | 7244 | 1596 | 5486 | 63 | 41 |
Match 41 | 6113 | 7638 | 141 | 63 | ||||
7244 | 1596 | 5486 | 41 | |||||
Qualification 46 | 5714 | 7244 | 7638 | 3602 | 6088 | 5878 | 49 | 45 |
Match 46 | 5714 | 7244 | 7638 | 49 | ||||
3602 | 6088 | 5878 | 45 | |||||
Qualification 49 | 6088 | 6569 | 7638 | 5282 | 857 | 1596 | 69 | 68 |
Match 49 | 6088 | 6569 | 7638 | 69 | ||||
5282 | 857 | 1596 | 68 | |||||
Qualification 56 | 5072 | 4715 | 7638 | 7250 | 4391 | 6558 | 53 | 65 |
Match 56 | 5072 | 4715 | 7638 | 53 | ||||
7250 | 4391 | 6558 | 65 | |||||
Qualification 67 | 2586 | 4988 | 7816 | 5702 | 7638 | 4377 | 43 | 39 |
Match 67 | 2586 | 4988 | 7816 | 43 | ||||
5702 | 7638 | 4377 | 39 | |||||
Qualification 75 | 3602 | 5989 | 6098 | 857 | 4970 | 7638 | 43 | 73 |
Match 75 | 3602 | 5989 | 6098 | 43 | ||||
857 | 4970 | 7638 | 73 | |||||
Qualification 78 | 5072 | 4970 | 7713 | 7638 | 7782 | 5878 | 66 | 64 |
Match 78 | 5072 | 4970 | 7713 | 66 | ||||
7638 | 7782 | 5878 | 64 |
Result | Rank Pts |
---|---|
Captain - Alliance 6 | 11 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 2586 | 3602 | 7782 | 857 | 6345 | 7638 | 79 | 53 |
Playoff 4 (Quarter Final 4) |
2586 | 3602 | 7782 | 79 | ||||
857 | 6345 | 7638 | 53 | |||||
Playoff 8 | 2586 | 3602 | 7782 | 857 | 6345 | 7638 | 68 | 49 |
Playoff 8 (Quarter Final 4) |
2586 | 3602 | 7782 | 68 | ||||
857 | 6345 | 7638 | 49 |
Award | Rank Pts | Notes |
---|---|---|
Rookie All Star Award | 8 |
Rookie Year | Rank Pts |
---|---|
2019 | 10 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 11 |
Level 4 | Max Alliance Selection Points | 11 |
Level 5 | Total Qualification Points | 31 |
Level 6 | Highest Match Score | 73 |
Level 7 | Second Highest Match Score | 69 |
Level 8 | Third Highest Match Score | 64 |
Level 9 | Random Sort | --- |