Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 0 | 0 | 0 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 5 | 1189 | 7854 | 5547 | 7820 | 5843 | 5167 | 64 | 46 |
Match 5 | 1189 | 7854 | 5547 | 64 | ||||
7820 | 5843 | 5167 | 46 | |||||
Qualification 14 | 5155 | 7491 | 5547 | 1189 | 2604 | 3535 | 64 | 64 |
Match 14 | 5155 | 7491 | 5547 | 64 | ||||
1189 | 2604 | 3535 | 64 | |||||
Qualification 20 | 7783 | 3452 | 5860 | 7192 | 5527 | 5547 | 81 | 34 |
Match 20 | 7783 | 3452 | 5860 | 81 | ||||
7192 | 5527 | 5547 | 34 | |||||
Qualification 23 | 1684 | 5547 | 201 | 5155 | 7192 | 7813 | 79 | 60 |
Match 23 | 1684 | 5547 | 201 | 79 | ||||
5155 | 7192 | 7813 | 60 | |||||
Qualification 31 | 4779 | 3534 | 6019 | 4130 | 217 | 5547 | 44 | 81 |
Match 31 | 4779 | 3534 | 6019 | 44 | ||||
4130 | 217 | 5547 | 81 | |||||
Qualification 35 | 7247 | 5155 | 5860 | 6019 | 5547 | 6344 | 59 | 48 |
Match 35 | 7247 | 5155 | 5860 | 59 | ||||
6019 | 5547 | 6344 | 48 | |||||
Qualification 42 | 4779 | 3667 | 5547 | 7859 | 7491 | 3619 | 61 | 54 |
Match 42 | 4779 | 3667 | 5547 | 61 | ||||
7859 | 7491 | 3619 | 54 | |||||
Qualification 53 | 313 | 70 | 6019 | 2604 | 5547 | 3452 | 59 | 71 |
Match 53 | 313 | 70 | 6019 | 59 | ||||
2604 | 5547 | 3452 | 71 | |||||
Qualification 59 | 5555 | 6086 | 5547 | 453 | 302 | 494 | 52 | 82 |
Match 59 | 5555 | 6086 | 5547 | 52 | ||||
453 | 302 | 494 | 82 | |||||
Qualification 67 | 2851 | 5555 | 217 | 7206 | 7813 | 5547 | 81 | 55 |
Match 67 | 2851 | 5555 | 217 | 81 | ||||
7206 | 7813 | 5547 | 55 | |||||
Qualification 70 | 4779 | 1684 | 6344 | 453 | 7166 | 5547 | 91 | 59 |
Match 70 | 4779 | 1684 | 6344 | 91 | ||||
453 | 7166 | 5547 | 59 | |||||
Qualification 76 | 2851 | 7783 | 5547 | 7820 | 4130 | 7813 | 59 | 60 |
Match 76 | 2851 | 7783 | 5547 | 59 | ||||
7820 | 4130 | 7813 | 60 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
7 | 7 | 20 | 0 | 34 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 7 | 5234 | 1596 | 4715 | 5282 | 7638 | 5547 | 47 | 26 |
Match 7 | 5234 | 1596 | 4715 | 47 | ||||
5282 | 7638 | 5547 | 26 | |||||
Qualification 17 | 2586 | 4970 | 5878 | 7250 | 6569 | 5547 | 45 | 55 |
Match 17 | 2586 | 4970 | 5878 | 45 | ||||
7250 | 6569 | 5547 | 55 | |||||
Qualification 21 | 5709 | 6558 | 5547 | 7244 | 5702 | 6098 | 48 | 59 |
Match 21 | 5709 | 6558 | 5547 | 48 | ||||
7244 | 5702 | 6098 | 59 | |||||
Qualification 34 | 7250 | 6088 | 7713 | 5234 | 4391 | 5547 | 48 | 65 |
Match 34 | 7250 | 6088 | 7713 | 48 | ||||
5234 | 4391 | 5547 | 65 | |||||
Qualification 40 | 4391 | 7816 | 7150 | 5314 | 5547 | 5878 | 63 | 44 |
Match 40 | 4391 | 7816 | 7150 | 63 | ||||
5314 | 5547 | 5878 | 44 | |||||
Qualification 48 | 5486 | 6345 | 5547 | 4392 | 5072 | 5709 | 55 | 56 |
Match 48 | 5486 | 6345 | 5547 | 55 | ||||
4392 | 5072 | 5709 | 56 | |||||
Qualification 11 | 7816 | 141 | 5547 | 3537 | 4392 | 5989 | 44 | 53 |
Match 11 | 7816 | 141 | 5547 | 44 | ||||
3537 | 4392 | 5989 | 53 | |||||
Qualification 55 | 5534 | 6573 | 5547 | 5314 | 5706 | 6569 | 45 | 59 |
Match 55 | 5534 | 6573 | 5547 | 45 | ||||
5314 | 5706 | 6569 | 59 | |||||
Qualification 61 | 4390 | 5282 | 4988 | 5702 | 6113 | 5547 | 37 | 64 |
Match 61 | 4390 | 5282 | 4988 | 37 | ||||
5702 | 6113 | 5547 | 64 | |||||
Qualification 68 | 5534 | 3602 | 6345 | 5706 | 5547 | 7150 | 62 | 55 |
Match 68 | 5534 | 3602 | 6345 | 62 | ||||
5706 | 5547 | 7150 | 55 | |||||
Qualification 72 | 3537 | 2586 | 5547 | 4827 | 5534 | 5714 | 62 | 39 |
Match 72 | 3537 | 2586 | 5547 | 62 | ||||
4827 | 5534 | 5714 | 39 | |||||
Qualification 76 | 4392 | 5314 | 4377 | 4827 | 4715 | 5547 | 74 | 54 |
Match 76 | 4392 | 5314 | 4377 | 74 | ||||
4827 | 4715 | 5547 | 54 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 7 | 7 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 5234 | 141 | 6098 | 4392 | 6088 | 5547 | 88 | 72 |
Playoff 3 (Quarter Final 3) |
5234 | 141 | 6098 | 88 | ||||
4392 | 6088 | 5547 | 72 | |||||
Playoff 7 | 5234 | 141 | 6098 | 4392 | 6088 | 5547 | 69 | 76 |
Playoff 7 (Quarter Final 3) |
5234 | 141 | 6098 | 69 | ||||
4392 | 6088 | 5547 | 76 | |||||
Playoff 11 | 5234 | 141 | 6098 | 4392 | 6088 | 5547 | 79 | 88 |
Playoff 11 (Quarter Final 3) |
5234 | 141 | 6098 | 79 | ||||
4392 | 6088 | 5547 | 88 | |||||
Playoff 14 | 4392 | 6088 | 5547 | 2586 | 3602 | 7782 | 73 | 72 |
Playoff 14 (Semi Final 2) |
4392 | 6088 | 5547 | 73 | ||||
2586 | 3602 | 7782 | 72 | |||||
Playoff 16 | 4392 | 6088 | 5547 | 2586 | 3602 | 7782 | 83 | 70 |
Playoff 16 (Semi Final 2) |
4392 | 6088 | 5547 | 83 | ||||
2586 | 3602 | 7782 | 70 | |||||
Playoff 19 | 7244 | 4391 | 6569 | 4392 | 6088 | 5547 | 85 | 56 |
Playoff 19 (Final 1) |
7244 | 4391 | 6569 | 85 | ||||
4392 | 6088 | 5547 | 56 | |||||
Playoff 20 | 7244 | 4391 | 6569 | 4392 | 6088 | 5547 | 90 | 78 |
Playoff 20 (Final 1) |
7244 | 4391 | 6569 | 90 | ||||
4392 | 6088 | 5547 | 78 |
Award | Rank Pts | Notes |
---|---|---|
District Event Finalist | 0 | +Non-Judged Award (No Points) |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 20 |
Level 2 | Max Playoff Round Performance Points | 20 |
Level 3 | Total Alliance Selection Points | 7 |
Level 4 | Max Alliance Selection Points | 7 |
Level 5 | Total Qualification Points | 19 |
Level 6 | Highest Match Score | 88 |
Level 7 | Second Highest Match Score | 83 |
Level 8 | Third Highest Match Score | 81 |
Level 9 | Random Sort | --- |