Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
11 | 6 | 0 | 0 | 17 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 2619 | 5048 | 5509 | 7817 | 894 | 1243 | 48 | 11 |
Match 4 | 2619 | 5048 | 5509 | 48 | ||||
7817 | 894 | 1243 | 11 | |||||
Qualification 7 | 5155 | 5524 | 6877 | 894 | 5509 | 6631 | 41 | 18 |
Match 7 | 5155 | 5524 | 6877 | 41 | ||||
894 | 5509 | 6631 | 18 | |||||
Qualification 16 | 5509 | 5524 | 6638 | 322 | 1684 | 5224 | 31 | 57 |
Match 16 | 5509 | 5524 | 6638 | 31 | ||||
322 | 1684 | 5224 | 57 | |||||
Qualification 21 | 494 | 5509 | 7813 | 1243 | 2619 | 5155 | 52 | 73 |
Match 21 | 494 | 5509 | 7813 | 52 | ||||
1243 | 2619 | 5155 | 73 | |||||
Qualification 28 | 5509 | 5662 | 6093 | 2619 | 5235 | 6631 | 29 | 29 |
Match 28 | 5509 | 5662 | 6093 | 29 | ||||
2619 | 5235 | 6631 | 29 | |||||
Qualification 34 | 5224 | 5509 | 7192 | 5046 | 5517 | 6093 | 64 | 44 |
Match 34 | 5224 | 5509 | 7192 | 64 | ||||
5046 | 5517 | 6093 | 44 | |||||
Qualification 40 | 4961 | 5509 | 5517 | 5048 | 5166 | 7660 | 42 | 65 |
Match 40 | 4961 | 5509 | 5517 | 42 | ||||
5048 | 5166 | 7660 | 65 | |||||
Qualification 48 | 6033 | 6085 | 7813 | 4998 | 217 | 5509 | 21 | 44 |
Match 48 | 6033 | 6085 | 7813 | 21 | ||||
4998 | 217 | 5509 | 44 | |||||
Qualification 56 | 2604 | 5238 | 6538 | 5509 | 6073 | 6877 | 43 | 42 |
Match 56 | 2604 | 5238 | 6538 | 43 | ||||
5509 | 6073 | 6877 | 42 | |||||
Qualification 59 | 314 | 3667 | 5509 | 494 | 3534 | 5660 | 70 | 56 |
Match 59 | 314 | 3667 | 5509 | 70 | ||||
494 | 3534 | 5660 | 56 | |||||
Qualification 70 | 5712 | 7192 | 7660 | 5155 | 5509 | 6538 | 68 | 57 |
Match 70 | 5712 | 7192 | 7660 | 68 | ||||
5155 | 5509 | 6538 | 57 | |||||
Qualification 77 | 4961 | 3667 | 6538 | 2604 | 5282 | 5509 | 76 | 44 |
Match 77 | 4961 | 3667 | 6538 | 76 | ||||
2604 | 5282 | 5509 | 44 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 6 | 6 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 314 | 5712 | 6073 | 5155 | 5509 | 6538 | 73 | 52 |
Playoff 4 (Quarter Final 4) |
314 | 5712 | 6073 | 73 | ||||
5155 | 5509 | 6538 | 52 | |||||
Playoff 8 | 314 | 5712 | 6073 | 5155 | 5509 | 6538 | 0 | 88 |
Playoff 8 (Quarter Final 4) |
314 | 5712 | 6073 | 0 | ||||
5155 | 5509 | 6538 | 88 | |||||
Playoff 12 | 314 | 5712 | 6073 | 5155 | 5509 | 6538 | 66 | 42 |
Playoff 12 (Quarter Final 4) |
314 | 5712 | 6073 | 66 | ||||
5155 | 5509 | 6538 | 42 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
17 | 11 | 30 | 0 | 58 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 5509 | 7784 | 6533 | 5166 | 5156 | 6611 | 25 | 24 |
Match 1 | 5509 | 7784 | 6533 | 25 | ||||
5166 | 5156 | 6611 | 24 | |||||
Qualification 9 | 3770 | 5517 | 5603 | 5166 | 5509 | 6071 | 55 | 58 |
Match 9 | 3770 | 5517 | 5603 | 55 | ||||
5166 | 5509 | 6071 | 58 | |||||
Qualification 17 | 5509 | 5229 | 5603 | 2619 | 6073 | 5193 | 38 | 51 |
Match 17 | 5509 | 5229 | 5603 | 38 | ||||
2619 | 6073 | 5193 | 51 | |||||
Qualification 21 | 5509 | 5712 | 3414 | 6631 | 5538 | 6071 | 54 | 48 |
Match 21 | 5509 | 5712 | 3414 | 54 | ||||
6631 | 5538 | 6071 | 48 | |||||
Qualification 29 | 5166 | 4819 | 6193 | 5224 | 5509 | 6067 | 75 | 50 |
Match 29 | 5166 | 4819 | 6193 | 75 | ||||
5224 | 5509 | 6067 | 50 | |||||
Qualification 35 | 4382 | 6597 | 6533 | 5509 | 7150 | 5982 | 18 | 31 |
Match 35 | 4382 | 6597 | 6533 | 18 | ||||
5509 | 7150 | 5982 | 31 | |||||
Qualification 43 | 6073 | 7784 | 5504 | 5661 | 5509 | 5517 | 24 | 49 |
Match 43 | 6073 | 7784 | 5504 | 24 | ||||
5661 | 5509 | 5517 | 49 | |||||
Qualification 51 | 5224 | 5603 | 6020 | 4382 | 5235 | 5509 | 78 | 42 |
Match 51 | 5224 | 5603 | 6020 | 78 | ||||
4382 | 5235 | 5509 | 42 | |||||
Qualification 55 | 5509 | 5424 | 7213 | 5661 | 3414 | 5982 | 48 | 40 |
Match 55 | 5509 | 5424 | 7213 | 48 | ||||
5661 | 3414 | 5982 | 40 | |||||
Qualification 63 | 5509 | 6631 | 6753 | 5046 | 5235 | 7150 | 45 | 53 |
Match 63 | 5509 | 6631 | 6753 | 45 | ||||
5046 | 5235 | 7150 | 53 | |||||
Qualification 69 | 2834 | 5046 | 5509 | 5203 | 5517 | 5538 | 67 | 54 |
Match 69 | 2834 | 5046 | 5509 | 67 | ||||
5203 | 5517 | 5538 | 54 | |||||
Qualification 73 | 5224 | 5712 | 5424 | 7751 | 5509 | 6193 | 79 | 47 |
Match 73 | 5224 | 5712 | 5424 | 79 | ||||
7751 | 5509 | 6193 | 47 |
Result | Rank Pts |
---|---|
Captain - Alliance 6 | 11 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 5216 | 6067 | 5156 | 3770 | 5509 | 3414 | 82 | 61 |
Playoff 4 (Quarter Final 4) |
5216 | 6067 | 5156 | 82 | ||||
3770 | 5509 | 3414 | 61 | |||||
Playoff 8 | 5216 | 6067 | 5156 | 3770 | 5509 | 3414 | 50 | 82 |
Playoff 8 (Quarter Final 4) |
5216 | 6067 | 5156 | 50 | ||||
3770 | 5509 | 3414 | 82 | |||||
Playoff 12 | 5216 | 6067 | 5156 | 3770 | 5509 | 3414 | 53 | 74 |
Playoff 12 (Quarter Final 4) |
5216 | 6067 | 5156 | 53 | ||||
3770 | 5509 | 3414 | 74 | |||||
Playoff 14 | 2834 | 6020 | 6753 | 3770 | 5509 | 3414 | 56 | 82 |
Playoff 14 (Semi Final 2) |
2834 | 6020 | 6753 | 56 | ||||
3770 | 5509 | 3414 | 82 | |||||
Playoff 16 | 2834 | 6020 | 6753 | 3770 | 5509 | 3414 | 56 | 68 |
Playoff 16 (Semi Final 2) |
2834 | 6020 | 6753 | 56 | ||||
3770 | 5509 | 3414 | 68 | |||||
Playoff 19 | 5166 | 5517 | 5424 | 3770 | 5509 | 3414 | 84 | 78 |
Playoff 19 (Final 1) |
5166 | 5517 | 5424 | 84 | ||||
3770 | 5509 | 3414 | 78 | |||||
Playoff 20 | 5166 | 5517 | 5424 | 3770 | 5509 | 3414 | 75 | 88 |
Playoff 20 (Final 1) |
5166 | 5517 | 5424 | 75 | ||||
3770 | 5509 | 3414 | 88 | |||||
Playoff 21 | 5166 | 5517 | 5424 | 3770 | 5509 | 3414 | 55 | 69 |
Playoff 21 (Final 1) |
5166 | 5517 | 5424 | 55 | ||||
3770 | 5509 | 3414 | 69 |
Award | Rank Pts | Notes |
---|---|---|
District Event Winner | 0 | +Non-Judged Award (No Points) |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
33 | 9 | 60 | 15 | 117 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 7 | 3656 | 5046 | 85 | 6861 | 5509 | 5460 | 83 | 96 |
Match 7 | 3656 | 5046 | 85 | 83 | ||||
6861 | 5509 | 5460 | 96 | |||||
Qualification 14 | 2224 | 1940 | 5509 | 123 | 314 | 245 | 51 | 69 |
Match 14 | 2224 | 1940 | 5509 | 51 | ||||
123 | 314 | 245 | 69 | |||||
Qualification 18 | 4737 | 68 | 5509 | 51 | 4776 | 3618 | 52 | 71 |
Match 18 | 4737 | 68 | 5509 | 52 | ||||
51 | 4776 | 3618 | 71 | |||||
Qualification 22 | 1023 | 5509 | 4776 | 4737 | 2851 | 5046 | 81 | 75 |
Match 22 | 1023 | 5509 | 4776 | 81 | ||||
4737 | 2851 | 5046 | 75 | |||||
Qualification 33 | 5530 | 4737 | 4325 | 7656 | 314 | 5509 | 80 | 63 |
Match 33 | 5530 | 4737 | 4325 | 80 | ||||
7656 | 314 | 5509 | 63 | |||||
Qualification 40 | 5509 | 5561 | 7491 | 5216 | 5046 | 3620 | 68 | 78 |
Match 40 | 5509 | 5561 | 7491 | 68 | ||||
5216 | 5046 | 3620 | 78 | |||||
Qualification 45 | 123 | 5561 | 308 | 1250 | 5509 | 245 | 76 | 81 |
Match 45 | 123 | 5561 | 308 | 76 | ||||
1250 | 5509 | 245 | 81 | |||||
Qualification 50 | 6087 | 1250 | 4970 | 3655 | 5509 | 3620 | 69 | 77 |
Match 50 | 6087 | 1250 | 4970 | 69 | ||||
3655 | 5509 | 3620 | 77 | |||||
Qualification 57 | 2851 | 5509 | 3618 | 3538 | 314 | 503 | 70 | 96 |
Match 57 | 2851 | 5509 | 3618 | 70 | ||||
3538 | 314 | 503 | 96 | |||||
Qualification 63 | 2959 | 1023 | 5205 | 5530 | 2075 | 5509 | 77 | 55 |
Match 63 | 2959 | 1023 | 5205 | 77 | ||||
5530 | 2075 | 5509 | 55 | |||||
Qualification 69 | 2959 | 5509 | 5641 | 6079 | 68 | 4970 | 66 | 72 |
Match 69 | 2959 | 5509 | 5641 | 66 | ||||
6079 | 68 | 4970 | 72 | |||||
Qualification 76 | 2075 | 123 | 3655 | 2771 | 4325 | 5509 | 56 | 58 |
Match 76 | 2075 | 123 | 3655 | 56 | ||||
2771 | 4325 | 5509 | 58 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 3 | 9 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 1023 | 5509 | 3620 | 5530 | 1250 | 85 | 77 | 68 |
Playoff 4 (Quarter Final 4) |
1023 | 5509 | 3620 | 77 | ||||
5530 | 1250 | 85 | 68 | |||||
Playoff 8 | 1023 | 5509 | 3620 | 5530 | 1250 | 85 | 86 | 71 |
Playoff 8 (Quarter Final 4) |
1023 | 5509 | 3620 | 86 | ||||
5530 | 1250 | 85 | 71 | |||||
Playoff 14 | 2075 | 2851 | 5046 | 1023 | 5509 | 3620 | 88 | 82 |
Playoff 14 (Semi Final 2) |
2075 | 2851 | 5046 | 88 | ||||
1023 | 5509 | 3620 | 82 | |||||
Playoff 16 | 2075 | 2851 | 5046 | 1023 | 5509 | 3620 | 67 | 78 |
Playoff 16 (Semi Final 2) |
2075 | 2851 | 5046 | 67 | ||||
1023 | 5509 | 3620 | 78 | |||||
Playoff 18 | 2075 | 2851 | 5046 | 1023 | 5509 | 3620 | 86 | 99 |
Playoff 18 (Semi Final 2) |
2075 | 2851 | 5046 | 86 | ||||
1023 | 5509 | 3620 | 99 | |||||
Playoff 19 | 3538 | 314 | 5460 | 1023 | 5509 | 3620 | 92 | 88 |
Playoff 19 (Final 1) |
3538 | 314 | 5460 | 92 | ||||
1023 | 5509 | 3620 | 88 | |||||
Playoff 20 | 3538 | 314 | 5460 | 1023 | 5509 | 3620 | 105 | 86 |
Playoff 20 (Final 1) |
3538 | 314 | 5460 | 105 | ||||
1023 | 5509 | 3620 | 86 |
Award | Rank Pts | Notes |
---|---|---|
District Championship Finalist | 0 | +Non-Judged Award (No Points) |
Team Spirit Award sponsored by FCA Foundation | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 90 |
Level 2 | Max Playoff Round Performance Points | 60 |
Level 3 | Total Alliance Selection Points | 26 |
Level 4 | Max Alliance Selection Points | 11 |
Level 5 | Total Qualification Points | 61 |
Level 6 | Highest Match Score | 99 |
Level 7 | Second Highest Match Score | 96 |
Level 8 | Third Highest Match Score | 88 |
Level 9 | Random Sort | --- |