Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
5 | 8 | 0 | 0 | 13 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 539 | 617 | 1413 | 540 | 6802 | 5957 | 38 | 14 |
Match 4 | 539 | 617 | 1413 | 38 | ||||
540 | 6802 | 5957 | 14 | |||||
Qualification 11 | 346 | 6802 | 1908 | 3359 | 4286 | 5957 | 73 | 44 |
Match 11 | 346 | 6802 | 1908 | 73 | ||||
3359 | 4286 | 5957 | 44 | |||||
Qualification 14 | 3258 | 4286 | 5546 | 1793 | 5957 | 6334 | 35 | 31 |
Match 14 | 3258 | 4286 | 5546 | 35 | ||||
1793 | 5957 | 6334 | 31 | |||||
Qualification 22 | 1080 | 5957 | 6882 | 122 | 3361 | 5546 | 26 | 35 |
Match 22 | 1080 | 5957 | 6882 | 26 | ||||
122 | 3361 | 5546 | 35 | |||||
Qualification 31 | 346 | 2998 | 6882 | 1086 | 5957 | 6189 | 57 | 16 |
Match 31 | 346 | 2998 | 6882 | 57 | ||||
1086 | 5957 | 6189 | 16 | |||||
Qualification 35 | 1598 | 5546 | 5957 | 384 | 5804 | 2998 | 30 | 58 |
Match 35 | 1598 | 5546 | 5957 | 30 | ||||
384 | 5804 | 2998 | 58 | |||||
Qualification 39 | 5950 | 1599 | 5957 | 619 | 1610 | 7429 | 22 | 50 |
Match 39 | 5950 | 1599 | 5957 | 22 | ||||
619 | 1610 | 7429 | 50 | |||||
Qualification 49 | 539 | 5957 | 7429 | 540 | 1522 | 6334 | 35 | 47 |
Match 49 | 539 | 5957 | 7429 | 35 | ||||
540 | 1522 | 6334 | 47 | |||||
Qualification 53 | 539 | 3359 | 6021 | 5804 | 2106 | 5957 | 27 | 46 |
Match 53 | 539 | 3359 | 6021 | 27 | ||||
5804 | 2106 | 5957 | 46 | |||||
Qualification 58 | 540 | 1599 | 7330 | 3136 | 422 | 5957 | 38 | 52 |
Match 58 | 540 | 1599 | 7330 | 38 | ||||
3136 | 422 | 5957 | 52 | |||||
Qualification 63 | 122 | 1413 | 5957 | 1598 | 422 | 3359 | 57 | 46 |
Match 63 | 122 | 1413 | 5957 | 57 | ||||
1598 | 422 | 3359 | 46 | |||||
Qualification 71 | 384 | 5957 | 7330 | 1262 | 1413 | 5546 | 42 | 59 |
Match 71 | 384 | 5957 | 7330 | 42 | ||||
1262 | 1413 | 5546 | 59 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 8 | 8 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 346 | 539 | 1262 | 619 | 122 | 5957 | 83 | 44 |
Playoff 1 (Quarter Final 1) |
346 | 539 | 1262 | 83 | ||||
619 | 122 | 5957 | 44 | |||||
Playoff 5 | 346 | 539 | 1262 | 619 | 122 | 5957 | 74 | 59 |
Playoff 5 (Quarter Final 1) |
346 | 539 | 1262 | 74 | ||||
619 | 122 | 5957 | 59 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
16 | 11 | 0 | 5 | 32 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 3939 | 4466 | 4286 | 5279 | 422 | 5957 | 26 | 54 |
Match 4 | 3939 | 4466 | 4286 | 26 | ||||
5279 | 422 | 5957 | 54 | |||||
Qualification 9 | 1908 | 5957 | 7429 | 3939 | 5954 | 2106 | 37 | 33 |
Match 9 | 1908 | 5957 | 7429 | 37 | ||||
3939 | 5954 | 2106 | 33 | |||||
Qualification 14 | 3136 | 2106 | 6334 | 5957 | 7330 | 6504 | 49 | 22 |
Match 14 | 3136 | 2106 | 6334 | 49 | ||||
5957 | 7330 | 6504 | 22 | |||||
Qualification 20 | 3136 | 7330 | 2363 | 401 | 4466 | 5957 | 31 | 47 |
Match 20 | 3136 | 7330 | 2363 | 31 | ||||
401 | 4466 | 5957 | 47 | |||||
Qualification 27 | 977 | 5546 | 5957 | 2068 | 1610 | 3361 | 50 | 60 |
Match 27 | 977 | 5546 | 5957 | 50 | ||||
2068 | 1610 | 3361 | 60 | |||||
Qualification 33 | 1610 | 3359 | 6882 | 5957 | 2028 | 2363 | 46 | 74 |
Match 33 | 1610 | 3359 | 6882 | 46 | ||||
5957 | 2028 | 2363 | 74 | |||||
Qualification 41 | 6194 | 5957 | 6189 | 3072 | 1610 | 6334 | 47 | 66 |
Match 41 | 6194 | 5957 | 6189 | 47 | ||||
3072 | 1610 | 6334 | 66 | |||||
Qualification 45 | 2890 | 3072 | 5957 | 401 | 1599 | 1908 | 57 | 61 |
Match 45 | 2890 | 3072 | 5957 | 57 | ||||
401 | 1599 | 1908 | 61 | |||||
Qualification 56 | 2106 | 2998 | 5957 | 401 | 1080 | 1793 | 57 | 42 |
Match 56 | 2106 | 2998 | 5957 | 57 | ||||
401 | 1080 | 1793 | 42 | |||||
Qualification 61 | 5954 | 1413 | 6189 | 3361 | 5957 | 6882 | 37 | 51 |
Match 61 | 5954 | 1413 | 6189 | 37 | ||||
3361 | 5957 | 6882 | 51 | |||||
Qualification 67 | 3136 | 5954 | 5957 | 122 | 4286 | 6189 | 41 | 38 |
Match 67 | 3136 | 5954 | 5957 | 41 | ||||
122 | 4286 | 6189 | 38 | |||||
Qualification 72 | 617 | 6334 | 190 | 3939 | 1599 | 5957 | 63 | 64 |
Match 72 | 617 | 6334 | 190 | 63 | ||||
3939 | 1599 | 5957 | 64 |
Result | Rank Pts |
---|---|
Captain - Alliance 6 | 11 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 5279 | 2998 | 6334 | 3072 | 422 | 5957 | 78 | 71 |
Playoff 4 (Quarter Final 4) |
5279 | 2998 | 6334 | 78 | ||||
3072 | 422 | 5957 | 71 | |||||
Playoff 8 | 5279 | 2998 | 6334 | 3072 | 422 | 5957 | 69 | 62 |
Playoff 8 (Quarter Final 4) |
5279 | 2998 | 6334 | 69 | ||||
3072 | 422 | 5957 | 62 |
Award | Rank Pts | Notes |
---|---|---|
Innovation in Control Award sponsored by Rockwell Automation | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 19 |
Level 4 | Max Alliance Selection Points | 11 |
Level 5 | Total Qualification Points | 21 |
Level 6 | Highest Match Score | 74 |
Level 7 | Second Highest Match Score | 71 |
Level 8 | Third Highest Match Score | 64 |
Level 9 | Random Sort | --- |