Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 0 | 0 | 0 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 1683 | 6705 | 4112 | 1648 | 1746 | 4749 | 279 | 247 |
Match 4 | 1683 | 6705 | 4112 | 279 | ||||
1648 | 1746 | 4749 | 247 | |||||
Qualification 12 | 5734 | 3494 | 4926 | 4749 | 7060 | 4189 | 179 | 50 |
Match 12 | 5734 | 3494 | 4926 | 179 | ||||
4749 | 7060 | 4189 | 50 | |||||
Qualification 20 | 4749 | 832 | 5109 | 1746 | 829 | 1225 | 253 | 377 |
Match 20 | 4749 | 832 | 5109 | 253 | ||||
1746 | 829 | 1225 | 377 | |||||
Qualification 26 | 5632 | 6919 | 5482 | 6829 | 4749 | 4235 | 195 | 83 |
Match 26 | 5632 | 6919 | 5482 | 195 | ||||
6829 | 4749 | 4235 | 83 | |||||
Qualification 29 | 4749 | 1102 | 1311 | 6177 | 6919 | 587 | 289 | 223 |
Match 29 | 4749 | 1102 | 1311 | 289 | ||||
6177 | 6919 | 587 | 223 | |||||
Qualification 35 | 1795 | 5651 | 5734 | 6177 | 4188 | 4749 | 75 | 396 |
Match 35 | 1795 | 5651 | 5734 | 75 | ||||
6177 | 4188 | 4749 | 396 | |||||
Qualification 46 | 3265 | 4749 | 7104 | 6887 | 4189 | 5132 | 227 | 235 |
Match 46 | 3265 | 4749 | 7104 | 227 | ||||
6887 | 4189 | 5132 | 235 | |||||
Qualification 54 | 1683 | 4749 | 587 | 6325 | 5651 | 7104 | 226 | 58 |
Match 54 | 1683 | 4749 | 587 | 226 | ||||
6325 | 5651 | 7104 | 58 | |||||
Qualification 57 | 1648 | 1102 | 4235 | 4749 | 5734 | 6910 | 351 | 42 |
Match 57 | 1648 | 1102 | 4235 | 351 | ||||
4749 | 5734 | 6910 | 42 | |||||
Qualification 64 | 1414 | 6925 | 587 | 2415 | 4749 | 3494 | 252 | 260 |
Match 64 | 1414 | 6925 | 587 | 252 | ||||
2415 | 4749 | 3494 | 260 | |||||
Qualification 68 | 5582 | 1002 | 4749 | 2415 | 1746 | 5608 | 76 | 377 |
Match 68 | 5582 | 1002 | 4749 | 76 | ||||
2415 | 1746 | 5608 | 377 | |||||
Qualification 78 | 6325 | 5109 | 6910 | 6919 | 4749 | 4926 | 87 | 309 |
Match 78 | 6325 | 5109 | 6910 | 87 | ||||
6919 | 4749 | 4926 | 309 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 7 | 0 | 0 | 19 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 5 | 1746 | 4080 | 4749 | 6139 | 6944 | 7076 | 324 | 0 |
Match 5 | 1746 | 4080 | 4749 | 324 | ||||
6139 | 6944 | 7076 | 0 | |||||
Qualification 11 | 4195 | 5219 | 3998 | 4749 | 6944 | 7060 | 170 | 120 |
Match 11 | 4195 | 5219 | 3998 | 170 | ||||
4749 | 6944 | 7060 | 120 | |||||
Qualification 17 | 6715 | 4509 | 4749 | 3329 | 3581 | 1746 | 101 | 331 |
Match 17 | 6715 | 4509 | 4749 | 101 | ||||
3329 | 3581 | 1746 | 331 | |||||
Qualification 21 | 5219 | 3694 | 6887 | 6139 | 4749 | 5293 | 242 | 53 |
Match 21 | 5219 | 3694 | 6887 | 242 | ||||
6139 | 4749 | 5293 | 53 | |||||
Qualification 31 | 6716 | 6712 | 7076 | 6714 | 1771 | 4749 | 21 | 172 |
Match 31 | 6716 | 6712 | 7076 | 21 | ||||
6714 | 1771 | 4749 | 172 | |||||
Qualification 34 | 4910 | 4749 | 6842 | 5900 | 6714 | 1002 | 253 | 208 |
Match 34 | 4910 | 4749 | 6842 | 253 | ||||
5900 | 6714 | 1002 | 208 | |||||
Qualification 43 | 4910 | 3998 | 5332 | 3344 | 4749 | 7076 | 363 | 169 |
Match 43 | 4910 | 3998 | 5332 | 363 | ||||
3344 | 4749 | 7076 | 169 | |||||
Qualification 46 | 4459 | 3694 | 4749 | 3091 | 4910 | 5608 | 45 | 294 |
Match 46 | 4459 | 3694 | 4749 | 45 | ||||
3091 | 4910 | 5608 | 294 | |||||
Qualification 55 | 2974 | 3998 | 4749 | 3329 | 1771 | 4080 | 276 | 82 |
Match 55 | 2974 | 3998 | 4749 | 276 | ||||
3329 | 1771 | 4080 | 82 | |||||
Qualification 61 | 6716 | 1002 | 4749 | 3815 | 4509 | 6842 | 314 | 132 |
Match 61 | 6716 | 1002 | 4749 | 314 | ||||
3815 | 4509 | 6842 | 132 | |||||
Qualification 66 | 4193 | 2974 | 6887 | 6023 | 4749 | 6905 | 246 | 120 |
Match 66 | 4193 | 2974 | 6887 | 246 | ||||
6023 | 4749 | 6905 | 120 | |||||
Qualification 72 | 6341 | 2974 | 3344 | 4195 | 4749 | 5608 | 270 | 220 |
Match 72 | 6341 | 2974 | 3344 | 270 | ||||
4195 | 4749 | 5608 | 220 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 7 | 7 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 2974 | 6715 | 3998 | 4459 | 5219 | 4749 | 256 | 313 |
Playoff 3 (Quarter Final 3) |
2974 | 6715 | 3998 | 256 | ||||
4459 | 5219 | 4749 | 313 | |||||
Playoff 7 | 2974 | 6715 | 3998 | 4459 | 5219 | 4749 | 263 | 186 |
Playoff 7 (Quarter Final 3) |
2974 | 6715 | 3998 | 263 | ||||
4459 | 5219 | 4749 | 186 | |||||
Playoff 11 | 2974 | 6715 | 3998 | 4459 | 5219 | 4749 | 272 | 200 |
Playoff 11 (Quarter Final 3) |
2974 | 6715 | 3998 | 272 | ||||
4459 | 5219 | 4749 | 200 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 7 |
Level 4 | Max Alliance Selection Points | 7 |
Level 5 | Total Qualification Points | 24 |
Level 6 | Highest Match Score | 396 |
Level 7 | Second Highest Match Score | 324 |
Level 8 | Third Highest Match Score | 314 |
Level 9 | Random Sort | --- |