Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
20 | 15 | 10 | 5 | 50 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 4193 | 5900 | 6716 | 4459 | 3998 | 6887 | 31 | 309 |
Match 6 | 4193 | 5900 | 6716 | 31 | ||||
4459 | 3998 | 6887 | 309 | |||||
Qualification 11 | 4195 | 5219 | 3998 | 4749 | 6944 | 7060 | 170 | 120 |
Match 11 | 4195 | 5219 | 3998 | 170 | ||||
4749 | 6944 | 7060 | 120 | |||||
Qualification 16 | 3344 | 4195 | 6139 | 6716 | 3694 | 3998 | 25 | 211 |
Match 16 | 3344 | 4195 | 6139 | 25 | ||||
6716 | 3694 | 3998 | 211 | |||||
Qualification 19 | 3998 | 6905 | 7076 | 6341 | 4459 | 5608 | 149 | 231 |
Match 19 | 3998 | 6905 | 7076 | 149 | ||||
6341 | 4459 | 5608 | 231 | |||||
Qualification 26 | 3998 | 5608 | 7060 | 3091 | 5900 | 6023 | 231 | 77 |
Match 26 | 3998 | 5608 | 7060 | 231 | ||||
3091 | 5900 | 6023 | 77 | |||||
Qualification 33 | 3998 | 4509 | 6705 | 2974 | 6715 | 3694 | 368 | 326 |
Match 33 | 3998 | 4509 | 6705 | 368 | ||||
2974 | 6715 | 3694 | 326 | |||||
Qualification 43 | 4910 | 3998 | 5332 | 3344 | 4749 | 7076 | 363 | 169 |
Match 43 | 4910 | 3998 | 5332 | 363 | ||||
3344 | 4749 | 7076 | 169 | |||||
Qualification 50 | 3581 | 3344 | 3694 | 1002 | 1746 | 3998 | 50 | 410 |
Match 50 | 3581 | 3344 | 3694 | 50 | ||||
1002 | 1746 | 3998 | 410 | |||||
Qualification 55 | 2974 | 3998 | 4749 | 3329 | 1771 | 4080 | 276 | 82 |
Match 55 | 2974 | 3998 | 4749 | 276 | ||||
3329 | 1771 | 4080 | 82 | |||||
Qualification 59 | 5332 | 6712 | 6944 | 4193 | 6341 | 3998 | 174 | 338 |
Match 59 | 5332 | 6712 | 6944 | 174 | ||||
4193 | 6341 | 3998 | 338 | |||||
Qualification 64 | 3815 | 6716 | 6705 | 3091 | 3998 | 4080 | 391 | 208 |
Match 64 | 3815 | 6716 | 6705 | 391 | ||||
3091 | 3998 | 4080 | 208 | |||||
Qualification 69 | 6023 | 3998 | 5293 | 3815 | 4910 | 6712 | 131 | 361 |
Match 69 | 6023 | 3998 | 5293 | 131 | ||||
3815 | 4910 | 6712 | 361 |
Result | Rank Pts |
---|---|
Captain - Alliance 2 | 15 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 2974 | 6715 | 3998 | 4459 | 5219 | 4749 | 256 | 313 |
Playoff 3 (Quarter Final 3) |
2974 | 6715 | 3998 | 256 | ||||
4459 | 5219 | 4749 | 313 | |||||
Playoff 7 | 2974 | 6715 | 3998 | 4459 | 5219 | 4749 | 263 | 186 |
Playoff 7 (Quarter Final 3) |
2974 | 6715 | 3998 | 263 | ||||
4459 | 5219 | 4749 | 186 | |||||
Playoff 11 | 2974 | 6715 | 3998 | 4459 | 5219 | 4749 | 272 | 200 |
Playoff 11 (Quarter Final 3) |
2974 | 6715 | 3998 | 272 | ||||
4459 | 5219 | 4749 | 200 | |||||
Playoff 14 | 2974 | 6715 | 3998 | 1002 | 1746 | 6712 | 281 | 295 |
Playoff 14 (Semi Final 2) |
2974 | 6715 | 3998 | 281 | ||||
1002 | 1746 | 6712 | 295 | |||||
Playoff 16 | 2974 | 6715 | 3998 | 1002 | 1746 | 6712 | 148 | 323 |
Playoff 16 (Semi Final 2) |
2974 | 6715 | 3998 | 148 | ||||
1002 | 1746 | 6712 | 323 |
Award | Rank Pts | Notes |
---|---|---|
Imagery Award in honor of Jack Kamen | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
18 | 12 | 10 | 0 | 40 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 1648 | 3573 | 3694 | 3998 | 4189 | 4235 | 271 | 186 |
Match 3 | 1648 | 3573 | 3694 | 271 | ||||
3998 | 4189 | 4235 | 186 | |||||
Qualification 8 | 7315 | 3998 | 1311 | 4468 | 5293 | 6712 | 370 | 162 |
Match 8 | 7315 | 3998 | 1311 | 370 | ||||
4468 | 5293 | 6712 | 162 | |||||
Qualification 14 | 4080 | 6712 | 4112 | 4026 | 4188 | 3998 | 111 | 342 |
Match 14 | 4080 | 6712 | 4112 | 111 | ||||
4026 | 4188 | 3998 | 342 | |||||
Qualification 22 | 7315 | 6750 | 5132 | 3694 | 3998 | 832 | 117 | 354 |
Match 22 | 7315 | 6750 | 5132 | 117 | ||||
3694 | 3998 | 832 | 354 | |||||
Qualification 30 | 1648 | 3998 | 7076 | 6829 | 7315 | 6910 | 327 | 249 |
Match 30 | 1648 | 3998 | 7076 | 327 | ||||
6829 | 7315 | 6910 | 249 | |||||
Qualification 37 | 3998 | 6944 | 5734 | 4509 | 6705 | 5651 | 339 | 109 |
Match 37 | 3998 | 6944 | 5734 | 339 | ||||
4509 | 6705 | 5651 | 109 | |||||
Qualification 41 | 4026 | 4701 | 6712 | 1771 | 3998 | 6705 | 263 | 244 |
Match 41 | 4026 | 4701 | 6712 | 263 | ||||
1771 | 3998 | 6705 | 244 | |||||
Qualification 48 | 6177 | 3573 | 5109 | 3998 | 6712 | 5132 | 175 | 179 |
Match 48 | 6177 | 3573 | 5109 | 175 | ||||
3998 | 6712 | 5132 | 179 | |||||
Qualification 55 | 4701 | 3998 | 4509 | 1261 | 6905 | 5109 | 412 | 212 |
Match 55 | 4701 | 3998 | 4509 | 412 | ||||
1261 | 6905 | 5109 | 212 | |||||
Qualification 59 | 3573 | 3998 | 6905 | 1102 | 1311 | 5132 | 281 | 360 |
Match 59 | 3573 | 3998 | 6905 | 281 | ||||
1102 | 1311 | 5132 | 360 | |||||
Qualification 66 | 3694 | 6842 | 4235 | 3998 | 5332 | 1102 | 132 | 363 |
Match 66 | 3694 | 6842 | 4235 | 132 | ||||
3998 | 5332 | 1102 | 363 | |||||
Qualification 69 | 3998 | 5293 | 5651 | 5074 | 6905 | 4189 | 298 | 281 |
Match 69 | 3998 | 5293 | 5651 | 298 | ||||
5074 | 6905 | 4189 | 281 |
Result | Rank Pts |
---|---|
Captain - Alliance 5 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 1261 | 3573 | 4509 | 6177 | 3998 | 6705 | 254 | 153 |
Playoff 2 (Quarter Final 2) |
1261 | 3573 | 4509 | 254 | ||||
6177 | 3998 | 6705 | 153 | |||||
Playoff 6 | 1261 | 3573 | 4509 | 6177 | 3998 | 6705 | 206 | 394 |
Playoff 6 (Quarter Final 2) |
1261 | 3573 | 4509 | 206 | ||||
6177 | 3998 | 6705 | 394 | |||||
Playoff 10 | 1261 | 3573 | 4509 | 6177 | 3998 | 6705 | 77 | 323 |
Playoff 10 (Quarter Final 2) |
1261 | 3573 | 4509 | 77 | ||||
6177 | 3998 | 6705 | 323 | |||||
Playoff 13 | 1648 | 1102 | 5109 | 6177 | 3998 | 6705 | 398 | 215 |
Playoff 13 (Semi Final 1) |
1648 | 1102 | 5109 | 398 | ||||
6177 | 3998 | 6705 | 215 | |||||
Playoff 15 | 1648 | 1102 | 5109 | 6177 | 3998 | 6705 | 364 | 317 |
Playoff 15 (Semi Final 1) |
1648 | 1102 | 5109 | 364 | ||||
6177 | 3998 | 6705 | 317 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
48 | 36 | 0 | 0 | 84 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 1648 | 4910 | 3998 | 7315 | 3815 | 5482 | 450 | 111 |
Match 2 | 1648 | 4910 | 3998 | 450 | ||||
7315 | 3815 | 5482 | 111 | |||||
Qualification 12 | 6829 | 6887 | 4112 | 6177 | 6325 | 3998 | 219 | 390 |
Match 12 | 6829 | 6887 | 4112 | 219 | ||||
6177 | 6325 | 3998 | 390 | |||||
Qualification 23 | 4459 | 3998 | 5332 | 1261 | 1414 | 6715 | 359 | 319 |
Match 23 | 4459 | 3998 | 5332 | 359 | ||||
1261 | 1414 | 6715 | 319 | |||||
Qualification 27 | 3998 | 6705 | 1102 | 4941 | 6925 | 1311 | 392 | 233 |
Match 27 | 3998 | 6705 | 1102 | 392 | ||||
4941 | 6925 | 1311 | 233 | |||||
Qualification 34 | 3329 | 4188 | 6925 | 3581 | 4240 | 3998 | 218 | 370 |
Match 34 | 3329 | 4188 | 6925 | 218 | ||||
3581 | 4240 | 3998 | 370 | |||||
Qualification 43 | 2415 | 2974 | 832 | 6341 | 1771 | 3998 | 374 | 283 |
Match 43 | 2415 | 2974 | 832 | 374 | ||||
6341 | 1771 | 3998 | 283 | |||||
Qualification 46 | 1414 | 1002 | 3998 | 1648 | 5900 | 6712 | 356 | 311 |
Match 46 | 1414 | 1002 | 3998 | 356 | ||||
1648 | 5900 | 6712 | 311 | |||||
Qualification 59 | 6340 | 6919 | 1414 | 3329 | 6829 | 3998 | 453 | 197 |
Match 59 | 6340 | 6919 | 1414 | 453 | ||||
3329 | 6829 | 3998 | 197 | |||||
Qualification 65 | 6925 | 3998 | 4112 | 3573 | 1771 | 5332 | 205 | 341 |
Match 65 | 6925 | 3998 | 4112 | 205 | ||||
3573 | 1771 | 5332 | 341 | |||||
Qualification 71 | 1683 | 6712 | 1102 | 7315 | 3998 | 4189 | 443 | 157 |
Match 71 | 1683 | 6712 | 1102 | 443 | ||||
7315 | 3998 | 4189 | 157 | |||||
Qualification 80 | 4468 | 5900 | 3998 | 4188 | 6715 | 6705 | 223 | 429 |
Match 80 | 4468 | 5900 | 3998 | 223 | ||||
4188 | 6715 | 6705 | 429 | |||||
Qualification 90 | 5848 | 4188 | 4189 | 4941 | 2415 | 3998 | 401 | 258 |
Match 90 | 5848 | 4188 | 4189 | 401 | ||||
4941 | 2415 | 3998 | 258 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 5 | 36 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 4468 | 1414 | 4910 | 4026 | 1771 | 3998 | 265 | 394 |
Playoff 2 (Quarter Final 2) |
4468 | 1414 | 4910 | 265 | ||||
4026 | 1771 | 3998 | 394 | |||||
Playoff 6 | 4468 | 1414 | 4910 | 4026 | 1771 | 3998 | 404 | 193 |
Playoff 6 (Quarter Final 2) |
4468 | 1414 | 4910 | 404 | ||||
4026 | 1771 | 3998 | 193 | |||||
Playoff 10 | 4468 | 1414 | 4910 | 4026 | 1771 | 3998 | 378 | 166 |
Playoff 10 (Quarter Final 2) |
4468 | 1414 | 4910 | 378 | ||||
4026 | 1771 | 3998 | 166 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 20 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 63 |
Level 4 | Max Alliance Selection Points | 36 |
Level 5 | Total Qualification Points | 86 |
Level 6 | Highest Match Score | 450 |
Level 7 | Second Highest Match Score | 412 |
Level 8 | Third Highest Match Score | 410 |
Level 9 | Random Sort | --- |