Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
11 | 4 | 10 | 0 | 25 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 3543 | 6336 | 7200 | 4777 | 4903 | 4914 | 243 | 214 |
Match 3 | 3543 | 6336 | 7200 | 243 | ||||
4777 | 4903 | 4914 | 214 | |||||
Qualification 9 | 865 | 4152 | 6336 | 1360 | 6323 | 6865 | 257 | 332 |
Match 9 | 865 | 4152 | 6336 | 257 | ||||
1360 | 6323 | 6865 | 332 | |||||
Qualification 14 | 1325 | 2852 | 6336 | 865 | 1360 | 6864 | 146 | 404 |
Match 14 | 1325 | 2852 | 6336 | 146 | ||||
865 | 1360 | 6864 | 404 | |||||
Qualification 18 | 773 | 1360 | 6336 | 3543 | 4039 | 5672 | 225 | 198 |
Match 18 | 773 | 1360 | 6336 | 225 | ||||
3543 | 4039 | 5672 | 198 | |||||
Qualification 21 | 2386 | 2852 | 6859 | 4777 | 5039 | 6336 | 332 | 111 |
Match 21 | 2386 | 2852 | 6859 | 332 | ||||
4777 | 5039 | 6336 | 111 | |||||
Qualification 24 | 4777 | 6859 | 6864 | 1310 | 4903 | 6336 | 178 | 412 |
Match 24 | 4777 | 6859 | 6864 | 178 | ||||
1310 | 4903 | 6336 | 412 | |||||
Qualification 30 | 4777 | 5672 | 7200 | 4951 | 6336 | 6865 | 420 | 75 |
Match 30 | 4777 | 5672 | 7200 | 420 | ||||
4951 | 6336 | 6865 | 75 | |||||
Qualification 34 | 1305 | 1360 | 4968 | 6336 | 6859 | 6987 | 441 | 119 |
Match 34 | 1305 | 1360 | 4968 | 441 | ||||
6336 | 6859 | 6987 | 119 | |||||
Qualification 41 | 6336 | 6864 | 7200 | 865 | 5024 | 6331 | 259 | 409 |
Match 41 | 6336 | 6864 | 7200 | 259 | ||||
865 | 5024 | 6331 | 409 | |||||
Qualification 43 | 4039 | 4914 | 4951 | 1305 | 6323 | 6336 | 257 | 263 |
Match 43 | 4039 | 4914 | 4951 | 257 | ||||
1305 | 6323 | 6336 | 263 | |||||
Qualification 48 | 1310 | 3543 | 6859 | 6323 | 6331 | 6336 | 252 | 232 |
Match 48 | 1310 | 3543 | 6859 | 252 | ||||
6323 | 6331 | 6336 | 232 | |||||
Qualification 54 | 4914 | 4968 | 6336 | 2852 | 4152 | 5039 | 301 | 263 |
Match 54 | 4914 | 4968 | 6336 | 301 | ||||
2852 | 4152 | 5039 | 263 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 4 | 4 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 865 | 2386 | 6336 | 2852 | 4914 | 6859 | 177 | 361 |
Playoff 2 (Quarter Final 2) |
865 | 2386 | 6336 | 177 | ||||
2852 | 4914 | 6859 | 361 | |||||
Playoff 6 | 865 | 2386 | 6336 | 2852 | 4914 | 6859 | 303 | 266 |
Playoff 6 (Quarter Final 2) |
865 | 2386 | 6336 | 303 | ||||
2852 | 4914 | 6859 | 266 | |||||
Playoff 10 | 865 | 2386 | 6336 | 2852 | 4914 | 6859 | 287 | 227 |
Playoff 10 (Quarter Final 2) |
865 | 2386 | 6336 | 287 | ||||
2852 | 4914 | 6859 | 227 | |||||
Playoff 13 | 1305 | 1360 | 6864 | 865 | 2386 | 6336 | 436 | 238 |
Playoff 13 (Semi Final 1) |
1305 | 1360 | 6864 | 436 | ||||
865 | 2386 | 6336 | 238 | |||||
Playoff 15 | 1305 | 1360 | 6864 | 865 | 2386 | 6336 | 456 | 245 |
Playoff 15 (Semi Final 1) |
1305 | 1360 | 6864 | 456 | ||||
865 | 2386 | 6336 | 245 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
13 | 6 | 0 | 5 | 24 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 3543 | 4519 | 6514 | 6336 | 6859 | 7329 | 221 | 285 |
Match 2 | 3543 | 4519 | 6514 | 221 | ||||
6336 | 6859 | 7329 | 285 | |||||
Qualification 8 | 6859 | 4476 | 7052 | 5672 | 6336 | 6865 | 183 | 332 |
Match 8 | 6859 | 4476 | 7052 | 183 | ||||
5672 | 6336 | 6865 | 332 | |||||
Qualification 15 | 6336 | 2708 | 7052 | 4069 | 4343 | 4783 | 382 | 95 |
Match 15 | 6336 | 2708 | 7052 | 382 | ||||
4069 | 4343 | 4783 | 95 | |||||
Qualification 20 | 2013 | 2708 | 6978 | 6336 | 2994 | 6514 | 415 | 214 |
Match 20 | 2013 | 2708 | 6978 | 415 | ||||
6336 | 2994 | 6514 | 214 | |||||
Qualification 25 | 2013 | 5672 | 4678 | 6336 | 5834 | 7267 | 470 | 196 |
Match 25 | 2013 | 5672 | 4678 | 470 | ||||
6336 | 5834 | 7267 | 196 | |||||
Qualification 31 | 6336 | 4343 | 4917 | 6865 | 6987 | 2706 | 441 | 228 |
Match 31 | 6336 | 4343 | 4917 | 441 | ||||
6865 | 6987 | 2706 | 228 | |||||
Qualification 34 | 3543 | 4968 | 6859 | 6336 | 6987 | 6110 | 268 | 258 |
Match 34 | 3543 | 4968 | 6859 | 268 | ||||
6336 | 6987 | 6110 | 258 | |||||
Qualification 38 | 6336 | 4069 | 6978 | 1075 | 5834 | 7329 | 239 | 355 |
Match 38 | 6336 | 4069 | 6978 | 239 | ||||
1075 | 5834 | 7329 | 355 | |||||
Qualification 43 | 6336 | 1075 | 2706 | 1305 | 2013 | 2994 | 317 | 410 |
Match 43 | 6336 | 1075 | 2706 | 317 | ||||
1305 | 2013 | 2994 | 410 | |||||
Qualification 51 | 4914 | 4968 | 6336 | 6864 | 4783 | 7052 | 367 | 208 |
Match 51 | 4914 | 4968 | 6336 | 367 | ||||
6864 | 4783 | 7052 | 208 | |||||
Qualification 54 | 2994 | 4917 | 6110 | 6336 | 4678 | 7176 | 422 | 243 |
Match 54 | 2994 | 4917 | 6110 | 422 | ||||
6336 | 4678 | 7176 | 243 | |||||
Qualification 63 | 1305 | 3543 | 6336 | 4152 | 4914 | 6865 | 425 | 229 |
Match 63 | 1305 | 3543 | 6336 | 425 | ||||
4152 | 4914 | 6865 | 229 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 6 | 6 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 4914 | 2706 | 4678 | 6336 | 2994 | 4343 | 330 | 271 |
Playoff 4 (Quarter Final 4) |
4914 | 2706 | 4678 | 330 | ||||
6336 | 2994 | 4343 | 271 | |||||
Playoff 8 | 4914 | 2706 | 4678 | 6336 | 2994 | 4343 | 502 | 293 |
Playoff 8 (Quarter Final 4) |
4914 | 2706 | 4678 | 502 | ||||
6336 | 2994 | 4343 | 293 |
Award | Rank Pts | Notes |
---|---|---|
Gracious Professionalism Award sponsored by Johnson & Johnson | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
18 | 0 | 0 | 0 | 18 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 6336 | 4343 | 610 | 1305 | 2200 | 3161 | 423 | 364 |
Match 3 | 6336 | 4343 | 610 | 423 | ||||
1305 | 2200 | 3161 | 364 | |||||
Qualification 12 | 2013 | 6336 | 3683 | 1305 | 6864 | 610 | 290 | 460 |
Match 12 | 2013 | 6336 | 3683 | 290 | ||||
1305 | 6864 | 610 | 460 | |||||
Qualification 17 | 2386 | 2852 | 6336 | 188 | 2706 | 6544 | 319 | 289 |
Match 17 | 2386 | 2852 | 6336 | 319 | ||||
188 | 2706 | 6544 | 289 | |||||
Qualification 25 | 2386 | 6378 | 4678 | 6336 | 4936 | 5834 | 421 | 226 |
Match 25 | 2386 | 6378 | 4678 | 421 | ||||
6336 | 4936 | 5834 | 226 | |||||
Qualification 29 | 4903 | 6336 | 1334 | 2013 | 6978 | 1285 | 319 | 381 |
Match 29 | 4903 | 6336 | 1334 | 319 | ||||
2013 | 6978 | 1285 | 381 | |||||
Qualification 35 | 6336 | 4814 | 1285 | 2852 | 4476 | 6917 | 258 | 359 |
Match 35 | 6336 | 4814 | 1285 | 258 | ||||
2852 | 4476 | 6917 | 359 | |||||
Qualification 41 | 2702 | 7329 | 6875 | 4914 | 6336 | 5036 | 425 | 308 |
Match 41 | 2702 | 7329 | 6875 | 425 | ||||
4914 | 6336 | 5036 | 308 | |||||
Qualification 49 | 6336 | 3161 | 6917 | 6331 | 4678 | 5834 | 320 | 338 |
Match 49 | 6336 | 3161 | 6917 | 320 | ||||
6331 | 4678 | 5834 | 338 | |||||
Qualification 60 | 2056 | 4618 | 5426 | 6336 | 6856 | 772 | 405 | 230 |
Match 60 | 2056 | 4618 | 5426 | 405 | ||||
6336 | 6856 | 772 | 230 | |||||
Qualification 63 | 1334 | 3683 | 6141 | 6336 | 188 | 6978 | 205 | 466 |
Match 63 | 1334 | 3683 | 6141 | 205 | ||||
6336 | 188 | 6978 | 466 | |||||
Qualification 69 | 4814 | 6140 | 772 | 1305 | 6331 | 6336 | 346 | 443 |
Match 69 | 4814 | 6140 | 772 | 346 | ||||
1305 | 6331 | 6336 | 443 | |||||
Qualification 79 | 6336 | 6867 | 6875 | 2852 | 6331 | 4343 | 279 | 376 |
Match 79 | 6336 | 6867 | 6875 | 279 | ||||
2852 | 6331 | 4343 | 376 |
Rookie Year | Rank Pts |
---|---|
2017 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 10 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 10 |
Level 4 | Max Alliance Selection Points | 6 |
Level 5 | Total Qualification Points | 42 |
Level 6 | Highest Match Score | 466 |
Level 7 | Second Highest Match Score | 443 |
Level 8 | Third Highest Match Score | 441 |
Level 9 | Random Sort | --- |