Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
13 | 9 | 0 | 0 | 22 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 7240 | 6731 | 5122 | 1965 | 1058 | 4906 | 43 | 348 |
Match 4 | 7240 | 6731 | 5122 | 43 | ||||
1965 | 1058 | 4906 | 348 | |||||
Qualification 8 | 1965 | 2423 | 6324 | 2084 | 2877 | 4906 | 154 | 352 |
Match 8 | 1965 | 2423 | 6324 | 154 | ||||
2084 | 2877 | 4906 | 352 | |||||
Qualification 15 | 4311 | 4906 | 6324 | 238 | 4761 | 5735 | 229 | 441 |
Match 15 | 4311 | 4906 | 6324 | 229 | ||||
238 | 4761 | 5735 | 441 | |||||
Qualification 26 | 1965 | 2713 | 4169 | 3467 | 1289 | 4906 | 292 | 299 |
Match 26 | 1965 | 2713 | 4169 | 292 | ||||
3467 | 1289 | 4906 | 299 | |||||
Qualification 33 | 4034 | 6731 | 4906 | 5962 | 4169 | 1289 | 339 | 266 |
Match 33 | 4034 | 6731 | 4906 | 339 | ||||
5962 | 4169 | 1289 | 266 | |||||
Qualification 38 | 2423 | 5752 | 4906 | 4034 | 4311 | 6335 | 129 | 124 |
Match 38 | 2423 | 5752 | 4906 | 129 | ||||
4034 | 4311 | 6335 | 124 | |||||
Qualification 41 | 4169 | 509 | 1474 | 4761 | 4906 | 5122 | 394 | 153 |
Match 41 | 4169 | 509 | 1474 | 394 | ||||
4761 | 4906 | 5122 | 153 | |||||
Qualification 51 | 2876 | 4906 | 5735 | 5347 | 811 | 5459 | 290 | 162 |
Match 51 | 2876 | 4906 | 5735 | 290 | ||||
5347 | 811 | 5459 | 162 | |||||
Qualification 56 | 6763 | 1474 | 4906 | 125 | 246 | 2877 | 311 | 460 |
Match 56 | 6763 | 1474 | 4906 | 311 | ||||
125 | 246 | 2877 | 460 | |||||
Qualification 65 | 2084 | 133 | 4473 | 2713 | 4905 | 4906 | 476 | 249 |
Match 65 | 2084 | 133 | 4473 | 476 | ||||
2713 | 4905 | 4906 | 249 | |||||
Qualification 70 | 7240 | 811 | 4906 | 4909 | 5752 | 6763 | 278 | 427 |
Match 70 | 7240 | 811 | 4906 | 278 | ||||
4909 | 5752 | 6763 | 427 | |||||
Qualification 78 | 246 | 3467 | 319 | 4906 | 5459 | 5556 | 451 | 315 |
Match 78 | 246 | 3467 | 319 | 451 | ||||
4906 | 5459 | 5556 | 315 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 8 | 9 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 133 | 319 | 1289 | 246 | 3205 | 4906 | 454 | 205 |
Playoff 1 (Quarter Final 1) |
133 | 319 | 1289 | 454 | ||||
246 | 3205 | 4906 | 205 | |||||
Playoff 5 | 133 | 319 | 1289 | 246 | 3205 | 4906 | 504 | 131 |
Playoff 5 (Quarter Final 1) |
133 | 319 | 1289 | 504 | ||||
246 | 3205 | 4906 | 131 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 2 | 20 | 0 | 34 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 2523 | 4906 | 1831 | 3930 | 4555 | 5506 | 362 | 268 |
Match 6 | 2523 | 4906 | 1831 | 362 | ||||
3930 | 4555 | 5506 | 268 | |||||
Qualification 12 | 237 | 6337 | 5122 | 4055 | 3525 | 4906 | 304 | 349 |
Match 12 | 237 | 6337 | 5122 | 304 | ||||
4055 | 3525 | 4906 | 349 | |||||
Qualification 16 | 6337 | 4473 | 4906 | 2523 | 4546 | 5471 | 387 | 157 |
Match 16 | 6337 | 4473 | 4906 | 387 | ||||
2523 | 4546 | 5471 | 157 | |||||
Qualification 26 | 4041 | 4906 | 172 | 2648 | 133 | 663 | 236 | 352 |
Match 26 | 4041 | 4906 | 172 | 236 | ||||
2648 | 133 | 663 | 352 | |||||
Qualification 30 | 3525 | 58 | 2648 | 4906 | 716 | 4925 | 310 | 239 |
Match 30 | 3525 | 58 | 2648 | 310 | ||||
4906 | 716 | 4925 | 239 | |||||
Qualification 36 | 2648 | 4906 | 3451 | 348 | 1735 | 4564 | 144 | 408 |
Match 36 | 2648 | 4906 | 3451 | 144 | ||||
348 | 1735 | 4564 | 408 | |||||
Qualification 42 | 6161 | 6224 | 3451 | 95 | 4906 | 6329 | 66 | 555 |
Match 42 | 6161 | 6224 | 3451 | 66 | ||||
95 | 4906 | 6329 | 555 | |||||
Qualification 52 | 4055 | 1735 | 2648 | 133 | 4906 | 5265 | 287 | 317 |
Match 52 | 4055 | 1735 | 2648 | 287 | ||||
133 | 4906 | 5265 | 317 | |||||
Qualification 57 | 95 | 4041 | 4925 | 5687 | 348 | 4906 | 352 | 220 |
Match 57 | 95 | 4041 | 4925 | 352 | ||||
5687 | 348 | 4906 | 220 | |||||
Qualification 61 | 5687 | 6172 | 663 | 4906 | 4958 | 5506 | 453 | 89 |
Match 61 | 5687 | 6172 | 663 | 453 | ||||
4906 | 4958 | 5506 | 89 | |||||
Qualification 69 | 4906 | 2370 | 4042 | 2523 | 6224 | 4473 | 438 | 269 |
Match 69 | 4906 | 2370 | 4042 | 438 | ||||
2523 | 6224 | 4473 | 269 | |||||
Qualification 76 | 6153 | 4906 | 5122 | 4041 | 716 | 4546 | 252 | 434 |
Match 76 | 6153 | 4906 | 5122 | 252 | ||||
4041 | 716 | 4546 | 434 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 2 | 2 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 4906 | 4564 | 6329 | 4055 | 6153 | 4473 | 394 | 201 |
Playoff 3 (Quarter Final 3) |
4906 | 4564 | 6329 | 394 | ||||
4055 | 6153 | 4473 | 201 | |||||
Playoff 7 | 4906 | 4564 | 6329 | 4055 | 6153 | 4473 | 426 | 251 |
Playoff 7 (Quarter Final 3) |
4906 | 4564 | 6329 | 426 | ||||
4055 | 6153 | 4473 | 251 | |||||
Playoff 14 | 4906 | 4564 | 6329 | 95 | 237 | 716 | 327 | 313 |
Playoff 14 (Semi Final 2) |
4906 | 4564 | 6329 | 327 | ||||
95 | 237 | 716 | 313 | |||||
Playoff 16 | 4906 | 4564 | 6329 | 95 | 237 | 716 | 380 | 0 |
Playoff 16 (Semi Final 2) |
4906 | 4564 | 6329 | 380 | ||||
95 | 237 | 716 | 0 | |||||
Playoff 19 | 5687 | 133 | 5122 | 4906 | 4564 | 6329 | 483 | 266 |
Playoff 19 (Final 1) |
5687 | 133 | 5122 | 483 | ||||
4906 | 4564 | 6329 | 266 | |||||
Playoff 20 | 5687 | 133 | 5122 | 4906 | 4564 | 6329 | 385 | 356 |
Playoff 20 (Final 1) |
5687 | 133 | 5122 | 385 | ||||
4906 | 4564 | 6329 | 356 |
Award | Rank Pts | Notes |
---|---|---|
District Event Finalist | 0 | +Non-Judged Award (No Points) |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 20 |
Level 2 | Max Playoff Round Performance Points | 20 |
Level 3 | Total Alliance Selection Points | 11 |
Level 4 | Max Alliance Selection Points | 9 |
Level 5 | Total Qualification Points | 25 |
Level 6 | Highest Match Score | 555 |
Level 7 | Second Highest Match Score | 438 |
Level 8 | Third Highest Match Score | 426 |
Level 9 | Random Sort | --- |