Award | Winning Team |
---|---|
District Chairman's Award | 11 - MORT |
District Engineering Inspiration Award | 3637 - The Daleks |
District Event Winner | 303 - The T.E.S.T. Team |
District Event Winner | 6203 - Titanium Knights Robotics |
District Event Winner | 25 - Raider Robotix |
District Event Finalist | 222 - Tigertrons |
District Event Finalist | 223 - Xtreme Heat |
District Event Finalist | 1143 - Cruzin' Comets |
Safety Award sponsored by Underwriters Laboratories | 3637 - The Daleks |
Industrial Design Award sponsored by General Motors | 1923 - The MidKnight Inventors |
Highest Rookie Seed | 7045 - MCCrusaders |
Judges' Award | 1403 - Cougar Robotics |
Rookie All Star Award | 6860 - Equitum Robotics |
Rookie Inspiration Award sponsored by National Instruments | 6945 - Children of the Corn |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 303 - The T.E.S.T. Team |
Team Spirit Award sponsored by FCA Foundation | 193 - MORT Beta |
Excellence in Engineering Award sponsored by Delphi | 25 - Raider Robotix |
Gracious Professionalism Award sponsored by Johnson & Johnson | 5438 - Technological Terrors |
Creativity Award sponsored by Xerox | 293 - Team S.P.I.K.E. |
Quality Award sponsored by Motorola Solutions Foundation | 219 - Team Impact |
Innovation in Control Award sponsored by Rockwell Automation | 41 - RoboWarriors |
Imagery Award in honor of Jack Kamen | 6203 - Titanium Knights Robotics |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 6016 | 6945 | 7045 | 303 | 41 | 193 | 75 | 391 |
Match 1 | 6016 | 6945 | 7045 | 75 | ||||
303 | 41 | 193 | 391 | |||||
Qualification 2 | 293 | 1403 | 4653 | 6203 | 1228 | 3637 | 225 | 371 |
Match 2 | 293 | 1403 | 4653 | 225 | ||||
6203 | 1228 | 3637 | 371 | |||||
Qualification 3 | 2554 | 222 | 4575 | 6860 | 6943 | 2070 | 408 | 80 |
Match 3 | 2554 | 222 | 4575 | 408 | ||||
6860 | 6943 | 2070 | 80 | |||||
Qualification 4 | 219 | 1672 | 6327 | 5732 | 2495 | 5438 | 244 | 17 |
Match 4 | 219 | 1672 | 6327 | 244 | ||||
5732 | 2495 | 5438 | 17 | |||||
Qualification 5 | 223 | 1143 | 2600 | 4652 | 1626 | 2577 | 357 | 79 |
Match 5 | 223 | 1143 | 2600 | 357 | ||||
4652 | 1626 | 2577 | 79 | |||||
Qualification 6 | 25 | 1089 | 5310 | 1923 | 2016 | 4361 | 361 | 330 |
Match 6 | 25 | 1089 | 5310 | 361 | ||||
1923 | 2016 | 4361 | 330 | |||||
Qualification 7 | 1989 | 5732 | 555 | 11 | 193 | 3142 | 226 | 122 |
Match 7 | 1989 | 5732 | 555 | 226 | ||||
11 | 193 | 3142 | 122 | |||||
Qualification 8 | 1672 | 223 | 2495 | 2554 | 6016 | 4653 | 353 | 205 |
Match 8 | 1672 | 223 | 2495 | 353 | ||||
2554 | 6016 | 4653 | 205 | |||||
Qualification 9 | 1923 | 4575 | 6327 | 219 | 6945 | 1228 | 305 | 265 |
Match 9 | 1923 | 4575 | 6327 | 305 | ||||
219 | 6945 | 1228 | 265 | |||||
Qualification 10 | 7045 | 2577 | 5310 | 6860 | 222 | 293 | 169 | 453 |
Match 10 | 7045 | 2577 | 5310 | 169 | ||||
6860 | 222 | 293 | 453 | |||||
Qualification 11 | 1989 | 6203 | 6943 | 555 | 1089 | 2070 | 346 | 254 |
Match 11 | 1989 | 6203 | 6943 | 346 | ||||
555 | 1089 | 2070 | 254 | |||||
Qualification 12 | 303 | 25 | 5438 | 41 | 1626 | 3637 | 350 | 319 |
Match 12 | 303 | 25 | 5438 | 350 | ||||
41 | 1626 | 3637 | 319 | |||||
Qualification 13 | 1403 | 2600 | 3142 | 4652 | 1143 | 2016 | 159 | 221 |
Match 13 | 1403 | 2600 | 3142 | 159 | ||||
4652 | 1143 | 2016 | 221 | |||||
Qualification 14 | 6203 | 4361 | 5310 | 1989 | 11 | 2495 | 329 | 265 |
Match 14 | 6203 | 4361 | 5310 | 329 | ||||
1989 | 11 | 2495 | 265 | |||||
Qualification 15 | 6943 | 293 | 2577 | 1923 | 41 | 5438 | 201 | 369 |
Match 15 | 6943 | 293 | 2577 | 201 | ||||
1923 | 41 | 5438 | 369 | |||||
Qualification 16 | 555 | 2600 | 4653 | 2554 | 7045 | 2016 | 243 | 272 |
Match 16 | 555 | 2600 | 4653 | 243 | ||||
2554 | 7045 | 2016 | 272 | |||||
Qualification 17 | 1672 | 4652 | 1089 | 6016 | 11 | 4575 | 293 | 194 |
Match 17 | 1672 | 4652 | 1089 | 293 | ||||
6016 | 11 | 4575 | 194 | |||||
Qualification 18 | 193 | 222 | 1403 | 219 | 303 | 1143 | 257 | 407 |
Match 18 | 193 | 222 | 1403 | 257 | ||||
219 | 303 | 1143 | 407 | |||||
Qualification 19 | 2070 | 3637 | 6327 | 1626 | 3142 | 4361 | 274 | 453 |
Match 19 | 2070 | 3637 | 6327 | 274 | ||||
1626 | 3142 | 4361 | 453 | |||||
Qualification 20 | 6860 | 25 | 1228 | 5732 | 6945 | 223 | 431 | 160 |
Match 20 | 6860 | 25 | 1228 | 431 | ||||
5732 | 6945 | 223 | 160 | |||||
Qualification 21 | 219 | 4652 | 2495 | 303 | 6943 | 7045 | 266 | 311 |
Match 21 | 219 | 4652 | 2495 | 266 | ||||
303 | 6943 | 7045 | 311 | |||||
Qualification 22 | 1143 | 1626 | 4575 | 2554 | 11 | 5310 | 352 | 230 |
Match 22 | 1143 | 1626 | 4575 | 352 | ||||
2554 | 11 | 5310 | 230 | |||||
Qualification 23 | 1923 | 223 | 1403 | 193 | 2016 | 5438 | 403 | 255 |
Match 23 | 1923 | 223 | 1403 | 403 | ||||
193 | 2016 | 5438 | 255 | |||||
Qualification 24 | 6016 | 1228 | 2577 | 5732 | 2070 | 4361 | 351 | 104 |
Match 24 | 6016 | 1228 | 2577 | 351 | ||||
5732 | 2070 | 4361 | 104 | |||||
Qualification 25 | 293 | 555 | 3142 | 1672 | 6860 | 41 | 257 | 129 |
Match 25 | 293 | 555 | 3142 | 257 | ||||
1672 | 6860 | 41 | 129 | |||||
Qualification 26 | 25 | 4653 | 6327 | 1989 | 1089 | 2600 | 444 | 235 |
Match 26 | 25 | 4653 | 6327 | 444 | ||||
1989 | 1089 | 2600 | 235 | |||||
Qualification 27 | 6945 | 11 | 3637 | 6203 | 222 | 223 | 288 | 384 |
Match 27 | 6945 | 11 | 3637 | 288 | ||||
6203 | 222 | 223 | 384 | |||||
Qualification 28 | 2554 | 4652 | 3142 | 293 | 1228 | 4361 | 160 | 371 |
Match 28 | 2554 | 4652 | 3142 | 160 | ||||
293 | 1228 | 4361 | 371 | |||||
Qualification 29 | 6860 | 7045 | 1143 | 303 | 1089 | 2016 | 165 | 382 |
Match 29 | 6860 | 7045 | 1143 | 165 | ||||
303 | 1089 | 2016 | 382 | |||||
Qualification 30 | 6203 | 193 | 4575 | 219 | 25 | 2577 | 257 | 386 |
Match 30 | 6203 | 193 | 4575 | 257 | ||||
219 | 25 | 2577 | 386 | |||||
Qualification 31 | 1672 | 1989 | 5438 | 222 | 2070 | 4653 | 251 | 345 |
Match 31 | 1672 | 1989 | 5438 | 251 | ||||
222 | 2070 | 4653 | 345 | |||||
Qualification 32 | 1403 | 2495 | 6327 | 6016 | 41 | 555 | 234 | 324 |
Match 32 | 1403 | 2495 | 6327 | 234 | ||||
6016 | 41 | 555 | 324 | |||||
Qualification 33 | 5732 | 6943 | 2600 | 1923 | 3637 | 5310 | 203 | 372 |
Match 33 | 5732 | 6943 | 2600 | 203 | ||||
1923 | 3637 | 5310 | 372 | |||||
Qualification 34 | 1989 | 293 | 1626 | 4652 | 6945 | 4575 | 318 | 212 |
Match 34 | 1989 | 293 | 1626 | 318 | ||||
4652 | 6945 | 4575 | 212 | |||||
Qualification 35 | 11 | 1089 | 4361 | 2554 | 1403 | 5438 | 244 | 139 |
Match 35 | 11 | 1089 | 4361 | 244 | ||||
2554 | 1403 | 5438 | 139 | |||||
Qualification 36 | 219 | 6860 | 3637 | 6016 | 25 | 2495 | 270 | 207 |
Match 36 | 219 | 6860 | 3637 | 270 | ||||
6016 | 25 | 2495 | 207 | |||||
Qualification 37 | 5732 | 41 | 2016 | 1672 | 6203 | 1143 | 355 | 271 |
Match 37 | 5732 | 41 | 2016 | 355 | ||||
1672 | 6203 | 1143 | 271 | |||||
Qualification 38 | 303 | 222 | 5310 | 1923 | 555 | 1228 | 341 | 263 |
Match 38 | 303 | 222 | 5310 | 341 | ||||
1923 | 555 | 1228 | 263 | |||||
Qualification 39 | 1626 | 2070 | 2600 | 7045 | 193 | 6327 | 201 | 370 |
Match 39 | 1626 | 2070 | 2600 | 201 | ||||
7045 | 193 | 6327 | 370 | |||||
Qualification 40 | 6943 | 6945 | 3142 | 223 | 2577 | 4653 | 317 | 394 |
Match 40 | 6943 | 6945 | 3142 | 317 | ||||
223 | 2577 | 4653 | 394 | |||||
Qualification 41 | 6860 | 2016 | 2495 | 4652 | 4361 | 5438 | 257 | 313 |
Match 41 | 6860 | 2016 | 2495 | 257 | ||||
4652 | 4361 | 5438 | 313 | |||||
Qualification 42 | 303 | 1228 | 2600 | 1672 | 11 | 25 | 283 | 379 |
Match 42 | 303 | 1228 | 2600 | 283 | ||||
1672 | 11 | 25 | 379 | |||||
Qualification 43 | 193 | 223 | 5310 | 6203 | 555 | 6327 | 382 | 239 |
Match 43 | 193 | 223 | 5310 | 382 | ||||
6203 | 555 | 6327 | 239 | |||||
Qualification 44 | 7045 | 293 | 2070 | 219 | 1089 | 1403 | 153 | 303 |
Match 44 | 7045 | 293 | 2070 | 153 | ||||
219 | 1089 | 1403 | 303 | |||||
Qualification 45 | 6016 | 1143 | 3142 | 1923 | 6945 | 222 | 375 | 436 |
Match 45 | 6016 | 1143 | 3142 | 375 | ||||
1923 | 6945 | 222 | 436 | |||||
Qualification 46 | 1989 | 2577 | 4575 | 2554 | 5732 | 3637 | 437 | 178 |
Match 46 | 1989 | 2577 | 4575 | 437 | ||||
2554 | 5732 | 3637 | 178 | |||||
Qualification 47 | 219 | 6943 | 41 | 1626 | 2016 | 4653 | 155 | 446 |
Match 47 | 219 | 6943 | 41 | 155 | ||||
1626 | 2016 | 4653 | 446 | |||||
Qualification 48 | 6203 | 6945 | 5438 | 4652 | 2600 | 5310 | 211 | 304 |
Match 48 | 6203 | 6945 | 5438 | 211 | ||||
4652 | 2600 | 5310 | 304 | |||||
Qualification 49 | 303 | 223 | 2070 | 293 | 2495 | 4575 | 421 | 240 |
Match 49 | 303 | 223 | 2070 | 421 | ||||
293 | 2495 | 4575 | 240 | |||||
Qualification 50 | 1923 | 6860 | 1626 | 1989 | 1228 | 1403 | 396 | 251 |
Match 50 | 1923 | 6860 | 1626 | 396 | ||||
1989 | 1228 | 1403 | 251 | |||||
Qualification 51 | 11 | 41 | 6327 | 2554 | 6943 | 25 | 261 | 381 |
Match 51 | 11 | 41 | 6327 | 261 | ||||
2554 | 6943 | 25 | 381 | |||||
Qualification 52 | 7045 | 222 | 4361 | 1672 | 5732 | 3142 | 282 | 245 |
Match 52 | 7045 | 222 | 4361 | 282 | ||||
1672 | 5732 | 3142 | 245 | |||||
Qualification 53 | 6016 | 1089 | 3637 | 555 | 1143 | 2577 | 373 | 101 |
Match 53 | 6016 | 1089 | 3637 | 373 | ||||
555 | 1143 | 2577 | 101 | |||||
Qualification 54 | 303 | 2495 | 4653 | 4652 | 193 | 293 | 275 | 156 |
Match 54 | 303 | 2495 | 4653 | 275 | ||||
4652 | 193 | 293 | 156 | |||||
Qualification 55 | 219 | 5732 | 5310 | 1989 | 7045 | 223 | 226 | 288 |
Match 55 | 219 | 5732 | 5310 | 226 | ||||
1989 | 7045 | 223 | 288 | |||||
Qualification 56 | 6016 | 2016 | 2070 | 2577 | 2600 | 3637 | 188 | 329 |
Match 56 | 6016 | 2016 | 2070 | 188 | ||||
2577 | 2600 | 3637 | 329 | |||||
Qualification 57 | 1923 | 6203 | 11 | 6860 | 3142 | 6327 | 309 | 219 |
Match 57 | 1923 | 6203 | 11 | 309 | ||||
6860 | 3142 | 6327 | 219 | |||||
Qualification 58 | 1672 | 2554 | 555 | 6945 | 1403 | 1626 | 118 | 409 |
Match 58 | 1672 | 2554 | 555 | 118 | ||||
6945 | 1403 | 1626 | 409 | |||||
Qualification 59 | 6943 | 222 | 5438 | 25 | 193 | 4361 | 147 | 402 |
Match 59 | 6943 | 222 | 5438 | 147 | ||||
25 | 193 | 4361 | 402 | |||||
Qualification 60 | 41 | 1228 | 4575 | 1089 | 1143 | 4653 | 103 | 354 |
Match 60 | 41 | 1228 | 4575 | 103 | ||||
1089 | 1143 | 4653 | 354 | |||||
Qualification 61 | 2554 | 6203 | 6860 | 303 | 6016 | 293 | 174 | 333 |
Match 61 | 2554 | 6203 | 6860 | 174 | ||||
303 | 6016 | 293 | 333 | |||||
Qualification 62 | 193 | 555 | 3637 | 4652 | 7045 | 11 | 347 | 173 |
Match 62 | 193 | 555 | 3637 | 347 | ||||
4652 | 7045 | 11 | 173 | |||||
Qualification 63 | 222 | 2016 | 2577 | 1228 | 1626 | 6327 | 430 | 307 |
Match 63 | 222 | 2016 | 2577 | 430 | ||||
1228 | 1626 | 6327 | 307 | |||||
Qualification 64 | 5732 | 1143 | 1403 | 6943 | 2495 | 5310 | 306 | 353 |
Match 64 | 5732 | 1143 | 1403 | 306 | ||||
6943 | 2495 | 5310 | 353 | |||||
Qualification 65 | 41 | 2600 | 4361 | 219 | 223 | 4575 | 243 | 334 |
Match 65 | 41 | 2600 | 4361 | 243 | ||||
219 | 223 | 4575 | 334 | |||||
Qualification 66 | 1923 | 25 | 2070 | 1672 | 6945 | 4653 | 367 | 219 |
Match 66 | 1923 | 25 | 2070 | 367 | ||||
1672 | 6945 | 4653 | 219 | |||||
Qualification 67 | 1089 | 1626 | 5438 | 1989 | 3142 | 5310 | 267 | 316 |
Match 67 | 1089 | 1626 | 5438 | 267 | ||||
1989 | 3142 | 5310 | 316 | |||||
Qualification 68 | 1143 | 1228 | 2495 | 6203 | 293 | 2600 | 231 | 399 |
Match 68 | 1143 | 1228 | 2495 | 231 | ||||
6203 | 293 | 2600 | 399 | |||||
Qualification 69 | 6945 | 2070 | 2577 | 219 | 11 | 555 | 94 | 438 |
Match 69 | 6945 | 2070 | 2577 | 94 | ||||
219 | 11 | 555 | 438 | |||||
Qualification 70 | 4652 | 41 | 4653 | 5732 | 222 | 6327 | 402 | 268 |
Match 70 | 4652 | 41 | 4653 | 402 | ||||
5732 | 222 | 6327 | 268 | |||||
Qualification 71 | 1989 | 6860 | 193 | 1672 | 6943 | 3637 | 264 | 231 |
Match 71 | 1989 | 6860 | 193 | 264 | ||||
1672 | 6943 | 3637 | 231 | |||||
Qualification 72 | 2554 | 223 | 4361 | 1923 | 7045 | 1089 | 328 | 367 |
Match 72 | 2554 | 223 | 4361 | 328 | ||||
1923 | 7045 | 1089 | 367 | |||||
Qualification 73 | 25 | 2016 | 3142 | 303 | 1403 | 4575 | 396 | 205 |
Match 73 | 25 | 2016 | 3142 | 396 | ||||
303 | 1403 | 4575 | 205 | |||||
Qualification 74 | 1228 | 4653 | 5438 | 6016 | 6860 | 5310 | 382 | 114 |
Match 74 | 1228 | 4653 | 5438 | 382 | ||||
6016 | 6860 | 5310 | 114 | |||||
Qualification 75 | 5732 | 6203 | 1089 | 222 | 1626 | 2495 | 307 | 384 |
Match 75 | 5732 | 6203 | 1089 | 307 | ||||
222 | 1626 | 2495 | 384 | |||||
Qualification 76 | 1989 | 6945 | 4361 | 41 | 1143 | 2070 | 378 | 130 |
Match 76 | 1989 | 6945 | 4361 | 378 | ||||
41 | 1143 | 2070 | 130 | |||||
Qualification 77 | 11 | 293 | 2016 | 6016 | 6943 | 193 | 375 | 117 |
Match 77 | 11 | 293 | 2016 | 375 | ||||
6016 | 6943 | 193 | 117 | |||||
Qualification 78 | 303 | 4652 | 6327 | 1672 | 1403 | 2577 | 295 | 226 |
Match 78 | 303 | 4652 | 6327 | 295 | ||||
1672 | 1403 | 2577 | 226 | |||||
Qualification 79 | 7045 | 555 | 5438 | 25 | 2600 | 4575 | 156 | 321 |
Match 79 | 7045 | 555 | 5438 | 156 | ||||
25 | 2600 | 4575 | 321 | |||||
Qualification 80 | 219 | 1923 | 2554 | 223 | 3142 | 3637 | 220 | 392 |
Match 80 | 219 | 1923 | 2554 | 220 | ||||
223 | 3142 | 3637 | 392 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 303 | 6203 | 25 | 41 | 193 | 4653 | 364 | 265 |
Playoff 1 (Quarter Final 1) |
303 | 6203 | 25 | 364 | |||||
41 | 193 | 4653 | 265 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 1989 | 3142 | 5310 | 219 | 11 | 4361 | 308 | 206 |
Playoff 2 (Quarter Final 2) |
1989 | 3142 | 5310 | 308 | |||||
219 | 11 | 4361 | 206 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 1923 | 6860 | 2016 | 1228 | 1403 | 1626 | 438 | 259 |
Playoff 3 (Quarter Final 3) |
1923 | 6860 | 2016 | 438 | |||||
1228 | 1403 | 1626 | 259 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 222 | 223 | 1143 | 293 | 1089 | 3637 | 444 | 272 |
Playoff 4 (Quarter Final 4) |
222 | 223 | 1143 | 444 | |||||
293 | 1089 | 3637 | 272 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 303 | 6203 | 25 | 41 | 193 | 4653 | 371 | 256 |
Playoff 5 (Quarter Final 1) |
303 | 6203 | 25 | 371 | |||||
41 | 193 | 4653 | 256 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 1989 | 3142 | 5310 | 219 | 11 | 4361 | 202 | 199 |
Playoff 6 (Quarter Final 2) |
1989 | 3142 | 5310 | 202 | |||||
219 | 11 | 4361 | 199 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 1923 | 6860 | 2016 | 1228 | 1403 | 1626 | 376 | 369 |
Playoff 7 (Quarter Final 3) |
1923 | 6860 | 2016 | 376 | |||||
1228 | 1403 | 1626 | 369 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 222 | 223 | 1143 | 293 | 1089 | 3637 | 334 | 208 |
Playoff 8 (Quarter Final 4) |
222 | 223 | 1143 | 334 | |||||
293 | 1089 | 3637 | 208 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 303 | 6203 | 25 | 1989 | 3142 | 5310 | 492 | 175 |
Playoff 13 (Semi Final 1) |
303 | 6203 | 25 | 492 | |||||
1989 | 3142 | 5310 | 175 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 1923 | 6860 | 2016 | 222 | 223 | 1143 | 309 | 312 |
Playoff 14 (Semi Final 2) |
1923 | 6860 | 2016 | 309 | |||||
222 | 223 | 1143 | 312 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 303 | 6203 | 25 | 1989 | 3142 | 5310 | 530 | 97 |
Playoff 15 (Semi Final 1) |
303 | 6203 | 25 | 530 | |||||
1989 | 3142 | 5310 | 97 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 1923 | 6860 | 2016 | 222 | 223 | 1143 | 282 | 412 |
Playoff 16 (Semi Final 2) |
1923 | 6860 | 2016 | 282 | |||||
222 | 223 | 1143 | 412 | ||||||
Playoff 19 (Final 1) |
Final 1 | 303 | 6203 | 25 | 222 | 223 | 1143 | 393 | 293 |
Playoff 19 (Final 1) |
303 | 6203 | 25 | 393 | |||||
222 | 223 | 1143 | 293 | ||||||
Playoff 20 (Final 1) |
Final 1 | 303 | 6203 | 25 | 222 | 223 | 1143 | 310 | 308 |
Playoff 20 (Final 1) |
303 | 6203 | 25 | 310 | |||||
222 | 223 | 1143 | 308 |
Item | Value |
---|---|
Total Matches Played | 94 |
Average Qualification Score | 281.93 |
Average Playoff Score | 313.71 |
Change | 10.13% |
Average Team Age (Years) | 10.43 |
Highest Single-Alliance Qualification Score | 453 (Q10) |
Highest Single-Alliance Playoff Score | 530 (PO15) |