Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
7 | 0 | 0 | 0 | 7 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 6016 | 6945 | 7045 | 303 | 41 | 193 | 75 | 391 |
Match 1 | 6016 | 6945 | 7045 | 75 | ||||
303 | 41 | 193 | 391 | |||||
Qualification 8 | 1672 | 223 | 2495 | 2554 | 6016 | 4653 | 353 | 205 |
Match 8 | 1672 | 223 | 2495 | 353 | ||||
2554 | 6016 | 4653 | 205 | |||||
Qualification 17 | 1672 | 4652 | 1089 | 6016 | 11 | 4575 | 293 | 194 |
Match 17 | 1672 | 4652 | 1089 | 293 | ||||
6016 | 11 | 4575 | 194 | |||||
Qualification 24 | 6016 | 1228 | 2577 | 5732 | 2070 | 4361 | 351 | 104 |
Match 24 | 6016 | 1228 | 2577 | 351 | ||||
5732 | 2070 | 4361 | 104 | |||||
Qualification 32 | 1403 | 2495 | 6327 | 6016 | 41 | 555 | 234 | 324 |
Match 32 | 1403 | 2495 | 6327 | 234 | ||||
6016 | 41 | 555 | 324 | |||||
Qualification 36 | 219 | 6860 | 3637 | 6016 | 25 | 2495 | 270 | 207 |
Match 36 | 219 | 6860 | 3637 | 270 | ||||
6016 | 25 | 2495 | 207 | |||||
Qualification 45 | 6016 | 1143 | 3142 | 1923 | 6945 | 222 | 375 | 436 |
Match 45 | 6016 | 1143 | 3142 | 375 | ||||
1923 | 6945 | 222 | 436 | |||||
Qualification 53 | 6016 | 1089 | 3637 | 555 | 1143 | 2577 | 373 | 101 |
Match 53 | 6016 | 1089 | 3637 | 373 | ||||
555 | 1143 | 2577 | 101 | |||||
Qualification 56 | 6016 | 2016 | 2070 | 2577 | 2600 | 3637 | 188 | 329 |
Match 56 | 6016 | 2016 | 2070 | 188 | ||||
2577 | 2600 | 3637 | 329 | |||||
Qualification 61 | 2554 | 6203 | 6860 | 303 | 6016 | 293 | 174 | 333 |
Match 61 | 2554 | 6203 | 6860 | 174 | ||||
303 | 6016 | 293 | 333 | |||||
Qualification 74 | 1228 | 4653 | 5438 | 6016 | 6860 | 5310 | 382 | 114 |
Match 74 | 1228 | 4653 | 5438 | 382 | ||||
6016 | 6860 | 5310 | 114 | |||||
Qualification 77 | 11 | 293 | 2016 | 6016 | 6943 | 193 | 375 | 117 |
Match 77 | 11 | 293 | 2016 | 375 | ||||
6016 | 6943 | 193 | 117 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
14 | 4 | 0 | 0 | 18 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 1676 | 2590 | 7045 | 1923 | 5732 | 6016 | 389 | 301 |
Match 2 | 1676 | 2590 | 7045 | 389 | ||||
1923 | 5732 | 6016 | 301 | |||||
Qualification 9 | 4035 | 4573 | 6897 | 1811 | 2607 | 6016 | 267 | 331 |
Match 9 | 4035 | 4573 | 6897 | 267 | ||||
1811 | 2607 | 6016 | 331 | |||||
Qualification 13 | 2554 | 4035 | 6945 | 303 | 5624 | 6016 | 285 | 335 |
Match 13 | 2554 | 4035 | 6945 | 285 | ||||
303 | 5624 | 6016 | 335 | |||||
Qualification 19 | 303 | 714 | 5992 | 4281 | 6016 | 6897 | 407 | 70 |
Match 19 | 303 | 714 | 5992 | 407 | ||||
4281 | 6016 | 6897 | 70 | |||||
Qualification 27 | 75 | 3340 | 3515 | 56 | 6016 | 6945 | 100 | 442 |
Match 27 | 75 | 3340 | 3515 | 100 | ||||
56 | 6016 | 6945 | 442 | |||||
Qualification 33 | 2590 | 4035 | 6016 | 4281 | 6203 | 6860 | 371 | 191 |
Match 33 | 2590 | 4035 | 6016 | 371 | ||||
4281 | 6203 | 6860 | 191 | |||||
Qualification 42 | 2554 | 6016 | 6943 | 714 | 4573 | 6860 | 256 | 205 |
Match 42 | 2554 | 6016 | 6943 | 256 | ||||
714 | 4573 | 6860 | 205 | |||||
Qualification 48 | 136 | 6016 | 6860 | 75 | 219 | 2607 | 178 | 352 |
Match 48 | 136 | 6016 | 6860 | 178 | ||||
75 | 219 | 2607 | 352 | |||||
Qualification 53 | 75 | 4652 | 6016 | 224 | 6897 | 6943 | 281 | 131 |
Match 53 | 75 | 4652 | 6016 | 281 | ||||
224 | 6897 | 6943 | 131 | |||||
Qualification 56 | 1672 | 1923 | 5666 | 102 | 1257 | 6016 | 369 | 146 |
Match 56 | 1672 | 1923 | 5666 | 369 | ||||
102 | 1257 | 6016 | 146 | |||||
Qualification 64 | 714 | 6016 | 6203 | 3314 | 1989 | 3340 | 364 | 226 |
Match 64 | 714 | 6016 | 6203 | 364 | ||||
3314 | 1989 | 3340 | 226 | |||||
Qualification 71 | 747 | 3340 | 6016 | 2590 | 5624 | 5992 | 263 | 446 |
Match 71 | 747 | 3340 | 6016 | 263 | ||||
2590 | 5624 | 5992 | 446 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 4 | 4 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2607 | 4652 | 6016 | 219 | 1257 | 2554 | 375 | 179 |
Playoff 2 (Quarter Final 2) |
2607 | 4652 | 6016 | 375 | ||||
219 | 1257 | 2554 | 179 | |||||
Playoff 6 | 2607 | 4652 | 6016 | 219 | 1257 | 2554 | 280 | 347 |
Playoff 6 (Quarter Final 2) |
2607 | 4652 | 6016 | 280 | ||||
219 | 1257 | 2554 | 347 | |||||
Playoff 10 | 2607 | 4652 | 6016 | 219 | 1257 | 2554 | 320 | 386 |
Playoff 10 (Quarter Final 2) |
2607 | 4652 | 6016 | 320 | ||||
219 | 1257 | 2554 | 386 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 4 |
Level 4 | Max Alliance Selection Points | 4 |
Level 5 | Total Qualification Points | 21 |
Level 6 | Highest Match Score | 442 |
Level 7 | Second Highest Match Score | 375 |
Level 8 | Third Highest Match Score | 375 |
Level 9 | Random Sort | --- |