Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
4 | 0 | 0 | 0 | 4 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 2604 | 3234 | 6531 | 5046 | 6073 | 6548 | 272 | 240 |
Match 4 | 2604 | 3234 | 6531 | 272 | ||||
5046 | 6073 | 6548 | 240 | |||||
Qualification 8 | 5046 | 1243 | 5533 | 2604 | 3707 | 6073 | 422 | 159 |
Match 8 | 5046 | 1243 | 5533 | 422 | ||||
2604 | 3707 | 6073 | 159 | |||||
Qualification 16 | 1504 | 2619 | 4003 | 2604 | 3534 | 5238 | 382 | 186 |
Match 16 | 1504 | 2619 | 4003 | 382 | ||||
2604 | 3534 | 5238 | 186 | |||||
Qualification 25 | 5926 | 6066 | 7192 | 4998 | 217 | 2604 | 195 | 401 |
Match 25 | 5926 | 6066 | 7192 | 195 | ||||
4998 | 217 | 2604 | 401 | |||||
Qualification 31 | 2604 | 6085 | 7192 | 5235 | 6631 | 7101 | 181 | 223 |
Match 31 | 2604 | 6085 | 7192 | 181 | ||||
5235 | 6631 | 7101 | 223 | |||||
Qualification 39 | 2604 | 2619 | 7144 | 1243 | 5712 | 6073 | 259 | 369 |
Match 39 | 2604 | 2619 | 7144 | 259 | ||||
1243 | 5712 | 6073 | 369 | |||||
Qualification 42 | 4998 | 494 | 5084 | 6597 | 2604 | 5774 | 445 | 56 |
Match 42 | 4998 | 494 | 5084 | 445 | ||||
6597 | 2604 | 5774 | 56 | |||||
Qualification 47 | 6597 | 3534 | 7192 | 469 | 2604 | 6954 | 400 | 91 |
Match 47 | 6597 | 3534 | 7192 | 400 | ||||
469 | 2604 | 6954 | 91 | |||||
Qualification 53 | 4380 | 5235 | 5238 | 2604 | 5084 | 6193 | 252 | 304 |
Match 53 | 4380 | 5235 | 5238 | 252 | ||||
2604 | 5084 | 6193 | 304 | |||||
Qualification 65 | 1504 | 2604 | 5201 | 1506 | 3667 | 3707 | 111 | 565 |
Match 65 | 1504 | 2604 | 5201 | 111 | ||||
1506 | 3667 | 3707 | 565 | |||||
Qualification 68 | 314 | 5201 | 7144 | 1243 | 2604 | 6631 | 330 | 194 |
Match 68 | 314 | 5201 | 7144 | 330 | ||||
1243 | 2604 | 6631 | 194 | |||||
Qualification 78 | 2604 | 5533 | 6548 | 6597 | 1684 | 5238 | 238 | 294 |
Match 78 | 2604 | 5533 | 6548 | 238 | ||||
6597 | 1684 | 5238 | 294 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
13 | 8 | 0 | 10 | 31 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 1684 | 5926 | 7168 | 2604 | 7166 | 6344 | 199 | 353 |
Match 6 | 1684 | 5926 | 7168 | 199 | ||||
2604 | 7166 | 6344 | 353 | |||||
Qualification 10 | 2604 | 5260 | 5155 | 7188 | 3773 | 7218 | 320 | 86 |
Match 10 | 2604 | 5260 | 5155 | 320 | ||||
7188 | 3773 | 7218 | 86 | |||||
Qualification 20 | 2604 | 6086 | 5167 | 5201 | 5260 | 6120 | 316 | 242 |
Match 20 | 2604 | 6086 | 5167 | 316 | ||||
5201 | 5260 | 6120 | 242 | |||||
Qualification 24 | 217 | 2604 | 5860 | 5527 | 7166 | 6120 | 515 | 248 |
Match 24 | 217 | 2604 | 5860 | 515 | ||||
5527 | 7166 | 6120 | 248 | |||||
Qualification 30 | 247 | 5235 | 6098 | 2604 | 3619 | 6019 | 298 | 248 |
Match 30 | 247 | 5235 | 6098 | 298 | ||||
2604 | 3619 | 6019 | 248 | |||||
Qualification 40 | 247 | 2604 | 6071 | 5662 | 5860 | 6120 | 375 | 360 |
Match 40 | 247 | 2604 | 6071 | 375 | ||||
5662 | 5860 | 6120 | 360 | |||||
Qualification 47 | 7224 | 6071 | 3668 | 5239 | 1684 | 2604 | 370 | 340 |
Match 47 | 7224 | 6071 | 3668 | 370 | ||||
5239 | 1684 | 2604 | 340 | |||||
Qualification 50 | 7206 | 217 | 5048 | 2604 | 3534 | 5235 | 405 | 293 |
Match 50 | 7206 | 217 | 5048 | 405 | ||||
2604 | 3534 | 5235 | 293 | |||||
Qualification 56 | 5447 | 6086 | 3668 | 2604 | 3667 | 5926 | 353 | 183 |
Match 56 | 5447 | 6086 | 3668 | 353 | ||||
2604 | 3667 | 5926 | 183 | |||||
Qualification 64 | 1718 | 2604 | 6120 | 5114 | 1684 | 5695 | 332 | 316 |
Match 64 | 1718 | 2604 | 6120 | 332 | ||||
5114 | 1684 | 5695 | 316 | |||||
Qualification 71 | 3175 | 7166 | 3668 | 2604 | 5201 | 3773 | 435 | 227 |
Match 71 | 3175 | 7166 | 3668 | 435 | ||||
2604 | 5201 | 3773 | 227 | |||||
Qualification 76 | 2604 | 5662 | 7218 | 1684 | 5155 | 6071 | 129 | 439 |
Match 76 | 2604 | 5662 | 7218 | 129 | ||||
1684 | 5155 | 6071 | 439 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 8 | 8 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 217 | 1684 | 7218 | 247 | 2604 | 6344 | 462 | 176 |
Playoff 1 (Quarter Final 1) |
217 | 1684 | 7218 | 462 | ||||
247 | 2604 | 6344 | 176 | |||||
Playoff 5 | 217 | 1684 | 7218 | 247 | 2604 | 6344 | 500 | 74 |
Playoff 5 (Quarter Final 1) |
217 | 1684 | 7218 | 500 | ||||
247 | 2604 | 6344 | 74 |
Award | Rank Pts | Notes |
---|---|---|
District Chairman's Award | 10 |
+District Championship Qualifying Award |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 0 | 0 | 0 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 4237 | 5234 | 7144 | 5560 | 1684 | 2604 | 424 | 176 |
Match 3 | 4237 | 5234 | 7144 | 424 | ||||
5560 | 1684 | 2604 | 176 | |||||
Qualification 13 | 1025 | 862 | 573 | 5603 | 2604 | 7144 | 472 | 287 |
Match 13 | 1025 | 862 | 573 | 472 | ||||
5603 | 2604 | 7144 | 287 | |||||
Qualification 18 | 5530 | 2604 | 7211 | 5560 | 5675 | 2767 | 276 | 414 |
Match 18 | 5530 | 2604 | 7211 | 276 | ||||
5560 | 5675 | 2767 | 414 | |||||
Qualification 23 | 314 | 1684 | 3641 | 6618 | 2604 | 201 | 430 | 157 |
Match 23 | 314 | 1684 | 3641 | 430 | ||||
6618 | 2604 | 201 | 157 | |||||
Qualification 29 | 226 | 2604 | 2145 | 5530 | 5603 | 217 | 246 | 384 |
Match 29 | 226 | 2604 | 2145 | 246 | ||||
5530 | 5603 | 217 | 384 | |||||
Qualification 39 | 6077 | 2604 | 2619 | 6637 | 5467 | 7256 | 346 | 265 |
Match 39 | 6077 | 2604 | 2619 | 346 | ||||
6637 | 5467 | 7256 | 265 | |||||
Qualification 46 | 1684 | 7144 | 3546 | 862 | 2604 | 7178 | 370 | 331 |
Match 46 | 1684 | 7144 | 3546 | 370 | ||||
862 | 2604 | 7178 | 331 | |||||
Qualification 49 | 5467 | 4855 | 2604 | 226 | 2959 | 4779 | 290 | 379 |
Match 49 | 5467 | 4855 | 2604 | 290 | ||||
226 | 2959 | 4779 | 379 | |||||
Qualification 55 | 4983 | 4855 | 3546 | 3618 | 4237 | 2604 | 329 | 210 |
Match 55 | 4983 | 4855 | 3546 | 329 | ||||
3618 | 4237 | 2604 | 210 | |||||
Qualification 61 | 6637 | 3767 | 2604 | 910 | 4237 | 2145 | 198 | 384 |
Match 61 | 6637 | 3767 | 2604 | 198 | ||||
910 | 4237 | 2145 | 384 | |||||
Qualification 69 | 1189 | 5114 | 2604 | 3618 | 3767 | 3536 | 279 | 410 |
Match 69 | 1189 | 5114 | 2604 | 279 | ||||
3618 | 3767 | 3536 | 410 | |||||
Qualification 76 | 6077 | 862 | 4377 | 4983 | 5907 | 2604 | 457 | 298 |
Match 76 | 6077 | 862 | 4377 | 457 | ||||
4983 | 5907 | 2604 | 298 |
The following manual corrections are included in this team's total ranking points:
Reason | Correction |
---|---|
2018 MICMP Regional Chairman's Award | +30.0 points |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 8 |
Level 4 | Max Alliance Selection Points | 8 |
Level 5 | Total Qualification Points | 29 |
Level 6 | Highest Match Score | 515 |
Level 7 | Second Highest Match Score | 401 |
Level 8 | Third Highest Match Score | 375 |
Level 9 | Random Sort | --- |