Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
10 | 0 | 0 | 0 | 10 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 2002 | 6696 | 5085 | 957 | 3673 | 6456 | 135 | 90 |
Match 4 | 2002 | 6696 | 5085 | 135 | ||||
957 | 3673 | 6456 | 90 | |||||
Qualification 10 | 997 | 4051 | 4110 | 4692 | 6696 | 4057 | 230 | 140 |
Match 10 | 997 | 4051 | 4110 | 230 | ||||
4692 | 6696 | 4057 | 140 | |||||
Qualification 16 | 4662 | 6696 | 955 | 4132 | 997 | 1540 | 205 | 180 |
Match 16 | 4662 | 6696 | 955 | 205 | ||||
4132 | 997 | 1540 | 180 | |||||
Qualification 19 | 4692 | 955 | 4043 | 2374 | 6696 | 6442 | 246 | 90 |
Match 19 | 4692 | 955 | 4043 | 246 | ||||
2374 | 6696 | 6442 | 90 | |||||
Qualification 27 | 4132 | 6696 | 3674 | 2811 | 2521 | 4043 | 210 | 198 |
Match 27 | 4132 | 6696 | 3674 | 210 | ||||
2811 | 2521 | 4043 | 198 | |||||
Qualification 31 | 3131 | 5970 | 4043 | 6696 | 4488 | 6456 | 325 | 211 |
Match 31 | 3131 | 5970 | 4043 | 325 | ||||
6696 | 4488 | 6456 | 211 | |||||
Qualification 41 | 6696 | 2521 | 5468 | 4127 | 4110 | 6445 | 130 | 185 |
Match 41 | 6696 | 2521 | 5468 | 130 | ||||
4127 | 4110 | 6445 | 185 | |||||
Qualification 47 | 5970 | 6696 | 1540 | 2002 | 4692 | 1425 | 300 | 235 |
Match 47 | 5970 | 6696 | 1540 | 300 | ||||
2002 | 4692 | 1425 | 235 | |||||
Qualification 54 | 2811 | 4662 | 6442 | 6696 | 753 | 1425 | 190 | 289 |
Match 54 | 2811 | 4662 | 6442 | 190 | ||||
6696 | 753 | 1425 | 289 | |||||
Qualification 57 | 5970 | 753 | 955 | 3131 | 6696 | 847 | 168 | 90 |
Match 57 | 5970 | 753 | 955 | 168 | ||||
3131 | 6696 | 847 | 90 | |||||
Qualification 66 | 6696 | 2550 | 2990 | 1425 | 4488 | 5198 | 180 | 265 |
Match 66 | 6696 | 2550 | 2990 | 180 | ||||
1425 | 4488 | 5198 | 265 | |||||
Qualification 69 | 1510 | 3674 | 4488 | 6696 | 957 | 6445 | 258 | 190 |
Match 69 | 1510 | 3674 | 4488 | 258 | ||||
6696 | 957 | 6445 | 190 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
11 | 1 | 10 | 0 | 22 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 1359 | 2002 | 4127 | 2635 | 4132 | 6696 | 90 | 170 |
Match 3 | 1359 | 2002 | 4127 | 90 | ||||
2635 | 4132 | 6696 | 170 | |||||
Qualification 8 | 3131 | 5975 | 5977 | 1571 | 5450 | 6696 | 235 | 190 |
Match 8 | 3131 | 5975 | 5977 | 235 | ||||
1571 | 5450 | 6696 | 190 | |||||
Qualification 12 | 3812 | 6443 | 6696 | 2374 | 2471 | 3636 | 90 | 118 |
Match 12 | 3812 | 6443 | 6696 | 90 | ||||
2374 | 2471 | 3636 | 118 | |||||
Qualification 17 | 1571 | 2811 | 6696 | 2002 | 3024 | 5970 | 245 | 305 |
Match 17 | 1571 | 2811 | 6696 | 245 | ||||
2002 | 3024 | 5970 | 305 | |||||
Qualification 23 | 2898 | 4692 | 6465 | 1510 | 2733 | 6696 | 200 | 100 |
Match 23 | 2898 | 4692 | 6465 | 200 | ||||
1510 | 2733 | 6696 | 100 | |||||
Qualification 26 | 3024 | 4662 | 6696 | 1432 | 2002 | 2733 | 189 | 120 |
Match 26 | 3024 | 4662 | 6696 | 189 | ||||
1432 | 2002 | 2733 | 120 | |||||
Qualification 33 | 3812 | 5450 | 6343 | 2374 | 2898 | 6696 | 240 | 200 |
Match 33 | 3812 | 5450 | 6343 | 240 | ||||
2374 | 2898 | 6696 | 200 | |||||
Qualification 40 | 2411 | 2635 | 6443 | 3024 | 3636 | 6696 | 197 | 305 |
Match 40 | 2411 | 2635 | 6443 | 197 | ||||
3024 | 3636 | 6696 | 305 | |||||
Qualification 44 | 4127 | 6437 | 6696 | 3812 | 4662 | 5450 | 190 | 267 |
Match 44 | 4127 | 6437 | 6696 | 190 | ||||
3812 | 4662 | 5450 | 267 | |||||
Qualification 49 | 2374 | 2411 | 5977 | 1359 | 5970 | 6696 | 225 | 255 |
Match 49 | 2374 | 2411 | 5977 | 225 | ||||
1359 | 5970 | 6696 | 255 | |||||
Qualification 55 | 1510 | 2635 | 3636 | 2915 | 4662 | 6696 | 255 | 269 |
Match 55 | 1510 | 2635 | 3636 | 255 | ||||
2915 | 4662 | 6696 | 269 | |||||
Qualification 57 | 2002 | 5977 | 6696 | 2733 | 2915 | 4127 | 165 | 250 |
Match 57 | 2002 | 5977 | 6696 | 165 | ||||
2733 | 2915 | 4127 | 250 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 1 | 1 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 4662 | 5970 | 6696 | 3812 | 4692 | 6443 | 196 | 195 |
Playoff 1 (Quarter Final 1) |
4662 | 5970 | 6696 | 196 | ||||
3812 | 4692 | 6443 | 195 | |||||
Playoff 5 | 4662 | 5970 | 6696 | 3812 | 4692 | 6443 | 283 | 265 |
Playoff 5 (Quarter Final 1) |
4662 | 5970 | 6696 | 283 | ||||
3812 | 4692 | 6443 | 265 | |||||
Playoff 13 | 4662 | 5970 | 6696 | 1359 | 2471 | 3024 | 332 | 188 |
Playoff 13 (Semi Final 1) |
4662 | 5970 | 6696 | 332 | ||||
1359 | 2471 | 3024 | 188 | |||||
Playoff 15 | 4662 | 5970 | 6696 | 1359 | 2471 | 3024 | 263 | 285 |
Playoff 15 (Semi Final 1) |
4662 | 5970 | 6696 | 263 | ||||
1359 | 2471 | 3024 | 285 | |||||
Playoff 17 | 4662 | 5970 | 6696 | 1359 | 2471 | 3024 | 261 | 334 |
Playoff 17 (Semi Final 1) |
4662 | 5970 | 6696 | 261 | ||||
1359 | 2471 | 3024 | 334 |
Rookie Year | Rank Pts |
---|---|
2017 | 10 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 10 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 1 |
Level 4 | Max Alliance Selection Points | 1 |
Level 5 | Total Qualification Points | 21 |
Level 6 | Highest Match Score | 332 |
Level 7 | Second Highest Match Score | 305 |
Level 8 | Third Highest Match Score | 300 |
Level 9 | Random Sort | --- |