Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
11 | 7 | 0 | 0 | 18 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 3220 | 3693 | 4120 | 2944 | 4608 | 5942 | 5 | 125 |
Match 2 | 3220 | 3693 | 4120 | 5 | ||||
2944 | 4608 | 5942 | 125 | |||||
Qualification 7 | 2147 | 4104 | 4120 | 3220 | 4513 | 5920 | 80 | 135 |
Match 7 | 2147 | 4104 | 4120 | 80 | ||||
3220 | 4513 | 5920 | 135 | |||||
Qualification 15 | 2147 | 3220 | 5942 | 4125 | 5111 | 5920 | 90 | 135 |
Match 15 | 2147 | 3220 | 5942 | 90 | ||||
4125 | 5111 | 5920 | 135 | |||||
Qualification 18 | 3220 | 5111 | 3238 | 2147 | 2149 | 6129 | 200 | 210 |
Match 18 | 3220 | 5111 | 3238 | 200 | ||||
2147 | 2149 | 6129 | 210 | |||||
Qualification 24 | 2923 | 3693 | 4513 | 2926 | 3220 | 3712 | 140 | 96 |
Match 24 | 2923 | 3693 | 4513 | 140 | ||||
2926 | 3220 | 3712 | 96 | |||||
Qualification 29 | 3220 | 4726 | 4980 | 3575 | 4104 | 3238 | 45 | 195 |
Match 29 | 3220 | 4726 | 4980 | 45 | ||||
3575 | 4104 | 3238 | 195 | |||||
Qualification 34 | 5468 | 2147 | 3712 | 1595 | 3220 | 3789 | 100 | 172 |
Match 34 | 5468 | 2147 | 3712 | 100 | ||||
1595 | 3220 | 3789 | 172 | |||||
Qualification 36 | 1595 | 5111 | 6076 | 2148 | 3220 | 4104 | 92 | 105 |
Match 36 | 1595 | 5111 | 6076 | 92 | ||||
2148 | 3220 | 4104 | 105 | |||||
Qualification 43 | 1595 | 2944 | 4513 | 2923 | 3220 | 4309 | 121 | 132 |
Match 43 | 1595 | 2944 | 4513 | 121 | ||||
2923 | 3220 | 4309 | 132 | |||||
Qualification 49 | 1595 | 2923 | 3712 | 2149 | 3220 | 6076 | 158 | 195 |
Match 49 | 1595 | 2923 | 3712 | 158 | ||||
2149 | 3220 | 6076 | 195 | |||||
Qualification 51 | 2148 | 4120 | 5920 | 3220 | 4125 | 4495 | 230 | 155 |
Match 51 | 2148 | 4120 | 5920 | 230 | ||||
3220 | 4125 | 4495 | 155 | |||||
Qualification 59 | 5468 | 2149 | 3220 | 4125 | 5942 | 6076 | 106 | 235 |
Match 59 | 5468 | 2149 | 3220 | 106 | ||||
4125 | 5942 | 6076 | 235 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 7 | 7 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 1595 | 5920 | 6076 | 3220 | 4125 | 5942 | 256 | 220 |
Playoff 3 (Quarter Final 3) |
1595 | 5920 | 6076 | 256 | ||||
3220 | 4125 | 5942 | 220 | |||||
Playoff 7 | 1595 | 5920 | 6076 | 3220 | 4125 | 5942 | 200 | 205 |
Playoff 7 (Quarter Final 3) |
1595 | 5920 | 6076 | 200 | ||||
3220 | 4125 | 5942 | 205 | |||||
Playoff 11 | 1595 | 5920 | 6076 | 3220 | 4125 | 5942 | 256 | 245 |
Playoff 11 (Quarter Final 3) |
1595 | 5920 | 6076 | 256 | ||||
3220 | 4125 | 5942 | 245 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
15 | 9 | 0 | 0 | 24 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 3588 | 2149 | 6076 | 3812 | 3220 | 3712 | 220 | 186 |
Match 6 | 3588 | 2149 | 6076 | 220 | ||||
3812 | 3220 | 3712 | 186 | |||||
Qualification 10 | 6442 | 2147 | 3220 | 3711 | 2046 | 3223 | 165 | 259 |
Match 10 | 6442 | 2147 | 3220 | 165 | ||||
3711 | 2046 | 3223 | 259 | |||||
Qualification 16 | 1595 | 3575 | 4120 | 3588 | 3220 | 4125 | 205 | 330 |
Match 16 | 1595 | 3575 | 4120 | 205 | ||||
3588 | 3220 | 4125 | 330 | |||||
Qualification 21 | 3220 | 5920 | 6129 | 4608 | 4980 | 5942 | 171 | 285 |
Match 21 | 3220 | 5920 | 6129 | 171 | ||||
4608 | 4980 | 5942 | 285 | |||||
Qualification 30 | 5450 | 2148 | 3220 | 1983 | 2944 | 4061 | 185 | 235 |
Match 30 | 5450 | 2148 | 3220 | 185 | ||||
1983 | 2944 | 4061 | 235 | |||||
Qualification 37 | 4450 | 2926 | 4726 | 1595 | 2944 | 3220 | 155 | 255 |
Match 37 | 4450 | 2926 | 4726 | 155 | ||||
1595 | 2944 | 3220 | 255 | |||||
Qualification 44 | 3876 | 4125 | 5111 | 3219 | 3220 | 3789 | 170 | 260 |
Match 44 | 3876 | 4125 | 5111 | 170 | ||||
3219 | 3220 | 3789 | 260 | |||||
Qualification 47 | 2923 | 2944 | 3789 | 2926 | 3220 | 4513 | 190 | 265 |
Match 47 | 2923 | 2944 | 3789 | 190 | ||||
2926 | 3220 | 4513 | 265 | |||||
Qualification 56 | 3711 | 2149 | 3220 | 5450 | 5975 | 4104 | 155 | 305 |
Match 56 | 3711 | 2149 | 3220 | 155 | ||||
5450 | 5975 | 4104 | 305 | |||||
Qualification 61 | 3220 | 4061 | 5111 | 1983 | 4104 | 4513 | 215 | 145 |
Match 61 | 3220 | 4061 | 5111 | 215 | ||||
1983 | 4104 | 4513 | 145 | |||||
Qualification 66 | 3712 | 3789 | 4120 | 3220 | 3693 | 4495 | 190 | 255 |
Match 66 | 3712 | 3789 | 4120 | 190 | ||||
3220 | 3693 | 4495 | 255 | |||||
Qualification 71 | 1983 | 4450 | 3220 | 3711 | 3588 | 4495 | 314 | 265 |
Match 71 | 1983 | 4450 | 3220 | 314 | ||||
3711 | 3588 | 4495 | 265 |
Result | Rank Pts |
---|---|
Captain - Alliance 8 | 9 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 2046 | 3219 | 1595 | 2923 | 3220 | 5942 | 257 | 305 |
Playoff 1 (Quarter Final 1) |
2046 | 3219 | 1595 | 257 | ||||
2923 | 3220 | 5942 | 305 | |||||
Playoff 5 | 2046 | 3219 | 1595 | 2923 | 3220 | 5942 | 272 | 165 |
Playoff 5 (Quarter Final 1) |
2046 | 3219 | 1595 | 272 | ||||
2923 | 3220 | 5942 | 165 | |||||
Playoff 9 | 2046 | 3219 | 1595 | 2923 | 3220 | 5942 | 320 | 205 |
Playoff 9 (Quarter Final 1) |
2046 | 3219 | 1595 | 320 | ||||
2923 | 3220 | 5942 | 205 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 16 |
Level 4 | Max Alliance Selection Points | 9 |
Level 5 | Total Qualification Points | 26 |
Level 6 | Highest Match Score | 330 |
Level 7 | Second Highest Match Score | 314 |
Level 8 | Third Highest Match Score | 305 |
Level 9 | Random Sort | --- |