Rank by Total Points |
Team | Total | Qualification Performance Pts |
Alliance Selection Pts | Playoff Performance Pts |
Award Pts |
---|---|---|---|---|---|---|
1 | 4976 - Rebels | 73 | 22 | 16 | 30 | 5 |
2 | 5406 - Celt-X | 66 | 20 | 16 | 30 | 0 |
3 | 1285 - The Big Bang | 61 | 21 | 15 | 20 | 5 |
4 | 865 - WARP7 | 58 | 18 | 15 | 20 | 5 |
5 | 1241 - THEORY6 | 48 | 16 | 12 | 10 | 10 |
6 | 1325 - Inverse Paradox | 44 | 17 | 12 | 10 | 5 |
7 | 781 - Kinetic Knights | 43 | 17 | 11 | 10 | 5 |
8 | 3560 - Chingrobotics | 38 | 7 | 1 | 30 | 0 |
9 | 6336 - Javawockies | 36 | 13 | 5 | 10 | 8 |
10 | 2706 - Merge Robotics | 33 | 14 | 14 | 0 | 5 |
11 | 4001 - RAMS ROBOTICS | 33 | 15 | 13 | 0 | 5 |
12 | 4152 - Hoya Robotics | 33 | 11 | 2 | 20 | 0 |
13 | 5885 - Villanova WiredCats | 33 | 19 | 14 | 0 | 0 |
14 | 4343 - MaxTech | 32 | 11 | 11 | 10 | 0 |
15 | 2013 - Cybergnomes | 31 | 18 | 13 | 0 | 0 |
16 | 2994 - ASTECHZ | 31 | 16 | 10 | 0 | 5 |
17 | 4920 - Belle River Automatons | 30 | 14 | 6 | 10 | 0 |
18 | 4946 - The Alpha Dogs | 30 | 15 | 10 | 0 | 5 |
19 | 6513 - Wyverns Robotics | 28 | 14 | 9 | 0 | 5 |
20 | 4248 - Bits & Pieces | 20 | 11 | 9 | 0 | 0 |
21 | 4618 - Newman Robotics | 20 | 12 | 8 | 0 | 0 |
22 | 771 - SWAT | 17 | 12 | 0 | 0 | 5 |
23 | 1334 - Red Devils | 17 | 10 | 7 | 0 | 0 |
24 | 5519 - LASS Robotics | 15 | 12 | 3 | 0 | 0 |
25 | 5870 - League of Logic | 15 | 7 | 0 | 0 | 8 |
26 | 6514 - Sutton Robotics League | 13 | 13 | 0 | 0 | 0 |
27 | 4783 - RoboRavens | 12 | 8 | 4 | 0 | 0 |
28 | 3543 - C4 Robotics | 11 | 6 | 0 | 0 | 5 |
29 | 1374 - Amped Up | 10 | 10 | 0 | 0 | 0 |
30 | 4308 - ABSOLUTE | 9 | 9 | 0 | 0 | 0 |
31 | 5324 - Hawks | 9 | 9 | 0 | 0 | 0 |
32 | 3756 - RamFerno | 8 | 8 | 0 | 0 | 0 |
33 | 4357 - Spartans | 5 | 5 | 0 | 0 | 0 |
34 | 5680 - KYS Robotics | 4 | 4 | 0 | 0 | 0 |
Award | Winning Team |
---|---|
District Chairman's Award | 1241 - THEORY6 |
District Engineering Inspiration Award | 5870 - League of Logic |
District Event Winner | 3560 - Chingrobotics |
District Event Winner | 4976 - Rebels |
District Event Winner | 5406 - Celt-X |
District Event Finalist | 865 - WARP7 |
District Event Finalist | 1285 - The Big Bang |
District Event Finalist | 4152 - Hoya Robotics |
Safety Award sponsored by Underwriters Laboratories | 2994 - ASTECHZ |
Industrial Design Award sponsored by General Motors | 1285 - The Big Bang |
Highest Rookie Seed | 6513 - Wyverns Robotics |
Judges' Award | 771 - SWAT |
Rookie All Star Award | 6336 - Javawockies |
Rookie Inspiration Award sponsored by National Instruments | 6513 - Wyverns Robotics |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2706 - Merge Robotics |
Team Spirit Award sponsored by FCA Foundation | 4001 - RAMS ROBOTICS |
Excellence in Engineering Award sponsored by Delphi | 4946 - The Alpha Dogs |
Gracious Professionalism Award sponsored by Johnson & Johnson | 781 - Kinetic Knights |
Creativity Award sponsored by Xerox | 865 - WARP7 |
Quality Award sponsored by Motorola Solutions Foundation | 1325 - Inverse Paradox |
Innovation in Control Award sponsored by Rockwell Automation | 4976 - Rebels |
Imagery Award in honor of Jack Kamen | 3543 - C4 Robotics |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 1285 | 4248 | 6514 | 2013 | 4343 | 6336 | 135 | 260 |
Match 1 | 1285 | 4248 | 6514 | 135 | ||||
2013 | 4343 | 6336 | 260 | |||||
Qualification 2 | 771 | 1325 | 4357 | 4976 | 5406 | 5680 | 97 | 290 |
Match 2 | 771 | 1325 | 4357 | 97 | ||||
4976 | 5406 | 5680 | 290 | |||||
Qualification 3 | 865 | 4308 | 4946 | 1241 | 1374 | 5885 | 130 | 175 |
Match 3 | 865 | 4308 | 4946 | 130 | ||||
1241 | 1374 | 5885 | 175 | |||||
Qualification 4 | 3543 | 5324 | 5519 | 3560 | 4618 | 4920 | 140 | 165 |
Match 4 | 3543 | 5324 | 5519 | 140 | ||||
3560 | 4618 | 4920 | 165 | |||||
Qualification 5 | 781 | 1334 | 4152 | 3756 | 5870 | 6513 | 210 | 135 |
Match 5 | 781 | 1334 | 4152 | 210 | ||||
3756 | 5870 | 6513 | 135 | |||||
Qualification 6 | 2994 | 3543 | 4001 | 1325 | 2706 | 4783 | 195 | 230 |
Match 6 | 2994 | 3543 | 4001 | 195 | ||||
1325 | 2706 | 4783 | 230 | |||||
Qualification 7 | 1285 | 4308 | 5406 | 1241 | 4976 | 5519 | 230 | 244 |
Match 7 | 1285 | 4308 | 5406 | 230 | ||||
1241 | 4976 | 5519 | 244 | |||||
Qualification 8 | 771 | 2013 | 4618 | 2994 | 3560 | 4783 | 255 | 195 |
Match 8 | 771 | 2013 | 4618 | 255 | ||||
2994 | 3560 | 4783 | 195 | |||||
Qualification 9 | 3756 | 4920 | 6336 | 781 | 4357 | 4946 | 151 | 185 |
Match 9 | 3756 | 4920 | 6336 | 151 | ||||
781 | 4357 | 4946 | 185 | |||||
Qualification 10 | 1374 | 4152 | 5870 | 4001 | 5885 | 6514 | 60 | 285 |
Match 10 | 1374 | 4152 | 5870 | 60 | ||||
4001 | 5885 | 6514 | 285 | |||||
Qualification 11 | 1334 | 4248 | 6513 | 865 | 5324 | 5680 | 290 | 155 |
Match 11 | 1334 | 4248 | 6513 | 290 | ||||
865 | 5324 | 5680 | 155 | |||||
Qualification 12 | 1374 | 4343 | 5406 | 2706 | 3756 | 4308 | 235 | 175 |
Match 12 | 1374 | 4343 | 5406 | 235 | ||||
2706 | 3756 | 4308 | 175 | |||||
Qualification 13 | 2013 | 4357 | 5324 | 1334 | 4001 | 4976 | 95 | 175 |
Match 13 | 2013 | 4357 | 5324 | 95 | ||||
1334 | 4001 | 4976 | 175 | |||||
Qualification 14 | 1325 | 4618 | 5870 | 781 | 4248 | 4343 | 205 | 175 |
Match 14 | 1325 | 4618 | 5870 | 205 | ||||
781 | 4248 | 4343 | 175 | |||||
Qualification 15 | 1285 | 4783 | 4946 | 3543 | 4152 | 6513 | 203 | 95 |
Match 15 | 1285 | 4783 | 4946 | 203 | ||||
3543 | 4152 | 6513 | 95 | |||||
Qualification 16 | 865 | 1241 | 2706 | 771 | 3560 | 6514 | 242 | 50 |
Match 16 | 865 | 1241 | 2706 | 242 | ||||
771 | 3560 | 6514 | 50 | |||||
Qualification 17 | 4920 | 5519 | 5885 | 2994 | 5680 | 6336 | 140 | 175 |
Match 17 | 4920 | 5519 | 5885 | 140 | ||||
2994 | 5680 | 6336 | 175 | |||||
Qualification 18 | 865 | 3560 | 4357 | 1374 | 2706 | 4946 | 189 | 175 |
Match 18 | 865 | 3560 | 4357 | 189 | ||||
1374 | 2706 | 4946 | 175 | |||||
Qualification 19 | 1285 | 3756 | 5324 | 2994 | 5870 | 5885 | 180 | 180 |
Match 19 | 1285 | 3756 | 5324 | 180 | ||||
2994 | 5870 | 5885 | 180 | |||||
Qualification 20 | 1241 | 5680 | 6514 | 2013 | 4920 | 6513 | 110 | 190 |
Match 20 | 1241 | 5680 | 6514 | 110 | ||||
2013 | 4920 | 6513 | 190 | |||||
Qualification 21 | 1325 | 5406 | 6336 | 4152 | 4618 | 5519 | 305 | 146 |
Match 21 | 1325 | 5406 | 6336 | 305 | ||||
4152 | 4618 | 5519 | 146 | |||||
Qualification 22 | 781 | 4783 | 4976 | 1334 | 4308 | 4343 | 232 | 95 |
Match 22 | 781 | 4783 | 4976 | 232 | ||||
1334 | 4308 | 4343 | 95 | |||||
Qualification 23 | 771 | 3543 | 5680 | 4001 | 4248 | 5324 | 80 | 250 |
Match 23 | 771 | 3543 | 5680 | 80 | ||||
4001 | 4248 | 5324 | 250 | |||||
Qualification 24 | 2994 | 4343 | 4618 | 4152 | 4976 | 6336 | 275 | 180 |
Match 24 | 2994 | 4343 | 4618 | 275 | ||||
4152 | 4976 | 6336 | 180 | |||||
Qualification 25 | 1285 | 2706 | 5885 | 771 | 1334 | 4920 | 415 | 80 |
Match 25 | 1285 | 2706 | 5885 | 415 | ||||
771 | 1334 | 4920 | 80 | |||||
Qualification 26 | 865 | 5870 | 6514 | 2013 | 4308 | 4783 | 199 | 175 |
Match 26 | 865 | 5870 | 6514 | 199 | ||||
2013 | 4308 | 4783 | 175 | |||||
Qualification 27 | 3560 | 4001 | 5519 | 4248 | 4946 | 5406 | 210 | 232 |
Match 27 | 3560 | 4001 | 5519 | 210 | ||||
4248 | 4946 | 5406 | 232 | |||||
Qualification 28 | 1241 | 1325 | 6513 | 1374 | 3543 | 3756 | 150 | 85 |
Match 28 | 1241 | 1325 | 6513 | 150 | ||||
1374 | 3543 | 3756 | 85 | |||||
Qualification 29 | 2994 | 4357 | 6514 | 781 | 5519 | 6336 | 140 | 216 |
Match 29 | 2994 | 4357 | 6514 | 140 | ||||
781 | 5519 | 6336 | 216 | |||||
Qualification 30 | 1325 | 4308 | 5324 | 1241 | 3756 | 4946 | 230 | 221 |
Match 30 | 1325 | 4308 | 5324 | 230 | ||||
1241 | 3756 | 4946 | 221 | |||||
Qualification 31 | 865 | 1334 | 2013 | 4001 | 4920 | 5406 | 85 | 205 |
Match 31 | 865 | 1334 | 2013 | 85 | ||||
4001 | 4920 | 5406 | 205 | |||||
Qualification 32 | 771 | 4152 | 4783 | 1374 | 4248 | 4357 | 215 | 160 |
Match 32 | 771 | 4152 | 4783 | 215 | ||||
1374 | 4248 | 4357 | 160 | |||||
Qualification 33 | 2706 | 4343 | 6513 | 4618 | 5680 | 5885 | 265 | 130 |
Match 33 | 2706 | 4343 | 6513 | 265 | ||||
4618 | 5680 | 5885 | 130 | |||||
Qualification 34 | 781 | 3543 | 5870 | 1285 | 3560 | 4976 | 116 | 285 |
Match 34 | 781 | 3543 | 5870 | 116 | ||||
1285 | 3560 | 4976 | 285 | |||||
Qualification 35 | 1334 | 4783 | 5680 | 1241 | 2994 | 5406 | 130 | 210 |
Match 35 | 1334 | 4783 | 5680 | 130 | ||||
1241 | 2994 | 5406 | 210 | |||||
Qualification 36 | 4001 | 4308 | 6513 | 3543 | 3560 | 4343 | 210 | 190 |
Match 36 | 4001 | 4308 | 6513 | 210 | ||||
3543 | 3560 | 4343 | 190 | |||||
Qualification 37 | 781 | 1374 | 2013 | 2706 | 4248 | 6336 | 227 | 175 |
Match 37 | 781 | 1374 | 2013 | 227 | ||||
2706 | 4248 | 6336 | 175 | |||||
Qualification 38 | 771 | 4946 | 5885 | 4618 | 5324 | 6514 | 255 | 90 |
Match 38 | 771 | 4946 | 5885 | 255 | ||||
4618 | 5324 | 6514 | 90 | |||||
Qualification 39 | 1325 | 3756 | 4976 | 865 | 4152 | 4920 | 280 | 205 |
Match 39 | 1325 | 3756 | 4976 | 280 | ||||
865 | 4152 | 4920 | 205 | |||||
Qualification 40 | 4357 | 5406 | 5519 | 1285 | 2013 | 5870 | 140 | 310 |
Match 40 | 4357 | 5406 | 5519 | 140 | ||||
1285 | 2013 | 5870 | 310 | |||||
Qualification 41 | 781 | 1241 | 5324 | 4001 | 4152 | 4946 | 235 | 256 |
Match 41 | 781 | 1241 | 5324 | 235 | ||||
4001 | 4152 | 4946 | 256 | |||||
Qualification 42 | 3543 | 4248 | 4976 | 1374 | 6336 | 6514 | 202 | 135 |
Match 42 | 3543 | 4248 | 4976 | 202 | ||||
1374 | 6336 | 6514 | 135 | |||||
Qualification 43 | 3560 | 4308 | 5680 | 771 | 2994 | 3756 | 180 | 230 |
Match 43 | 3560 | 4308 | 5680 | 180 | ||||
771 | 2994 | 3756 | 230 | |||||
Qualification 44 | 2706 | 5519 | 5870 | 865 | 1325 | 4343 | 230 | 283 |
Match 44 | 2706 | 5519 | 5870 | 230 | ||||
865 | 1325 | 4343 | 283 | |||||
Qualification 45 | 4783 | 5885 | 6513 | 1285 | 4357 | 4618 | 115 | 295 |
Match 45 | 4783 | 5885 | 6513 | 115 | ||||
1285 | 4357 | 4618 | 295 | |||||
Qualification 46 | 4920 | 4946 | 6514 | 1325 | 1334 | 1374 | 200 | 165 |
Match 46 | 4920 | 4946 | 6514 | 200 | ||||
1325 | 1334 | 1374 | 165 | |||||
Qualification 47 | 865 | 4001 | 4618 | 1285 | 5680 | 6513 | 346 | 245 |
Match 47 | 865 | 4001 | 4618 | 346 | ||||
1285 | 5680 | 6513 | 245 | |||||
Qualification 48 | 2013 | 2994 | 4976 | 2706 | 3543 | 4357 | 253 | 190 |
Match 48 | 2013 | 2994 | 4976 | 253 | ||||
2706 | 3543 | 4357 | 190 | |||||
Qualification 49 | 3560 | 4152 | 4248 | 781 | 4308 | 4920 | 105 | 230 |
Match 49 | 3560 | 4152 | 4248 | 105 | ||||
781 | 4308 | 4920 | 230 | |||||
Qualification 50 | 771 | 1241 | 6336 | 4783 | 5406 | 5870 | 170 | 80 |
Match 50 | 771 | 1241 | 6336 | 170 | ||||
4783 | 5406 | 5870 | 80 | |||||
Qualification 51 | 3756 | 4343 | 5519 | 1334 | 5324 | 5885 | 135 | 235 |
Match 51 | 3756 | 4343 | 5519 | 135 | ||||
1334 | 5324 | 5885 | 235 | |||||
Qualification 52 | 1374 | 4920 | 4976 | 1241 | 4618 | 4783 | 250 | 135 |
Match 52 | 1374 | 4920 | 4976 | 250 | ||||
1241 | 4618 | 4783 | 135 | |||||
Qualification 53 | 4152 | 4343 | 5885 | 865 | 3543 | 5406 | 180 | 261 |
Match 53 | 4152 | 4343 | 5885 | 180 | ||||
865 | 3543 | 5406 | 261 | |||||
Qualification 54 | 781 | 2706 | 6514 | 4946 | 5680 | 5870 | 140 | 115 |
Match 54 | 781 | 2706 | 6514 | 140 | ||||
4946 | 5680 | 5870 | 115 | |||||
Qualification 55 | 2013 | 3756 | 4001 | 2994 | 4248 | 5519 | 250 | 255 |
Match 55 | 2013 | 3756 | 4001 | 250 | ||||
2994 | 4248 | 5519 | 255 | |||||
Qualification 56 | 4308 | 4357 | 6336 | 771 | 5324 | 6513 | 95 | 180 |
Match 56 | 4308 | 4357 | 6336 | 95 | ||||
771 | 5324 | 6513 | 180 | |||||
Qualification 57 | 1285 | 1334 | 2994 | 1325 | 3560 | 4946 | 235 | 220 |
Match 57 | 1285 | 1334 | 2994 | 235 | ||||
1325 | 3560 | 4946 | 220 | |||||
Qualification 58 | 2706 | 4152 | 5406 | 771 | 4248 | 4308 | 219 | 45 |
Match 58 | 2706 | 4152 | 5406 | 219 | ||||
771 | 4248 | 4308 | 45 | |||||
Qualification 59 | 4001 | 4343 | 5870 | 1241 | 4357 | 4920 | 140 | 272 |
Match 59 | 4001 | 4343 | 5870 | 140 | ||||
1241 | 4357 | 4920 | 272 | |||||
Qualification 60 | 865 | 4976 | 5885 | 781 | 3560 | 6513 | 334 | 331 |
Match 60 | 865 | 4976 | 5885 | 334 | ||||
781 | 3560 | 6513 | 331 | |||||
Qualification 61 | 1374 | 4783 | 5324 | 1285 | 1325 | 5519 | 125 | 205 |
Match 61 | 1374 | 4783 | 5324 | 125 | ||||
1285 | 1325 | 5519 | 205 | |||||
Qualification 62 | 1334 | 3756 | 4618 | 2013 | 3543 | 6514 | 210 | 275 |
Match 62 | 1334 | 3756 | 4618 | 210 | ||||
2013 | 3543 | 6514 | 275 | |||||
Qualification 63 | 3560 | 5885 | 6336 | 1325 | 4001 | 5680 | 260 | 249 |
Match 63 | 3560 | 5885 | 6336 | 260 | ||||
1325 | 4001 | 5680 | 249 | |||||
Qualification 64 | 5406 | 6513 | 6514 | 2706 | 2994 | 5324 | 280 | 245 |
Match 64 | 5406 | 6513 | 6514 | 280 | ||||
2706 | 2994 | 5324 | 245 | |||||
Qualification 65 | 3543 | 4783 | 6336 | 781 | 865 | 3756 | 140 | 202 |
Match 65 | 3543 | 4783 | 6336 | 140 | ||||
781 | 865 | 3756 | 202 | |||||
Qualification 66 | 4248 | 4920 | 5680 | 1241 | 1285 | 4152 | 195 | 220 |
Match 66 | 4248 | 4920 | 5680 | 195 | ||||
1241 | 1285 | 4152 | 220 | |||||
Qualification 67 | 2013 | 4946 | 5519 | 771 | 4343 | 4976 | 395 | 220 |
Match 67 | 2013 | 4946 | 5519 | 395 | ||||
771 | 4343 | 4976 | 220 | |||||
Qualification 68 | 1374 | 4308 | 4618 | 1334 | 4357 | 5870 | 134 | 85 |
Match 68 | 1374 | 4308 | 4618 | 134 | ||||
1334 | 4357 | 5870 | 85 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 3560 | 4976 | 5406 | 4248 | 4618 | 6513 | 302 | 253 |
Playoff 1 (Quarter Final 1) |
3560 | 4976 | 5406 | 302 | |||||
4248 | 4618 | 6513 | 253 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 2013 | 4001 | 4783 | 1241 | 1325 | 6336 | 440 | 300 |
Playoff 2 (Quarter Final 2) |
2013 | 4001 | 4783 | 440 | |||||
1241 | 1325 | 6336 | 300 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 865 | 1285 | 4152 | 1334 | 2994 | 4946 | 188 | 313 |
Playoff 3 (Quarter Final 3) |
865 | 1285 | 4152 | 188 | |||||
1334 | 2994 | 4946 | 313 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 2706 | 5519 | 5885 | 781 | 4343 | 4920 | 250 | 275 |
Playoff 4 (Quarter Final 4) |
2706 | 5519 | 5885 | 250 | |||||
781 | 4343 | 4920 | 275 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 3560 | 4976 | 5406 | 4248 | 4618 | 6513 | 260 | 246 |
Playoff 5 (Quarter Final 1) |
3560 | 4976 | 5406 | 260 | |||||
4248 | 4618 | 6513 | 246 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 2013 | 4001 | 4783 | 1241 | 1325 | 6336 | 310 | 330 |
Playoff 6 (Quarter Final 2) |
2013 | 4001 | 4783 | 310 | |||||
1241 | 1325 | 6336 | 330 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 865 | 1285 | 4152 | 1334 | 2994 | 4946 | 305 | 301 |
Playoff 7 (Quarter Final 3) |
865 | 1285 | 4152 | 305 | |||||
1334 | 2994 | 4946 | 301 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 2706 | 5519 | 5885 | 781 | 4343 | 4920 | 230 | 281 |
Playoff 8 (Quarter Final 4) |
2706 | 5519 | 5885 | 230 | |||||
781 | 4343 | 4920 | 281 | ||||||
Playoff 10 (Quarter Final 2) |
Quarter Final 2 | 2013 | 4001 | 4783 | 1241 | 1325 | 6336 | 255 | 306 |
Playoff 10 (Quarter Final 2) |
2013 | 4001 | 4783 | 255 | |||||
1241 | 1325 | 6336 | 306 | ||||||
Playoff 11 (Quarter Final 3) |
Quarter Final 3 | 865 | 1285 | 4152 | 1334 | 2994 | 4946 | 311 | 258 |
Playoff 11 (Quarter Final 3) |
865 | 1285 | 4152 | 311 | |||||
1334 | 2994 | 4946 | 258 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 3560 | 4976 | 5406 | 1241 | 1325 | 6336 | 305 | 155 |
Playoff 13 (Semi Final 1) |
3560 | 4976 | 5406 | 305 | |||||
1241 | 1325 | 6336 | 155 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 865 | 1285 | 4152 | 781 | 4343 | 4920 | 240 | 197 |
Playoff 14 (Semi Final 2) |
865 | 1285 | 4152 | 240 | |||||
781 | 4343 | 4920 | 197 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 3560 | 4976 | 5406 | 1241 | 1325 | 6336 | 250 | 327 |
Playoff 15 (Semi Final 1) |
3560 | 4976 | 5406 | 250 | |||||
1241 | 1325 | 6336 | 327 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 865 | 1285 | 4152 | 781 | 4343 | 4920 | 320 | 235 |
Playoff 16 (Semi Final 2) |
865 | 1285 | 4152 | 320 | |||||
781 | 4343 | 4920 | 235 | ||||||
Playoff 17 (Semi Final 1) |
Semi Final 1 | 3560 | 4976 | 5406 | 1241 | 1325 | 6336 | 306 | 261 |
Playoff 17 (Semi Final 1) |
3560 | 4976 | 5406 | 306 | |||||
1241 | 1325 | 6336 | 261 | ||||||
Playoff 19 (Final 1) |
Final 1 | 3560 | 4976 | 5406 | 865 | 1285 | 4152 | 319 | 320 |
Playoff 19 (Final 1) |
3560 | 4976 | 5406 | 319 | |||||
865 | 1285 | 4152 | 320 | ||||||
Playoff 20 (Final 1) |
Final 1 | 3560 | 4976 | 5406 | 865 | 1285 | 4152 | 313 | 308 |
Playoff 20 (Final 1) |
3560 | 4976 | 5406 | 313 | |||||
865 | 1285 | 4152 | 308 | ||||||
Playoff 21 (Final 1) |
Final 1 | 3560 | 4976 | 5406 | 865 | 1285 | 4152 | 277 | 0 |
Playoff 21 (Final 1) |
3560 | 4976 | 5406 | 277 | |||||
865 | 1285 | 4152 | 0 |
Item | Value |
---|---|
Total Matches Played | 86 |
Average Qualification Score | 195.68 |
Average Playoff Score | 273.53 |
Change | 28.46% |
Average Team Age (Years) | 6.24 |
Highest Single-Alliance Qualification Score | 415 (Q25) |
Highest Single-Alliance Playoff Score | 440 (PO2) |