Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
15 | 2 | 30 | 5 | 52 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 7 | 5519 | 4015 | 4476 | 2994 | 4946 | 5036 | 50 | 156 |
Match 7 | 5519 | 4015 | 4476 | 50 | ||||
2994 | 4946 | 5036 | 156 | |||||
Qualification 12 | 1285 | 4476 | 4938 | 4946 | 6514 | 2386 | 145 | 144 |
Match 12 | 1285 | 4476 | 4938 | 145 | ||||
4946 | 6514 | 2386 | 144 | |||||
Qualification 19 | 4783 | 4946 | 772 | 4992 | 5672 | 5408 | 227 | 41 |
Match 19 | 4783 | 4946 | 772 | 227 | ||||
4992 | 5672 | 5408 | 41 | |||||
Qualification 24 | 6513 | 1360 | 4525 | 4946 | 3683 | 4938 | 310 | 151 |
Match 24 | 6513 | 1360 | 4525 | 310 | ||||
4946 | 3683 | 4938 | 151 | |||||
Qualification 30 | 4783 | 4992 | 5031 | 4946 | 4951 | 5652 | 70 | 148 |
Match 30 | 4783 | 4992 | 5031 | 70 | ||||
4946 | 4951 | 5652 | 148 | |||||
Qualification 36 | 4248 | 4946 | 6513 | 4783 | 4939 | 4069 | 165 | 90 |
Match 36 | 4248 | 4946 | 6513 | 165 | ||||
4783 | 4939 | 4069 | 90 | |||||
Qualification 43 | 4946 | 4914 | 5031 | 1285 | 5036 | 6544 | 195 | 210 |
Match 43 | 4946 | 4914 | 5031 | 195 | ||||
1285 | 5036 | 6544 | 210 | |||||
Qualification 52 | 2013 | 4946 | 4069 | 781 | 2994 | 4252 | 142 | 195 |
Match 52 | 2013 | 4946 | 4069 | 142 | ||||
781 | 2994 | 4252 | 195 | |||||
Qualification 55 | 2200 | 1547 | 2609 | 1285 | 4946 | 5408 | 330 | 180 |
Match 55 | 2200 | 1547 | 2609 | 330 | ||||
1285 | 4946 | 5408 | 180 | |||||
Qualification 63 | 4946 | 4688 | 5428 | 2013 | 6544 | 6564 | 285 | 185 |
Match 63 | 4946 | 4688 | 5428 | 285 | ||||
2013 | 6544 | 6564 | 185 | |||||
Qualification 69 | 6339 | 3683 | 5428 | 4946 | 6110 | 5672 | 138 | 195 |
Match 69 | 6339 | 3683 | 5428 | 138 | ||||
4946 | 6110 | 5672 | 195 | |||||
Qualification 76 | 781 | 4951 | 6323 | 4946 | 1360 | 1305 | 250 | 361 |
Match 76 | 781 | 4951 | 6323 | 250 | ||||
4946 | 1360 | 1305 | 361 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 2 | 2 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 1285 | 4946 | 4939 | 2013 | 6110 | 1075 | 212 | 155 |
Playoff 3 (Quarter Final 3) |
1285 | 4946 | 4939 | 212 | ||||
2013 | 6110 | 1075 | 155 | |||||
Playoff 7 | 1285 | 4946 | 4939 | 2013 | 6110 | 1075 | 315 | 195 |
Playoff 7 (Quarter Final 3) |
1285 | 4946 | 4939 | 315 | ||||
2013 | 6110 | 1075 | 195 | |||||
Playoff 14 | 1285 | 4946 | 4939 | 3683 | 4476 | 5036 | 336 | 273 |
Playoff 14 (Semi Final 2) |
1285 | 4946 | 4939 | 336 | ||||
3683 | 4476 | 5036 | 273 | |||||
Playoff 16 | 1285 | 4946 | 4939 | 3683 | 4476 | 5036 | 244 | 255 |
Playoff 16 (Semi Final 2) |
1285 | 4946 | 4939 | 244 | ||||
3683 | 4476 | 5036 | 255 | |||||
Playoff 18 | 1285 | 4946 | 4939 | 3683 | 4476 | 5036 | 260 | 116 |
Playoff 18 (Semi Final 2) |
1285 | 4946 | 4939 | 260 | ||||
3683 | 4476 | 5036 | 116 | |||||
Playoff 19 | 2200 | 6323 | 772 | 1285 | 4946 | 4939 | 289 | 264 |
Playoff 19 (Final 1) |
2200 | 6323 | 772 | 289 | ||||
1285 | 4946 | 4939 | 264 | |||||
Playoff 20 | 2200 | 6323 | 772 | 1285 | 4946 | 4939 | 259 | 277 |
Playoff 20 (Final 1) |
2200 | 6323 | 772 | 259 | ||||
1285 | 4946 | 4939 | 277 | |||||
Playoff 21 | 2200 | 6323 | 772 | 1285 | 4946 | 4939 | 209 | 262 |
Playoff 21 (Final 1) |
2200 | 6323 | 772 | 209 | ||||
1285 | 4946 | 4939 | 262 |
Award | Rank Pts | Notes |
---|---|---|
District Event Winner | 0 | +Non-Judged Award (No Points) |
Excellence in Engineering Award sponsored by Delphi | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
15 | 10 | 0 | 5 | 30 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 865 | 4308 | 4946 | 1241 | 1374 | 5885 | 130 | 175 |
Match 3 | 865 | 4308 | 4946 | 130 | ||||
1241 | 1374 | 5885 | 175 | |||||
Qualification 9 | 3756 | 4920 | 6336 | 781 | 4357 | 4946 | 151 | 185 |
Match 9 | 3756 | 4920 | 6336 | 151 | ||||
781 | 4357 | 4946 | 185 | |||||
Qualification 15 | 1285 | 4783 | 4946 | 3543 | 4152 | 6513 | 203 | 95 |
Match 15 | 1285 | 4783 | 4946 | 203 | ||||
3543 | 4152 | 6513 | 95 | |||||
Qualification 18 | 865 | 3560 | 4357 | 1374 | 2706 | 4946 | 189 | 175 |
Match 18 | 865 | 3560 | 4357 | 189 | ||||
1374 | 2706 | 4946 | 175 | |||||
Qualification 27 | 3560 | 4001 | 5519 | 4248 | 4946 | 5406 | 210 | 232 |
Match 27 | 3560 | 4001 | 5519 | 210 | ||||
4248 | 4946 | 5406 | 232 | |||||
Qualification 30 | 1325 | 4308 | 5324 | 1241 | 3756 | 4946 | 230 | 221 |
Match 30 | 1325 | 4308 | 5324 | 230 | ||||
1241 | 3756 | 4946 | 221 | |||||
Qualification 38 | 771 | 4946 | 5885 | 4618 | 5324 | 6514 | 255 | 90 |
Match 38 | 771 | 4946 | 5885 | 255 | ||||
4618 | 5324 | 6514 | 90 | |||||
Qualification 41 | 781 | 1241 | 5324 | 4001 | 4152 | 4946 | 235 | 256 |
Match 41 | 781 | 1241 | 5324 | 235 | ||||
4001 | 4152 | 4946 | 256 | |||||
Qualification 46 | 4920 | 4946 | 6514 | 1325 | 1334 | 1374 | 200 | 165 |
Match 46 | 4920 | 4946 | 6514 | 200 | ||||
1325 | 1334 | 1374 | 165 | |||||
Qualification 54 | 781 | 2706 | 6514 | 4946 | 5680 | 5870 | 140 | 115 |
Match 54 | 781 | 2706 | 6514 | 140 | ||||
4946 | 5680 | 5870 | 115 | |||||
Qualification 57 | 1285 | 1334 | 2994 | 1325 | 3560 | 4946 | 235 | 220 |
Match 57 | 1285 | 1334 | 2994 | 235 | ||||
1325 | 3560 | 4946 | 220 | |||||
Qualification 67 | 2013 | 4946 | 5519 | 771 | 4343 | 4976 | 395 | 220 |
Match 67 | 2013 | 4946 | 5519 | 395 | ||||
771 | 4343 | 4976 | 220 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 7 | 10 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 865 | 1285 | 4152 | 1334 | 2994 | 4946 | 188 | 313 |
Playoff 3 (Quarter Final 3) |
865 | 1285 | 4152 | 188 | ||||
1334 | 2994 | 4946 | 313 | |||||
Playoff 7 | 865 | 1285 | 4152 | 1334 | 2994 | 4946 | 305 | 301 |
Playoff 7 (Quarter Final 3) |
865 | 1285 | 4152 | 305 | ||||
1334 | 2994 | 4946 | 301 | |||||
Playoff 11 | 865 | 1285 | 4152 | 1334 | 2994 | 4946 | 311 | 258 |
Playoff 11 (Quarter Final 3) |
865 | 1285 | 4152 | 311 | ||||
1334 | 2994 | 4946 | 258 |
Award | Rank Pts | Notes |
---|---|---|
Excellence in Engineering Award sponsored by Delphi | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
48 | 36 | 30 | 0 | 114 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 6110 | 6378 | 4917 | 4946 | 5885 | 6336 | 145 | 296 |
Match 1 | 6110 | 6378 | 4917 | 145 | ||||
4946 | 5885 | 6336 | 296 | |||||
Qualification 20 | 4946 | 4039 | 6009 | 188 | 4814 | 6564 | 349 | 285 |
Match 20 | 4946 | 4039 | 6009 | 349 | ||||
188 | 4814 | 6564 | 285 | |||||
Qualification 29 | 4946 | 188 | 3683 | 1285 | 2056 | 6461 | 284 | 285 |
Match 29 | 4946 | 188 | 3683 | 284 | ||||
1285 | 2056 | 6461 | 285 | |||||
Qualification 35 | 4946 | 6387 | 2609 | 5406 | 2200 | 6544 | 296 | 289 |
Match 35 | 4946 | 6387 | 2609 | 296 | ||||
5406 | 2200 | 6544 | 289 | |||||
Qualification 50 | 4946 | 1075 | 1114 | 5885 | 6342 | 5428 | 337 | 305 |
Match 50 | 4946 | 1075 | 1114 | 337 | ||||
5885 | 6342 | 5428 | 305 | |||||
Qualification 57 | 1241 | 4946 | 6513 | 854 | 4039 | 772 | 352 | 346 |
Match 57 | 1241 | 4946 | 6513 | 352 | ||||
854 | 4039 | 772 | 346 | |||||
Qualification 70 | 6513 | 4907 | 4476 | 4946 | 2200 | 6481 | 280 | 296 |
Match 70 | 6513 | 4907 | 4476 | 280 | ||||
4946 | 2200 | 6481 | 296 | |||||
Qualification 78 | 4525 | 1114 | 5426 | 4946 | 6544 | 5719 | 417 | 208 |
Match 78 | 4525 | 1114 | 5426 | 417 | ||||
4946 | 6544 | 5719 | 208 | |||||
Qualification 86 | 4920 | 4946 | 5024 | 865 | 4152 | 1075 | 304 | 312 |
Match 86 | 4920 | 4946 | 5024 | 304 | ||||
865 | 4152 | 1075 | 312 | |||||
Qualification 93 | 2706 | 1360 | 4678 | 4946 | 2386 | 6725 | 308 | 384 |
Match 93 | 2706 | 1360 | 4678 | 308 | ||||
4946 | 2386 | 6725 | 384 | |||||
Qualification 105 | 1325 | 4343 | 4976 | 4152 | 4946 | 6564 | 383 | 327 |
Match 105 | 1325 | 4343 | 4976 | 383 | ||||
4152 | 4946 | 6564 | 327 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 5 | 36 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 5406 | 5024 | 3683 | 4946 | 2386 | 4039 | 250 | 321 |
Playoff 2 (Quarter Final 2) |
5406 | 5024 | 3683 | 250 | ||||
4946 | 2386 | 4039 | 321 | |||||
Playoff 6 | 5406 | 5024 | 3683 | 4946 | 2386 | 4039 | 229 | 311 |
Playoff 6 (Quarter Final 2) |
5406 | 5024 | 3683 | 229 | ||||
4946 | 2386 | 4039 | 311 | |||||
Playoff 13 | 2056 | 4814 | 610 | 4946 | 2386 | 4039 | 523 | 288 |
Playoff 13 (Semi Final 1) |
2056 | 4814 | 610 | 523 | ||||
4946 | 2386 | 4039 | 288 | |||||
Playoff 15 | 2056 | 4814 | 610 | 4946 | 2386 | 4039 | 542 | 305 |
Playoff 15 (Semi Final 1) |
2056 | 4814 | 610 | 542 | ||||
4946 | 2386 | 4039 | 305 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 60 |
Level 2 | Max Playoff Round Performance Points | 30 |
Level 3 | Total Alliance Selection Points | 48 |
Level 4 | Max Alliance Selection Points | 36 |
Level 5 | Total Qualification Points | 78 |
Level 6 | Highest Match Score | 395 |
Level 7 | Second Highest Match Score | 384 |
Level 8 | Third Highest Match Score | 361 |
Level 9 | Random Sort | --- |