Award | Winning Team |
---|---|
District Chairman's Award | 558 - Elm City Robo Squad |
District Engineering Inspiration Award | 5422 - Stormgears FRC |
District Event Winner | 173 - RAGE Robotics |
District Event Winner | 195 - CyberKnights |
District Event Winner | 558 - Elm City Robo Squad |
District Event Finalist | 230 - Gaelhawks |
District Event Finalist | 999 - MechaRAMS |
District Event Finalist | 3461 - Operation PEACCE Robotics |
Safety Award sponsored by Underwriters Laboratories | 5422 - Stormgears FRC |
Industrial Design Award sponsored by General Motors | 1991 - Dragons |
Highest Rookie Seed | 6675 - Ingenious Innovators |
Judges' Award | 1973 - Brighton Burning Tiger |
Rookie Inspiration Award sponsored by National Instruments | 6675 - Ingenious Innovators |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 178 - The 2nd Law Enforcers |
Team Spirit Award sponsored by FCA Foundation | 3146 - GRANBY GRUNTS |
Excellence in Engineering Award sponsored by Delphi | 177 - Bobcat Robotics |
Gracious Professionalism Award sponsored by Johnson & Johnson | 173 - RAGE Robotics |
Creativity Award sponsored by Xerox | 2170 - Titanium Tomahawks |
Quality Award sponsored by Motorola Solutions Foundation | 230 - Gaelhawks |
Innovation in Control Award sponsored by Rockwell Automation | 175 - Buzz Robotics |
Imagery Award in honor of Jack Kamen | 3654 - TechTigers |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 1740 | 3104 | 3461 | 175 | 3146 | 3555 | 185 | 240 |
Match 1 | 1740 | 3104 | 3461 | 185 | ||||
175 | 3146 | 3555 | 240 | |||||
Qualification 2 | 839 | 2170 | 3634 | 230 | 5422 | 6675 | 162 | 267 |
Match 2 | 839 | 2170 | 3634 | 162 | ||||
230 | 5422 | 6675 | 267 | |||||
Qualification 3 | 177 | 228 | 4628 | 999 | 2836 | 5347 | 280 | 200 |
Match 3 | 177 | 228 | 4628 | 280 | ||||
999 | 2836 | 5347 | 200 | |||||
Qualification 4 | 181 | 1991 | 4987 | 558 | 3464 | 6346 | 264 | 205 |
Match 4 | 181 | 1991 | 4987 | 264 | ||||
558 | 3464 | 6346 | 205 | |||||
Qualification 5 | 173 | 5142 | 6723 | 178 | 1973 | 3623 | 205 | 225 |
Match 5 | 173 | 5142 | 6723 | 205 | ||||
178 | 1973 | 3623 | 225 | |||||
Qualification 6 | 195 | 2067 | 5129 | 571 | 1699 | 5746 | 332 | 140 |
Match 6 | 195 | 2067 | 5129 | 332 | ||||
571 | 1699 | 5746 | 140 | |||||
Qualification 7 | 3182 | 5686 | 6333 | 236 | 3654 | 4557 | 145 | 280 |
Match 7 | 3182 | 5686 | 6333 | 145 | ||||
236 | 3654 | 4557 | 280 | |||||
Qualification 8 | 175 | 1740 | 6346 | 839 | 3104 | 5347 | 152 | 212 |
Match 8 | 175 | 1740 | 6346 | 152 | ||||
839 | 3104 | 5347 | 212 | |||||
Qualification 9 | 178 | 999 | 5142 | 1991 | 3146 | 6675 | 276 | 297 |
Match 9 | 178 | 999 | 5142 | 276 | ||||
1991 | 3146 | 6675 | 297 | |||||
Qualification 10 | 571 | 3555 | 3623 | 3464 | 5422 | 5746 | 220 | 245 |
Match 10 | 571 | 3555 | 3623 | 220 | ||||
3464 | 5422 | 5746 | 245 | |||||
Qualification 11 | 181 | 2836 | 3634 | 2067 | 3654 | 4987 | 305 | 161 |
Match 11 | 181 | 2836 | 3634 | 305 | ||||
2067 | 3654 | 4987 | 161 | |||||
Qualification 12 | 173 | 1699 | 5686 | 177 | 3182 | 5129 | 185 | 185 |
Match 12 | 173 | 1699 | 5686 | 185 | ||||
177 | 3182 | 5129 | 185 | |||||
Qualification 13 | 236 | 4628 | 6723 | 195 | 230 | 558 | 225 | 341 |
Match 13 | 236 | 4628 | 6723 | 225 | ||||
195 | 230 | 558 | 341 | |||||
Qualification 14 | 1973 | 4557 | 6333 | 228 | 2170 | 3461 | 165 | 241 |
Match 14 | 1973 | 4557 | 6333 | 165 | ||||
228 | 2170 | 3461 | 241 | |||||
Qualification 15 | 999 | 2067 | 5686 | 571 | 5142 | 6675 | 257 | 210 |
Match 15 | 999 | 2067 | 5686 | 257 | ||||
571 | 5142 | 6675 | 210 | |||||
Qualification 16 | 3555 | 3654 | 4628 | 558 | 1991 | 5129 | 195 | 238 |
Match 16 | 3555 | 3654 | 4628 | 195 | ||||
558 | 1991 | 5129 | 238 | |||||
Qualification 17 | 1973 | 5347 | 5746 | 1699 | 4557 | 5422 | 115 | 235 |
Match 17 | 1973 | 5347 | 5746 | 115 | ||||
1699 | 4557 | 5422 | 235 | |||||
Qualification 18 | 228 | 230 | 3182 | 181 | 2170 | 3104 | 222 | 250 |
Match 18 | 228 | 230 | 3182 | 222 | ||||
181 | 2170 | 3104 | 250 | |||||
Qualification 19 | 195 | 839 | 3146 | 2836 | 3464 | 6333 | 332 | 215 |
Match 19 | 195 | 839 | 3146 | 332 | ||||
2836 | 3464 | 6333 | 215 | |||||
Qualification 20 | 175 | 177 | 4987 | 236 | 3623 | 6346 | 258 | 205 |
Match 20 | 175 | 177 | 4987 | 258 | ||||
236 | 3623 | 6346 | 205 | |||||
Qualification 21 | 178 | 3461 | 6723 | 173 | 1740 | 3634 | 236 | 145 |
Match 21 | 178 | 3461 | 6723 | 236 | ||||
173 | 1740 | 3634 | 145 | |||||
Qualification 22 | 3464 | 3654 | 6675 | 228 | 5347 | 6333 | 285 | 258 |
Match 22 | 3464 | 3654 | 6675 | 285 | ||||
228 | 5347 | 6333 | 258 | |||||
Qualification 23 | 558 | 571 | 4987 | 2170 | 3182 | 5142 | 160 | 195 |
Match 23 | 558 | 571 | 4987 | 160 | ||||
2170 | 3182 | 5142 | 195 | |||||
Qualification 24 | 195 | 3634 | 5746 | 177 | 839 | 3555 | 279 | 155 |
Match 24 | 195 | 3634 | 5746 | 279 | ||||
177 | 839 | 3555 | 155 | |||||
Qualification 25 | 1699 | 3104 | 6723 | 1991 | 2836 | 3461 | 146 | 199 |
Match 25 | 1699 | 3104 | 6723 | 146 | ||||
1991 | 2836 | 3461 | 199 | |||||
Qualification 26 | 3623 | 5129 | 5686 | 230 | 1740 | 1973 | 235 | 261 |
Match 26 | 3623 | 5129 | 5686 | 235 | ||||
230 | 1740 | 1973 | 261 | |||||
Qualification 27 | 178 | 4557 | 6346 | 999 | 4628 | 5422 | 280 | 185 |
Match 27 | 178 | 4557 | 6346 | 280 | ||||
999 | 4628 | 5422 | 185 | |||||
Qualification 28 | 173 | 236 | 3146 | 175 | 181 | 2067 | 263 | 150 |
Match 28 | 173 | 236 | 3146 | 263 | ||||
175 | 181 | 2067 | 150 | |||||
Qualification 29 | 1699 | 3654 | 5142 | 195 | 3104 | 3555 | 285 | 183 |
Match 29 | 1699 | 3654 | 5142 | 285 | ||||
195 | 3104 | 3555 | 183 | |||||
Qualification 30 | 230 | 2836 | 3623 | 228 | 4557 | 5686 | 312 | 261 |
Match 30 | 230 | 2836 | 3623 | 312 | ||||
228 | 4557 | 5686 | 261 | |||||
Qualification 31 | 178 | 558 | 1740 | 177 | 6333 | 6346 | 255 | 260 |
Match 31 | 178 | 558 | 1740 | 255 | ||||
177 | 6333 | 6346 | 260 | |||||
Qualification 32 | 173 | 5129 | 5422 | 236 | 3461 | 3634 | 305 | 210 |
Match 32 | 173 | 5129 | 5422 | 305 | ||||
236 | 3461 | 3634 | 210 | |||||
Qualification 33 | 839 | 2067 | 3464 | 999 | 2170 | 6723 | 307 | 155 |
Match 33 | 839 | 2067 | 3464 | 307 | ||||
999 | 2170 | 6723 | 155 | |||||
Qualification 34 | 571 | 1991 | 5347 | 181 | 1973 | 3146 | 408 | 240 |
Match 34 | 571 | 1991 | 5347 | 408 | ||||
181 | 1973 | 3146 | 240 | |||||
Qualification 35 | 175 | 3182 | 5746 | 4628 | 4987 | 6675 | 317 | 185 |
Match 35 | 175 | 3182 | 5746 | 317 | ||||
4628 | 4987 | 6675 | 185 | |||||
Qualification 36 | 230 | 236 | 839 | 178 | 3654 | 6333 | 293 | 207 |
Match 36 | 230 | 236 | 839 | 293 | ||||
178 | 3654 | 6333 | 207 | |||||
Qualification 37 | 228 | 3623 | 5422 | 999 | 3146 | 5129 | 286 | 205 |
Match 37 | 228 | 3623 | 5422 | 286 | ||||
999 | 3146 | 5129 | 205 | |||||
Qualification 38 | 1699 | 2170 | 5347 | 175 | 3634 | 5142 | 222 | 255 |
Match 38 | 1699 | 2170 | 5347 | 222 | ||||
175 | 3634 | 5142 | 255 | |||||
Qualification 39 | 4628 | 5686 | 6346 | 173 | 3464 | 3555 | 95 | 220 |
Match 39 | 4628 | 5686 | 6346 | 95 | ||||
173 | 3464 | 3555 | 220 | |||||
Qualification 40 | 558 | 1973 | 2067 | 195 | 1991 | 3182 | 180 | 275 |
Match 40 | 558 | 1973 | 2067 | 180 | ||||
195 | 1991 | 3182 | 275 | |||||
Qualification 41 | 177 | 181 | 4557 | 571 | 2836 | 3104 | 190 | 140 |
Match 41 | 177 | 181 | 4557 | 190 | ||||
571 | 2836 | 3104 | 140 | |||||
Qualification 42 | 1740 | 6675 | 6723 | 3461 | 4987 | 5746 | 255 | 195 |
Match 42 | 1740 | 6675 | 6723 | 255 | ||||
3461 | 4987 | 5746 | 195 | |||||
Qualification 43 | 230 | 1991 | 6333 | 5347 | 5422 | 5686 | 211 | 205 |
Match 43 | 230 | 1991 | 6333 | 211 | ||||
5347 | 5422 | 5686 | 205 | |||||
Qualification 44 | 2836 | 3182 | 4557 | 175 | 178 | 5129 | 235 | 150 |
Match 44 | 2836 | 3182 | 4557 | 235 | ||||
175 | 178 | 5129 | 150 | |||||
Qualification 45 | 2170 | 3555 | 6675 | 177 | 2067 | 3146 | 197 | 190 |
Match 45 | 2170 | 3555 | 6675 | 197 | ||||
177 | 2067 | 3146 | 190 | |||||
Qualification 46 | 1740 | 3464 | 4628 | 236 | 1699 | 1973 | 280 | 155 |
Match 46 | 1740 | 3464 | 4628 | 280 | ||||
236 | 1699 | 1973 | 155 | |||||
Qualification 47 | 181 | 558 | 3461 | 839 | 5142 | 5746 | 345 | 197 |
Match 47 | 181 | 558 | 3461 | 345 | ||||
839 | 5142 | 5746 | 197 | |||||
Qualification 48 | 3634 | 3654 | 6346 | 228 | 571 | 6723 | 280 | 255 |
Match 48 | 3634 | 3654 | 6346 | 280 | ||||
228 | 571 | 6723 | 255 | |||||
Qualification 49 | 3104 | 3623 | 4987 | 173 | 195 | 999 | 145 | 371 |
Match 49 | 3104 | 3623 | 4987 | 145 | ||||
173 | 195 | 999 | 371 | |||||
Qualification 50 | 175 | 1991 | 3464 | 1740 | 5129 | 5142 | 305 | 235 |
Match 50 | 175 | 1991 | 3464 | 305 | ||||
1740 | 5129 | 5142 | 235 | |||||
Qualification 51 | 178 | 2170 | 5686 | 181 | 5746 | 6346 | 240 | 245 |
Match 51 | 178 | 2170 | 5686 | 240 | ||||
181 | 5746 | 6346 | 245 | |||||
Qualification 52 | 999 | 1699 | 3461 | 3182 | 3623 | 3654 | 290 | 205 |
Match 52 | 999 | 1699 | 3461 | 290 | ||||
3182 | 3623 | 3654 | 205 | |||||
Qualification 53 | 571 | 839 | 6333 | 173 | 3104 | 4628 | 210 | 145 |
Match 53 | 571 | 839 | 6333 | 210 | ||||
173 | 3104 | 4628 | 145 | |||||
Qualification 54 | 195 | 236 | 5422 | 228 | 2067 | 6675 | 302 | 257 |
Match 54 | 195 | 236 | 5422 | 302 | ||||
228 | 2067 | 6675 | 257 | |||||
Qualification 55 | 1973 | 2836 | 4987 | 230 | 3555 | 3634 | 305 | 206 |
Match 55 | 1973 | 2836 | 4987 | 305 | ||||
230 | 3555 | 3634 | 206 | |||||
Qualification 56 | 3146 | 4557 | 6723 | 177 | 558 | 5347 | 285 | 330 |
Match 56 | 3146 | 4557 | 6723 | 285 | ||||
177 | 558 | 5347 | 330 | |||||
Qualification 57 | 3461 | 3623 | 4628 | 236 | 571 | 2170 | 255 | 236 |
Match 57 | 3461 | 3623 | 4628 | 255 | ||||
236 | 571 | 2170 | 236 | |||||
Qualification 58 | 1973 | 5422 | 6346 | 175 | 1699 | 6675 | 215 | 294 |
Match 58 | 1973 | 5422 | 6346 | 215 | ||||
175 | 1699 | 6675 | 294 | |||||
Qualification 59 | 3104 | 3146 | 3654 | 2067 | 4557 | 5746 | 255 | 227 |
Match 59 | 3104 | 3146 | 3654 | 255 | ||||
2067 | 4557 | 5746 | 227 | |||||
Qualification 60 | 3182 | 4987 | 5347 | 178 | 839 | 1991 | 205 | 256 |
Match 60 | 3182 | 4987 | 5347 | 205 | ||||
178 | 839 | 1991 | 256 | |||||
Qualification 61 | 558 | 999 | 3634 | 1740 | 2836 | 5686 | 310 | 195 |
Match 61 | 558 | 999 | 3634 | 310 | ||||
1740 | 2836 | 5686 | 195 | |||||
Qualification 62 | 228 | 3464 | 5142 | 173 | 177 | 230 | 306 | 254 |
Match 62 | 228 | 3464 | 5142 | 306 | ||||
173 | 177 | 230 | 254 | |||||
Qualification 63 | 181 | 3555 | 5129 | 195 | 6333 | 6723 | 145 | 334 |
Match 63 | 181 | 3555 | 5129 | 145 | ||||
195 | 6333 | 6723 | 334 | |||||
Qualification 64 | 2836 | 3654 | 5422 | 1740 | 2170 | 3623 | 205 | 305 |
Match 64 | 2836 | 3654 | 5422 | 205 | ||||
1740 | 2170 | 3623 | 305 | |||||
Qualification 65 | 177 | 1991 | 5746 | 175 | 230 | 999 | 269 | 351 |
Match 65 | 177 | 1991 | 5746 | 269 | ||||
175 | 230 | 999 | 351 | |||||
Qualification 66 | 3461 | 5129 | 5347 | 195 | 4987 | 5686 | 305 | 234 |
Match 66 | 3461 | 5129 | 5347 | 305 | ||||
195 | 4987 | 5686 | 234 | |||||
Qualification 67 | 228 | 839 | 6346 | 1699 | 2067 | 4628 | 200 | 194 |
Match 67 | 228 | 839 | 6346 | 200 | ||||
1699 | 2067 | 4628 | 194 | |||||
Qualification 68 | 178 | 236 | 3104 | 571 | 1973 | 3464 | 280 | 165 |
Match 68 | 178 | 236 | 3104 | 280 | ||||
571 | 1973 | 3464 | 165 | |||||
Qualification 69 | 3146 | 5142 | 6333 | 3182 | 3634 | 6723 | 235 | 245 |
Match 69 | 3146 | 5142 | 6333 | 235 | ||||
3182 | 3634 | 6723 | 245 | |||||
Qualification 70 | 173 | 181 | 6675 | 558 | 3555 | 4557 | 235 | 280 |
Match 70 | 173 | 181 | 6675 | 235 | ||||
558 | 3555 | 4557 | 280 | |||||
Qualification 71 | 178 | 230 | 2067 | 175 | 1973 | 3461 | 247 | 204 |
Match 71 | 178 | 230 | 2067 | 247 | ||||
175 | 1973 | 3461 | 204 | |||||
Qualification 72 | 571 | 3146 | 5686 | 839 | 1699 | 4987 | 195 | 280 |
Match 72 | 571 | 3146 | 5686 | 195 | ||||
839 | 1699 | 4987 | 280 | |||||
Qualification 73 | 228 | 236 | 999 | 1991 | 3555 | 6723 | 309 | 207 |
Match 73 | 228 | 236 | 999 | 309 | ||||
1991 | 3555 | 6723 | 207 | |||||
Qualification 74 | 558 | 3104 | 6675 | 3464 | 3623 | 5347 | 205 | 310 |
Match 74 | 558 | 3104 | 6675 | 205 | ||||
3464 | 3623 | 5347 | 310 | |||||
Qualification 75 | 177 | 3634 | 5422 | 181 | 3182 | 4628 | 190 | 95 |
Match 75 | 177 | 3634 | 5422 | 190 | ||||
181 | 3182 | 4628 | 95 | |||||
Qualification 76 | 5129 | 5746 | 6333 | 2836 | 5142 | 6346 | 190 | 305 |
Match 76 | 5129 | 5746 | 6333 | 190 | ||||
2836 | 5142 | 6346 | 305 | |||||
Qualification 77 | 173 | 2170 | 4557 | 195 | 1740 | 3654 | 236 | 331 |
Match 77 | 173 | 2170 | 4557 | 236 | ||||
195 | 1740 | 3654 | 331 | |||||
Qualification 78 | 175 | 3104 | 5422 | 558 | 5686 | 6723 | 264 | 95 |
Match 78 | 175 | 3104 | 5422 | 264 | ||||
558 | 5686 | 6723 | 95 | |||||
Qualification 79 | 1699 | 3555 | 6333 | 178 | 181 | 228 | 235 | 258 |
Match 79 | 1699 | 3555 | 6333 | 235 | ||||
178 | 181 | 228 | 258 | |||||
Qualification 80 | 230 | 571 | 4628 | 1740 | 3146 | 4987 | 261 | 305 |
Match 80 | 230 | 571 | 4628 | 261 | ||||
1740 | 3146 | 4987 | 305 | |||||
Qualification 81 | 1991 | 2067 | 3634 | 839 | 3623 | 4557 | 260 | 280 |
Match 81 | 1991 | 2067 | 3634 | 260 | ||||
839 | 3623 | 4557 | 280 | |||||
Qualification 82 | 173 | 2836 | 5746 | 236 | 5142 | 5347 | 307 | 255 |
Match 82 | 173 | 2836 | 5746 | 307 | ||||
236 | 5142 | 5347 | 255 | |||||
Qualification 83 | 177 | 999 | 6675 | 1973 | 3654 | 5129 | 295 | 200 |
Match 83 | 177 | 999 | 6675 | 295 | ||||
1973 | 3654 | 5129 | 200 | |||||
Qualification 84 | 195 | 2170 | 3464 | 3182 | 3461 | 6346 | 369 | 240 |
Match 84 | 195 | 2170 | 3464 | 369 | ||||
3182 | 3461 | 6346 | 240 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 173 | 195 | 558 | 3634 | 3654 | 4557 | 432 | 310 |
Playoff 1 (Quarter Final 1) |
173 | 195 | 558 | 432 | |||||
3634 | 3654 | 4557 | 310 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 1991 | 3623 | 6675 | 175 | 178 | 2067 | 275 | 312 |
Playoff 2 (Quarter Final 2) |
1991 | 3623 | 6675 | 275 | |||||
175 | 178 | 2067 | 312 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 230 | 999 | 3461 | 177 | 181 | 3146 | 454 | 286 |
Playoff 3 (Quarter Final 3) |
230 | 999 | 3461 | 454 | |||||
177 | 181 | 3146 | 286 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 839 | 2170 | 3464 | 228 | 236 | 5422 | 285 | 445 |
Playoff 4 (Quarter Final 4) |
839 | 2170 | 3464 | 285 | |||||
228 | 236 | 5422 | 445 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 173 | 195 | 558 | 3634 | 3654 | 4557 | 485 | 325 |
Playoff 5 (Quarter Final 1) |
173 | 195 | 558 | 485 | |||||
3634 | 3654 | 4557 | 325 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 1991 | 3623 | 6675 | 175 | 178 | 2067 | 297 | 227 |
Playoff 6 (Quarter Final 2) |
1991 | 3623 | 6675 | 297 | |||||
175 | 178 | 2067 | 227 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 230 | 999 | 3461 | 177 | 181 | 3146 | 474 | 330 |
Playoff 7 (Quarter Final 3) |
230 | 999 | 3461 | 474 | |||||
177 | 181 | 3146 | 330 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 839 | 2170 | 3464 | 228 | 236 | 5422 | 205 | 445 |
Playoff 8 (Quarter Final 4) |
839 | 2170 | 3464 | 205 | |||||
228 | 236 | 5422 | 445 | ||||||
Playoff 10 (Quarter Final 2) |
Quarter Final 2 | 1991 | 3623 | 6675 | 175 | 178 | 2067 | 268 | 210 |
Playoff 10 (Quarter Final 2) |
1991 | 3623 | 6675 | 268 | |||||
175 | 178 | 2067 | 210 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 173 | 195 | 558 | 1991 | 3623 | 6675 | 522 | 185 |
Playoff 13 (Semi Final 1) |
173 | 195 | 558 | 522 | |||||
1991 | 3623 | 6675 | 185 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 230 | 999 | 3461 | 228 | 236 | 5422 | 302 | 263 |
Playoff 14 (Semi Final 2) |
230 | 999 | 3461 | 302 | |||||
228 | 236 | 5422 | 263 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 173 | 195 | 558 | 1991 | 3623 | 6675 | 462 | 235 |
Playoff 15 (Semi Final 1) |
173 | 195 | 558 | 462 | |||||
1991 | 3623 | 6675 | 235 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 230 | 999 | 3461 | 228 | 236 | 5422 | 408 | 266 |
Playoff 16 (Semi Final 2) |
230 | 999 | 3461 | 408 | |||||
228 | 236 | 5422 | 266 | ||||||
Playoff 19 (Final 1) |
Final 1 | 173 | 195 | 558 | 230 | 999 | 3461 | 457 | 256 |
Playoff 19 (Final 1) |
173 | 195 | 558 | 457 | |||||
230 | 999 | 3461 | 256 | ||||||
Playoff 20 (Final 1) |
Final 1 | 173 | 195 | 558 | 230 | 999 | 3461 | 311 | 256 |
Playoff 20 (Final 1) |
173 | 195 | 558 | 311 | |||||
230 | 999 | 3461 | 256 |
Item | Value |
---|---|
Total Matches Played | 99 |
Average Qualification Score | 237.49 |
Average Playoff Score | 332.93 |
Change | 28.67% |
Average Team Age (Years) | 9.40 |
Highest Single-Alliance Qualification Score | 408 (Q34) |
Highest Single-Alliance Playoff Score | 522 (PO13) |