Award | Winning Team |
---|---|
District Chairman's Award | 708 - Hatters Robotics |
District Engineering Inspiration Award | 5401 - Fightin' Robotic Owls |
District Event Winner | 2607 - The Fighting RoboVikings |
District Event Winner | 4285 - Camo-Bots |
District Event Winner | 103 - Cybersonics |
District Event Finalist | 2539 - Krypton Cougars |
District Event Finalist | 2590 - Nemesis |
District Event Finalist | 3974 - E=mCD |
Safety Award sponsored by Underwriters Laboratories | 5401 - Fightin' Robotic Owls |
Industrial Design Award sponsored by General Motors | 103 - Cybersonics |
Highest Rookie Seed | 6667 - STEM Clippers |
Judges' Award | 2607 - The Fighting RoboVikings |
Rookie Inspiration Award sponsored by National Instruments | 6667 - STEM Clippers |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2590 - Nemesis |
Team Spirit Award sponsored by FCA Foundation | 2180 - Zero Gravity |
Excellence in Engineering Award sponsored by Delphi | 1257 - Parallel Universe |
Gracious Professionalism Award sponsored by Johnson & Johnson | 3974 - E=mCD |
Creativity Award sponsored by Xerox | 5490 - The Dark Byte |
Quality Award sponsored by Motorola Solutions Foundation | 1218 - Vulcan Robotics |
Innovation in Control Award sponsored by Rockwell Automation | 341 - Miss Daisy |
Imagery Award in honor of Jack Kamen | 5113 - Combustible Lemons |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 1647 | 5684 | 6667 | 2095 | 3974 | 5490 | 110 | 95 |
Match 1 | 1647 | 5684 | 6667 | 110 | ||||
2095 | 3974 | 5490 | 95 | |||||
Qualification 2 | 87 | 2607 | 3929 | 2180 | 103 | 5181 | 90 | 165 |
Match 2 | 87 | 2607 | 3929 | 90 | ||||
2180 | 103 | 5181 | 165 | |||||
Qualification 3 | 1807 | 2559 | 2590 | 2458 | 5401 | 5404 | 95 | 144 |
Match 3 | 1807 | 2559 | 2590 | 95 | ||||
2458 | 5401 | 5404 | 144 | |||||
Qualification 4 | 709 | 341 | 2234 | 1257 | 5113 | 5457 | 250 | 140 |
Match 4 | 709 | 341 | 2234 | 250 | ||||
1257 | 5113 | 5457 | 140 | |||||
Qualification 5 | 708 | 4285 | 4373 | 1218 | 423 | 2539 | 230 | 141 |
Match 5 | 708 | 4285 | 4373 | 230 | ||||
1218 | 423 | 2539 | 141 | |||||
Qualification 6 | 1143 | 4454 | 5420 | 5895 | 304 | 1791 | 123 | 90 |
Match 6 | 1143 | 4454 | 5420 | 123 | ||||
5895 | 304 | 1791 | 90 | |||||
Qualification 7 | 2458 | 2590 | 6667 | 87 | 5457 | 5684 | 130 | 142 |
Match 7 | 2458 | 2590 | 6667 | 130 | ||||
87 | 5457 | 5684 | 142 | |||||
Qualification 8 | 708 | 2607 | 2095 | 1257 | 709 | 5490 | 200 | 195 |
Match 8 | 708 | 2607 | 2095 | 200 | ||||
1257 | 709 | 5490 | 195 | |||||
Qualification 9 | 1647 | 4285 | 5404 | 2559 | 1791 | 3929 | 215 | 180 |
Match 9 | 1647 | 4285 | 5404 | 215 | ||||
2559 | 1791 | 3929 | 180 | |||||
Qualification 10 | 1218 | 5895 | 4454 | 1807 | 2180 | 423 | 175 | 150 |
Match 10 | 1218 | 5895 | 4454 | 175 | ||||
1807 | 2180 | 423 | 150 | |||||
Qualification 11 | 5401 | 2234 | 5181 | 103 | 1143 | 4373 | 148 | 115 |
Match 11 | 5401 | 2234 | 5181 | 148 | ||||
103 | 1143 | 4373 | 115 | |||||
Qualification 12 | 304 | 3974 | 5420 | 5113 | 341 | 2539 | 90 | 110 |
Match 12 | 304 | 3974 | 5420 | 90 | ||||
5113 | 341 | 2539 | 110 | |||||
Qualification 13 | 708 | 709 | 5895 | 1791 | 5404 | 5490 | 284 | 45 |
Match 13 | 708 | 709 | 5895 | 284 | ||||
1791 | 5404 | 5490 | 45 | |||||
Qualification 14 | 2559 | 1218 | 2180 | 4285 | 103 | 2095 | 140 | 150 |
Match 14 | 2559 | 1218 | 2180 | 140 | ||||
4285 | 103 | 2095 | 150 | |||||
Qualification 15 | 5457 | 4373 | 4454 | 1257 | 1807 | 304 | 142 | 185 |
Match 15 | 5457 | 4373 | 4454 | 142 | ||||
1257 | 1807 | 304 | 185 | |||||
Qualification 16 | 2607 | 3974 | 6667 | 2458 | 1647 | 1143 | 205 | 185 |
Match 16 | 2607 | 3974 | 6667 | 205 | ||||
2458 | 1647 | 1143 | 185 | |||||
Qualification 17 | 87 | 5113 | 5401 | 2539 | 3929 | 5181 | 146 | 145 |
Match 17 | 87 | 5113 | 5401 | 146 | ||||
2539 | 3929 | 5181 | 145 | |||||
Qualification 18 | 341 | 423 | 5420 | 5684 | 2234 | 2590 | 180 | 165 |
Match 18 | 341 | 423 | 5420 | 180 | ||||
5684 | 2234 | 2590 | 165 | |||||
Qualification 19 | 1807 | 1647 | 5895 | 708 | 103 | 6667 | 220 | 231 |
Match 19 | 1807 | 1647 | 5895 | 220 | ||||
708 | 103 | 6667 | 231 | |||||
Qualification 20 | 5457 | 3974 | 5404 | 2559 | 5113 | 4373 | 165 | 150 |
Match 20 | 5457 | 3974 | 5404 | 165 | ||||
2559 | 5113 | 4373 | 150 | |||||
Qualification 21 | 423 | 1791 | 2095 | 5401 | 2590 | 3929 | 100 | 136 |
Match 21 | 423 | 1791 | 2095 | 100 | ||||
5401 | 2590 | 3929 | 136 | |||||
Qualification 22 | 4285 | 5684 | 5181 | 341 | 1143 | 5490 | 135 | 146 |
Match 22 | 4285 | 5684 | 5181 | 135 | ||||
341 | 1143 | 5490 | 146 | |||||
Qualification 23 | 1257 | 2539 | 4454 | 2458 | 1218 | 5420 | 230 | 136 |
Match 23 | 1257 | 2539 | 4454 | 230 | ||||
2458 | 1218 | 5420 | 136 | |||||
Qualification 24 | 709 | 2180 | 2607 | 87 | 304 | 2234 | 210 | 53 |
Match 24 | 709 | 2180 | 2607 | 210 | ||||
87 | 304 | 2234 | 53 | |||||
Qualification 25 | 5684 | 341 | 1791 | 1807 | 5401 | 103 | 255 | 232 |
Match 25 | 5684 | 341 | 1791 | 255 | ||||
1807 | 5401 | 103 | 232 | |||||
Qualification 26 | 708 | 1218 | 5181 | 2458 | 2095 | 4373 | 258 | 85 |
Match 26 | 708 | 1218 | 5181 | 258 | ||||
2458 | 2095 | 4373 | 85 | |||||
Qualification 27 | 5895 | 2539 | 6667 | 709 | 2590 | 4454 | 160 | 211 |
Match 27 | 5895 | 2539 | 6667 | 160 | ||||
709 | 2590 | 4454 | 211 | |||||
Qualification 28 | 1257 | 1143 | 3974 | 87 | 2180 | 5404 | 270 | 170 |
Match 28 | 1257 | 1143 | 3974 | 270 | ||||
87 | 2180 | 5404 | 170 | |||||
Qualification 29 | 1647 | 304 | 5490 | 5457 | 2234 | 3929 | 215 | 196 |
Match 29 | 1647 | 304 | 5490 | 215 | ||||
5457 | 2234 | 3929 | 196 | |||||
Qualification 30 | 2607 | 5113 | 423 | 2559 | 4285 | 5420 | 230 | 90 |
Match 30 | 2607 | 5113 | 423 | 230 | ||||
2559 | 4285 | 5420 | 90 | |||||
Qualification 31 | 1807 | 87 | 4454 | 341 | 2095 | 5404 | 120 | 140 |
Match 31 | 1807 | 87 | 4454 | 120 | ||||
341 | 2095 | 5404 | 140 | |||||
Qualification 32 | 1647 | 103 | 3929 | 708 | 1143 | 2590 | 215 | 315 |
Match 32 | 1647 | 103 | 3929 | 215 | ||||
708 | 1143 | 2590 | 315 | |||||
Qualification 33 | 709 | 5401 | 423 | 2180 | 5113 | 5420 | 160 | 210 |
Match 33 | 709 | 5401 | 423 | 160 | ||||
2180 | 5113 | 5420 | 210 | |||||
Qualification 34 | 2234 | 3974 | 4373 | 2607 | 5684 | 5895 | 166 | 236 |
Match 34 | 2234 | 3974 | 4373 | 166 | ||||
2607 | 5684 | 5895 | 236 | |||||
Qualification 35 | 1257 | 2559 | 2458 | 304 | 5181 | 6667 | 190 | 95 |
Match 35 | 1257 | 2559 | 2458 | 190 | ||||
304 | 5181 | 6667 | 95 | |||||
Qualification 36 | 1218 | 4285 | 5490 | 5457 | 1791 | 2539 | 105 | 135 |
Match 36 | 1218 | 4285 | 5490 | 105 | ||||
5457 | 1791 | 2539 | 135 | |||||
Qualification 37 | 87 | 709 | 1143 | 1807 | 708 | 5420 | 140 | 238 |
Match 37 | 87 | 709 | 1143 | 140 | ||||
1807 | 708 | 5420 | 238 | |||||
Qualification 38 | 423 | 4373 | 5404 | 2180 | 304 | 341 | 95 | 205 |
Match 38 | 423 | 4373 | 5404 | 95 | ||||
2180 | 304 | 341 | 205 | |||||
Qualification 39 | 1218 | 5401 | 5684 | 1257 | 5895 | 5181 | 269 | 360 |
Match 39 | 1218 | 5401 | 5684 | 269 | ||||
1257 | 5895 | 5181 | 360 | |||||
Qualification 40 | 2559 | 103 | 3974 | 3929 | 4454 | 5490 | 205 | 165 |
Match 40 | 2559 | 103 | 3974 | 205 | ||||
3929 | 4454 | 5490 | 165 | |||||
Qualification 41 | 2458 | 4285 | 2539 | 1647 | 2095 | 2234 | 145 | 127 |
Match 41 | 2458 | 4285 | 2539 | 145 | ||||
1647 | 2095 | 2234 | 127 | |||||
Qualification 42 | 5113 | 1791 | 6667 | 2607 | 5457 | 2590 | 90 | 145 |
Match 42 | 5113 | 1791 | 6667 | 90 | ||||
2607 | 5457 | 2590 | 145 | |||||
Qualification 43 | 2559 | 87 | 5895 | 1218 | 304 | 4373 | 110 | 95 |
Match 43 | 2559 | 87 | 5895 | 110 | ||||
1218 | 304 | 4373 | 95 | |||||
Qualification 44 | 709 | 2095 | 2539 | 2458 | 423 | 3974 | 160 | 405 |
Match 44 | 709 | 2095 | 2539 | 160 | ||||
2458 | 423 | 3974 | 405 | |||||
Qualification 45 | 1807 | 5457 | 5181 | 2234 | 5404 | 5420 | 220 | 55 |
Match 45 | 1807 | 5457 | 5181 | 220 | ||||
2234 | 5404 | 5420 | 55 | |||||
Qualification 46 | 1257 | 103 | 1791 | 4285 | 1143 | 6667 | 188 | 185 |
Match 46 | 1257 | 103 | 1791 | 188 | ||||
4285 | 1143 | 6667 | 185 | |||||
Qualification 47 | 708 | 341 | 3929 | 2607 | 5401 | 4454 | 190 | 168 |
Match 47 | 708 | 341 | 3929 | 190 | ||||
2607 | 5401 | 4454 | 168 | |||||
Qualification 48 | 5113 | 5684 | 5490 | 1647 | 2180 | 2590 | 166 | 195 |
Match 48 | 5113 | 5684 | 5490 | 166 | ||||
1647 | 2180 | 2590 | 195 | |||||
Qualification 49 | 5457 | 1143 | 2095 | 5895 | 103 | 423 | 135 | 205 |
Match 49 | 5457 | 1143 | 2095 | 135 | ||||
5895 | 103 | 423 | 205 | |||||
Qualification 50 | 4285 | 5401 | 304 | 4454 | 5404 | 6667 | 140 | 99 |
Match 50 | 4285 | 5401 | 304 | 140 | ||||
4454 | 5404 | 6667 | 99 | |||||
Qualification 51 | 2180 | 5684 | 3929 | 2559 | 708 | 2539 | 255 | 225 |
Match 51 | 2180 | 5684 | 3929 | 255 | ||||
2559 | 708 | 2539 | 225 | |||||
Qualification 52 | 1218 | 2590 | 3974 | 2607 | 341 | 5181 | 255 | 145 |
Match 52 | 1218 | 2590 | 3974 | 255 | ||||
2607 | 341 | 5181 | 145 | |||||
Qualification 53 | 1647 | 1791 | 5420 | 1257 | 87 | 4373 | 55 | 185 |
Match 53 | 1647 | 1791 | 5420 | 55 | ||||
1257 | 87 | 4373 | 185 | |||||
Qualification 54 | 1807 | 2234 | 5490 | 2458 | 709 | 5113 | 204 | 205 |
Match 54 | 1807 | 2234 | 5490 | 204 | ||||
2458 | 709 | 5113 | 205 | |||||
Qualification 55 | 5457 | 304 | 423 | 708 | 5401 | 3974 | 135 | 273 |
Match 55 | 5457 | 304 | 423 | 135 | ||||
708 | 5401 | 3974 | 273 | |||||
Qualification 56 | 87 | 2095 | 5420 | 2559 | 5684 | 1143 | 50 | 175 |
Match 56 | 87 | 2095 | 5420 | 50 | ||||
2559 | 5684 | 1143 | 175 | |||||
Qualification 57 | 2180 | 5490 | 6667 | 1807 | 1218 | 2607 | 105 | 390 |
Match 57 | 2180 | 5490 | 6667 | 105 | ||||
1807 | 1218 | 2607 | 390 | |||||
Qualification 58 | 5113 | 2590 | 5404 | 103 | 2234 | 2539 | 140 | 181 |
Match 58 | 5113 | 2590 | 5404 | 140 | ||||
103 | 2234 | 2539 | 181 | |||||
Qualification 59 | 1257 | 4285 | 341 | 2458 | 5895 | 3929 | 235 | 256 |
Match 59 | 1257 | 4285 | 341 | 235 | ||||
2458 | 5895 | 3929 | 256 | |||||
Qualification 60 | 1791 | 4454 | 5181 | 709 | 1647 | 4373 | 167 | 215 |
Match 60 | 1791 | 4454 | 5181 | 167 | ||||
709 | 1647 | 4373 | 215 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 1257 | 708 | 4373 | 1807 | 3929 | 5181 | 195 | 255 |
Playoff 1 (Quarter Final 1) |
1257 | 708 | 4373 | 195 | |||||
1807 | 3929 | 5181 | 255 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 2607 | 4285 | 103 | 709 | 1647 | 5684 | 265 | 165 |
Playoff 2 (Quarter Final 2) |
2607 | 4285 | 103 | 265 | |||||
709 | 1647 | 5684 | 165 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 5895 | 341 | 4454 | 1218 | 2180 | 1143 | 231 | 195 |
Playoff 3 (Quarter Final 3) |
5895 | 341 | 4454 | 231 | |||||
1218 | 2180 | 1143 | 195 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 2539 | 2590 | 3974 | 2458 | 5401 | 5404 | 310 | 230 |
Playoff 4 (Quarter Final 4) |
2539 | 2590 | 3974 | 310 | |||||
2458 | 5401 | 5404 | 230 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 1257 | 708 | 4373 | 1807 | 3929 | 5181 | 181 | 285 |
Playoff 5 (Quarter Final 1) |
1257 | 708 | 4373 | 181 | |||||
1807 | 3929 | 5181 | 285 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 2607 | 4285 | 103 | 709 | 1647 | 5684 | 305 | 215 |
Playoff 6 (Quarter Final 2) |
2607 | 4285 | 103 | 305 | |||||
709 | 1647 | 5684 | 215 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 5895 | 341 | 4454 | 1218 | 2180 | 1143 | 291 | 220 |
Playoff 7 (Quarter Final 3) |
5895 | 341 | 4454 | 291 | |||||
1218 | 2180 | 1143 | 220 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 2539 | 2590 | 3974 | 2458 | 5401 | 5404 | 240 | 196 |
Playoff 8 (Quarter Final 4) |
2539 | 2590 | 3974 | 240 | |||||
2458 | 5401 | 5404 | 196 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 1807 | 3929 | 5181 | 2607 | 4285 | 103 | 220 | 255 |
Playoff 13 (Semi Final 1) |
1807 | 3929 | 5181 | 220 | |||||
2607 | 4285 | 103 | 255 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 5895 | 341 | 4454 | 2539 | 2590 | 3974 | 224 | 270 |
Playoff 14 (Semi Final 2) |
5895 | 341 | 4454 | 224 | |||||
2539 | 2590 | 3974 | 270 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 1807 | 3929 | 5181 | 2607 | 4285 | 103 | 285 | 245 |
Playoff 15 (Semi Final 1) |
1807 | 3929 | 5181 | 285 | |||||
2607 | 4285 | 103 | 245 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 5895 | 341 | 4454 | 2539 | 2590 | 3974 | 257 | 290 |
Playoff 16 (Semi Final 2) |
5895 | 341 | 4454 | 257 | |||||
2539 | 2590 | 3974 | 290 | ||||||
Playoff 17 (Semi Final 1) |
Semi Final 1 | 1807 | 3929 | 5181 | 2607 | 4285 | 103 | 145 | 256 |
Playoff 17 (Semi Final 1) |
1807 | 3929 | 5181 | 145 | |||||
2607 | 4285 | 103 | 256 | ||||||
Playoff 19 (Final 1) |
Final 1 | 2607 | 4285 | 103 | 2539 | 2590 | 3974 | 195 | 285 |
Playoff 19 (Final 1) |
2607 | 4285 | 103 | 195 | |||||
2539 | 2590 | 3974 | 285 | ||||||
Playoff 20 (Final 1) |
Final 1 | 2607 | 4285 | 103 | 2539 | 2590 | 3974 | 255 | 255 |
Playoff 20 (Final 1) |
2607 | 4285 | 103 | 255 | |||||
2539 | 2590 | 3974 | 255 | ||||||
Playoff 21 (Final 1) |
Final 1 | 2607 | 4285 | 103 | 2539 | 2590 | 3974 | 305 | 215 |
Playoff 21 (Final 1) |
2607 | 4285 | 103 | 305 | |||||
2539 | 2590 | 3974 | 215 |
Item | Value |
---|---|
Total Matches Played | 76 |
Average Qualification Score | 171.81 |
Average Playoff Score | 241.75 |
Change | 28.93% |
Average Team Age (Years) | 8.81 |
Highest Single-Alliance Qualification Score | 405 (Q44) |
Highest Single-Alliance Playoff Score | 310 (PO4) |