Award | Winning Team |
---|---|
District Chairman's Award | 1676 - The Pascack PI-oneers |
District Engineering Inspiration Award | 3142 - Aperture |
District Event Winner | 2168 - Aluminum Falcons |
District Event Winner | 303 - The T.E.S.T. Team |
District Event Winner | 752 - The Chargers |
District Event Finalist | 219 - Team Impact |
District Event Finalist | 747 - Flight Crew |
District Event Finalist | 3637 - The Daleks |
Safety Award sponsored by Underwriters Laboratories | 3142 - Aperture |
Industrial Design Award sponsored by General Motors | 56 - R.O.B.B.E. |
Judges' Award | 834 - SparTechs |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1257 - Parallel Universe |
Team Spirit Award sponsored by FCA Foundation | 5666 - Purple Lightning |
Excellence in Engineering Award sponsored by Delphi | 2168 - Aluminum Falcons |
Gracious Professionalism Award sponsored by Johnson & Johnson | 303 - The T.E.S.T. Team |
Creativity Award sponsored by Xerox | 3637 - The Daleks |
Quality Award sponsored by Motorola Solutions Foundation | 747 - Flight Crew |
Innovation in Control Award sponsored by Rockwell Automation | 223 - Xtreme Heat |
Imagery Award in honor of Jack Kamen | 5310 - Eagles Apex |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 224 | 752 | 1370 | 41 | 3340 | 5310 | 102 | 85 |
Match 1 | 224 | 752 | 1370 | 102 | ||||
41 | 3340 | 5310 | 85 | |||||
Qualification 2 | 303 | 747 | 1807 | 223 | 219 | 4281 | 261 | 265 |
Match 2 | 303 | 747 | 1807 | 261 | ||||
223 | 219 | 4281 | 265 | |||||
Qualification 3 | 2559 | 3142 | 3637 | 4653 | 2168 | 5992 | 195 | 285 |
Match 3 | 2559 | 3142 | 3637 | 195 | ||||
4653 | 2168 | 5992 | 285 | |||||
Qualification 4 | 3515 | 4035 | 5666 | 102 | 1257 | 1626 | 160 | 230 |
Match 4 | 3515 | 4035 | 5666 | 160 | ||||
102 | 1257 | 1626 | 230 | |||||
Qualification 5 | 136 | 193 | 834 | 714 | 1989 | 4573 | 180 | 230 |
Match 5 | 136 | 193 | 834 | 180 | ||||
714 | 1989 | 4573 | 230 | |||||
Qualification 6 | 4954 | 1279 | 1403 | 1676 | 56 | 6203 | 289 | 255 |
Match 6 | 4954 | 1279 | 1403 | 289 | ||||
1676 | 56 | 6203 | 255 | |||||
Qualification 7 | 102 | 219 | 265 | 3142 | 4035 | 5992 | 167 | 240 |
Match 7 | 102 | 219 | 265 | 167 | ||||
3142 | 4035 | 5992 | 240 | |||||
Qualification 8 | 4653 | 714 | 1807 | 303 | 1370 | 3515 | 140 | 217 |
Match 8 | 4653 | 714 | 1807 | 140 | ||||
303 | 1370 | 3515 | 217 | |||||
Qualification 9 | 2168 | 1989 | 3637 | 747 | 4573 | 5666 | 280 | 147 |
Match 9 | 2168 | 1989 | 3637 | 280 | ||||
747 | 4573 | 5666 | 147 | |||||
Qualification 10 | 41 | 193 | 752 | 223 | 1676 | 265 | 180 | 257 |
Match 10 | 41 | 193 | 752 | 180 | ||||
223 | 1676 | 265 | 257 | |||||
Qualification 11 | 1257 | 1279 | 6203 | 4954 | 834 | 2559 | 285 | 205 |
Match 11 | 1257 | 1279 | 6203 | 285 | ||||
4954 | 834 | 2559 | 205 | |||||
Qualification 12 | 56 | 1626 | 4281 | 136 | 224 | 5310 | 149 | 90 |
Match 12 | 56 | 1626 | 4281 | 149 | ||||
136 | 224 | 5310 | 90 | |||||
Qualification 13 | 265 | 752 | 3340 | 1403 | 1989 | 3515 | 220 | 255 |
Match 13 | 265 | 752 | 3340 | 220 | ||||
1403 | 1989 | 3515 | 255 | |||||
Qualification 14 | 303 | 714 | 5992 | 41 | 2559 | 5666 | 165 | 160 |
Match 14 | 303 | 714 | 5992 | 165 | ||||
41 | 2559 | 5666 | 160 | |||||
Qualification 15 | 102 | 4954 | 4573 | 4653 | 747 | 3142 | 151 | 265 |
Match 15 | 102 | 4954 | 4573 | 151 | ||||
4653 | 747 | 3142 | 265 | |||||
Qualification 16 | 224 | 834 | 3340 | 136 | 1807 | 3637 | 205 | 230 |
Match 16 | 224 | 834 | 3340 | 205 | ||||
136 | 1807 | 3637 | 230 | |||||
Qualification 17 | 1676 | 1370 | 4281 | 56 | 219 | 1257 | 218 | 285 |
Match 17 | 1676 | 1370 | 4281 | 218 | ||||
56 | 219 | 1257 | 285 | |||||
Qualification 18 | 193 | 5310 | 6203 | 2168 | 1403 | 4035 | 115 | 255 |
Match 18 | 193 | 5310 | 6203 | 115 | ||||
2168 | 1403 | 4035 | 255 | |||||
Qualification 19 | 223 | 834 | 1626 | 136 | 1279 | 3340 | 255 | 135 |
Match 19 | 223 | 834 | 1626 | 255 | ||||
136 | 1279 | 3340 | 135 | |||||
Qualification 20 | 224 | 4573 | 5992 | 1676 | 4954 | 1257 | 157 | 305 |
Match 20 | 224 | 4573 | 5992 | 157 | ||||
1676 | 4954 | 1257 | 305 | |||||
Qualification 21 | 2168 | 1370 | 5310 | 265 | 3515 | 3637 | 200 | 145 |
Match 21 | 2168 | 1370 | 5310 | 200 | ||||
265 | 3515 | 3637 | 145 | |||||
Qualification 22 | 102 | 193 | 4281 | 714 | 1403 | 2559 | 237 | 145 |
Match 22 | 102 | 193 | 4281 | 237 | ||||
714 | 1403 | 2559 | 145 | |||||
Qualification 23 | 56 | 1807 | 4035 | 4653 | 1626 | 5666 | 310 | 100 |
Match 23 | 56 | 1807 | 4035 | 310 | ||||
4653 | 1626 | 5666 | 100 | |||||
Qualification 24 | 747 | 752 | 1989 | 303 | 3142 | 6203 | 221 | 314 |
Match 24 | 747 | 752 | 1989 | 221 | ||||
303 | 3142 | 6203 | 314 | |||||
Qualification 25 | 41 | 219 | 714 | 223 | 1279 | 3637 | 285 | 245 |
Match 25 | 41 | 219 | 714 | 285 | ||||
223 | 1279 | 3637 | 245 | |||||
Qualification 26 | 193 | 1807 | 5666 | 834 | 3515 | 5992 | 295 | 185 |
Match 26 | 193 | 1807 | 5666 | 295 | ||||
834 | 3515 | 5992 | 185 | |||||
Qualification 27 | 2168 | 747 | 4281 | 4653 | 752 | 4035 | 216 | 140 |
Match 27 | 2168 | 747 | 4281 | 216 | ||||
4653 | 752 | 4035 | 140 | |||||
Qualification 28 | 223 | 4954 | 224 | 265 | 1257 | 3142 | 264 | 245 |
Match 28 | 223 | 4954 | 224 | 264 | ||||
265 | 1257 | 3142 | 245 | |||||
Qualification 29 | 56 | 1279 | 1370 | 1676 | 1989 | 2559 | 306 | 302 |
Match 29 | 56 | 1279 | 1370 | 306 | ||||
1676 | 1989 | 2559 | 302 | |||||
Qualification 30 | 3340 | 4573 | 6203 | 102 | 41 | 136 | 165 | 211 |
Match 30 | 3340 | 4573 | 6203 | 165 | ||||
102 | 41 | 136 | 211 | |||||
Qualification 31 | 219 | 1626 | 3142 | 303 | 1403 | 5310 | 255 | 230 |
Match 31 | 219 | 1626 | 3142 | 255 | ||||
303 | 1403 | 5310 | 230 | |||||
Qualification 32 | 4653 | 1279 | 2559 | 265 | 4281 | 5666 | 265 | 60 |
Match 32 | 4653 | 1279 | 2559 | 265 | ||||
265 | 4281 | 5666 | 60 | |||||
Qualification 33 | 223 | 136 | 1989 | 2168 | 56 | 224 | 165 | 255 |
Match 33 | 223 | 136 | 1989 | 165 | ||||
2168 | 56 | 224 | 255 | |||||
Qualification 34 | 752 | 1403 | 5992 | 834 | 1370 | 4573 | 140 | 195 |
Match 34 | 752 | 1403 | 5992 | 140 | ||||
834 | 1370 | 4573 | 195 | |||||
Qualification 35 | 1257 | 3515 | 5310 | 102 | 747 | 6203 | 125 | 206 |
Match 35 | 1257 | 3515 | 5310 | 125 | ||||
102 | 747 | 6203 | 206 | |||||
Qualification 36 | 1676 | 714 | 4035 | 303 | 3340 | 3637 | 206 | 306 |
Match 36 | 1676 | 714 | 4035 | 206 | ||||
303 | 3340 | 3637 | 306 | |||||
Qualification 37 | 41 | 1626 | 1807 | 4954 | 193 | 219 | 195 | 255 |
Match 37 | 41 | 1626 | 1807 | 195 | ||||
4954 | 193 | 219 | 255 | |||||
Qualification 38 | 223 | 4573 | 5310 | 1370 | 5666 | 5992 | 197 | 160 |
Match 38 | 223 | 4573 | 5310 | 197 | ||||
1370 | 5666 | 5992 | 160 | |||||
Qualification 39 | 1676 | 747 | 834 | 2559 | 4035 | 4281 | 344 | 151 |
Match 39 | 1676 | 747 | 834 | 344 | ||||
2559 | 4035 | 4281 | 151 | |||||
Qualification 40 | 2168 | 4954 | 1626 | 56 | 714 | 3340 | 205 | 160 |
Match 40 | 2168 | 4954 | 1626 | 205 | ||||
56 | 714 | 3340 | 160 | |||||
Qualification 41 | 219 | 752 | 1279 | 4653 | 193 | 224 | 255 | 155 |
Match 41 | 219 | 752 | 1279 | 255 | ||||
4653 | 193 | 224 | 155 | |||||
Qualification 42 | 136 | 265 | 6203 | 102 | 1403 | 1807 | 55 | 308 |
Match 42 | 136 | 265 | 6203 | 55 | ||||
102 | 1403 | 1807 | 308 | |||||
Qualification 43 | 41 | 3142 | 3515 | 303 | 1257 | 1989 | 195 | 259 |
Match 43 | 41 | 3142 | 3515 | 195 | ||||
303 | 1257 | 1989 | 259 | |||||
Qualification 44 | 747 | 3637 | 5310 | 223 | 193 | 2559 | 147 | 205 |
Match 44 | 747 | 3637 | 5310 | 147 | ||||
223 | 193 | 2559 | 205 | |||||
Qualification 45 | 136 | 714 | 5666 | 4954 | 265 | 1370 | 55 | 195 |
Match 45 | 136 | 714 | 5666 | 55 | ||||
4954 | 265 | 1370 | 195 | |||||
Qualification 46 | 4653 | 56 | 3515 | 41 | 5992 | 6203 | 215 | 105 |
Match 46 | 4653 | 56 | 3515 | 215 | ||||
41 | 5992 | 6203 | 105 | |||||
Qualification 47 | 102 | 224 | 303 | 2168 | 1279 | 4573 | 223 | 310 |
Match 47 | 102 | 224 | 303 | 223 | ||||
2168 | 1279 | 4573 | 310 | |||||
Qualification 48 | 1403 | 1626 | 3637 | 752 | 834 | 1257 | 235 | 256 |
Match 48 | 1403 | 1626 | 3637 | 235 | ||||
752 | 834 | 1257 | 256 | |||||
Qualification 49 | 219 | 1807 | 3340 | 1989 | 3142 | 4281 | 208 | 220 |
Match 49 | 219 | 1807 | 3340 | 208 | ||||
1989 | 3142 | 4281 | 220 | |||||
Qualification 50 | 1676 | 136 | 5992 | 1279 | 4035 | 5310 | 165 | 160 |
Match 50 | 1676 | 136 | 5992 | 165 | ||||
1279 | 4035 | 5310 | 160 | |||||
Qualification 51 | 265 | 834 | 1403 | 2168 | 41 | 303 | 256 | 245 |
Match 51 | 265 | 834 | 1403 | 256 | ||||
2168 | 41 | 303 | 245 | |||||
Qualification 52 | 4653 | 1370 | 6203 | 193 | 3142 | 3340 | 145 | 285 |
Match 52 | 4653 | 1370 | 6203 | 145 | ||||
193 | 3142 | 3340 | 285 | |||||
Qualification 53 | 102 | 1989 | 5666 | 4954 | 752 | 4281 | 223 | 171 |
Match 53 | 102 | 1989 | 5666 | 223 | ||||
4954 | 752 | 4281 | 171 | |||||
Qualification 54 | 224 | 714 | 1257 | 219 | 747 | 4035 | 235 | 289 |
Match 54 | 224 | 714 | 1257 | 235 | ||||
219 | 747 | 4035 | 289 | |||||
Qualification 55 | 1626 | 2559 | 3515 | 1676 | 1807 | 4573 | 115 | 256 |
Match 55 | 1626 | 2559 | 3515 | 115 | ||||
1676 | 1807 | 4573 | 256 | |||||
Qualification 56 | 223 | 56 | 3142 | 102 | 834 | 3637 | 330 | 281 |
Match 56 | 223 | 56 | 3142 | 330 | ||||
102 | 834 | 3637 | 281 | |||||
Qualification 57 | 1403 | 3340 | 5666 | 224 | 747 | 1279 | 245 | 258 |
Match 57 | 1403 | 3340 | 5666 | 245 | ||||
224 | 747 | 1279 | 258 | |||||
Qualification 58 | 219 | 2559 | 4573 | 2168 | 752 | 3515 | 151 | 200 |
Match 58 | 219 | 2559 | 4573 | 151 | ||||
2168 | 752 | 3515 | 200 | |||||
Qualification 59 | 136 | 303 | 4281 | 56 | 193 | 3637 | 169 | 180 |
Match 59 | 136 | 303 | 4281 | 169 | ||||
56 | 193 | 3637 | 180 | |||||
Qualification 60 | 4954 | 1989 | 4035 | 223 | 41 | 1370 | 235 | 309 |
Match 60 | 4954 | 1989 | 4035 | 235 | ||||
223 | 41 | 1370 | 309 | |||||
Qualification 61 | 1676 | 4653 | 5310 | 714 | 1626 | 6203 | 306 | 145 |
Match 61 | 1676 | 4653 | 5310 | 306 | ||||
714 | 1626 | 6203 | 145 | |||||
Qualification 62 | 1257 | 3637 | 5992 | 265 | 1279 | 1807 | 180 | 285 |
Match 62 | 1257 | 3637 | 5992 | 180 | ||||
265 | 1279 | 1807 | 285 | |||||
Qualification 63 | 102 | 2168 | 2559 | 219 | 224 | 1989 | 335 | 160 |
Match 63 | 102 | 2168 | 2559 | 335 | ||||
219 | 224 | 1989 | 160 | |||||
Qualification 64 | 834 | 3142 | 5666 | 1676 | 193 | 3515 | 256 | 256 |
Match 64 | 834 | 3142 | 5666 | 256 | ||||
1676 | 193 | 3515 | 256 | |||||
Qualification 65 | 714 | 747 | 1370 | 4653 | 136 | 1403 | 299 | 195 |
Match 65 | 714 | 747 | 1370 | 299 | ||||
4653 | 136 | 1403 | 195 | |||||
Qualification 66 | 223 | 303 | 4035 | 4954 | 1807 | 6203 | 285 | 193 |
Match 66 | 223 | 303 | 4035 | 285 | ||||
4954 | 1807 | 6203 | 193 | |||||
Qualification 67 | 41 | 1257 | 4281 | 1626 | 3340 | 5992 | 244 | 195 |
Match 67 | 41 | 1257 | 4281 | 244 | ||||
1626 | 3340 | 5992 | 195 | |||||
Qualification 68 | 56 | 265 | 4573 | 714 | 752 | 5310 | 257 | 105 |
Match 68 | 56 | 265 | 4573 | 257 | ||||
714 | 752 | 5310 | 105 | |||||
Qualification 69 | 224 | 5666 | 6203 | 219 | 1370 | 3637 | 95 | 327 |
Match 69 | 224 | 5666 | 6203 | 95 | ||||
219 | 1370 | 3637 | 327 | |||||
Qualification 70 | 1676 | 41 | 1279 | 2168 | 1807 | 3142 | 188 | 295 |
Match 70 | 1676 | 41 | 1279 | 188 | ||||
2168 | 1807 | 3142 | 295 | |||||
Qualification 71 | 223 | 3340 | 3515 | 1403 | 4281 | 4573 | 255 | 261 |
Match 71 | 223 | 3340 | 3515 | 255 | ||||
1403 | 4281 | 4573 | 261 | |||||
Qualification 72 | 265 | 2559 | 5992 | 136 | 747 | 1626 | 145 | 165 |
Match 72 | 265 | 2559 | 5992 | 145 | ||||
136 | 747 | 1626 | 165 | |||||
Qualification 73 | 4653 | 4954 | 303 | 834 | 1989 | 5310 | 170 | 236 |
Match 73 | 4653 | 4954 | 303 | 170 | ||||
834 | 1989 | 5310 | 236 | |||||
Qualification 74 | 193 | 1257 | 4035 | 102 | 56 | 752 | 210 | 238 |
Match 74 | 193 | 1257 | 4035 | 210 | ||||
102 | 56 | 752 | 238 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 2168 | 303 | 752 | 1257 | 1807 | 1989 | 343 | 265 |
Playoff 1 (Quarter Final 1) |
2168 | 303 | 752 | 343 | |||||
1257 | 1807 | 1989 | 265 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 223 | 1279 | 1626 | 193 | 1370 | 3340 | 180 | 341 |
Playoff 2 (Quarter Final 2) |
223 | 1279 | 1626 | 180 | |||||
193 | 1370 | 3340 | 341 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 56 | 834 | 4281 | 102 | 41 | 1403 | 261 | 259 |
Playoff 3 (Quarter Final 3) |
56 | 834 | 4281 | 261 | |||||
102 | 41 | 1403 | 259 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 1676 | 4954 | 3142 | 219 | 747 | 3637 | 185 | 355 |
Playoff 4 (Quarter Final 4) |
1676 | 4954 | 3142 | 185 | |||||
219 | 747 | 3637 | 355 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 2168 | 303 | 752 | 1257 | 1807 | 4573 | 339 | 305 |
Playoff 5 (Quarter Final 1) |
2168 | 303 | 752 | 339 | |||||
1257 | 1807 | 4573 | 305 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 223 | 1279 | 1626 | 193 | 1370 | 3340 | 255 | 144 |
Playoff 6 (Quarter Final 2) |
223 | 1279 | 1626 | 255 | |||||
193 | 1370 | 3340 | 144 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 56 | 834 | 4281 | 102 | 41 | 1403 | 240 | 274 |
Playoff 7 (Quarter Final 3) |
56 | 834 | 4281 | 240 | |||||
102 | 41 | 1403 | 274 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 1676 | 4954 | 3142 | 219 | 747 | 3637 | 255 | 342 |
Playoff 8 (Quarter Final 4) |
1676 | 4954 | 3142 | 255 | |||||
219 | 747 | 3637 | 342 | ||||||
Playoff 10 (Quarter Final 2) |
Quarter Final 2 | 223 | 1279 | 1626 | 193 | 1370 | 3340 | 255 | 267 |
Playoff 10 (Quarter Final 2) |
223 | 1279 | 1626 | 255 | |||||
193 | 1370 | 3340 | 267 | ||||||
Playoff 11 (Quarter Final 3) |
Quarter Final 3 | 56 | 834 | 4035 | 102 | 41 | 1403 | 257 | 308 |
Playoff 11 (Quarter Final 3) |
56 | 834 | 4035 | 257 | |||||
102 | 41 | 1403 | 308 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 2168 | 303 | 752 | 193 | 1370 | 3340 | 322 | 191 |
Playoff 13 (Semi Final 1) |
2168 | 303 | 752 | 322 | |||||
193 | 1370 | 3340 | 191 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 102 | 41 | 1403 | 219 | 747 | 3637 | 289 | 319 |
Playoff 14 (Semi Final 2) |
102 | 41 | 1403 | 289 | |||||
219 | 747 | 3637 | 319 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 2168 | 303 | 752 | 193 | 1370 | 3340 | 347 | 244 |
Playoff 15 (Semi Final 1) |
2168 | 303 | 752 | 347 | |||||
193 | 1370 | 3340 | 244 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 102 | 41 | 1403 | 219 | 747 | 3637 | 195 | 360 |
Playoff 16 (Semi Final 2) |
102 | 41 | 1403 | 195 | |||||
219 | 747 | 3637 | 360 | ||||||
Playoff 19 (Final 1) |
Final 1 | 2168 | 303 | 752 | 219 | 747 | 3637 | 313 | 274 |
Playoff 19 (Final 1) |
2168 | 303 | 752 | 313 | |||||
219 | 747 | 3637 | 274 | ||||||
Playoff 20 (Final 1) |
Final 1 | 2168 | 303 | 752 | 219 | 747 | 3637 | 310 | 268 |
Playoff 20 (Final 1) |
2168 | 303 | 752 | 310 | |||||
219 | 747 | 3637 | 268 |
Item | Value |
---|---|
Total Matches Played | 90 |
Average Qualification Score | 213.93 |
Average Playoff Score | 276.94 |
Change | 22.75% |
Average Team Age (Years) | 11.35 |
Highest Single-Alliance Qualification Score | 344 (Q39) |
Highest Single-Alliance Playoff Score | 360 (PO16) |