Rank by Total Points |
Team | Total | Qualification Performance Pts |
Alliance Selection Pts | Playoff Performance Pts |
Award Pts |
---|---|---|---|---|---|---|
1 | 1577 - SteamPunk | 71 | 21 | 15 | 30 | 5 |
2 | 3211 - The Y Team | 71 | 16 | 15 | 30 | 10 |
3 | 5614 - Team Sycamore | 54 | 17 | 12 | 20 | 5 |
4 | 5291 - Emperius | 53 | 22 | 16 | 10 | 5 |
5 | 2096 - RoboActive | 51 | 14 | 14 | 10 | 13 |
6 | 3075 - Ha-Dream Team | 47 | 10 | 2 | 30 | 5 |
7 | 5038 - MEGIDDO LIONS | 46 | 20 | 16 | 10 | 0 |
8 | 4320 - The Joker | 44 | 12 | 12 | 20 | 0 |
9 | 3835 - Vulcan | 43 | 19 | 14 | 10 | 0 |
10 | 4744 - Ninjas | 36 | 11 | 5 | 20 | 0 |
11 | 3339 - BumbleB | 32 | 16 | 11 | 0 | 5 |
12 | 5635 - Demacia | 31 | 18 | 13 | 0 | 0 |
13 | 6104 - Desert Eagles | 30 | 17 | 13 | 0 | 0 |
14 | 5715 - DRC | 29 | 13 | 11 | 0 | 5 |
15 | 3388 - Flash | 28 | 14 | 9 | 0 | 5 |
16 | 5554 - The Poros | 28 | 10 | 3 | 10 | 5 |
17 | 6736 - Knights of the Sea | 27 | 8 | 1 | 10 | 8 |
18 | 1573 - Kfar Galim | 25 | 15 | 10 | 0 | 0 |
19 | 5135 - Black Unicorns | 25 | 15 | 10 | 0 | 0 |
20 | 5987 - Galaxia | 23 | 11 | 7 | 0 | 5 |
21 | 1944 - Airforce High School | 22 | 13 | 9 | 0 | 0 |
22 | 2212 - The Spikes | 20 | 9 | 6 | 0 | 5 |
23 | 6741 - Space monkeys | 19 | 14 | 0 | 0 | 5 |
24 | 1942 - Tel-Nof | 17 | 9 | 8 | 0 | 0 |
25 | 6737 - H.R.T | 15 | 11 | 4 | 0 | 0 |
26 | 4416 - Team Rocket | 12 | 12 | 0 | 0 | 0 |
27 | 6149 - hand by hand | 8 | 8 | 0 | 0 | 0 |
28 | 1954 - ElectroBunny | 7 | 7 | 0 | 0 | 0 |
29 | 4319 - Ladies FIRST | 6 | 6 | 0 | 0 | 0 |
30 | 4661 - The Red Pirates | 5 | 5 | 0 | 0 | 0 |
31 | 4784 - ATOM | 4 | 4 | 0 | 0 | 0 |
Award | Winning Team |
---|---|
District Chairman's Award | 3211 - The Y Team |
District Engineering Inspiration Award | 2096 - RoboActive |
District Event Winner | 1577 - SteamPunk |
District Event Winner | 3075 - Ha-Dream Team |
District Event Winner | 3211 - The Y Team |
District Event Finalist | 4320 - The Joker |
District Event Finalist | 4744 - Ninjas |
District Event Finalist | 5614 - Team Sycamore |
Safety Award sponsored by Underwriters Laboratories | 2096 - RoboActive |
Industrial Design Award sponsored by General Motors | 3339 - BumbleB |
Highest Rookie Seed | 6741 - Space monkeys |
Judges' Award | 5715 - DRC |
Rookie All Star Award | 6736 - Knights of the Sea |
Rookie Inspiration Award sponsored by National Instruments | 6741 - Space monkeys |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 5614 - Team Sycamore |
Team Spirit Award sponsored by FCA Foundation | 5554 - The Poros |
Excellence in Engineering Award sponsored by Delphi | 5291 - Emperius |
Gracious Professionalism Award sponsored by Johnson & Johnson | 5987 - Galaxia |
Creativity Award sponsored by Xerox | 1577 - SteamPunk |
Quality Award sponsored by Motorola Solutions Foundation | 2212 - The Spikes |
Innovation in Control Award sponsored by Rockwell Automation | 3388 - Flash |
Imagery Award in honor of Jack Kamen | 3075 - Ha-Dream Team |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 5135 | 5614 | 6736 | 4784 | 3835 | 4744 | 146 | 145 |
Match 1 | 5135 | 5614 | 6736 | 146 | ||||
4784 | 3835 | 4744 | 145 | |||||
Qualification 2 | 5038 | 5554 | 6741 | 1942 | 1944 | 6149 | 160 | 145 |
Match 2 | 5038 | 5554 | 6741 | 160 | ||||
1942 | 1944 | 6149 | 145 | |||||
Qualification 3 | 6737 | 2096 | 5987 | 5715 | 3211 | 4661 | 140 | 210 |
Match 3 | 6737 | 2096 | 5987 | 140 | ||||
5715 | 3211 | 4661 | 210 | |||||
Qualification 4 | 5291 | 1577 | 3388 | 1954 | 2212 | 4416 | 245 | 90 |
Match 4 | 5291 | 1577 | 3388 | 245 | ||||
1954 | 2212 | 4416 | 90 | |||||
Qualification 5 | 1573 | 5635 | 6104 | 4319 | 3075 | 3339 | 190 | 155 |
Match 5 | 1573 | 5635 | 6104 | 190 | ||||
4319 | 3075 | 3339 | 155 | |||||
Qualification 6 | 1942 | 4784 | 4320 | 1944 | 5291 | 2096 | 75 | 250 |
Match 6 | 1942 | 4784 | 4320 | 75 | ||||
1944 | 5291 | 2096 | 250 | |||||
Qualification 7 | 4319 | 6737 | 3835 | 4416 | 4744 | 5135 | 96 | 140 |
Match 7 | 4319 | 6737 | 3835 | 96 | ||||
4416 | 4744 | 5135 | 140 | |||||
Qualification 8 | 5715 | 3339 | 3388 | 3075 | 4320 | 5987 | 171 | 150 |
Match 8 | 5715 | 3339 | 3388 | 171 | ||||
3075 | 4320 | 5987 | 150 | |||||
Qualification 9 | 5038 | 3211 | 6104 | 1577 | 1954 | 6149 | 225 | 160 |
Match 9 | 5038 | 3211 | 6104 | 225 | ||||
1577 | 1954 | 6149 | 160 | |||||
Qualification 10 | 1573 | 2212 | 5614 | 5554 | 5635 | 6736 | 220 | 140 |
Match 10 | 1573 | 2212 | 5614 | 220 | ||||
5554 | 5635 | 6736 | 140 | |||||
Qualification 11 | 1577 | 3339 | 6741 | 4784 | 3075 | 4661 | 223 | 100 |
Match 11 | 1577 | 3339 | 6741 | 223 | ||||
4784 | 3075 | 4661 | 100 | |||||
Qualification 12 | 5038 | 5715 | 4744 | 1573 | 4320 | 5554 | 145 | 255 |
Match 12 | 5038 | 5715 | 4744 | 145 | ||||
1573 | 4320 | 5554 | 255 | |||||
Qualification 13 | 1954 | 3211 | 5135 | 3388 | 6736 | 6741 | 105 | 95 |
Match 13 | 1954 | 3211 | 5135 | 105 | ||||
3388 | 6736 | 6741 | 95 | |||||
Qualification 14 | 1942 | 3835 | 5987 | 6737 | 2212 | 6149 | 200 | 160 |
Match 14 | 1942 | 3835 | 5987 | 200 | ||||
6737 | 2212 | 6149 | 160 | |||||
Qualification 15 | 1944 | 4416 | 4661 | 2096 | 5614 | 5635 | 105 | 145 |
Match 15 | 1944 | 4416 | 4661 | 105 | ||||
2096 | 5614 | 5635 | 145 | |||||
Qualification 16 | 5291 | 3075 | 6104 | 4319 | 4784 | 6736 | 150 | 121 |
Match 16 | 5291 | 3075 | 6104 | 150 | ||||
4319 | 4784 | 6736 | 121 | |||||
Qualification 17 | 2096 | 4320 | 6149 | 5038 | 5635 | 5987 | 70 | 195 |
Match 17 | 2096 | 4320 | 6149 | 70 | ||||
5038 | 5635 | 5987 | 195 | |||||
Qualification 18 | 1573 | 1944 | 3388 | 5291 | 5715 | 3835 | 151 | 255 |
Match 18 | 1573 | 1944 | 3388 | 151 | ||||
5291 | 5715 | 3835 | 255 | |||||
Qualification 19 | 1954 | 4661 | 5614 | 1942 | 2212 | 4744 | 142 | 90 |
Match 19 | 1954 | 4661 | 5614 | 142 | ||||
1942 | 2212 | 4744 | 90 | |||||
Qualification 20 | 3339 | 5135 | 5554 | 4319 | 1577 | 3211 | 80 | 205 |
Match 20 | 3339 | 5135 | 5554 | 80 | ||||
4319 | 1577 | 3211 | 205 | |||||
Qualification 21 | 4416 | 6149 | 6741 | 6737 | 3388 | 6104 | 75 | 252 |
Match 21 | 4416 | 6149 | 6741 | 75 | ||||
6737 | 3388 | 6104 | 252 | |||||
Qualification 22 | 4319 | 4661 | 4744 | 3075 | 3835 | 5635 | 91 | 135 |
Match 22 | 4319 | 4661 | 4744 | 91 | ||||
3075 | 3835 | 5635 | 135 | |||||
Qualification 23 | 5291 | 4320 | 4416 | 5614 | 5987 | 6741 | 200 | 150 |
Match 23 | 5291 | 4320 | 4416 | 200 | ||||
5614 | 5987 | 6741 | 150 | |||||
Qualification 24 | 2096 | 2212 | 5135 | 1954 | 3339 | 6104 | 150 | 145 |
Match 24 | 2096 | 2212 | 5135 | 150 | ||||
1954 | 3339 | 6104 | 145 | |||||
Qualification 25 | 1944 | 1577 | 5554 | 5715 | 6737 | 6736 | 115 | 220 |
Match 25 | 1944 | 1577 | 5554 | 115 | ||||
5715 | 6737 | 6736 | 220 | |||||
Qualification 26 | 1942 | 5038 | 4416 | 1573 | 4784 | 3211 | 210 | 120 |
Match 26 | 1942 | 5038 | 4416 | 210 | ||||
1573 | 4784 | 3211 | 120 | |||||
Qualification 27 | 3339 | 4661 | 6736 | 3388 | 5554 | 6149 | 96 | 117 |
Match 27 | 3339 | 4661 | 6736 | 96 | ||||
3388 | 5554 | 6149 | 117 | |||||
Qualification 28 | 3835 | 5135 | 6741 | 5715 | 2212 | 4320 | 210 | 195 |
Match 28 | 3835 | 5135 | 6741 | 210 | ||||
5715 | 2212 | 4320 | 195 | |||||
Qualification 29 | 3075 | 3211 | 4744 | 1573 | 1942 | 5291 | 100 | 235 |
Match 29 | 3075 | 3211 | 4744 | 100 | ||||
1573 | 1942 | 5291 | 235 | |||||
Qualification 30 | 6737 | 1577 | 5614 | 4319 | 5038 | 2096 | 250 | 205 |
Match 30 | 6737 | 1577 | 5614 | 250 | ||||
4319 | 5038 | 2096 | 205 | |||||
Qualification 31 | 4784 | 5987 | 6104 | 1944 | 1954 | 5635 | 160 | 255 |
Match 31 | 4784 | 5987 | 6104 | 160 | ||||
1944 | 1954 | 5635 | 255 | |||||
Qualification 32 | 3075 | 6149 | 6736 | 5715 | 4416 | 5614 | 66 | 115 |
Match 32 | 3075 | 6149 | 6736 | 66 | ||||
5715 | 4416 | 5614 | 115 | |||||
Qualification 33 | 3835 | 4320 | 6104 | 1942 | 3211 | 5554 | 215 | 210 |
Match 33 | 3835 | 4320 | 6104 | 215 | ||||
1942 | 3211 | 5554 | 210 | |||||
Qualification 34 | 1944 | 4784 | 2212 | 3339 | 4744 | 5987 | 165 | 214 |
Match 34 | 1944 | 4784 | 2212 | 165 | ||||
3339 | 4744 | 5987 | 214 | |||||
Qualification 35 | 4319 | 1954 | 3388 | 1573 | 2096 | 4661 | 61 | 140 |
Match 35 | 4319 | 1954 | 3388 | 61 | ||||
1573 | 2096 | 4661 | 140 | |||||
Qualification 36 | 5291 | 5635 | 6741 | 5038 | 6737 | 5135 | 255 | 150 |
Match 36 | 5291 | 5635 | 6741 | 255 | ||||
5038 | 6737 | 5135 | 150 | |||||
Qualification 37 | 1577 | 2096 | 3075 | 3388 | 4320 | 4744 | 260 | 216 |
Match 37 | 1577 | 2096 | 3075 | 260 | ||||
3388 | 4320 | 4744 | 216 | |||||
Qualification 38 | 3211 | 3339 | 6149 | 4784 | 5291 | 6737 | 240 | 140 |
Match 38 | 3211 | 3339 | 6149 | 240 | ||||
4784 | 5291 | 6737 | 140 | |||||
Qualification 39 | 1954 | 5554 | 5987 | 1577 | 3835 | 4416 | 100 | 225 |
Match 39 | 1954 | 5554 | 5987 | 100 | ||||
1577 | 3835 | 4416 | 225 | |||||
Qualification 40 | 4319 | 2212 | 5635 | 1944 | 5715 | 6741 | 95 | 160 |
Match 40 | 4319 | 2212 | 5635 | 95 | ||||
1944 | 5715 | 6741 | 160 | |||||
Qualification 41 | 1573 | 5038 | 6736 | 4661 | 5135 | 6104 | 255 | 185 |
Match 41 | 1573 | 5038 | 6736 | 255 | ||||
4661 | 5135 | 6104 | 185 | |||||
Qualification 42 | 1942 | 5715 | 1954 | 1944 | 3339 | 5614 | 110 | 170 |
Match 42 | 1942 | 5715 | 1954 | 110 | ||||
1944 | 3339 | 5614 | 170 | |||||
Qualification 43 | 6737 | 4320 | 4661 | 4319 | 5554 | 6104 | 100 | 201 |
Match 43 | 6737 | 4320 | 4661 | 100 | ||||
4319 | 5554 | 6104 | 201 | |||||
Qualification 44 | 1573 | 3835 | 6149 | 4784 | 2096 | 6741 | 190 | 110 |
Match 44 | 1573 | 3835 | 6149 | 190 | ||||
4784 | 2096 | 6741 | 110 | |||||
Qualification 45 | 1577 | 4744 | 5635 | 3211 | 3388 | 5614 | 285 | 170 |
Match 45 | 1577 | 4744 | 5635 | 285 | ||||
3211 | 3388 | 5614 | 170 | |||||
Qualification 46 | 5038 | 2212 | 3075 | 4416 | 5987 | 6736 | 195 | 105 |
Match 46 | 5038 | 2212 | 3075 | 195 | ||||
4416 | 5987 | 6736 | 105 | |||||
Qualification 47 | 5291 | 5614 | 6149 | 1942 | 5135 | 5635 | 310 | 145 |
Match 47 | 5291 | 5614 | 6149 | 310 | ||||
1942 | 5135 | 5635 | 145 | |||||
Qualification 48 | 1944 | 6737 | 3211 | 1573 | 1954 | 3075 | 150 | 140 |
Match 48 | 1944 | 6737 | 3211 | 150 | ||||
1573 | 1954 | 3075 | 140 | |||||
Qualification 49 | 2212 | 3835 | 6736 | 5038 | 3339 | 4320 | 195 | 285 |
Match 49 | 2212 | 3835 | 6736 | 195 | ||||
5038 | 3339 | 4320 | 285 | |||||
Qualification 50 | 2096 | 4416 | 6104 | 5291 | 4744 | 5554 | 170 | 295 |
Match 50 | 2096 | 4416 | 6104 | 170 | ||||
5291 | 4744 | 5554 | 295 | |||||
Qualification 51 | 1942 | 4319 | 6741 | 1577 | 5135 | 5987 | 185 | 220 |
Match 51 | 1942 | 4319 | 6741 | 185 | ||||
1577 | 5135 | 5987 | 220 | |||||
Qualification 52 | 4784 | 5715 | 5554 | 5038 | 3388 | 4661 | 90 | 207 |
Match 52 | 4784 | 5715 | 5554 | 90 | ||||
5038 | 3388 | 4661 | 207 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 5038 | 5291 | 6736 | 1942 | 1944 | 3388 | 235 | 218 |
Playoff 1 (Quarter Final 1) |
5038 | 5291 | 6736 | 235 | |||||
1942 | 1944 | 3388 | 218 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 6737 | 5635 | 6104 | 4320 | 4744 | 5614 | 180 | 220 |
Playoff 2 (Quarter Final 2) |
6737 | 5635 | 6104 | 180 | |||||
4320 | 4744 | 5614 | 220 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 1577 | 3075 | 3211 | 1573 | 5135 | 5987 | 270 | 145 |
Playoff 3 (Quarter Final 3) |
1577 | 3075 | 3211 | 270 | |||||
1573 | 5135 | 5987 | 145 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 2096 | 3835 | 5554 | 5715 | 2212 | 3339 | 245 | 170 |
Playoff 4 (Quarter Final 4) |
2096 | 3835 | 5554 | 245 | |||||
5715 | 2212 | 3339 | 170 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 5038 | 5291 | 6736 | 1942 | 1944 | 3388 | 145 | 167 |
Playoff 5 (Quarter Final 1) |
5038 | 5291 | 6736 | 145 | |||||
1942 | 1944 | 3388 | 167 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 6737 | 5635 | 6104 | 4320 | 4744 | 5614 | 250 | 266 |
Playoff 6 (Quarter Final 2) |
6737 | 5635 | 6104 | 250 | |||||
4320 | 4744 | 5614 | 266 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 1577 | 3075 | 3211 | 1573 | 5135 | 5987 | 240 | 185 |
Playoff 7 (Quarter Final 3) |
1577 | 3075 | 3211 | 240 | |||||
1573 | 5135 | 5987 | 185 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 2096 | 3835 | 5554 | 5715 | 2212 | 3339 | 270 | 250 |
Playoff 8 (Quarter Final 4) |
2096 | 3835 | 5554 | 270 | |||||
5715 | 2212 | 3339 | 250 | ||||||
Playoff 9 (Quarter Final 1) |
Quarter Final 1 | 5038 | 5291 | 6736 | 1942 | 1944 | 3388 | 325 | 215 |
Playoff 9 (Quarter Final 1) |
5038 | 5291 | 6736 | 325 | |||||
1942 | 1944 | 3388 | 215 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 5038 | 5291 | 6736 | 4320 | 4744 | 5614 | 205 | 261 |
Playoff 13 (Semi Final 1) |
5038 | 5291 | 6736 | 205 | |||||
4320 | 4744 | 5614 | 261 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 1577 | 3075 | 3211 | 2096 | 3835 | 5554 | 235 | 240 |
Playoff 14 (Semi Final 2) |
1577 | 3075 | 3211 | 235 | |||||
2096 | 3835 | 5554 | 240 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 5038 | 5291 | 6736 | 4320 | 4744 | 5614 | 165 | 305 |
Playoff 15 (Semi Final 1) |
5038 | 5291 | 6736 | 165 | |||||
4320 | 4744 | 5614 | 305 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 1577 | 3075 | 3211 | 2096 | 3835 | 5554 | 290 | 235 |
Playoff 16 (Semi Final 2) |
1577 | 3075 | 3211 | 290 | |||||
2096 | 3835 | 5554 | 235 | ||||||
Playoff 18 (Semi Final 2) |
Semi Final 2 | 1577 | 3075 | 3211 | 2096 | 3835 | 5554 | 265 | 235 |
Playoff 18 (Semi Final 2) |
1577 | 3075 | 3211 | 265 | |||||
2096 | 3835 | 5554 | 235 | ||||||
Playoff 19 (Final 1) |
Final 1 | 4320 | 4744 | 5614 | 1577 | 3075 | 3211 | 265 | 305 |
Playoff 19 (Final 1) |
4320 | 4744 | 5614 | 265 | |||||
1577 | 3075 | 3211 | 305 | ||||||
Playoff 20 (Final 1) |
Final 1 | 4320 | 4744 | 5614 | 1577 | 3075 | 3211 | 240 | 306 |
Playoff 20 (Final 1) |
4320 | 4744 | 5614 | 240 | |||||
1577 | 3075 | 3211 | 306 |
Item | Value |
---|---|
Total Matches Played | 68 |
Average Qualification Score | 167.56 |
Average Playoff Score | 235.88 |
Change | 28.96% |
Average Team Age (Years) | 5.13 |
Highest Single-Alliance Qualification Score | 310 (Q47) |
Highest Single-Alliance Playoff Score | 325 (PO9) |