Rank by Total Points |
Team | Total | Qualification Performance Pts |
Alliance Selection Pts | Playoff Performance Pts |
Award Pts |
---|---|---|---|---|---|---|
1 | 2230 - General Angels | 77 | 21 | 16 | 30 | 10 |
2 | 1574 - MisCar | 73 | 22 | 16 | 30 | 5 |
3 | 5747 - Athena | 51 | 16 | 10 | 20 | 5 |
4 | 6738 - Excalibur | 48 | 12 | 1 | 30 | 5 |
5 | 5654 - Phoenix | 45 | 15 | 10 | 20 | 0 |
6 | 5990 - TRIGON | 43 | 19 | 14 | 10 | 0 |
7 | 6740 - g3- glue gun & glitter | 43 | 20 | 15 | 0 | 8 |
8 | 4338 - Falcons | 40 | 18 | 12 | 10 | 0 |
9 | 1942 - Tel-Nof | 39 | 17 | 12 | 10 | 0 |
10 | 5038 - MEGIDDO LIONS | 39 | 10 | 14 | 10 | 5 |
11 | 1657 - Hamosad | 38 | 6 | 7 | 20 | 5 |
12 | 4586 - PRIMO | 33 | 13 | 5 | 10 | 5 |
13 | 5291 - Emperius | 33 | 13 | 15 | 0 | 5 |
14 | 5951 - M.A Robotics | 32 | 15 | 9 | 0 | 8 |
15 | 1937 - Elysium | 31 | 18 | 13 | 0 | 0 |
16 | 4590 - Greenblitz | 30 | 14 | 6 | 0 | 10 |
17 | 1690 - Orbit | 29 | 11 | 13 | 0 | 5 |
18 | 3316 - D-Bug | 28 | 17 | 11 | 0 | 0 |
19 | 1580 - The Blue Monkeys | 25 | 16 | 9 | 0 | 0 |
20 | 2630 - Thunderbolts | 24 | 13 | 11 | 0 | 0 |
21 | 3083 - Artemis | 22 | 14 | 8 | 0 | 0 |
22 | 4757 - Talos | 21 | 8 | 3 | 10 | 0 |
23 | 6230 - shadow wolfs | 17 | 12 | 0 | 0 | 5 |
24 | 1573 - Kfar Galim | 15 | 15 | 0 | 0 | 0 |
25 | 5928 - MetalBoost | 15 | 11 | 4 | 0 | 0 |
26 | 6737 - H.R.T | 12 | 12 | 0 | 0 | 0 |
27 | 3034 - Galileo | 11 | 9 | 2 | 0 | 0 |
28 | 3065 - Jatt High School | 10 | 10 | 0 | 0 | 0 |
29 | 4784 - ATOM | 10 | 10 | 0 | 0 | 0 |
30 | 5715 - DRC | 9 | 4 | 0 | 0 | 5 |
31 | 6049 - Titan X | 9 | 9 | 0 | 0 | 0 |
32 | 4319 - Ladies FIRST | 8 | 8 | 0 | 0 | 0 |
33 | 5636 - MooNa | 7 | 7 | 0 | 0 | 0 |
34 | 6168 - alzahrawi | 7 | 7 | 0 | 0 | 0 |
35 | 1944 - Airforce High School | 5 | 5 | 0 | 0 | 0 |
Award | Winning Team |
---|---|
District Chairman's Award | 4590 - Greenblitz |
District Engineering Inspiration Award | 5951 - M.A Robotics |
District Event Winner | 1574 - MisCar |
District Event Winner | 2230 - General Angels |
District Event Winner | 6738 - Excalibur |
District Event Finalist | 1657 - Hamosad |
District Event Finalist | 5654 - Phoenix |
District Event Finalist | 5747 - Athena |
Safety Award sponsored by Underwriters Laboratories | 2230 - General Angels |
Industrial Design Award sponsored by General Motors | 1574 - MisCar |
Highest Rookie Seed | 6740 - g3- glue gun & glitter |
Judges' Award | 6230 - shadow wolfs |
Rookie All Star Award | 6740 - g3- glue gun & glitter |
Rookie Inspiration Award sponsored by National Instruments | 6738 - Excalibur |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 5747 - Athena |
Team Spirit Award sponsored by FCA Foundation | 5715 - DRC |
Excellence in Engineering Award sponsored by Delphi | 1690 - Orbit |
Gracious Professionalism Award sponsored by Johnson & Johnson | 1657 - Hamosad |
Creativity Award sponsored by Xerox | 5038 - MEGIDDO LIONS |
Quality Award sponsored by Motorola Solutions Foundation | 5291 - Emperius |
Innovation in Control Award sponsored by Rockwell Automation | 2230 - General Angels |
Imagery Award in honor of Jack Kamen | 4586 - PRIMO |
Order | Team |
---|---|
1 | 1574 - MisCar |
2 | 6740 - g3- glue gun & glitter |
3 | 5990 - TRIGON |
4 | 1937 - Elysium |
5 | 4338 - Falcons |
6 | 3316 - D-Bug |
7 | 5747 - Athena |
8 | 1580 - The Blue Monkeys |
9 | 2230 - General Angels |
10 | 5291 - Emperius |
11 | 5038 - MEGIDDO LIONS |
12 | 1690 - Orbit |
13 | 1942 - Tel-Nof |
14 | 2630 - Thunderbolts |
15 | 5654 - Phoenix |
16 | 5951 - M.A Robotics |
17 | 3083 - Artemis |
18 | 1657 - Hamosad |
19 | 4590 - Greenblitz |
20 | 4586 - PRIMO |
21 | 5928 - MetalBoost |
22 | 4757 - Talos |
23 | 3034 - Galileo |
24 | 6738 - Excalibur |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 1573 | 5990 | 6049 | 3034 | 4586 | 5038 | 144 | 95 |
Match 1 | 1573 | 5990 | 6049 | 144 | ||||
3034 | 4586 | 5038 | 95 | |||||
Qualification 2 | 4590 | 5951 | 6230 | 4757 | 5747 | 6168 | 165 | 95 |
Match 2 | 4590 | 5951 | 6230 | 165 | ||||
4757 | 5747 | 6168 | 95 | |||||
Qualification 3 | 2230 | 2630 | 5636 | 3065 | 4319 | 5654 | 230 | 120 |
Match 3 | 2230 | 2630 | 5636 | 230 | ||||
3065 | 4319 | 5654 | 120 | |||||
Qualification 4 | 1937 | 6737 | 6740 | 1574 | 1690 | 1944 | 125 | 80 |
Match 4 | 1937 | 6737 | 6740 | 125 | ||||
1574 | 1690 | 1944 | 80 | |||||
Qualification 5 | 4784 | 5291 | 5928 | 1942 | 4338 | 6738 | 95 | 185 |
Match 5 | 4784 | 5291 | 5928 | 95 | ||||
1942 | 4338 | 6738 | 185 | |||||
Qualification 6 | 1657 | 3083 | 5715 | 1580 | 3316 | 5654 | 95 | 215 |
Match 6 | 1657 | 3083 | 5715 | 95 | ||||
1580 | 3316 | 5654 | 215 | |||||
Qualification 7 | 1944 | 5747 | 5951 | 3034 | 4319 | 5928 | 90 | 91 |
Match 7 | 1944 | 5747 | 5951 | 90 | ||||
3034 | 4319 | 5928 | 91 | |||||
Qualification 8 | 1942 | 4586 | 6740 | 3316 | 4338 | 6049 | 240 | 135 |
Match 8 | 1942 | 4586 | 6740 | 240 | ||||
3316 | 4338 | 6049 | 135 | |||||
Qualification 9 | 4590 | 5636 | 5715 | 1573 | 1657 | 2230 | 95 | 125 |
Match 9 | 4590 | 5636 | 5715 | 95 | ||||
1573 | 1657 | 2230 | 125 | |||||
Qualification 10 | 1690 | 2630 | 3083 | 5291 | 5990 | 6230 | 172 | 240 |
Match 10 | 1690 | 2630 | 3083 | 172 | ||||
5291 | 5990 | 6230 | 240 | |||||
Qualification 11 | 3065 | 4784 | 6738 | 1574 | 4757 | 6737 | 110 | 179 |
Match 11 | 3065 | 4784 | 6738 | 110 | ||||
1574 | 4757 | 6737 | 179 | |||||
Qualification 12 | 1580 | 5038 | 6049 | 1937 | 5291 | 6168 | 95 | 220 |
Match 12 | 1580 | 5038 | 6049 | 95 | ||||
1937 | 5291 | 6168 | 220 | |||||
Qualification 13 | 4586 | 5747 | 5928 | 1573 | 4319 | 5636 | 197 | 55 |
Match 13 | 4586 | 5747 | 5928 | 197 | ||||
1573 | 4319 | 5636 | 55 | |||||
Qualification 14 | 1937 | 1942 | 5038 | 1690 | 5715 | 6230 | 165 | 150 |
Match 14 | 1937 | 1942 | 5038 | 165 | ||||
1690 | 5715 | 6230 | 150 | |||||
Qualification 15 | 1580 | 1657 | 4338 | 1944 | 4757 | 6738 | 220 | 120 |
Match 15 | 1580 | 1657 | 4338 | 220 | ||||
1944 | 4757 | 6738 | 120 | |||||
Qualification 16 | 1574 | 3316 | 6740 | 2230 | 3034 | 3083 | 225 | 95 |
Match 16 | 1574 | 3316 | 6740 | 225 | ||||
2230 | 3034 | 3083 | 95 | |||||
Qualification 17 | 4590 | 5654 | 6168 | 2630 | 5990 | 6737 | 145 | 167 |
Match 17 | 4590 | 5654 | 6168 | 145 | ||||
2630 | 5990 | 6737 | 167 | |||||
Qualification 18 | 1573 | 1580 | 4784 | 1690 | 3065 | 5951 | 50 | 195 |
Match 18 | 1573 | 1580 | 4784 | 50 | ||||
1690 | 3065 | 5951 | 195 | |||||
Qualification 19 | 3083 | 5291 | 6049 | 4319 | 5715 | 5747 | 190 | 75 |
Match 19 | 3083 | 5291 | 6049 | 190 | ||||
4319 | 5715 | 5747 | 75 | |||||
Qualification 20 | 1574 | 1942 | 2230 | 1657 | 4590 | 5038 | 248 | 145 |
Match 20 | 1574 | 1942 | 2230 | 248 | ||||
1657 | 4590 | 5038 | 145 | |||||
Qualification 21 | 4586 | 4757 | 5636 | 1937 | 2630 | 4338 | 130 | 236 |
Match 21 | 4586 | 4757 | 5636 | 130 | ||||
1937 | 2630 | 4338 | 236 | |||||
Qualification 22 | 3034 | 6230 | 6738 | 3065 | 6168 | 6737 | 165 | 135 |
Match 22 | 3034 | 6230 | 6738 | 165 | ||||
3065 | 6168 | 6737 | 135 | |||||
Qualification 23 | 5654 | 5951 | 5990 | 1944 | 3316 | 4784 | 175 | 155 |
Match 23 | 5654 | 5951 | 5990 | 175 | ||||
1944 | 3316 | 4784 | 155 | |||||
Qualification 24 | 1573 | 4590 | 6740 | 1574 | 5928 | 6738 | 140 | 197 |
Match 24 | 1573 | 4590 | 6740 | 140 | ||||
1574 | 5928 | 6738 | 197 | |||||
Qualification 25 | 1944 | 4319 | 6737 | 3316 | 5038 | 5636 | 81 | 120 |
Match 25 | 1944 | 4319 | 6737 | 81 | ||||
3316 | 5038 | 5636 | 120 | |||||
Qualification 26 | 5928 | 5951 | 6168 | 3083 | 6230 | 6740 | 90 | 180 |
Match 26 | 5928 | 5951 | 6168 | 90 | ||||
3083 | 6230 | 6740 | 180 | |||||
Qualification 27 | 1690 | 4338 | 4757 | 2230 | 5654 | 5747 | 190 | 231 |
Match 27 | 1690 | 4338 | 4757 | 190 | ||||
2230 | 5654 | 5747 | 231 | |||||
Qualification 28 | 1937 | 4586 | 5990 | 1657 | 3065 | 5291 | 245 | 145 |
Match 28 | 1937 | 4586 | 5990 | 245 | ||||
1657 | 3065 | 5291 | 145 | |||||
Qualification 29 | 1580 | 1942 | 2630 | 3034 | 5715 | 6049 | 175 | 95 |
Match 29 | 1580 | 1942 | 2630 | 175 | ||||
3034 | 5715 | 6049 | 95 | |||||
Qualification 30 | 4784 | 5038 | 6168 | 4338 | 5636 | 5928 | 150 | 160 |
Match 30 | 4784 | 5038 | 6168 | 150 | ||||
4338 | 5636 | 5928 | 160 | |||||
Qualification 31 | 1657 | 3316 | 6737 | 1573 | 2630 | 5747 | 170 | 214 |
Match 31 | 1657 | 3316 | 6737 | 170 | ||||
1573 | 2630 | 5747 | 214 | |||||
Qualification 32 | 1937 | 2230 | 3065 | 1942 | 3083 | 5654 | 260 | 250 |
Match 32 | 1937 | 2230 | 3065 | 260 | ||||
1942 | 3083 | 5654 | 250 | |||||
Qualification 33 | 1574 | 4784 | 6230 | 1944 | 4586 | 6049 | 132 | 120 |
Match 33 | 1574 | 4784 | 6230 | 132 | ||||
1944 | 4586 | 6049 | 120 | |||||
Qualification 34 | 3034 | 4757 | 5951 | 5291 | 5715 | 6738 | 205 | 145 |
Match 34 | 3034 | 4757 | 5951 | 205 | ||||
5291 | 5715 | 6738 | 145 | |||||
Qualification 35 | 4319 | 4590 | 5990 | 1580 | 1690 | 6740 | 141 | 157 |
Match 35 | 4319 | 4590 | 5990 | 141 | ||||
1580 | 1690 | 6740 | 157 | |||||
Qualification 36 | 4338 | 4586 | 5715 | 3083 | 5951 | 6737 | 90 | 145 |
Match 36 | 4338 | 4586 | 5715 | 90 | ||||
3083 | 5951 | 6737 | 145 | |||||
Qualification 37 | 1573 | 4757 | 6230 | 4784 | 5990 | 6740 | 150 | 185 |
Match 37 | 1573 | 4757 | 6230 | 150 | ||||
4784 | 5990 | 6740 | 185 | |||||
Qualification 38 | 5747 | 6049 | 6738 | 2630 | 5038 | 5654 | 181 | 135 |
Match 38 | 5747 | 6049 | 6738 | 181 | ||||
2630 | 5038 | 5654 | 135 | |||||
Qualification 39 | 2230 | 3316 | 4319 | 1657 | 1937 | 5928 | 280 | 165 |
Match 39 | 2230 | 3316 | 4319 | 280 | ||||
1657 | 1937 | 5928 | 165 | |||||
Qualification 40 | 1942 | 1944 | 5636 | 1574 | 1580 | 6168 | 130 | 260 |
Match 40 | 1942 | 1944 | 5636 | 130 | ||||
1574 | 1580 | 6168 | 260 | |||||
Qualification 41 | 1690 | 4590 | 5291 | 3034 | 3065 | 3316 | 243 | 165 |
Match 41 | 1690 | 4590 | 5291 | 243 | ||||
3034 | 3065 | 3316 | 165 | |||||
Qualification 42 | 1573 | 5928 | 6737 | 1942 | 4757 | 6049 | 240 | 115 |
Match 42 | 1573 | 5928 | 6737 | 240 | ||||
1942 | 4757 | 6049 | 115 | |||||
Qualification 43 | 5038 | 5291 | 6740 | 1657 | 5636 | 5951 | 230 | 120 |
Match 43 | 5038 | 5291 | 6740 | 230 | ||||
1657 | 5636 | 5951 | 120 | |||||
Qualification 44 | 1574 | 4338 | 5654 | 1580 | 4319 | 6230 | 285 | 55 |
Match 44 | 1574 | 4338 | 5654 | 285 | ||||
1580 | 4319 | 6230 | 55 | |||||
Qualification 45 | 1937 | 1944 | 3034 | 3083 | 4586 | 4590 | 185 | 195 |
Match 45 | 1937 | 1944 | 3034 | 185 | ||||
3083 | 4586 | 4590 | 195 | |||||
Qualification 46 | 2630 | 6168 | 6738 | 1690 | 2230 | 4784 | 90 | 277 |
Match 46 | 2630 | 6168 | 6738 | 90 | ||||
1690 | 2230 | 4784 | 277 | |||||
Qualification 47 | 1574 | 3065 | 5715 | 4338 | 5747 | 5990 | 205 | 191 |
Match 47 | 1574 | 3065 | 5715 | 205 | ||||
4338 | 5747 | 5990 | 191 | |||||
Qualification 48 | 1573 | 3316 | 6738 | 1937 | 5636 | 6230 | 185 | 145 |
Match 48 | 1573 | 3316 | 6738 | 185 | ||||
1937 | 5636 | 6230 | 145 | |||||
Qualification 49 | 1657 | 1690 | 6168 | 5654 | 5928 | 6049 | 156 | 170 |
Match 49 | 1657 | 1690 | 6168 | 156 | ||||
5654 | 5928 | 6049 | 170 | |||||
Qualification 50 | 1942 | 3065 | 5990 | 2630 | 5951 | 6740 | 201 | 100 |
Match 50 | 1942 | 3065 | 5990 | 201 | ||||
2630 | 5951 | 6740 | 100 | |||||
Qualification 51 | 3083 | 4319 | 5038 | 4590 | 4757 | 4784 | 210 | 228 |
Match 51 | 3083 | 4319 | 5038 | 210 | ||||
4590 | 4757 | 4784 | 228 | |||||
Qualification 52 | 1580 | 1944 | 2230 | 4586 | 5291 | 6737 | 285 | 195 |
Match 52 | 1580 | 1944 | 2230 | 285 | ||||
4586 | 5291 | 6737 | 195 | |||||
Qualification 53 | 3034 | 5747 | 6740 | 1937 | 4784 | 5715 | 185 | 165 |
Match 53 | 3034 | 5747 | 6740 | 185 | ||||
1937 | 4784 | 5715 | 165 | |||||
Qualification 54 | 4319 | 4757 | 5291 | 1573 | 1942 | 6168 | 150 | 170 |
Match 54 | 4319 | 4757 | 5291 | 150 | ||||
1573 | 1942 | 6168 | 170 | |||||
Qualification 55 | 1690 | 5636 | 6049 | 2230 | 4586 | 5951 | 131 | 255 |
Match 55 | 1690 | 5636 | 6049 | 131 | ||||
2230 | 4586 | 5951 | 255 | |||||
Qualification 56 | 2630 | 3065 | 5928 | 1944 | 5038 | 5715 | 100 | 165 |
Match 56 | 2630 | 3065 | 5928 | 100 | ||||
1944 | 5038 | 5715 | 165 | |||||
Qualification 57 | 1657 | 5654 | 6230 | 3034 | 4338 | 4590 | 205 | 236 |
Match 57 | 1657 | 5654 | 6230 | 205 | ||||
3034 | 4338 | 4590 | 236 | |||||
Qualification 58 | 3083 | 3316 | 5747 | 1580 | 6737 | 6738 | 210 | 105 |
Match 58 | 3083 | 3316 | 5747 | 210 | ||||
1580 | 6737 | 6738 | 105 | |||||
Qualification 59 | 5715 | 5928 | 5990 | 1574 | 1937 | 4319 | 150 | 242 |
Match 59 | 5715 | 5928 | 5990 | 150 | ||||
1574 | 1937 | 4319 | 242 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 1574 | 2230 | 6738 | 1580 | 3083 | 5951 | 201 | 240 |
Playoff 1 (Quarter Final 1) |
1574 | 2230 | 6738 | 201 | |||||
1580 | 3083 | 5951 | 240 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 1690 | 1937 | 5928 | 1942 | 4338 | 4586 | 149 | 204 |
Playoff 2 (Quarter Final 2) |
1690 | 1937 | 5928 | 149 | |||||
1942 | 4338 | 4586 | 204 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 3034 | 5291 | 6740 | 1657 | 5654 | 5747 | 165 | 245 |
Playoff 3 (Quarter Final 3) |
3034 | 5291 | 6740 | 165 | |||||
1657 | 5654 | 5747 | 245 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 4757 | 5038 | 5990 | 2630 | 3316 | 4590 | 255 | 195 |
Playoff 4 (Quarter Final 4) |
4757 | 5038 | 5990 | 255 | |||||
2630 | 3316 | 4590 | 195 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 1574 | 2230 | 6738 | 1580 | 3083 | 5951 | 281 | 245 |
Playoff 5 (Quarter Final 1) |
1574 | 2230 | 6738 | 281 | |||||
1580 | 3083 | 5951 | 245 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 1690 | 1937 | 5928 | 1942 | 4338 | 4586 | 246 | 312 |
Playoff 6 (Quarter Final 2) |
1690 | 1937 | 5928 | 246 | |||||
1942 | 4338 | 4586 | 312 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 3034 | 5291 | 6740 | 1657 | 5654 | 5747 | 135 | 285 |
Playoff 7 (Quarter Final 3) |
3034 | 5291 | 6740 | 135 | |||||
1657 | 5654 | 5747 | 285 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 4757 | 5038 | 5990 | 2630 | 3316 | 4590 | 245 | 255 |
Playoff 8 (Quarter Final 4) |
4757 | 5038 | 5990 | 245 | |||||
2630 | 3316 | 4590 | 255 | ||||||
Playoff 9 (Quarter Final 1) |
Quarter Final 1 | 1574 | 2230 | 6738 | 1580 | 3083 | 5951 | 217 | 105 |
Playoff 9 (Quarter Final 1) |
1574 | 2230 | 6738 | 217 | |||||
1580 | 3083 | 5951 | 105 | ||||||
Playoff 12 (Quarter Final 4) |
Quarter Final 4 | 4757 | 5038 | 5990 | 2630 | 3316 | 4590 | 235 | 185 |
Playoff 12 (Quarter Final 4) |
4757 | 5038 | 5990 | 235 | |||||
2630 | 3316 | 4590 | 185 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 1574 | 2230 | 6738 | 1942 | 4338 | 4586 | 303 | 206 |
Playoff 13 (Semi Final 1) |
1574 | 2230 | 6738 | 303 | |||||
1942 | 4338 | 4586 | 206 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 1657 | 5654 | 5747 | 5038 | 5990 | 6737 | 255 | 170 |
Playoff 14 (Semi Final 2) |
1657 | 5654 | 5747 | 255 | |||||
5038 | 5990 | 6737 | 170 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 1574 | 2230 | 6738 | 1942 | 4338 | 4586 | 370 | 273 |
Playoff 15 (Semi Final 1) |
1574 | 2230 | 6738 | 370 | |||||
1942 | 4338 | 4586 | 273 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 1657 | 5654 | 5747 | 5038 | 5990 | 6737 | 255 | 245 |
Playoff 16 (Semi Final 2) |
1657 | 5654 | 5747 | 255 | |||||
5038 | 5990 | 6737 | 245 | ||||||
Playoff 19 (Final 1) |
Final 1 | 1574 | 2230 | 6738 | 1657 | 5654 | 5747 | 350 | 155 |
Playoff 19 (Final 1) |
1574 | 2230 | 6738 | 350 | |||||
1657 | 5654 | 5747 | 155 | ||||||
Playoff 20 (Final 1) |
Final 1 | 1574 | 2230 | 6738 | 1657 | 5654 | 5747 | 367 | 165 |
Playoff 20 (Final 1) |
1574 | 2230 | 6738 | 367 | |||||
1657 | 5654 | 5747 | 165 |
Item | Value |
---|---|
Total Matches Played | 75 |
Average Qualification Score | 165.49 |
Average Playoff Score | 234.81 |
Change | 29.52% |
Average Team Age (Years) | 5.40 |
Highest Single-Alliance Qualification Score | 285 (Q44) |
Highest Single-Alliance Playoff Score | 370 (PO15) |