Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
14 | 3 | 30 | 0 | 47 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 4824 | 1529 | 4926 | 3147 | 3936 | 5944 | 105 | 87 |
Match 4 | 4824 | 1529 | 4926 | 105 | ||||
3147 | 3936 | 5944 | 87 | |||||
Qualification 9 | 45 | 292 | 5944 | 1747 | 4926 | 5402 | 140 | 140 |
Match 9 | 45 | 292 | 5944 | 140 | ||||
1747 | 4926 | 5402 | 140 | |||||
Qualification 16 | 461 | 3176 | 5402 | 1024 | 3487 | 4926 | 195 | 103 |
Match 16 | 461 | 3176 | 5402 | 195 | ||||
1024 | 3487 | 4926 | 103 | |||||
Qualification 21 | 45 | 4926 | 6451 | 141 | 3947 | 5010 | 95 | 154 |
Match 21 | 45 | 4926 | 6451 | 95 | ||||
141 | 3947 | 5010 | 154 | |||||
Qualification 30 | 4580 | 3947 | 4926 | 4982 | 829 | 6498 | 155 | 257 |
Match 30 | 4580 | 3947 | 4926 | 155 | ||||
4982 | 829 | 6498 | 257 | |||||
Qualification 34 | 1646 | 1018 | 4926 | 2171 | 3559 | 4103 | 220 | 260 |
Match 34 | 1646 | 1018 | 4926 | 220 | ||||
2171 | 3559 | 4103 | 260 | |||||
Qualification 42 | 3559 | 4926 | 5944 | 4580 | 234 | 868 | 215 | 166 |
Match 42 | 3559 | 4926 | 5944 | 215 | ||||
4580 | 234 | 868 | 166 | |||||
Qualification 49 | 1747 | 447 | 3487 | 1501 | 868 | 4926 | 136 | 250 |
Match 49 | 1747 | 447 | 3487 | 136 | ||||
1501 | 868 | 4926 | 250 | |||||
Qualification 57 | 1501 | 3936 | 4272 | 2171 | 3176 | 4926 | 235 | 215 |
Match 57 | 1501 | 3936 | 4272 | 235 | ||||
2171 | 3176 | 4926 | 215 | |||||
Qualification 60 | 1741 | 4926 | 5188 | 3865 | 1529 | 6451 | 264 | 163 |
Match 60 | 1741 | 4926 | 5188 | 264 | ||||
3865 | 1529 | 6451 | 163 | |||||
Qualification 68 | 2171 | 45 | 1018 | 234 | 447 | 4926 | 110 | 255 |
Match 68 | 2171 | 45 | 1018 | 110 | ||||
234 | 447 | 4926 | 255 | |||||
Qualification 76 | 4580 | 4824 | 1741 | 2909 | 292 | 4926 | 199 | 255 |
Match 76 | 4580 | 4824 | 1741 | 199 | ||||
2909 | 292 | 4926 | 255 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 3 | 3 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 234 | 1018 | 4926 | 3940 | 4982 | 3947 | 280 | 162 |
Playoff 4 (Quarter Final 4) |
234 | 1018 | 4926 | 280 | ||||
3940 | 4982 | 3947 | 162 | |||||
Playoff 8 | 234 | 1018 | 4926 | 3940 | 4982 | 3947 | 230 | 107 |
Playoff 8 (Quarter Final 4) |
234 | 1018 | 4926 | 230 | ||||
3940 | 4982 | 3947 | 107 | |||||
Playoff 14 | 868 | 1741 | 4103 | 234 | 1018 | 4926 | 192 | 245 |
Playoff 14 (Semi Final 2) |
868 | 1741 | 4103 | 192 | ||||
234 | 1018 | 4926 | 245 | |||||
Playoff 16 | 868 | 1741 | 4103 | 234 | 1018 | 4926 | 242 | 305 |
Playoff 16 (Semi Final 2) |
868 | 1741 | 4103 | 242 | ||||
234 | 1018 | 4926 | 305 | |||||
Playoff 19 | 1501 | 447 | 4272 | 234 | 1018 | 4926 | 255 | 255 |
Playoff 19 (Final 1) |
1501 | 447 | 4272 | 255 | ||||
234 | 1018 | 4926 | 255 | |||||
Playoff 20 | 1501 | 447 | 4272 | 234 | 1018 | 4926 | 255 | 280 |
Playoff 20 (Final 1) |
1501 | 447 | 4272 | 255 | ||||
234 | 1018 | 4926 | 280 | |||||
Playoff 21 | 1501 | 447 | 4272 | 234 | 1018 | 4926 | 250 | 307 |
Playoff 21 (Final 1) |
1501 | 447 | 4272 | 250 | ||||
234 | 1018 | 4926 | 307 |
Award | Rank Pts | Notes |
---|---|---|
District Event Winner | 0 | +Non-Judged Award (No Points) |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
14 | 9 | 0 | 5 | 28 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 3494 | 2867 | 5944 | 1501 | 234 | 4926 | 260 | 350 |
Match 1 | 3494 | 2867 | 5944 | 260 | ||||
1501 | 234 | 4926 | 350 | |||||
Qualification 9 | 71 | 868 | 4926 | 2197 | 1741 | 6498 | 295 | 205 |
Match 9 | 71 | 868 | 4926 | 295 | ||||
2197 | 1741 | 6498 | 205 | |||||
Qualification 19 | 6012 | 829 | 4926 | 1024 | 1529 | 3487 | 150 | 262 |
Match 19 | 6012 | 829 | 4926 | 150 | ||||
1024 | 1529 | 3487 | 262 | |||||
Qualification 24 | 1529 | 4926 | 5010 | 135 | 292 | 6451 | 280 | 262 |
Match 24 | 1529 | 4926 | 5010 | 280 | ||||
135 | 292 | 6451 | 262 | |||||
Qualification 29 | 1720 | 5484 | 3559 | 5403 | 4926 | 5402 | 293 | 245 |
Match 29 | 1720 | 5484 | 3559 | 293 | ||||
5403 | 4926 | 5402 | 245 | |||||
Qualification 33 | 3487 | 3947 | 4926 | 5403 | 5484 | 234 | 260 | 292 |
Match 33 | 3487 | 3947 | 4926 | 260 | ||||
5403 | 5484 | 234 | 292 | |||||
Qualification 42 | 1720 | 4485 | 1741 | 5484 | 447 | 4926 | 314 | 305 |
Match 42 | 1720 | 4485 | 1741 | 314 | ||||
5484 | 447 | 4926 | 305 | |||||
Qualification 45 | 135 | 1741 | 4926 | 4485 | 6721 | 45 | 308 | 150 |
Match 45 | 135 | 1741 | 4926 | 308 | ||||
4485 | 6721 | 45 | 150 | |||||
Qualification 50 | 829 | 3559 | 5402 | 3180 | 4926 | 5944 | 255 | 305 |
Match 50 | 829 | 3559 | 5402 | 255 | ||||
3180 | 4926 | 5944 | 305 | |||||
Qualification 56 | 2197 | 3559 | 4926 | 1720 | 3940 | 4272 | 285 | 335 |
Match 56 | 2197 | 3559 | 4926 | 285 | ||||
1720 | 3940 | 4272 | 335 | |||||
Qualification 66 | 5403 | 45 | 4272 | 3176 | 4103 | 4926 | 189 | 305 |
Match 66 | 5403 | 45 | 4272 | 189 | ||||
3176 | 4103 | 4926 | 305 | |||||
Qualification 70 | 2867 | 292 | 4926 | 71 | 6721 | 1018 | 235 | 325 |
Match 70 | 2867 | 292 | 4926 | 235 | ||||
71 | 6721 | 1018 | 325 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 8 | 9 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 71 | 1720 | 1529 | 3180 | 4272 | 4926 | 263 | 450 |
Playoff 1 (Quarter Final 1) |
71 | 1720 | 1529 | 263 | ||||
3180 | 4272 | 4926 | 450 | |||||
Playoff 5 | 71 | 1720 | 1529 | 3180 | 4272 | 4926 | 408 | 252 |
Playoff 5 (Quarter Final 1) |
71 | 1720 | 1529 | 408 | ||||
3180 | 4272 | 4926 | 252 | |||||
Playoff 9 | 71 | 1720 | 1529 | 3180 | 4272 | 4926 | 403 | 345 |
Playoff 9 (Quarter Final 1) |
71 | 1720 | 1529 | 403 | ||||
3180 | 4272 | 4926 | 345 |
Award | Rank Pts | Notes |
---|---|---|
Safety Award sponsored by Underwriters Laboratories | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
33 | 21 | 60 | 0 | 114 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 461 | 3865 | 1529 | 292 | 4272 | 4926 | 181 | 325 |
Match 4 | 461 | 3865 | 1529 | 181 | ||||
292 | 4272 | 4926 | 325 | |||||
Qualification 9 | 868 | 4103 | 6451 | 3147 | 5484 | 4926 | 285 | 231 |
Match 9 | 868 | 4103 | 6451 | 285 | ||||
3147 | 5484 | 4926 | 231 | |||||
Qualification 13 | 1501 | 3147 | 234 | 135 | 4580 | 4926 | 255 | 290 |
Match 13 | 1501 | 3147 | 234 | 255 | ||||
135 | 4580 | 4926 | 290 | |||||
Qualification 18 | 1720 | 1024 | 6498 | 1501 | 4926 | 5188 | 353 | 306 |
Match 18 | 1720 | 1024 | 6498 | 353 | ||||
1501 | 4926 | 5188 | 306 | |||||
Qualification 25 | 2197 | 4926 | 6498 | 1501 | 3940 | 1018 | 255 | 339 |
Match 25 | 2197 | 4926 | 6498 | 255 | ||||
1501 | 3940 | 1018 | 339 | |||||
Qualification 28 | 1720 | 4926 | 6451 | 3494 | 4580 | 4272 | 372 | 210 |
Match 28 | 1720 | 4926 | 6451 | 372 | ||||
3494 | 4580 | 4272 | 210 | |||||
Qualification 33 | 3940 | 868 | 4926 | 1747 | 447 | 1024 | 246 | 266 |
Match 33 | 3940 | 868 | 4926 | 246 | ||||
1747 | 447 | 1024 | 266 | |||||
Qualification 38 | 461 | 6721 | 4926 | 3494 | 135 | 1024 | 235 | 349 |
Match 38 | 461 | 6721 | 4926 | 235 | ||||
3494 | 135 | 1024 | 349 | |||||
Qualification 46 | 3147 | 3940 | 829 | 71 | 4103 | 4926 | 248 | 368 |
Match 46 | 3147 | 3940 | 829 | 248 | ||||
71 | 4103 | 4926 | 368 | |||||
Qualification 51 | 1747 | 1741 | 4926 | 4485 | 4580 | 6721 | 299 | 311 |
Match 51 | 1747 | 1741 | 4926 | 299 | ||||
4485 | 4580 | 6721 | 311 | |||||
Qualification 58 | 135 | 4982 | 292 | 3494 | 3176 | 4926 | 260 | 256 |
Match 58 | 135 | 4982 | 292 | 260 | ||||
3494 | 3176 | 4926 | 256 | |||||
Qualification 60 | 71 | 4485 | 292 | 4982 | 447 | 4926 | 345 | 306 |
Match 60 | 71 | 4485 | 292 | 345 | ||||
4982 | 447 | 4926 | 306 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 7 | 21 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 3940 | 1018 | 1024 | 1720 | 1741 | 4926 | 296 | 299 |
Playoff 3 (Quarter Final 3) |
3940 | 1018 | 1024 | 296 | ||||
1720 | 1741 | 4926 | 299 | |||||
Playoff 7 | 3940 | 1018 | 1024 | 1720 | 1741 | 4926 | 453 | 453 |
Playoff 7 (Quarter Final 3) |
3940 | 1018 | 1024 | 453 | ||||
1720 | 1741 | 4926 | 453 | |||||
Playoff 14 | 1720 | 1741 | 4926 | 71 | 4982 | 4272 | 398 | 280 |
Playoff 14 (Semi Final 2) |
1720 | 1741 | 4926 | 398 | ||||
71 | 4982 | 4272 | 280 | |||||
Playoff 16 | 1720 | 1741 | 4926 | 71 | 4982 | 4272 | 215 | 445 |
Playoff 16 (Semi Final 2) |
1720 | 1741 | 4926 | 215 | ||||
71 | 4982 | 4272 | 445 | |||||
Playoff 18 | 1720 | 1741 | 4926 | 71 | 4982 | 4272 | 464 | 415 |
Playoff 18 (Semi Final 2) |
1720 | 1741 | 4926 | 464 | ||||
71 | 4982 | 4272 | 415 | |||||
Playoff 19 | 292 | 829 | 3176 | 1720 | 1741 | 4926 | 446 | 377 |
Playoff 19 (Final 1) |
292 | 829 | 3176 | 446 | ||||
1720 | 1741 | 4926 | 377 | |||||
Playoff 20 | 292 | 829 | 3176 | 1720 | 1741 | 4926 | 259 | 449 |
Playoff 20 (Final 1) |
292 | 829 | 3176 | 259 | ||||
1720 | 1741 | 4926 | 449 | |||||
Playoff 21 | 292 | 829 | 3176 | 1720 | 1741 | 4926 | 450 | 239 |
Playoff 21 (Final 1) |
292 | 829 | 3176 | 450 | ||||
1720 | 1741 | 4926 | 239 |
Award | Rank Pts | Notes |
---|---|---|
District Championship Finalist | 0 | +Non-Judged Award (No Points) |
This team has been manually qualified to attend the FIRST Championship for the following reason(s):
Reason |
---|
Wait-List Lottery IN 2017 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 90 |
Level 2 | Max Playoff Round Performance Points | 60 |
Level 3 | Total Alliance Selection Points | 33 |
Level 4 | Max Alliance Selection Points | 21 |
Level 5 | Total Qualification Points | 61 |
Level 6 | Highest Match Score | 464 |
Level 7 | Second Highest Match Score | 453 |
Level 8 | Third Highest Match Score | 450 |
Level 9 | Random Sort | --- |