Award | Winning Team |
---|---|
District Chairman's Award | 1629 - Garrett Coalition (GaCo) |
District Engineering Inspiration Award | 339 - Kilroy Robotics |
District Event Winner | 587 - Hedgehogs |
District Event Winner | 540 - TALON 540 |
District Event Winner | 3494 - The Quadrangles |
District Event Finalist | 1086 - Blue Cheese |
District Event Finalist | 3258 - MADawgs |
District Event Finalist | 3359 - Royal Robotics |
Safety Award sponsored by Underwriters Laboratories | 1676 - The Pascack PI-oneers |
Industrial Design Award sponsored by General Motors | 1086 - Blue Cheese |
Highest Rookie Seed | 6326 - ⚡ Baltimore Bolts ⚡ |
Judges' Award | 2534 - Lumberjack Robotics |
Rookie Inspiration Award sponsored by National Instruments | 6326 - ⚡ Baltimore Bolts ⚡ |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1676 - The Pascack PI-oneers |
Team Spirit Award sponsored by FCA Foundation | 587 - Hedgehogs |
Excellence in Engineering Award sponsored by Delphi | 900 - ♞The Zebracorns♞ |
Gracious Professionalism Award sponsored by Johnson & Johnson | 1598 - TeamTalon |
Creativity Award sponsored by Xerox | 540 - TALON 540 |
Quality Award sponsored by Motorola Solutions Foundation | 401 - Copperhead Robotics |
Innovation in Control Award sponsored by Rockwell Automation | 223 - Xtreme Heat |
Imagery Award in honor of Jack Kamen | 6236 - Robots at The Center of the Un... |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 223 | 540 | 6236 | 401 | 3939 | 5954 | 150 | 75 |
Match 1 | 223 | 540 | 6236 | 150 | ||||
401 | 3939 | 5954 | 75 | |||||
Qualification 2 | 4505 | 3072 | 3359 | 1599 | 1676 | 2106 | 107 | 52 |
Match 2 | 4505 | 3072 | 3359 | 107 | ||||
1599 | 1676 | 2106 | 52 | |||||
Qualification 3 | 900 | 3258 | 3361 | 1262 | 5279 | 5950 | 73 | 195 |
Match 3 | 900 | 3258 | 3361 | 73 | ||||
1262 | 5279 | 5950 | 195 | |||||
Qualification 4 | 6326 | 1413 | 5724 | 587 | 2890 | 6194 | 51 | 135 |
Match 4 | 6326 | 1413 | 5724 | 51 | ||||
587 | 2890 | 6194 | 135 | |||||
Qualification 5 | 619 | 1629 | 1086 | 3494 | 4653 | 6189 | 165 | 50 |
Match 5 | 619 | 1629 | 1086 | 165 | ||||
3494 | 4653 | 6189 | 50 | |||||
Qualification 6 | 1225 | 339 | 836 | 5854 | 2534 | 1598 | 140 | 200 |
Match 6 | 1225 | 339 | 836 | 140 | ||||
5854 | 2534 | 1598 | 200 | |||||
Qualification 7 | 977 | 3359 | 3361 | 6326 | 3314 | 6236 | 115 | 75 |
Match 7 | 977 | 3359 | 3361 | 115 | ||||
6326 | 3314 | 6236 | 75 | |||||
Qualification 8 | 1599 | 3072 | 5279 | 3494 | 5954 | 6194 | 61 | 55 |
Match 8 | 1599 | 3072 | 5279 | 61 | ||||
3494 | 5954 | 6194 | 55 | |||||
Qualification 9 | 401 | 2890 | 5950 | 4505 | 836 | 5724 | 195 | 64 |
Match 9 | 401 | 2890 | 5950 | 195 | ||||
4505 | 836 | 5724 | 64 | |||||
Qualification 10 | 339 | 540 | 1262 | 1629 | 3314 | 6189 | 170 | 111 |
Match 10 | 339 | 540 | 1262 | 170 | ||||
1629 | 3314 | 6189 | 111 | |||||
Qualification 11 | 587 | 1225 | 3939 | 619 | 223 | 1598 | 110 | 90 |
Match 11 | 587 | 1225 | 3939 | 110 | ||||
619 | 223 | 1598 | 90 | |||||
Qualification 12 | 977 | 1413 | 2106 | 5854 | 900 | 1086 | 140 | 193 |
Match 12 | 977 | 1413 | 2106 | 140 | ||||
5854 | 900 | 1086 | 193 | |||||
Qualification 13 | 1676 | 4653 | 6194 | 2534 | 1629 | 3258 | 120 | 210 |
Match 13 | 1676 | 4653 | 6194 | 120 | ||||
2534 | 1629 | 3258 | 210 | |||||
Qualification 14 | 1599 | 2890 | 3494 | 6326 | 3939 | 5950 | 95 | 200 |
Match 14 | 1599 | 2890 | 3494 | 95 | ||||
6326 | 3939 | 5950 | 200 | |||||
Qualification 15 | 977 | 836 | 6236 | 2106 | 3072 | 6189 | 137 | 145 |
Match 15 | 977 | 836 | 6236 | 137 | ||||
2106 | 3072 | 6189 | 145 | |||||
Qualification 16 | 4505 | 223 | 3314 | 401 | 1598 | 5279 | 155 | 130 |
Match 16 | 4505 | 223 | 3314 | 155 | ||||
401 | 1598 | 5279 | 130 | |||||
Qualification 17 | 1086 | 1262 | 3258 | 619 | 1413 | 3361 | 140 | 100 |
Match 17 | 1086 | 1262 | 3258 | 140 | ||||
619 | 1413 | 3361 | 100 | |||||
Qualification 18 | 587 | 5854 | 1676 | 2534 | 540 | 5954 | 163 | 150 |
Match 18 | 587 | 5854 | 1676 | 163 | ||||
2534 | 540 | 5954 | 150 | |||||
Qualification 19 | 900 | 339 | 4653 | 1225 | 3359 | 5724 | 86 | 91 |
Match 19 | 900 | 339 | 4653 | 86 | ||||
1225 | 3359 | 5724 | 91 | |||||
Qualification 20 | 977 | 2890 | 3939 | 1629 | 3361 | 5279 | 190 | 215 |
Match 20 | 977 | 2890 | 3939 | 190 | ||||
1629 | 3361 | 5279 | 215 | |||||
Qualification 21 | 619 | 6326 | 6189 | 540 | 1598 | 5950 | 102 | 215 |
Match 21 | 619 | 6326 | 6189 | 102 | ||||
540 | 1598 | 5950 | 215 | |||||
Qualification 22 | 587 | 3072 | 5954 | 339 | 1086 | 3359 | 161 | 90 |
Match 22 | 587 | 3072 | 5954 | 161 | ||||
339 | 1086 | 3359 | 90 | |||||
Qualification 23 | 1262 | 2106 | 3494 | 1225 | 223 | 4653 | 165 | 51 |
Match 23 | 1262 | 2106 | 3494 | 165 | ||||
1225 | 223 | 4653 | 51 | |||||
Qualification 24 | 900 | 2534 | 6194 | 4505 | 1413 | 6236 | 104 | 95 |
Match 24 | 900 | 2534 | 6194 | 104 | ||||
4505 | 1413 | 6236 | 95 | |||||
Qualification 25 | 5854 | 836 | 1599 | 401 | 3258 | 3314 | 190 | 120 |
Match 25 | 5854 | 836 | 1599 | 190 | ||||
401 | 3258 | 3314 | 120 | |||||
Qualification 26 | 339 | 1598 | 5724 | 1676 | 3359 | 3494 | 140 | 101 |
Match 26 | 339 | 1598 | 5724 | 140 | ||||
1676 | 3359 | 3494 | 101 | |||||
Qualification 27 | 4505 | 4653 | 5950 | 977 | 1629 | 5954 | 195 | 140 |
Match 27 | 4505 | 4653 | 5950 | 195 | ||||
977 | 1629 | 5954 | 140 | |||||
Qualification 28 | 619 | 5854 | 401 | 1086 | 2890 | 3072 | 238 | 90 |
Match 28 | 619 | 5854 | 401 | 238 | ||||
1086 | 2890 | 3072 | 90 | |||||
Qualification 29 | 1413 | 3258 | 6194 | 223 | 3939 | 6189 | 140 | 90 |
Match 29 | 1413 | 3258 | 6194 | 140 | ||||
223 | 3939 | 6189 | 90 | |||||
Qualification 30 | 1225 | 1262 | 3314 | 587 | 1599 | 6236 | 116 | 190 |
Match 30 | 1225 | 1262 | 3314 | 116 | ||||
587 | 1599 | 6236 | 190 | |||||
Qualification 31 | 6326 | 540 | 2106 | 2534 | 5279 | 5724 | 195 | 110 |
Match 31 | 6326 | 540 | 2106 | 195 | ||||
2534 | 5279 | 5724 | 110 | |||||
Qualification 32 | 1676 | 3361 | 6189 | 900 | 836 | 3939 | 100 | 143 |
Match 32 | 1676 | 3361 | 6189 | 100 | ||||
900 | 836 | 3939 | 143 | |||||
Qualification 33 | 3072 | 3258 | 4653 | 339 | 2890 | 3314 | 90 | 167 |
Match 33 | 3072 | 3258 | 4653 | 90 | ||||
339 | 2890 | 3314 | 167 | |||||
Qualification 34 | 2534 | 1413 | 3494 | 1225 | 5854 | 5950 | 236 | 110 |
Match 34 | 2534 | 1413 | 3494 | 236 | ||||
1225 | 5854 | 5950 | 110 | |||||
Qualification 35 | 619 | 3359 | 6236 | 4505 | 1086 | 5279 | 146 | 200 |
Match 35 | 619 | 3359 | 6236 | 146 | ||||
4505 | 1086 | 5279 | 200 | |||||
Qualification 36 | 1598 | 1599 | 6194 | 836 | 2106 | 3361 | 150 | 190 |
Match 36 | 1598 | 1599 | 6194 | 150 | ||||
836 | 2106 | 3361 | 190 | |||||
Qualification 37 | 6326 | 1676 | 5954 | 977 | 223 | 1262 | 110 | 99 |
Match 37 | 6326 | 1676 | 5954 | 110 | ||||
977 | 223 | 1262 | 99 | |||||
Qualification 38 | 401 | 540 | 5724 | 587 | 900 | 1629 | 215 | 209 |
Match 38 | 401 | 540 | 5724 | 215 | ||||
587 | 900 | 1629 | 209 | |||||
Qualification 39 | 3314 | 3359 | 5279 | 2534 | 836 | 6189 | 115 | 141 |
Match 39 | 3314 | 3359 | 5279 | 115 | ||||
2534 | 836 | 6189 | 141 | |||||
Qualification 40 | 1225 | 1598 | 2106 | 3258 | 5950 | 5954 | 140 | 240 |
Match 40 | 1225 | 1598 | 2106 | 140 | ||||
3258 | 5950 | 5954 | 240 | |||||
Qualification 41 | 1086 | 3939 | 4653 | 900 | 6326 | 1599 | 110 | 67 |
Match 41 | 1086 | 3939 | 4653 | 110 | ||||
900 | 6326 | 1599 | 67 | |||||
Qualification 42 | 223 | 3361 | 3494 | 401 | 1413 | 1676 | 95 | 160 |
Match 42 | 223 | 3361 | 3494 | 95 | ||||
401 | 1413 | 1676 | 160 | |||||
Qualification 43 | 977 | 339 | 6194 | 587 | 619 | 540 | 85 | 255 |
Match 43 | 977 | 339 | 6194 | 85 | ||||
587 | 619 | 540 | 255 | |||||
Qualification 44 | 2890 | 5724 | 6236 | 5854 | 4505 | 1262 | 166 | 210 |
Match 44 | 2890 | 5724 | 6236 | 166 | ||||
5854 | 4505 | 1262 | 210 | |||||
Qualification 45 | 6326 | 1629 | 223 | 836 | 3072 | 3314 | 102 | 140 |
Match 45 | 6326 | 1629 | 223 | 102 | ||||
836 | 3072 | 3314 | 140 | |||||
Qualification 46 | 619 | 2534 | 1676 | 1413 | 1599 | 6189 | 190 | 190 |
Match 46 | 619 | 2534 | 1676 | 190 | ||||
1413 | 1599 | 6189 | 190 | |||||
Qualification 47 | 1225 | 2890 | 5954 | 540 | 3361 | 4653 | 100 | 145 |
Match 47 | 1225 | 2890 | 5954 | 100 | ||||
540 | 3361 | 4653 | 145 | |||||
Qualification 48 | 1629 | 3494 | 5950 | 587 | 1262 | 3359 | 235 | 231 |
Match 48 | 1629 | 3494 | 5950 | 235 | ||||
587 | 1262 | 3359 | 231 | |||||
Qualification 49 | 1598 | 3258 | 6236 | 977 | 1086 | 5724 | 240 | 165 |
Match 49 | 1598 | 3258 | 6236 | 240 | ||||
977 | 1086 | 5724 | 165 | |||||
Qualification 50 | 4505 | 339 | 401 | 2106 | 3939 | 6194 | 166 | 120 |
Match 50 | 4505 | 339 | 401 | 166 | ||||
2106 | 3939 | 6194 | 120 | |||||
Qualification 51 | 900 | 540 | 5279 | 5854 | 3072 | 3361 | 155 | 145 |
Match 51 | 900 | 540 | 5279 | 155 | ||||
5854 | 3072 | 3361 | 145 | |||||
Qualification 52 | 2534 | 1599 | 3359 | 223 | 2890 | 3258 | 190 | 190 |
Match 52 | 2534 | 1599 | 3359 | 190 | ||||
223 | 2890 | 3258 | 190 | |||||
Qualification 53 | 977 | 1225 | 4505 | 836 | 1086 | 3494 | 110 | 240 |
Match 53 | 977 | 1225 | 4505 | 110 | ||||
836 | 1086 | 3494 | 240 | |||||
Qualification 54 | 1413 | 4653 | 5954 | 3072 | 6194 | 6236 | 110 | 95 |
Match 54 | 1413 | 4653 | 5954 | 110 | ||||
3072 | 6194 | 6236 | 95 | |||||
Qualification 55 | 1629 | 1598 | 1676 | 619 | 339 | 2106 | 360 | 197 |
Match 55 | 1629 | 1598 | 1676 | 360 | ||||
619 | 339 | 2106 | 197 | |||||
Qualification 56 | 5854 | 3939 | 5279 | 3314 | 5724 | 5950 | 205 | 205 |
Match 56 | 5854 | 3939 | 5279 | 205 | ||||
3314 | 5724 | 5950 | 205 | |||||
Qualification 57 | 900 | 1262 | 6189 | 587 | 6326 | 401 | 163 | 165 |
Match 57 | 900 | 1262 | 6189 | 163 | ||||
587 | 6326 | 401 | 165 | |||||
Qualification 58 | 1086 | 1413 | 1598 | 1629 | 540 | 1599 | 195 | 250 |
Match 58 | 1086 | 1413 | 1598 | 195 | ||||
1629 | 540 | 1599 | 250 | |||||
Qualification 59 | 3494 | 3939 | 5724 | 977 | 2534 | 3072 | 145 | 142 |
Match 59 | 3494 | 3939 | 5724 | 145 | ||||
977 | 2534 | 3072 | 142 | |||||
Qualification 60 | 6326 | 2890 | 5279 | 1225 | 1676 | 6236 | 145 | 95 |
Match 60 | 6326 | 2890 | 5279 | 145 | ||||
1225 | 1676 | 6236 | 95 | |||||
Qualification 61 | 619 | 5950 | 6194 | 401 | 3359 | 4653 | 140 | 205 |
Match 61 | 619 | 5950 | 6194 | 140 | ||||
401 | 3359 | 4653 | 205 | |||||
Qualification 62 | 587 | 3314 | 3361 | 4505 | 2106 | 3258 | 160 | 165 |
Match 62 | 587 | 3314 | 3361 | 160 | ||||
4505 | 2106 | 3258 | 165 | |||||
Qualification 63 | 900 | 223 | 5954 | 5854 | 339 | 6189 | 152 | 61 |
Match 63 | 900 | 223 | 5954 | 152 | ||||
5854 | 339 | 6189 | 61 | |||||
Qualification 64 | 836 | 540 | 3359 | 1262 | 3939 | 6236 | 236 | 205 |
Match 64 | 836 | 540 | 3359 | 236 | ||||
1262 | 3939 | 6236 | 205 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 587 | 540 | 3494 | 2534 | 1599 | 1676 | 190 | 265 |
Playoff 1 (Quarter Final 1) |
587 | 540 | 3494 | 190 | |||||
2534 | 1599 | 1676 | 265 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 6326 | 836 | 1598 | 4505 | 2890 | 5279 | 200 | 255 |
Playoff 2 (Quarter Final 2) |
6326 | 836 | 1598 | 200 | |||||
4505 | 2890 | 5279 | 255 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 1262 | 3939 | 5950 | 1086 | 3258 | 3359 | 155 | 196 |
Playoff 3 (Quarter Final 3) |
1262 | 3939 | 5950 | 155 | |||||
1086 | 3258 | 3359 | 196 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 1629 | 401 | 3072 | 619 | 5854 | 2106 | 165 | 166 |
Playoff 4 (Quarter Final 4) |
1629 | 401 | 3072 | 165 | |||||
619 | 5854 | 2106 | 166 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 587 | 540 | 3494 | 2534 | 1599 | 1676 | 180 | 145 |
Playoff 5 (Quarter Final 1) |
587 | 540 | 3494 | 180 | |||||
2534 | 1599 | 1676 | 145 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 6326 | 836 | 1598 | 4505 | 2890 | 5279 | 285 | 165 |
Playoff 6 (Quarter Final 2) |
6326 | 836 | 1598 | 285 | |||||
4505 | 2890 | 5279 | 165 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 1262 | 3939 | 5950 | 1086 | 3258 | 3359 | 306 | 271 |
Playoff 7 (Quarter Final 3) |
1262 | 3939 | 5950 | 306 | |||||
1086 | 3258 | 3359 | 271 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 1629 | 401 | 3072 | 619 | 5854 | 2106 | 190 | 266 |
Playoff 8 (Quarter Final 4) |
1629 | 401 | 3072 | 190 | |||||
619 | 5854 | 2106 | 266 | ||||||
Playoff 9 (Quarter Final 1) |
Quarter Final 1 | 587 | 540 | 3494 | 2534 | 1599 | 1676 | 280 | 250 |
Playoff 9 (Quarter Final 1) |
587 | 540 | 3494 | 280 | |||||
2534 | 1599 | 1676 | 250 | ||||||
Playoff 10 (Quarter Final 2) |
Quarter Final 2 | 6326 | 836 | 1598 | 4505 | 2890 | 5279 | 286 | 255 |
Playoff 10 (Quarter Final 2) |
6326 | 836 | 1598 | 286 | |||||
4505 | 2890 | 5279 | 255 | ||||||
Playoff 11 (Quarter Final 3) |
Quarter Final 3 | 1262 | 3939 | 5950 | 1086 | 3258 | 3359 | 217 | 296 |
Playoff 11 (Quarter Final 3) |
1262 | 3939 | 5950 | 217 | |||||
1086 | 3258 | 3359 | 296 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 587 | 540 | 3494 | 6326 | 836 | 1598 | 310 | 198 |
Playoff 13 (Semi Final 1) |
587 | 540 | 3494 | 310 | |||||
6326 | 836 | 1598 | 198 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 1086 | 3258 | 3359 | 619 | 5854 | 2106 | 246 | 187 |
Playoff 14 (Semi Final 2) |
1086 | 3258 | 3359 | 246 | |||||
619 | 5854 | 2106 | 187 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 587 | 540 | 3494 | 6326 | 836 | 1598 | 230 | 190 |
Playoff 15 (Semi Final 1) |
587 | 540 | 3494 | 230 | |||||
6326 | 836 | 1598 | 190 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 1086 | 3258 | 3359 | 619 | 5854 | 2106 | 246 | 222 |
Playoff 16 (Semi Final 2) |
1086 | 3258 | 3359 | 246 | |||||
619 | 5854 | 2106 | 222 | ||||||
Playoff 19 (Final 1) |
Final 1 | 587 | 540 | 3494 | 1086 | 3258 | 3359 | 280 | 221 |
Playoff 19 (Final 1) |
587 | 540 | 3494 | 280 | |||||
1086 | 3258 | 3359 | 221 | ||||||
Playoff 20 (Final 1) |
Final 1 | 587 | 540 | 3494 | 1086 | 3258 | 3359 | 215 | 271 |
Playoff 20 (Final 1) |
587 | 540 | 3494 | 215 | |||||
1086 | 3258 | 3359 | 271 | ||||||
Playoff 21 (Final 1) |
Final 1 | 587 | 540 | 3494 | 1086 | 3258 | 3359 | 280 | 266 |
Playoff 21 (Final 1) |
587 | 540 | 3494 | 280 | |||||
1086 | 3258 | 3359 | 266 |
Item | Value |
---|---|
Total Matches Played | 82 |
Average Qualification Score | 147.94 |
Average Playoff Score | 231.83 |
Change | 36.19% |
Average Team Age (Years) | 8.95 |
Highest Single-Alliance Qualification Score | 360 (Q55) |
Highest Single-Alliance Playoff Score | 310 (PO13) |