Award | Winning Team |
---|---|
District Chairman's Award | 2471 - Team Mean Machine |
District Engineering Inspiration Award | 2635 - Lake Monsters |
District Event Winner | 1540 - Flaming Chickens |
District Event Winner | 2471 - Team Mean Machine |
District Event Winner | 5468 - Retro-bots |
District Event Finalist | 2374 - Crusader Bots |
District Event Finalist | 2635 - Lake Monsters |
District Event Finalist | 4132 - Scotbots |
Industrial Safety Award sponsored by Underwriters Laboratories | 2811 - StormBots |
Industrial Design Award sponsored by General Motors | 1540 - Flaming Chickens |
Judges' Award | 1510 - Wildcats |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2733 - Pigmice |
Team Spirit Award sponsored by FCA Foundation | 4662 - Byte Sized Robotics |
Excellence in Engineering Award sponsored by Delphi | 2374 - Crusader Bots |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2550 - Skynet |
Creativity Award sponsored by Xerox | 2550 - Skynet |
Quality Award sponsored by Motorola Solutions Foundation | 2811 - StormBots |
Innovation in Control Award sponsored by Rockwell Automation | 3024 - My Favorite Team |
Imagery Award in honor of Jack Kamen | 1359 - Scalawags |
Highest Rookie Seed | 5970 - BeaverTronics |
Rookie All Star Award | 5970 - BeaverTronics |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 2915 | 5468 | 5956 | 2635 | 3131 | 4043 | 60 | 70 |
Match 1 | 2915 | 5468 | 5956 | 60 | ||||
2635 | 3131 | 4043 | 70 | |||||
Qualification 2 | 1432 | 4110 | 4662 | 2411 | 4309 | 5975 | 80 | 37 |
Match 2 | 1432 | 4110 | 4662 | 80 | ||||
2411 | 4309 | 5975 | 37 | |||||
Qualification 3 | 2374 | 2733 | 3673 | 1359 | 5450 | 5970 | 94 | 93 |
Match 3 | 2374 | 2733 | 3673 | 94 | ||||
1359 | 5450 | 5970 | 93 | |||||
Qualification 4 | 2550 | 3674 | 4057 | 1540 | 3024 | 3636 | 69 | 105 |
Match 4 | 2550 | 3674 | 4057 | 69 | ||||
1540 | 3024 | 3636 | 105 | |||||
Qualification 5 | 1510 | 1571 | 2811 | 2471 | 4051 | 4132 | 81 | 96 |
Match 5 | 1510 | 1571 | 2811 | 81 | ||||
2471 | 4051 | 4132 | 96 | |||||
Qualification 6 | 2002 | 5450 | 5956 | 1540 | 4662 | 4692 | 52 | 100 |
Match 6 | 2002 | 5450 | 5956 | 52 | ||||
1540 | 4662 | 4692 | 100 | |||||
Qualification 7 | 1432 | 2733 | 3131 | 1510 | 4051 | 4057 | 59 | 77 |
Match 7 | 1432 | 2733 | 3131 | 59 | ||||
1510 | 4051 | 4057 | 77 | |||||
Qualification 8 | 1571 | 4309 | 5468 | 2550 | 5970 | 5975 | 68 | 69 |
Match 8 | 1571 | 4309 | 5468 | 68 | ||||
2550 | 5970 | 5975 | 69 | |||||
Qualification 9 | 1359 | 2411 | 4110 | 3636 | 3673 | 4043 | 72 | 54 |
Match 9 | 1359 | 2411 | 4110 | 72 | ||||
3636 | 3673 | 4043 | 54 | |||||
Qualification 10 | 2811 | 3024 | 4132 | 2002 | 2374 | 2635 | 105 | 75 |
Match 10 | 2811 | 3024 | 4132 | 105 | ||||
2002 | 2374 | 2635 | 75 | |||||
Qualification 11 | 3636 | 3674 | 4692 | 1571 | 2471 | 2915 | 60 | 70 |
Match 11 | 3636 | 3674 | 4692 | 60 | ||||
1571 | 2471 | 2915 | 70 | |||||
Qualification 12 | 4309 | 4662 | 5450 | 1510 | 2374 | 4132 | 59 | 100 |
Match 12 | 4309 | 4662 | 5450 | 59 | ||||
1510 | 2374 | 4132 | 100 | |||||
Qualification 13 | 2635 | 4057 | 5468 | 2550 | 2915 | 4692 | 96 | 68 |
Match 13 | 2635 | 4057 | 5468 | 96 | ||||
2550 | 2915 | 4692 | 68 | |||||
Qualification 14 | 1432 | 2411 | 2811 | 3131 | 3674 | 5970 | 75 | 59 |
Match 14 | 1432 | 2411 | 2811 | 75 | ||||
3131 | 3674 | 5970 | 59 | |||||
Qualification 15 | 2733 | 3024 | 5975 | 1540 | 3673 | 5956 | 62 | 95 |
Match 15 | 2733 | 3024 | 5975 | 62 | ||||
1540 | 3673 | 5956 | 95 | |||||
Qualification 16 | 2002 | 4051 | 4110 | 1359 | 2471 | 4043 | 82 | 76 |
Match 16 | 2002 | 4051 | 4110 | 82 | ||||
1359 | 2471 | 4043 | 76 | |||||
Qualification 17 | 1432 | 2374 | 4692 | 2733 | 3636 | 4662 | 76 | 65 |
Match 17 | 1432 | 2374 | 4692 | 76 | ||||
2733 | 3636 | 4662 | 65 | |||||
Qualification 18 | 1540 | 2002 | 2915 | 1510 | 2411 | 2550 | 95 | 53 |
Match 18 | 1540 | 2002 | 2915 | 95 | ||||
1510 | 2411 | 2550 | 53 | |||||
Qualification 19 | 3673 | 4132 | 5970 | 2811 | 3131 | 4110 | 76 | 59 |
Match 19 | 3673 | 4132 | 5970 | 76 | ||||
2811 | 3131 | 4110 | 59 | |||||
Qualification 20 | 4043 | 5956 | 5975 | 2471 | 3674 | 5450 | 57 | 126 |
Match 20 | 4043 | 5956 | 5975 | 57 | ||||
2471 | 3674 | 5450 | 126 | |||||
Qualification 21 | 1359 | 4057 | 4309 | 1571 | 3024 | 4051 | 74 | 93 |
Match 21 | 1359 | 4057 | 4309 | 74 | ||||
1571 | 3024 | 4051 | 93 | |||||
Qualification 22 | 2635 | 4132 | 5956 | 1432 | 3636 | 5468 | 57 | 80 |
Match 22 | 2635 | 4132 | 5956 | 57 | ||||
1432 | 3636 | 5468 | 80 | |||||
Qualification 23 | 1540 | 3131 | 4057 | 2471 | 4110 | 4309 | 137 | 100 |
Match 23 | 1540 | 3131 | 4057 | 137 | ||||
2471 | 4110 | 4309 | 100 | |||||
Qualification 24 | 2374 | 2411 | 3674 | 1510 | 3673 | 5468 | 95 | 62 |
Match 24 | 2374 | 2411 | 3674 | 95 | ||||
1510 | 3673 | 5468 | 62 | |||||
Qualification 25 | 1571 | 2550 | 5450 | 2915 | 4662 | 5970 | 98 | 59 |
Match 25 | 1571 | 2550 | 5450 | 98 | ||||
2915 | 4662 | 5970 | 59 | |||||
Qualification 26 | 1359 | 2733 | 4051 | 2002 | 2811 | 4692 | 70 | 89 |
Match 26 | 1359 | 2733 | 4051 | 70 | ||||
2002 | 2811 | 4692 | 89 | |||||
Qualification 27 | 3024 | 4043 | 5970 | 2635 | 4110 | 5975 | 92 | 66 |
Match 27 | 3024 | 4043 | 5970 | 92 | ||||
2635 | 4110 | 5975 | 66 | |||||
Qualification 28 | 1571 | 3673 | 4692 | 2550 | 3131 | 5956 | 66 | 69 |
Match 28 | 1571 | 3673 | 4692 | 66 | ||||
2550 | 3131 | 5956 | 69 | |||||
Qualification 29 | 3636 | 4132 | 5450 | 2471 | 2733 | 5468 | 77 | 104 |
Match 29 | 3636 | 4132 | 5450 | 77 | ||||
2471 | 2733 | 5468 | 104 | |||||
Qualification 30 | 1359 | 2635 | 4662 | 2411 | 3024 | 4057 | 59 | 97 |
Match 30 | 1359 | 2635 | 4662 | 59 | ||||
2411 | 3024 | 4057 | 97 | |||||
Qualification 31 | 1510 | 2002 | 4043 | 1432 | 3674 | 4309 | 87 | 95 |
Match 31 | 1510 | 2002 | 4043 | 87 | ||||
1432 | 3674 | 4309 | 95 | |||||
Qualification 32 | 2915 | 4051 | 5975 | 1540 | 2374 | 2811 | 69 | 157 |
Match 32 | 2915 | 4051 | 5975 | 69 | ||||
1540 | 2374 | 2811 | 157 | |||||
Qualification 33 | 1510 | 2635 | 4309 | 2733 | 4110 | 5450 | 57 | 56 |
Match 33 | 1510 | 2635 | 4309 | 57 | ||||
2733 | 4110 | 5450 | 56 | |||||
Qualification 34 | 2471 | 4662 | 5975 | 2550 | 3673 | 4051 | 94 | 74 |
Match 34 | 2471 | 4662 | 5975 | 94 | ||||
2550 | 3673 | 4051 | 74 | |||||
Qualification 35 | 1540 | 4132 | 5468 | 1432 | 4057 | 5970 | 127 | 78 |
Match 35 | 1540 | 4132 | 5468 | 127 | ||||
1432 | 4057 | 5970 | 78 | |||||
Qualification 36 | 2374 | 2915 | 4043 | 3024 | 3131 | 4692 | 54 | 96 |
Match 36 | 2374 | 2915 | 4043 | 54 | ||||
3024 | 3131 | 4692 | 96 | |||||
Qualification 37 | 1359 | 2002 | 3674 | 1571 | 2411 | 5956 | 79 | 70 |
Match 37 | 1359 | 2002 | 3674 | 79 | ||||
1571 | 2411 | 5956 | 70 | |||||
Qualification 38 | 3636 | 4309 | 5970 | 2811 | 2915 | 4057 | 52 | 83 |
Match 38 | 3636 | 4309 | 5970 | 52 | ||||
2811 | 2915 | 4057 | 83 | |||||
Qualification 39 | 3673 | 3674 | 5975 | 2002 | 2733 | 4132 | 75 | 77 |
Match 39 | 3673 | 3674 | 5975 | 75 | ||||
2002 | 2733 | 4132 | 77 | |||||
Qualification 40 | 1510 | 2471 | 3024 | 1571 | 3131 | 4662 | 130 | 54 |
Match 40 | 1510 | 2471 | 3024 | 130 | ||||
1571 | 3131 | 4662 | 54 | |||||
Qualification 41 | 2550 | 2811 | 3636 | 2411 | 4043 | 4051 | 75 | 67 |
Match 41 | 2550 | 2811 | 3636 | 75 | ||||
2411 | 4043 | 4051 | 67 | |||||
Qualification 42 | 2374 | 4110 | 5468 | 1359 | 4692 | 5956 | 55 | 75 |
Match 42 | 2374 | 4110 | 5468 | 55 | ||||
1359 | 4692 | 5956 | 75 | |||||
Qualification 43 | 1540 | 2411 | 5450 | 1432 | 1571 | 2635 | 149 | 55 |
Match 43 | 1540 | 2411 | 5450 | 149 | ||||
1432 | 1571 | 2635 | 55 | |||||
Qualification 44 | 1510 | 3131 | 5975 | 2374 | 3636 | 4057 | 62 | 95 |
Match 44 | 1510 | 3131 | 5975 | 62 | ||||
2374 | 3636 | 4057 | 95 | |||||
Qualification 45 | 2471 | 2811 | 5970 | 2002 | 2550 | 5468 | 120 | 97 |
Match 45 | 2471 | 2811 | 5970 | 120 | ||||
2002 | 2550 | 5468 | 97 | |||||
Qualification 46 | 3674 | 4043 | 4662 | 1540 | 2635 | 2733 | 37 | 92 |
Match 46 | 3674 | 4043 | 4662 | 37 | ||||
1540 | 2635 | 2733 | 92 | |||||
Qualification 47 | 1432 | 3024 | 5450 | 4110 | 4132 | 4692 | 70 | 99 |
Match 47 | 1432 | 3024 | 5450 | 70 | ||||
4110 | 4132 | 4692 | 99 | |||||
Qualification 48 | 1359 | 2915 | 3673 | 4051 | 4309 | 5956 | 62 | 80 |
Match 48 | 1359 | 2915 | 3673 | 62 | ||||
4051 | 4309 | 5956 | 80 | |||||
Qualification 49 | 2002 | 3131 | 3636 | 2374 | 5450 | 5975 | 47 | 86 |
Match 49 | 2002 | 3131 | 3636 | 47 | ||||
2374 | 5450 | 5975 | 86 | |||||
Qualification 50 | 1540 | 2550 | 4043 | 1359 | 1571 | 4132 | 99 | 75 |
Match 50 | 1540 | 2550 | 4043 | 99 | ||||
1359 | 1571 | 4132 | 75 | |||||
Qualification 51 | 1432 | 2471 | 3673 | 1510 | 2915 | 3674 | 95 | 70 |
Match 51 | 1432 | 2471 | 3673 | 95 | ||||
1510 | 2915 | 3674 | 70 | |||||
Qualification 52 | 2635 | 4051 | 5970 | 4057 | 4662 | 5956 | 76 | 59 |
Match 52 | 2635 | 4051 | 5970 | 76 | ||||
4057 | 4662 | 5956 | 59 | |||||
Qualification 53 | 2411 | 4692 | 5468 | 2733 | 2811 | 4309 | 76 | 92 |
Match 53 | 2411 | 4692 | 5468 | 76 | ||||
2733 | 2811 | 4309 | 92 | |||||
Qualification 54 | 2915 | 3636 | 4110 | 2002 | 3024 | 4662 | 55 | 79 |
Match 54 | 2915 | 3636 | 4110 | 55 | ||||
2002 | 3024 | 4662 | 79 | |||||
Qualification 55 | 4057 | 4692 | 5975 | 1359 | 1432 | 1510 | 73 | 80 |
Match 55 | 4057 | 4692 | 5975 | 73 | ||||
1359 | 1432 | 1510 | 80 | |||||
Qualification 56 | 3131 | 4051 | 5468 | 1540 | 3674 | 4110 | 64 | 117 |
Match 56 | 3131 | 4051 | 5468 | 64 | ||||
1540 | 3674 | 4110 | 117 | |||||
Qualification 57 | 2374 | 2471 | 2550 | 2411 | 2635 | 3673 | 122 | 60 |
Match 57 | 2374 | 2471 | 2550 | 122 | ||||
2411 | 2635 | 3673 | 60 | |||||
Qualification 58 | 1571 | 2733 | 5970 | 4043 | 4132 | 4309 | 79 | 69 |
Match 58 | 1571 | 2733 | 5970 | 79 | ||||
4043 | 4132 | 4309 | 69 | |||||
Qualification 59 | 3024 | 4110 | 5956 | 2811 | 5450 | 5468 | 75 | 89 |
Match 59 | 3024 | 4110 | 5956 | 75 | ||||
2811 | 5450 | 5468 | 89 | |||||
Qualification 60 | 2471 | 2635 | 3636 | 1432 | 2002 | 5975 | 90 | 60 |
Match 60 | 2471 | 2635 | 3636 | 90 | ||||
1432 | 2002 | 5975 | 60 | |||||
Qualification 61 | 2411 | 2915 | 4132 | 1359 | 2374 | 3131 | 66 | 106 |
Match 61 | 2411 | 2915 | 4132 | 66 | ||||
1359 | 2374 | 3131 | 106 | |||||
Qualification 62 | 2733 | 3674 | 5956 | 2550 | 3024 | 4309 | 93 | 105 |
Match 62 | 2733 | 3674 | 5956 | 93 | ||||
2550 | 3024 | 4309 | 105 | |||||
Qualification 63 | 2811 | 3673 | 4662 | 1571 | 4043 | 4057 | 70 | 94 |
Match 63 | 2811 | 3673 | 4662 | 70 | ||||
1571 | 4043 | 4057 | 94 | |||||
Qualification 64 | 4051 | 4692 | 5450 | 1510 | 1540 | 5970 | 93 | 109 |
Match 64 | 4051 | 4692 | 5450 | 93 | ||||
1510 | 1540 | 5970 | 109 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 1540 | 2471 | 5468 | 1359 | 4110 | 4692 | 185 | 93 |
Playoff 1 (Quarter Final 1) |
1540 | 2471 | 5468 | 185 | |||||
1359 | 4110 | 4692 | 93 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 3024 | 3673 | 4057 | 2550 | 2733 | 5970 | 144 | 75 |
Playoff 2 (Quarter Final 2) |
3024 | 3673 | 4057 | 144 | |||||
2550 | 2733 | 5970 | 75 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 2811 | 3674 | 4309 | 1510 | 2002 | 4043 | 106 | 94 |
Playoff 3 (Quarter Final 3) |
2811 | 3674 | 4309 | 106 | |||||
1510 | 2002 | 4043 | 94 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 2374 | 2635 | 4132 | 1432 | 3131 | 5450 | 152 | 102 |
Playoff 4 (Quarter Final 4) |
2374 | 2635 | 4132 | 152 | |||||
1432 | 3131 | 5450 | 102 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 1540 | 2471 | 5468 | 1359 | 4110 | 4692 | 192 | 119 |
Playoff 5 (Quarter Final 1) |
1540 | 2471 | 5468 | 192 | |||||
1359 | 4110 | 4692 | 119 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 3024 | 3673 | 4057 | 2550 | 2733 | 5970 | 145 | 145 |
Playoff 6 (Quarter Final 2) |
3024 | 3673 | 4057 | 145 | |||||
2550 | 2733 | 5970 | 145 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 2811 | 3674 | 4309 | 1510 | 2002 | 4043 | 158 | 39 |
Playoff 7 (Quarter Final 3) |
2811 | 3674 | 4309 | 158 | |||||
1510 | 2002 | 4043 | 39 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 2374 | 2635 | 4132 | 1432 | 3131 | 5450 | 122 | 96 |
Playoff 8 (Quarter Final 4) |
2374 | 2635 | 4132 | 122 | |||||
1432 | 3131 | 5450 | 96 | ||||||
Playoff 10 (Quarter Final 2) |
Quarter Final 2 | 3024 | 3673 | 4057 | 2550 | 2733 | 5970 | 158 | 135 |
Playoff 10 (Quarter Final 2) |
3024 | 3673 | 4057 | 158 | |||||
2550 | 2733 | 5970 | 135 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 1540 | 2471 | 5468 | 3024 | 3673 | 4057 | 160 | 108 |
Playoff 13 (Semi Final 1) |
1540 | 2471 | 5468 | 160 | |||||
3024 | 3673 | 4057 | 108 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 2811 | 3674 | 4309 | 2374 | 2635 | 4132 | 106 | 107 |
Playoff 14 (Semi Final 2) |
2811 | 3674 | 4309 | 106 | |||||
2374 | 2635 | 4132 | 107 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 1540 | 2471 | 5468 | 3024 | 3673 | 4057 | 190 | 108 |
Playoff 15 (Semi Final 1) |
1540 | 2471 | 5468 | 190 | |||||
3024 | 3673 | 4057 | 108 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 2811 | 3674 | 4309 | 2374 | 2635 | 4132 | 111 | 117 |
Playoff 16 (Semi Final 2) |
2811 | 3674 | 4309 | 111 | |||||
2374 | 2635 | 4132 | 117 | ||||||
Playoff 19 (Final 1) |
Final 1 | 1540 | 2471 | 5468 | 2374 | 2635 | 4132 | 145 | 109 |
Playoff 19 (Final 1) |
1540 | 2471 | 5468 | 145 | |||||
2374 | 2635 | 4132 | 109 | ||||||
Playoff 20 (Final 1) |
Final 1 | 1540 | 2471 | 5468 | 2374 | 2635 | 4132 | 145 | 90 |
Playoff 20 (Final 1) |
1540 | 2471 | 5468 | 145 | |||||
2374 | 2635 | 4132 | 90 |
Item | Value |
---|---|
Total Matches Played | 79 |
Average Qualification Score | 80.05 |
Average Playoff Score | 125.20 |
Change | 36.06% |
Average Team Age (Years) | 5.84 |
Highest Single-Alliance Qualification Score | 157 (Q32) |
Highest Single-Alliance Playoff Score | 192 (PO5) |