Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
21 | 16 | 20 | 13 | 70 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 5450 | 4061 | 5111 | 4579 | 2926 | 3693 | 41 | 10 |
Match 6 | 5450 | 4061 | 5111 | 41 | ||||
4579 | 2926 | 3693 | 10 | |||||
Qualification 11 | 2149 | 2923 | 4061 | 5450 | 3221 | 3876 | 67 | 69 |
Match 11 | 2149 | 2923 | 4061 | 67 | ||||
5450 | 3221 | 3876 | 69 | |||||
Qualification 14 | 3575 | 3712 | 4061 | 4125 | 2923 | 2944 | 63 | 32 |
Match 14 | 3575 | 3712 | 4061 | 63 | ||||
4125 | 2923 | 2944 | 32 | |||||
Qualification 19 | 3221 | 2148 | 6076 | 4132 | 4692 | 4061 | 37 | 73 |
Match 19 | 3221 | 2148 | 6076 | 37 | ||||
4132 | 4692 | 4061 | 73 | |||||
Qualification 26 | 2926 | 4061 | 5942 | 2149 | 3575 | 3789 | 81 | 24 |
Match 26 | 2926 | 4061 | 5942 | 81 | ||||
2149 | 3575 | 3789 | 24 | |||||
Qualification 29 | 3221 | 2147 | 3712 | 4579 | 4061 | 6129 | 72 | 55 |
Match 29 | 3221 | 2147 | 3712 | 72 | ||||
4579 | 4061 | 6129 | 55 | |||||
Qualification 35 | 2147 | 3220 | 4082 | 4061 | 4120 | 4495 | 52 | 67 |
Match 35 | 2147 | 3220 | 4082 | 52 | ||||
4061 | 4120 | 4495 | 67 | |||||
Qualification 42 | 3693 | 4104 | 4726 | 4061 | 5920 | 6076 | 25 | 72 |
Match 42 | 3693 | 4104 | 4726 | 25 | ||||
4061 | 5920 | 6076 | 72 | |||||
Qualification 49 | 3221 | 4061 | 4726 | 4495 | 4980 | 5111 | 65 | 40 |
Match 49 | 3221 | 4061 | 4726 | 65 | ||||
4495 | 4980 | 5111 | 40 | |||||
Qualification 54 | 4061 | 4104 | 4980 | 4692 | 2147 | 3789 | 84 | 64 |
Match 54 | 4061 | 4104 | 4980 | 84 | ||||
4692 | 2147 | 3789 | 64 | |||||
Qualification 61 | 3712 | 4513 | 4980 | 3586 | 3693 | 4061 | 66 | 63 |
Match 61 | 3712 | 4513 | 4980 | 66 | ||||
3586 | 3693 | 4061 | 63 | |||||
Qualification 68 | 4132 | 5920 | 5942 | 3789 | 3876 | 4061 | 84 | 52 |
Match 68 | 4132 | 5920 | 5942 | 84 | ||||
3789 | 3876 | 4061 | 52 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 1 | 16 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 4061 | 4120 | 5920 | 3221 | 2926 | 5942 | 104 | 57 |
Playoff 1 (Quarter Final 1) |
4061 | 4120 | 5920 | 104 | ||||
3221 | 2926 | 5942 | 57 | |||||
Playoff 5 | 4061 | 4120 | 5920 | 3221 | 2926 | 5942 | 95 | 32 |
Playoff 5 (Quarter Final 1) |
4061 | 4120 | 5920 | 95 | ||||
3221 | 2926 | 5942 | 32 | |||||
Playoff 13 | 4061 | 4120 | 5920 | 1595 | 2944 | 3712 | 97 | 86 |
Playoff 13 (Semi Final 1) |
4061 | 4120 | 5920 | 97 | ||||
1595 | 2944 | 3712 | 86 | |||||
Playoff 15 | 4061 | 4120 | 5920 | 1595 | 2944 | 3712 | 107 | 96 |
Playoff 15 (Semi Final 1) |
4061 | 4120 | 5920 | 107 | ||||
1595 | 2944 | 3712 | 96 | |||||
Playoff 19 | 4061 | 4120 | 5920 | 5450 | 2147 | 4495 | 93 | 98 |
Playoff 19 (Final 1) |
4061 | 4120 | 5920 | 93 | ||||
5450 | 2147 | 4495 | 98 | |||||
Playoff 20 | 4061 | 4120 | 5920 | 5450 | 2147 | 4495 | 85 | 93 |
Playoff 20 (Final 1) |
4061 | 4120 | 5920 | 85 | ||||
5450 | 2147 | 4495 | 93 |
Award | Rank Pts | Notes |
---|---|---|
District Engineering Inspiration Award | 8 | |
District Event Finalist | 0 | +Non-Judged Award (No Points) |
Industrial Safety Award sponsored by Underwriters Laboratories | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
18 | 15 | 30 | 0 | 63 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 1318 | 3789 | 4495 | 2930 | 3876 | 4061 | 44 | 67 |
Match 3 | 1318 | 3789 | 4495 | 44 | ||||
2930 | 3876 | 4061 | 67 | |||||
Qualification 10 | 1595 | 3575 | 5942 | 3588 | 4061 | 5920 | 72 | 92 |
Match 10 | 1595 | 3575 | 5942 | 72 | ||||
3588 | 4061 | 5920 | 92 | |||||
Qualification 15 | 3588 | 3220 | 4495 | 1318 | 4061 | 4608 | 44 | 92 |
Match 15 | 3588 | 3220 | 4495 | 44 | ||||
1318 | 4061 | 4608 | 92 | |||||
Qualification 26 | 2148 | 3220 | 4061 | 1595 | 2923 | 2926 | 78 | 87 |
Match 26 | 2148 | 3220 | 4061 | 78 | ||||
1595 | 2923 | 2926 | 87 | |||||
Qualification 31 | 2944 | 3712 | 4061 | 5803 | 1258 | 4726 | 78 | 78 |
Match 31 | 2944 | 3712 | 4061 | 78 | ||||
5803 | 1258 | 4726 | 78 | |||||
Qualification 38 | 3711 | 4061 | 4104 | 2149 | 4513 | 4980 | 78 | 95 |
Match 38 | 3711 | 4061 | 4104 | 78 | ||||
2149 | 4513 | 4980 | 95 | |||||
Qualification 45 | 2923 | 3586 | 4061 | 488 | 3693 | 3876 | 123 | 52 |
Match 45 | 2923 | 3586 | 4061 | 123 | ||||
488 | 3693 | 3876 | 52 | |||||
Qualification 52 | 3220 | 3712 | 4104 | 5803 | 3789 | 4061 | 42 | 77 |
Match 52 | 3220 | 3712 | 4104 | 42 | ||||
5803 | 3789 | 4061 | 77 | |||||
Qualification 58 | 3575 | 4061 | 6129 | 2148 | 3693 | 4726 | 66 | 73 |
Match 58 | 3575 | 4061 | 6129 | 66 | ||||
2148 | 3693 | 4726 | 73 | |||||
Qualification 64 | 4082 | 4608 | 5111 | 2557 | 3693 | 4061 | 47 | 96 |
Match 64 | 4082 | 4608 | 5111 | 47 | ||||
2557 | 3693 | 4061 | 96 | |||||
Qualification 69 | 1983 | 4450 | 3586 | 2149 | 4061 | 4726 | 98 | 87 |
Match 69 | 1983 | 4450 | 3586 | 98 | ||||
2149 | 4061 | 4726 | 87 | |||||
Qualification 73 | 1258 | 4061 | 4082 | 2147 | 4104 | 6129 | 88 | 22 |
Match 73 | 1258 | 4061 | 4082 | 88 | ||||
2147 | 4104 | 6129 | 22 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 2 | 15 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 1983 | 2149 | 4061 | 3588 | 1595 | 2923 | 138 | 94 |
Playoff 3 (Quarter Final 3) |
1983 | 2149 | 4061 | 138 | ||||
3588 | 1595 | 2923 | 94 | |||||
Playoff 7 | 1983 | 2149 | 4061 | 3588 | 1595 | 2923 | 123 | 110 |
Playoff 7 (Quarter Final 3) |
1983 | 2149 | 4061 | 123 | ||||
3588 | 1595 | 2923 | 110 | |||||
Playoff 14 | 1983 | 2149 | 4061 | 4125 | 4726 | 4980 | 160 | 101 |
Playoff 14 (Semi Final 2) |
1983 | 2149 | 4061 | 160 | ||||
4125 | 4726 | 4980 | 101 | |||||
Playoff 16 | 1983 | 2149 | 4061 | 4125 | 4726 | 4980 | 143 | 114 |
Playoff 16 (Semi Final 2) |
1983 | 2149 | 4061 | 143 | ||||
4125 | 4726 | 4980 | 114 | |||||
Playoff 19 | 1318 | 3711 | 2926 | 1983 | 2149 | 4061 | 113 | 120 |
Playoff 19 (Final 1) |
1318 | 3711 | 2926 | 113 | ||||
1983 | 2149 | 4061 | 120 | |||||
Playoff 20 | 1318 | 3711 | 2926 | 1983 | 2149 | 4061 | 105 | 161 |
Playoff 20 (Final 1) |
1318 | 3711 | 2926 | 105 | ||||
1983 | 2149 | 4061 | 161 |
Award | Rank Pts | Notes |
---|---|---|
District Event Winner | 0 | +Non-Judged Award (No Points) |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
42 | 12 | 0 | 15 | 69 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 2910 | 4450 | 4061 | 4131 | 5803 | 5495 | 95 | 106 |
Match 6 | 2910 | 4450 | 4061 | 95 | ||||
4131 | 5803 | 5495 | 106 | |||||
Qualification 15 | 3393 | 2149 | 4980 | 2557 | 4061 | 5495 | 105 | 136 |
Match 15 | 3393 | 2149 | 4980 | 105 | ||||
2557 | 4061 | 5495 | 136 | |||||
Qualification 28 | 3024 | 2046 | 3574 | 5970 | 2930 | 4061 | 116 | 89 |
Match 28 | 3024 | 2046 | 3574 | 116 | ||||
5970 | 2930 | 4061 | 89 | |||||
Qualification 37 | 1540 | 3674 | 5827 | 955 | 1425 | 4061 | 99 | 106 |
Match 37 | 1540 | 3674 | 5827 | 99 | ||||
955 | 1425 | 4061 | 106 | |||||
Qualification 44 | 5803 | 4061 | 4077 | 1425 | 3219 | 5588 | 87 | 100 |
Match 44 | 5803 | 4061 | 4077 | 87 | ||||
1425 | 3219 | 5588 | 100 | |||||
Qualification 63 | 2811 | 2147 | 4061 | 1318 | 360 | 2930 | 100 | 127 |
Match 63 | 2811 | 2147 | 4061 | 100 | ||||
1318 | 360 | 2930 | 127 | |||||
Qualification 72 | 1540 | 3787 | 4061 | 5450 | 2990 | 4125 | 100 | 99 |
Match 72 | 1540 | 3787 | 4061 | 100 | ||||
5450 | 2990 | 4125 | 99 | |||||
Qualification 79 | 997 | 3786 | 1595 | 2990 | 3219 | 4061 | 96 | 108 |
Match 79 | 997 | 3786 | 1595 | 96 | ||||
2990 | 3219 | 4061 | 108 | |||||
Qualification 89 | 4057 | 1983 | 4061 | 2635 | 2907 | 4488 | 119 | 106 |
Match 89 | 4057 | 1983 | 4061 | 119 | ||||
2635 | 2907 | 4488 | 106 | |||||
Qualification 101 | 4469 | 3223 | 2147 | 997 | 3711 | 4061 | 105 | 85 |
Match 101 | 4469 | 3223 | 2147 | 105 | ||||
997 | 3711 | 4061 | 85 | |||||
Qualification 108 | 3663 | 1258 | 2944 | 2374 | 5468 | 4061 | 104 | 117 |
Match 108 | 3663 | 1258 | 2944 | 104 | ||||
2374 | 5468 | 4061 | 117 | |||||
Qualification 122 | 2635 | 5827 | 4061 | 753 | 3238 | 2928 | 86 | 113 |
Match 122 | 2635 | 5827 | 4061 | 86 | ||||
753 | 3238 | 2928 | 113 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 4 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2557 | 4450 | 4061 | 360 | 4469 | 3238 | 95 | 137 |
Playoff 2 (Quarter Final 2) |
2557 | 4450 | 4061 | 95 | ||||
360 | 4469 | 3238 | 137 | |||||
Playoff 6 | 2557 | 4450 | 4061 | 360 | 4469 | 3238 | 166 | 169 |
Playoff 6 (Quarter Final 2) |
2557 | 4450 | 4061 | 166 | ||||
360 | 4469 | 3238 | 169 |
Award | Rank Pts | Notes |
---|---|---|
Gracious Professionalism Award sponsored by Johnson & Johnson | 5 | |
FIRST Championship District Points Qualifying Team | 0 | +Non-Judged Award (No Points) |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 50 |
Level 2 | Max Playoff Round Performance Points | 30 |
Level 3 | Total Alliance Selection Points | 43 |
Level 4 | Max Alliance Selection Points | 16 |
Level 5 | Total Qualification Points | 81 |
Level 6 | Highest Match Score | 166 |
Level 7 | Second Highest Match Score | 161 |
Level 8 | Third Highest Match Score | 160 |
Level 9 | Random Sort | --- |