Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
17 | 12 | 10 | 0 | 39 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 1983 | 2557 | 2522 | 3238 | 3663 | 4450 | 69 | 104 |
Match 2 | 1983 | 2557 | 2522 | 69 | ||||
3238 | 3663 | 4450 | 104 | |||||
Qualification 12 | 2929 | 4461 | 2605 | 1318 | 3663 | 5827 | 25 | 60 |
Match 12 | 2929 | 4461 | 2605 | 25 | ||||
1318 | 3663 | 5827 | 60 | |||||
Qualification 18 | 1983 | 3237 | 2605 | 2906 | 5295 | 3663 | 83 | 55 |
Match 18 | 1983 | 3237 | 2605 | 83 | ||||
2906 | 5295 | 3663 | 55 | |||||
Qualification 26 | 1983 | 3219 | 3663 | 3787 | 4918 | 5827 | 102 | 50 |
Match 26 | 1983 | 3219 | 3663 | 102 | ||||
3787 | 4918 | 5827 | 50 | |||||
Qualification 33 | 2907 | 3781 | 5803 | 2046 | 4461 | 3663 | 70 | 55 |
Match 33 | 2907 | 3781 | 5803 | 70 | ||||
2046 | 4461 | 3663 | 55 | |||||
Qualification 37 | 5939 | 3663 | 4918 | 5295 | 5683 | 4450 | 52 | 65 |
Match 37 | 5939 | 3663 | 4918 | 52 | ||||
5295 | 5683 | 4450 | 65 | |||||
Qualification 42 | 360 | 3223 | 3663 | 3218 | 3786 | 4918 | 65 | 45 |
Match 42 | 360 | 3223 | 3663 | 65 | ||||
3218 | 3786 | 4918 | 45 | |||||
Qualification 48 | 1318 | 2927 | 4131 | 3781 | 5937 | 3663 | 52 | 70 |
Match 48 | 1318 | 2927 | 4131 | 52 | ||||
3781 | 5937 | 3663 | 70 | |||||
Qualification 53 | 4469 | 3238 | 4173 | 2555 | 4131 | 3663 | 105 | 92 |
Match 53 | 4469 | 3238 | 4173 | 105 | ||||
2555 | 4131 | 3663 | 92 | |||||
Qualification 63 | 2907 | 2557 | 3663 | 5683 | 5937 | 488 | 84 | 84 |
Match 63 | 2907 | 2557 | 3663 | 84 | ||||
5683 | 5937 | 488 | 84 | |||||
Qualification 72 | 3237 | 3663 | 4173 | 2929 | 949 | 5803 | 85 | 60 |
Match 72 | 3237 | 3663 | 4173 | 85 | ||||
2929 | 949 | 5803 | 60 | |||||
Qualification 75 | 3393 | 3663 | 5588 | 2907 | 2906 | 1294 | 85 | 78 |
Match 75 | 3393 | 3663 | 5588 | 85 | ||||
2907 | 2906 | 1294 | 78 |
Result | Rank Pts |
---|---|
Captain - Alliance 5 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2907 | 4469 | 5588 | 3393 | 3223 | 3663 | 106 | 108 |
Playoff 2 (Quarter Final 2) |
2907 | 4469 | 5588 | 106 | ||||
3393 | 3223 | 3663 | 108 | |||||
Playoff 6 | 2907 | 4469 | 5588 | 3393 | 3223 | 3663 | 108 | 118 |
Playoff 6 (Quarter Final 2) |
2907 | 4469 | 5588 | 108 | ||||
3393 | 3223 | 3663 | 118 | |||||
Playoff 13 | 1983 | 3786 | 3238 | 3393 | 3223 | 3663 | 122 | 119 |
Playoff 13 (Semi Final 1) |
1983 | 3786 | 3238 | 122 | ||||
3393 | 3223 | 3663 | 119 | |||||
Playoff 15 | 1983 | 3786 | 3238 | 3393 | 3223 | 3663 | 130 | 98 |
Playoff 15 (Semi Final 1) |
1983 | 3786 | 3238 | 130 | ||||
3393 | 3223 | 3663 | 98 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
19 | 16 | 30 | 5 | 70 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 3663 | 3070 | 4512 | 1258 | 4683 | 4915 | 62 | 41 |
Match 4 | 3663 | 3070 | 4512 | 62 | ||||
1258 | 4683 | 4915 | 41 | |||||
Qualification 8 | 4911 | 3684 | 4512 | 949 | 3663 | 5827 | 82 | 80 |
Match 8 | 4911 | 3684 | 4512 | 82 | ||||
949 | 3663 | 5827 | 80 | |||||
Qualification 14 | 3663 | 3826 | 4205 | 949 | 2928 | 4683 | 70 | 35 |
Match 14 | 3663 | 3826 | 4205 | 70 | ||||
949 | 2928 | 4683 | 35 | |||||
Qualification 22 | 2660 | 3268 | 4030 | 3663 | 492 | 568 | 32 | 101 |
Match 22 | 2660 | 3268 | 4030 | 32 | ||||
3663 | 492 | 568 | 101 | |||||
Qualification 32 | 4681 | 3663 | 4089 | 4309 | 568 | 2660 | 86 | 27 |
Match 32 | 4681 | 3663 | 4089 | 86 | ||||
4309 | 568 | 2660 | 27 | |||||
Qualification 35 | 5941 | 3663 | 1258 | 3223 | 568 | 3826 | 67 | 82 |
Match 35 | 5941 | 3663 | 1258 | 67 | ||||
3223 | 568 | 3826 | 82 | |||||
Qualification 42 | 2903 | 4089 | 5495 | 2412 | 2910 | 3663 | 54 | 93 |
Match 42 | 2903 | 4089 | 5495 | 54 | ||||
2412 | 2910 | 3663 | 93 | |||||
Qualification 46 | 4077 | 4180 | 4205 | 3663 | 3681 | 5495 | 65 | 32 |
Match 46 | 4077 | 4180 | 4205 | 65 | ||||
3663 | 3681 | 5495 | 32 | |||||
Qualification 55 | 2976 | 3681 | 4682 | 3684 | 3663 | 2660 | 71 | 55 |
Match 55 | 2976 | 3681 | 4682 | 71 | ||||
3684 | 3663 | 2660 | 55 | |||||
Qualification 60 | 2522 | 3663 | 3268 | 5941 | 2930 | 3070 | 87 | 55 |
Match 60 | 2522 | 3663 | 3268 | 87 | ||||
5941 | 2930 | 3070 | 55 | |||||
Qualification 66 | 4681 | 5588 | 5495 | 4309 | 3663 | 4915 | 74 | 77 |
Match 66 | 4681 | 5588 | 5495 | 74 | ||||
4309 | 3663 | 4915 | 77 | |||||
Qualification 72 | 3663 | 4180 | 4683 | 2942 | 492 | 1778 | 92 | 78 |
Match 72 | 3663 | 4180 | 4683 | 92 | ||||
2942 | 492 | 1778 | 78 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 1 | 16 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 2522 | 3663 | 4915 | 3684 | 1258 | 4512 | 114 | 66 |
Playoff 1 (Quarter Final 1) |
2522 | 3663 | 4915 | 114 | ||||
3684 | 1258 | 4512 | 66 | |||||
Playoff 5 | 2522 | 3663 | 4915 | 3684 | 1258 | 4512 | 96 | 56 |
Playoff 5 (Quarter Final 1) |
2522 | 3663 | 4915 | 96 | ||||
3684 | 1258 | 4512 | 56 | |||||
Playoff 13 | 2522 | 3663 | 4915 | 2910 | 5588 | 2930 | 101 | 95 |
Playoff 13 (Semi Final 1) |
2522 | 3663 | 4915 | 101 | ||||
2910 | 5588 | 2930 | 95 | |||||
Playoff 15 | 2522 | 3663 | 4915 | 2910 | 5588 | 2930 | 101 | 104 |
Playoff 15 (Semi Final 1) |
2522 | 3663 | 4915 | 101 | ||||
2910 | 5588 | 2930 | 104 | |||||
Playoff 17 | 2522 | 3663 | 4915 | 2910 | 5588 | 2930 | 131 | 98 |
Playoff 17 (Semi Final 1) |
2522 | 3663 | 4915 | 131 | ||||
2910 | 5588 | 2930 | 98 | |||||
Playoff 19 | 2522 | 3663 | 4915 | 4911 | 3826 | 4205 | 102 | 103 |
Playoff 19 (Final 1) |
2522 | 3663 | 4915 | 102 | ||||
4911 | 3826 | 4205 | 103 | |||||
Playoff 20 | 2522 | 3663 | 4915 | 4911 | 3826 | 4205 | 126 | 103 |
Playoff 20 (Final 1) |
2522 | 3663 | 4915 | 126 | ||||
4911 | 3826 | 4205 | 103 | |||||
Playoff 21 | 2522 | 3663 | 2976 | 4911 | 3826 | 4205 | 146 | 98 |
Playoff 21 (Final 1) |
2522 | 3663 | 2976 | 146 | ||||
4911 | 3826 | 4205 | 98 |
Award | Rank Pts | Notes |
---|---|---|
District Event Winner | 0 | +Non-Judged Award (No Points) |
Quality Award sponsored by Motorola Solutions Foundation | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
21 | 3 | 0 | 0 | 24 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 7 | 2471 | 3024 | 2980 | 955 | 3663 | 4077 | 92 | 104 |
Match 7 | 2471 | 3024 | 2980 | 92 | ||||
955 | 3663 | 4077 | 104 | |||||
Qualification 21 | 2980 | 3663 | 1778 | 5970 | 3219 | 1258 | 95 | 89 |
Match 21 | 2980 | 3663 | 1778 | 95 | ||||
5970 | 3219 | 1258 | 89 | |||||
Qualification 31 | 4488 | 4125 | 5920 | 997 | 3663 | 2149 | 113 | 101 |
Match 31 | 4488 | 4125 | 5920 | 113 | ||||
997 | 3663 | 2149 | 101 | |||||
Qualification 36 | 2374 | 997 | 1983 | 3787 | 3663 | 2930 | 85 | 97 |
Match 36 | 2374 | 997 | 1983 | 85 | ||||
3787 | 3663 | 2930 | 97 | |||||
Qualification 51 | 4132 | 3574 | 3663 | 1540 | 753 | 2147 | 114 | 130 |
Match 51 | 4132 | 3574 | 3663 | 114 | ||||
1540 | 753 | 2147 | 130 | |||||
Qualification 56 | 3574 | 5803 | 2149 | 1510 | 3663 | 4205 | 114 | 90 |
Match 56 | 3574 | 5803 | 2149 | 114 | ||||
1510 | 3663 | 4205 | 90 | |||||
Qualification 68 | 3393 | 3663 | 5942 | 2635 | 2811 | 3786 | 130 | 97 |
Match 68 | 3393 | 3663 | 5942 | 130 | ||||
2635 | 2811 | 3786 | 97 | |||||
Qualification 84 | 3223 | 3663 | 5920 | 2907 | 4450 | 4089 | 103 | 117 |
Match 84 | 3223 | 3663 | 5920 | 103 | ||||
2907 | 4450 | 4089 | 117 | |||||
Qualification 90 | 5450 | 3238 | 5827 | 5085 | 3663 | 2147 | 103 | 96 |
Match 90 | 5450 | 3238 | 5827 | 103 | ||||
5085 | 3663 | 2147 | 96 | |||||
Qualification 102 | 2374 | 3674 | 3663 | 4911 | 360 | 1778 | 130 | 133 |
Match 102 | 2374 | 3674 | 3663 | 130 | ||||
4911 | 360 | 1778 | 133 | |||||
Qualification 108 | 3663 | 1258 | 2944 | 2374 | 5468 | 4061 | 104 | 117 |
Match 108 | 3663 | 1258 | 2944 | 104 | ||||
2374 | 5468 | 4061 | 117 | |||||
Qualification 120 | 2990 | 3711 | 4469 | 4057 | 3663 | 3826 | 125 | 112 |
Match 120 | 2990 | 3711 | 4469 | 125 | ||||
4057 | 3663 | 3826 | 112 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 1 | 3 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 1318 | 3663 | 5803 | 2990 | 3574 | 4911 | 102 | 132 |
Playoff 1 (Quarter Final 1) |
1318 | 3663 | 5803 | 102 | ||||
2990 | 3574 | 4911 | 132 | |||||
Playoff 5 | 1318 | 3663 | 5803 | 2990 | 3574 | 4911 | 165 | 132 |
Playoff 5 (Quarter Final 1) |
1318 | 3663 | 5803 | 165 | ||||
2990 | 3574 | 4911 | 132 | |||||
Playoff 9 | 1318 | 3663 | 5803 | 2990 | 3574 | 4911 | 122 | 131 |
Playoff 9 (Quarter Final 1) |
1318 | 3663 | 5803 | 122 | ||||
2990 | 3574 | 4911 | 131 |
Award | Rank Pts | Notes |
---|---|---|
FIRST Championship District Points Qualifying Team | 0 | +Non-Judged Award (No Points) |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 40 |
Level 2 | Max Playoff Round Performance Points | 30 |
Level 3 | Total Alliance Selection Points | 31 |
Level 4 | Max Alliance Selection Points | 16 |
Level 5 | Total Qualification Points | 57 |
Level 6 | Highest Match Score | 165 |
Level 7 | Second Highest Match Score | 146 |
Level 8 | Third Highest Match Score | 131 |
Level 9 | Random Sort | --- |