Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
8 | 6 | 10 | 0 | 24 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 360 | 5295 | 2605 | 2907 | 2929 | 4131 | 32 | 55 |
Match 6 | 360 | 5295 | 2605 | 32 | ||||
2907 | 2929 | 4131 | 55 | |||||
Qualification 13 | 5683 | 949 | 3238 | 360 | 3218 | 488 | 71 | 59 |
Match 13 | 5683 | 949 | 3238 | 71 | ||||
360 | 3218 | 488 | 59 | |||||
Qualification 20 | 360 | 2929 | 4450 | 2046 | 3781 | 1294 | 75 | 81 |
Match 20 | 360 | 2929 | 4450 | 75 | ||||
2046 | 3781 | 1294 | 81 | |||||
Qualification 25 | 5937 | 1899 | 3223 | 360 | 4173 | 5803 | 45 | 94 |
Match 25 | 5937 | 1899 | 3223 | 45 | ||||
360 | 4173 | 5803 | 94 | |||||
Qualification 29 | 3219 | 4450 | 5827 | 2557 | 360 | 2906 | 32 | 75 |
Match 29 | 3219 | 4450 | 5827 | 32 | ||||
2557 | 360 | 2906 | 75 | |||||
Qualification 39 | 360 | 2555 | 3787 | 2557 | 3237 | 3393 | 47 | 90 |
Match 39 | 360 | 2555 | 3787 | 47 | ||||
2557 | 3237 | 3393 | 90 | |||||
Qualification 42 | 360 | 3223 | 3663 | 3218 | 3786 | 4918 | 65 | 45 |
Match 42 | 360 | 3223 | 3663 | 65 | ||||
3218 | 3786 | 4918 | 45 | |||||
Qualification 50 | 360 | 3219 | 3393 | 2046 | 2522 | 4173 | 79 | 80 |
Match 50 | 360 | 3219 | 3393 | 79 | ||||
2046 | 2522 | 4173 | 80 | |||||
Qualification 54 | 2906 | 5939 | 5803 | 360 | 3781 | 4918 | 70 | 75 |
Match 54 | 2906 | 5939 | 5803 | 70 | ||||
360 | 3781 | 4918 | 75 | |||||
Qualification 61 | 4461 | 4469 | 2522 | 1318 | 360 | 5939 | 92 | 62 |
Match 61 | 4461 | 4469 | 2522 | 92 | ||||
1318 | 360 | 5939 | 62 | |||||
Qualification 71 | 360 | 3786 | 5937 | 1983 | 488 | 1294 | 65 | 98 |
Match 71 | 360 | 3786 | 5937 | 65 | ||||
1983 | 488 | 1294 | 98 | |||||
Qualification 78 | 2557 | 2927 | 4918 | 2046 | 360 | 1899 | 66 | 55 |
Match 78 | 2557 | 2927 | 4918 | 66 | ||||
2046 | 360 | 1899 | 55 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 6 | 6 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 488 | 4173 | 4450 | 2557 | 360 | 4131 | 112 | 109 |
Playoff 4 (Quarter Final 4) |
488 | 4173 | 4450 | 112 | ||||
2557 | 360 | 4131 | 109 | |||||
Playoff 8 | 488 | 4173 | 4450 | 2557 | 360 | 4131 | 103 | 106 |
Playoff 8 (Quarter Final 4) |
488 | 4173 | 4450 | 103 | ||||
2557 | 360 | 4131 | 106 | |||||
Playoff 12 | 488 | 4173 | 4450 | 2557 | 360 | 4131 | 111 | 117 |
Playoff 12 (Quarter Final 4) |
488 | 4173 | 4450 | 111 | ||||
2557 | 360 | 4131 | 117 | |||||
Playoff 14 | 2046 | 5937 | 2522 | 2557 | 360 | 4131 | 119 | 102 |
Playoff 14 (Semi Final 2) |
2046 | 5937 | 2522 | 119 | ||||
2557 | 360 | 4131 | 102 | |||||
Playoff 16 | 2046 | 5937 | 2522 | 2557 | 360 | 4131 | 111 | 106 |
Playoff 16 (Semi Final 2) |
2046 | 5937 | 2522 | 111 | ||||
2557 | 360 | 4131 | 106 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
17 | 13 | 0 | 5 | 35 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 3393 | 4131 | 5683 | 3049 | 360 | 3787 | 68 | 70 |
Match 2 | 3393 | 4131 | 5683 | 68 | ||||
3049 | 360 | 3787 | 70 | |||||
Qualification 12 | 2046 | 3588 | 3781 | 360 | 2929 | 5937 | 90 | 70 |
Match 12 | 2046 | 3588 | 3781 | 90 | ||||
360 | 2929 | 5937 | 70 | |||||
Qualification 16 | 2906 | 3237 | 5295 | 2046 | 3574 | 360 | 35 | 110 |
Match 16 | 2906 | 3237 | 5295 | 35 | ||||
2046 | 3574 | 360 | 110 | |||||
Qualification 19 | 1425 | 360 | 2942 | 3221 | 3588 | 5295 | 112 | 45 |
Match 19 | 1425 | 360 | 2942 | 112 | ||||
3221 | 3588 | 5295 | 45 | |||||
Qualification 25 | 2929 | 3221 | 5939 | 360 | 3219 | 4579 | 52 | 85 |
Match 25 | 2929 | 3221 | 5939 | 52 | ||||
360 | 3219 | 4579 | 85 | |||||
Qualification 33 | 2910 | 2929 | 5748 | 360 | 2980 | 5941 | 54 | 92 |
Match 33 | 2910 | 2929 | 5748 | 54 | ||||
360 | 2980 | 5941 | 92 | |||||
Qualification 42 | 360 | 3218 | 5939 | 948 | 4131 | 4461 | 52 | 80 |
Match 42 | 360 | 3218 | 5939 | 52 | ||||
948 | 4131 | 4461 | 80 | |||||
Qualification 48 | 360 | 4131 | 4681 | 2927 | 5295 | 5748 | 49 | 35 |
Match 48 | 360 | 4131 | 4681 | 49 | ||||
2927 | 5295 | 5748 | 35 | |||||
Qualification 54 | 360 | 2927 | 3221 | 2910 | 3393 | 4060 | 70 | 88 |
Match 54 | 360 | 2927 | 3221 | 70 | ||||
2910 | 3393 | 4060 | 88 | |||||
Qualification 57 | 360 | 3684 | 4461 | 1425 | 2980 | 3393 | 110 | 106 |
Match 57 | 360 | 3684 | 4461 | 110 | ||||
1425 | 2980 | 3393 | 106 | |||||
Qualification 61 | 1425 | 3786 | 3787 | 360 | 3237 | 3781 | 99 | 52 |
Match 61 | 1425 | 3786 | 3787 | 99 | ||||
360 | 3237 | 3781 | 52 | |||||
Qualification 71 | 360 | 3588 | 4469 | 2412 | 2555 | 5941 | 129 | 89 |
Match 71 | 360 | 3588 | 4469 | 129 | ||||
2412 | 2555 | 5941 | 89 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 4 | 13 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 360 | 948 | 5937 | 3393 | 3787 | 4461 | 104 | 105 |
Playoff 2 (Quarter Final 2) |
360 | 948 | 5937 | 104 | ||||
3393 | 3787 | 4461 | 105 | |||||
Playoff 6 | 360 | 948 | 5937 | 3393 | 3787 | 4461 | 107 | 125 |
Playoff 6 (Quarter Final 2) |
360 | 948 | 5937 | 107 | ||||
3393 | 3787 | 4461 | 125 |
Award | Rank Pts | Notes |
---|---|---|
Gracious Professionalism Award sponsored by Johnson & Johnson | 5 | |
District Championship Points Qualifying Team | 0 | +Non-Judged Award (No Points) |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
60 | 36 | 90 | 0 | 186 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 9 | 5085 | 360 | 3219 | 5468 | 5970 | 3787 | 99 | 71 |
Match 9 | 5085 | 360 | 3219 | 99 | ||||
5468 | 5970 | 3787 | 71 | |||||
Qualification 14 | 3574 | 5085 | 4077 | 2990 | 360 | 3826 | 99 | 98 |
Match 14 | 3574 | 5085 | 4077 | 99 | ||||
2990 | 360 | 3826 | 98 | |||||
Qualification 24 | 360 | 3786 | 5588 | 1318 | 2557 | 2910 | 99 | 107 |
Match 24 | 360 | 3786 | 5588 | 99 | ||||
1318 | 2557 | 2910 | 107 | |||||
Qualification 38 | 2471 | 2635 | 3826 | 360 | 1595 | 4980 | 95 | 120 |
Match 38 | 2471 | 2635 | 3826 | 95 | ||||
360 | 1595 | 4980 | 120 | |||||
Qualification 45 | 5450 | 955 | 2149 | 5970 | 1983 | 360 | 94 | 135 |
Match 45 | 5450 | 955 | 2149 | 94 | ||||
5970 | 1983 | 360 | 135 | |||||
Qualification 63 | 2811 | 2147 | 4061 | 1318 | 360 | 2930 | 100 | 127 |
Match 63 | 2811 | 2147 | 4061 | 100 | ||||
1318 | 360 | 2930 | 127 | |||||
Qualification 70 | 2557 | 360 | 5803 | 4057 | 2944 | 2928 | 151 | 102 |
Match 70 | 2557 | 360 | 5803 | 151 | ||||
4057 | 2944 | 2928 | 102 | |||||
Qualification 77 | 360 | 2910 | 5942 | 3711 | 4125 | 4911 | 115 | 112 |
Match 77 | 360 | 2910 | 5942 | 115 | ||||
3711 | 4125 | 4911 | 112 | |||||
Qualification 92 | 1510 | 2980 | 2522 | 2046 | 360 | 4450 | 100 | 128 |
Match 92 | 1510 | 2980 | 2522 | 100 | ||||
2046 | 360 | 4450 | 128 | |||||
Qualification 102 | 2374 | 3674 | 3663 | 4911 | 360 | 1778 | 130 | 133 |
Match 102 | 2374 | 3674 | 3663 | 130 | ||||
4911 | 360 | 1778 | 133 | |||||
Qualification 112 | 360 | 5827 | 4915 | 3024 | 997 | 4980 | 118 | 122 |
Match 112 | 360 | 5827 | 4915 | 118 | ||||
3024 | 997 | 4980 | 122 | |||||
Qualification 121 | 360 | 3393 | 5495 | 4132 | 2907 | 5588 | 101 | 86 |
Match 121 | 360 | 3393 | 5495 | 101 | ||||
4132 | 2907 | 5588 | 86 |
Result | Rank Pts |
---|---|
Captain - Alliance 5 | 36 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2557 | 4450 | 4061 | 360 | 4469 | 3238 | 95 | 137 |
Playoff 2 (Quarter Final 2) |
2557 | 4450 | 4061 | 95 | ||||
360 | 4469 | 3238 | 137 | |||||
Playoff 6 | 2557 | 4450 | 4061 | 360 | 4469 | 3238 | 166 | 169 |
Playoff 6 (Quarter Final 2) |
2557 | 4450 | 4061 | 166 | ||||
360 | 4469 | 3238 | 169 | |||||
Playoff 13 | 2990 | 3574 | 4911 | 360 | 4469 | 3238 | 122 | 122 |
Playoff 13 (Semi Final 1) |
2990 | 3574 | 4911 | 122 | ||||
360 | 4469 | 3238 | 122 | |||||
Playoff 15 | 2990 | 3574 | 4911 | 360 | 4469 | 3238 | 151 | 154 |
Playoff 15 (Semi Final 1) |
2990 | 3574 | 4911 | 151 | ||||
360 | 4469 | 3238 | 154 | |||||
Playoff 17 | 2990 | 3574 | 4911 | 360 | 4469 | 3238 | 113 | 172 |
Playoff 17 (Semi Final 1) |
2990 | 3574 | 4911 | 113 | ||||
360 | 4469 | 3238 | 172 | |||||
Playoff 19 | 360 | 4469 | 3238 | 1983 | 2907 | 1425 | 177 | 122 |
Playoff 19 (Final 1) |
360 | 4469 | 3238 | 177 | ||||
1983 | 2907 | 1425 | 122 | |||||
Playoff 20 | 360 | 4469 | 3238 | 1983 | 2907 | 1425 | 180 | 117 |
Playoff 20 (Final 1) |
360 | 4469 | 3238 | 180 | ||||
1983 | 2907 | 1425 | 117 |
Award | Rank Pts | Notes |
---|---|---|
District Championship Winner | 0 | +Non-Judged Award (No Points) |
FIRST Championship District Points Qualifying Team | 0 | +Non-Judged Award (No Points) |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 100 |
Level 2 | Max Playoff Round Performance Points | 90 |
Level 3 | Total Alliance Selection Points | 55 |
Level 4 | Max Alliance Selection Points | 36 |
Level 5 | Total Qualification Points | 85 |
Level 6 | Highest Match Score | 180 |
Level 7 | Second Highest Match Score | 177 |
Level 8 | Third Highest Match Score | 172 |
Level 9 | Random Sort | --- |