Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
11 | 5 | 10 | 8 | 34 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 1510 | 3673 | 3812 | 2002 | 2471 | 2635 | 12 | 34 |
Match 1 | 1510 | 3673 | 3812 | 12 | ||||
2002 | 2471 | 2635 | 34 | |||||
Qualification 7 | 3673 | 4051 | 2990 | 1510 | 5977 | 2521 | 44 | 25 |
Match 7 | 3673 | 4051 | 2990 | 44 | ||||
1510 | 5977 | 2521 | 25 | |||||
Qualification 17 | 1510 | 5975 | 753 | 3673 | 5085 | 5198 | 42 | 25 |
Match 17 | 1510 | 5975 | 753 | 42 | ||||
3673 | 5085 | 5198 | 25 | |||||
Qualification 24 | 1571 | 2374 | 4488 | 1510 | 2002 | 2990 | 95 | 60 |
Match 24 | 1571 | 2374 | 4488 | 95 | ||||
1510 | 2002 | 2990 | 60 | |||||
Qualification 30 | 4051 | 4662 | 3711 | 1510 | 2635 | 5970 | 55 | 55 |
Match 30 | 4051 | 4662 | 3711 | 55 | ||||
1510 | 2635 | 5970 | 55 | |||||
Qualification 35 | 4110 | 4662 | 955 | 1510 | 5468 | 4488 | 65 | 92 |
Match 35 | 4110 | 4662 | 955 | 65 | ||||
1510 | 5468 | 4488 | 92 | |||||
Qualification 41 | 1510 | 997 | 5198 | 3192 | 847 | 3812 | 45 | 45 |
Match 41 | 1510 | 997 | 5198 | 45 | ||||
3192 | 847 | 3812 | 45 | |||||
Qualification 45 | 1510 | 5085 | 1425 | 4110 | 5956 | 5970 | 77 | 55 |
Match 45 | 1510 | 5085 | 1425 | 77 | ||||
4110 | 5956 | 5970 | 55 | |||||
Qualification 50 | 1510 | 2471 | 2915 | 3674 | 3812 | 4127 | 47 | 70 |
Match 50 | 1510 | 2471 | 2915 | 47 | ||||
3674 | 3812 | 4127 | 70 | |||||
Qualification 59 | 4043 | 4662 | 5198 | 1510 | 3674 | 847 | 76 | 80 |
Match 59 | 4043 | 4662 | 5198 | 76 | ||||
1510 | 3674 | 847 | 80 | |||||
Qualification 64 | 1510 | 3192 | 957 | 3674 | 4043 | 753 | 30 | 67 |
Match 64 | 1510 | 3192 | 957 | 30 | ||||
3674 | 4043 | 753 | 67 | |||||
Qualification 72 | 1510 | 2374 | 4043 | 2915 | 5970 | 2521 | 64 | 71 |
Match 72 | 1510 | 2374 | 4043 | 64 | ||||
2915 | 5970 | 2521 | 71 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 5 | 5 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2811 | 3674 | 2990 | 1510 | 1540 | 5468 | 80 | 115 |
Playoff 2 (Quarter Final 2) |
2811 | 3674 | 2990 | 80 | ||||
1510 | 1540 | 5468 | 115 | |||||
Playoff 6 | 2811 | 3674 | 2990 | 1510 | 1540 | 5468 | 101 | 130 |
Playoff 6 (Quarter Final 2) |
2811 | 3674 | 2990 | 101 | ||||
1510 | 1540 | 5468 | 130 | |||||
Playoff 13 | 4488 | 1425 | 3711 | 1510 | 1540 | 5468 | 156 | 110 |
Playoff 13 (Semi Final 1) |
4488 | 1425 | 3711 | 156 | ||||
1510 | 1540 | 5468 | 110 | |||||
Playoff 15 | 4488 | 1425 | 3711 | 1510 | 1540 | 5468 | 155 | 0 |
Playoff 15 (Semi Final 1) |
4488 | 1425 | 3711 | 155 | ||||
1510 | 1540 | 5468 | 0 |
Award | Rank Pts | Notes |
---|---|---|
District Engineering Inspiration Award | 8 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 6 | 0 | 10 | 28 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 5 | 1432 | 1510 | 955 | 3192 | 2907 | 4127 | 50 | 34 |
Match 5 | 1432 | 1510 | 955 | 50 | ||||
3192 | 2907 | 4127 | 34 | |||||
Qualification 10 | 2411 | 3636 | 955 | 1510 | 753 | 3049 | 48 | 64 |
Match 10 | 2411 | 3636 | 955 | 48 | ||||
1510 | 753 | 3049 | 64 | |||||
Qualification 13 | 2046 | 2521 | 3049 | 1510 | 3636 | 5085 | 52 | 70 |
Match 13 | 2046 | 2521 | 3049 | 52 | ||||
1510 | 3636 | 5085 | 70 | |||||
Qualification 18 | 1318 | 3574 | 5803 | 1510 | 2046 | 4488 | 117 | 85 |
Match 18 | 1318 | 3574 | 5803 | 117 | ||||
1510 | 2046 | 4488 | 85 | |||||
Qualification 24 | 1510 | 2811 | 5198 | 1432 | 1983 | 2521 | 65 | 62 |
Match 24 | 1510 | 2811 | 5198 | 65 | ||||
1432 | 1983 | 2521 | 62 | |||||
Qualification 26 | 2811 | 3024 | 1983 | 1510 | 847 | 2990 | 96 | 81 |
Match 26 | 2811 | 3024 | 1983 | 96 | ||||
1510 | 847 | 2990 | 81 | |||||
Qualification 35 | 1510 | 1983 | 4127 | 1359 | 753 | 1318 | 99 | 100 |
Match 35 | 1510 | 1983 | 4127 | 99 | ||||
1359 | 753 | 1318 | 100 | |||||
Qualification 39 | 997 | 2990 | 4127 | 1510 | 957 | 2521 | 80 | 82 |
Match 39 | 997 | 2990 | 4127 | 80 | ||||
1510 | 957 | 2521 | 82 | |||||
Qualification 41 | 2907 | 3812 | 5085 | 1510 | 3192 | 5803 | 70 | 64 |
Match 41 | 2907 | 3812 | 5085 | 70 | ||||
1510 | 3192 | 5803 | 64 | |||||
Qualification 46 | 1510 | 2521 | 3812 | 847 | 4488 | 5198 | 72 | 112 |
Match 46 | 1510 | 2521 | 3812 | 72 | ||||
847 | 4488 | 5198 | 112 | |||||
Qualification 52 | 4057 | 2990 | 5085 | 1510 | 3131 | 2907 | 92 | 70 |
Match 52 | 4057 | 2990 | 5085 | 92 | ||||
1510 | 3131 | 2907 | 70 | |||||
Qualification 59 | 1510 | 2550 | 997 | 847 | 955 | 1318 | 66 | 108 |
Match 59 | 1510 | 2550 | 997 | 66 | ||||
847 | 955 | 1318 | 108 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 6 | 6 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 2811 | 2046 | 5803 | 1510 | 2521 | 3574 | 166 | 85 |
Playoff 4 (Quarter Final 4) |
2811 | 2046 | 5803 | 166 | ||||
1510 | 2521 | 3574 | 85 | |||||
Playoff 8 | 2811 | 2046 | 5803 | 1510 | 2521 | 3574 | 127 | 117 |
Playoff 8 (Quarter Final 4) |
2811 | 2046 | 5803 | 127 | ||||
1510 | 2521 | 3574 | 117 |
Award | Rank Pts | Notes |
---|---|---|
District Chairman's Award | 10 |
+District Championship Qualifying Award |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
9 | 0 | 0 | 0 | 9 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 11 | 1510 | 997 | 4125 | 2811 | 753 | 5588 | 59 | 100 |
Match 11 | 1510 | 997 | 4125 | 59 | ||||
2811 | 753 | 5588 | 100 | |||||
Qualification 16 | 1510 | 2374 | 5450 | 5920 | 2928 | 4915 | 109 | 97 |
Match 16 | 1510 | 2374 | 5450 | 109 | ||||
5920 | 2928 | 4915 | 97 | |||||
Qualification 23 | 5468 | 3393 | 3223 | 1510 | 3787 | 4077 | 75 | 65 |
Match 23 | 5468 | 3393 | 3223 | 75 | ||||
1510 | 3787 | 4077 | 65 | |||||
Qualification 35 | 4911 | 2910 | 2147 | 1510 | 5970 | 3393 | 109 | 91 |
Match 35 | 4911 | 2910 | 2147 | 109 | ||||
1510 | 5970 | 3393 | 91 | |||||
Qualification 48 | 1510 | 2557 | 1595 | 3787 | 4469 | 5942 | 105 | 127 |
Match 48 | 1510 | 2557 | 1595 | 105 | ||||
3787 | 4469 | 5942 | 127 | |||||
Qualification 56 | 3574 | 5803 | 2149 | 1510 | 3663 | 4205 | 114 | 90 |
Match 56 | 3574 | 5803 | 2149 | 114 | ||||
1510 | 3663 | 4205 | 90 | |||||
Qualification 67 | 1510 | 5468 | 3238 | 2471 | 1595 | 5495 | 100 | 138 |
Match 67 | 1510 | 5468 | 3238 | 100 | ||||
2471 | 1595 | 5495 | 138 | |||||
Qualification 82 | 1510 | 3674 | 2944 | 5085 | 4980 | 1778 | 85 | 113 |
Match 82 | 1510 | 3674 | 2944 | 85 | ||||
5085 | 4980 | 1778 | 113 | |||||
Qualification 92 | 1510 | 2980 | 2522 | 2046 | 360 | 4450 | 100 | 128 |
Match 92 | 1510 | 2980 | 2522 | 100 | ||||
2046 | 360 | 4450 | 128 | |||||
Qualification 97 | 2635 | 2557 | 2980 | 1510 | 5085 | 5495 | 105 | 72 |
Match 97 | 2635 | 2557 | 2980 | 105 | ||||
1510 | 5085 | 5495 | 72 | |||||
Qualification 107 | 4132 | 5970 | 4488 | 1510 | 3786 | 5827 | 115 | 62 |
Match 107 | 4132 | 5970 | 4488 | 115 | ||||
1510 | 3786 | 5827 | 62 | |||||
Qualification 125 | 3674 | 1983 | 3219 | 1510 | 3024 | 4131 | 136 | 108 |
Match 125 | 3674 | 1983 | 3219 | 136 | ||||
1510 | 3024 | 4131 | 108 |
This team has been manually qualified to attend the FIRST Championship for the following reason(s):
Reason |
---|
Wait-List Lottery PNW 2016 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 10 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 11 |
Level 4 | Max Alliance Selection Points | 6 |
Level 5 | Total Qualification Points | 32 |
Level 6 | Highest Match Score | 130 |
Level 7 | Second Highest Match Score | 117 |
Level 8 | Third Highest Match Score | 115 |
Level 9 | Random Sort | --- |