Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
9 | 0 | 0 | 0 | 9 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 1795 | 5074 | 5482 | 3329 | 3581 | 4941 | 5 | 12 |
Match 4 | 1795 | 5074 | 5482 | 5 | ||||
3329 | 3581 | 4941 | 12 | |||||
Qualification 8 | 3329 | 5219 | 5332 | 4730 | 5734 | 5828 | 30 | 10 |
Match 8 | 3329 | 5219 | 5332 | 30 | ||||
4730 | 5734 | 5828 | 10 | |||||
Qualification 19 | 3329 | 4193 | 5582 | 3344 | 4026 | 6139 | 19 | 25 |
Match 19 | 3329 | 4193 | 5582 | 19 | ||||
3344 | 4026 | 6139 | 25 | |||||
Qualification 24 | 4459 | 5074 | 5332 | 1261 | 3329 | 4701 | 30 | 41 |
Match 24 | 4459 | 5074 | 5332 | 30 | ||||
1261 | 3329 | 4701 | 41 | |||||
Qualification 33 | 5840 | 2415 | 5004 | 3329 | 3344 | 4240 | 77 | 37 |
Match 33 | 5840 | 2415 | 5004 | 77 | ||||
3329 | 3344 | 4240 | 37 | |||||
Qualification 37 | 3581 | 3635 | 2415 | 3329 | 5848 | 5074 | 69 | 36 |
Match 37 | 3581 | 3635 | 2415 | 69 | ||||
3329 | 5848 | 5074 | 36 | |||||
Qualification 41 | 4188 | 4941 | 5332 | 3329 | 3635 | 4112 | 70 | 27 |
Match 41 | 4188 | 4941 | 5332 | 70 | ||||
3329 | 3635 | 4112 | 27 | |||||
Qualification 51 | 3329 | 6177 | 5336 | 5293 | 5848 | 5219 | 42 | 30 |
Match 51 | 3329 | 6177 | 5336 | 42 | ||||
5293 | 5848 | 5219 | 30 | |||||
Qualification 60 | 1648 | 3329 | 4188 | 4516 | 5109 | 5582 | 57 | 35 |
Match 60 | 1648 | 3329 | 4188 | 57 | ||||
4516 | 5109 | 5582 | 35 | |||||
Qualification 63 | 1648 | 4701 | 3318 | 3329 | 4730 | 2415 | 45 | 34 |
Match 63 | 1648 | 4701 | 3318 | 45 | ||||
3329 | 4730 | 2415 | 34 | |||||
Qualification 70 | 3329 | 5293 | 5828 | 3344 | 1795 | 4193 | 66 | 35 |
Match 70 | 3329 | 5293 | 5828 | 66 | ||||
3344 | 1795 | 4193 | 35 | |||||
Qualification 75 | 3329 | 5651 | 5109 | 1261 | 4941 | 2974 | 25 | 67 |
Match 75 | 3329 | 5651 | 5109 | 25 | ||||
1261 | 4941 | 2974 | 67 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
16 | 15 | 30 | 10 | 71 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 3581 | 4188 | 5734 | 3329 | 3344 | 5828 | 102 | 47 |
Match 1 | 3581 | 4188 | 5734 | 102 | ||||
3329 | 3344 | 5828 | 47 | |||||
Qualification 7 | 1648 | 3329 | 4026 | 4235 | 4941 | 5293 | 87 | 39 |
Match 7 | 1648 | 3329 | 4026 | 87 | ||||
4235 | 4941 | 5293 | 39 | |||||
Qualification 9 | 1002 | 3329 | 5848 | 1261 | 3091 | 4188 | 54 | 76 |
Match 9 | 1002 | 3329 | 5848 | 54 | ||||
1261 | 3091 | 4188 | 76 | |||||
Qualification 14 | 3329 | 3600 | 5840 | 5536 | 5828 | 6177 | 61 | 34 |
Match 14 | 3329 | 3600 | 5840 | 61 | ||||
5536 | 5828 | 6177 | 34 | |||||
Qualification 20 | 1648 | 4730 | 5840 | 1002 | 3329 | 4188 | 54 | 82 |
Match 20 | 1648 | 4730 | 5840 | 54 | ||||
1002 | 3329 | 4188 | 82 | |||||
Qualification 23 | 3329 | 3635 | 6177 | 1002 | 4941 | 5848 | 88 | 67 |
Match 23 | 3329 | 3635 | 6177 | 88 | ||||
1002 | 4941 | 5848 | 67 | |||||
Qualification 26 | 3581 | 5848 | 6139 | 3329 | 4240 | 4941 | 77 | 69 |
Match 26 | 3581 | 5848 | 6139 | 77 | ||||
3329 | 4240 | 4941 | 69 | |||||
Qualification 30 | 3600 | 4701 | 5828 | 3329 | 3581 | 4730 | 59 | 89 |
Match 30 | 3600 | 4701 | 5828 | 59 | ||||
3329 | 3581 | 4730 | 89 | |||||
Qualification 35 | 3329 | 5293 | 5734 | 4188 | 4701 | 6177 | 72 | 98 |
Match 35 | 3329 | 5293 | 5734 | 72 | ||||
4188 | 4701 | 6177 | 98 | |||||
Qualification 40 | 1002 | 3635 | 4240 | 3329 | 5536 | 6139 | 67 | 54 |
Match 40 | 1002 | 3635 | 4240 | 67 | ||||
3329 | 5536 | 6139 | 54 | |||||
Qualification 44 | 1261 | 4235 | 5651 | 3329 | 3635 | 4188 | 62 | 88 |
Match 44 | 1261 | 4235 | 5651 | 62 | ||||
3329 | 3635 | 4188 | 88 | |||||
Qualification 49 | 1261 | 3329 | 3344 | 5293 | 5536 | 6139 | 99 | 70 |
Match 49 | 1261 | 3329 | 3344 | 99 | ||||
5293 | 5536 | 6139 | 70 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 2 | 15 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 1261 | 3329 | 5651 | 4240 | 5840 | 6139 | 75 | 45 |
Playoff 3 (Quarter Final 3) |
1261 | 3329 | 5651 | 75 | ||||
4240 | 5840 | 6139 | 45 | |||||
Playoff 7 | 1261 | 3329 | 5651 | 4240 | 5840 | 6139 | 98 | 47 |
Playoff 7 (Quarter Final 3) |
1261 | 3329 | 5651 | 98 | ||||
4240 | 5840 | 6139 | 47 | |||||
Playoff 14 | 1261 | 3329 | 5651 | 3581 | 4235 | 4941 | 137 | 91 |
Playoff 14 (Semi Final 2) |
1261 | 3329 | 5651 | 137 | ||||
3581 | 4235 | 4941 | 91 | |||||
Playoff 16 | 1261 | 3329 | 5651 | 3581 | 4235 | 4941 | 140 | 82 |
Playoff 16 (Semi Final 2) |
1261 | 3329 | 5651 | 140 | ||||
3581 | 4235 | 4941 | 82 | |||||
Playoff 19 | 1648 | 4188 | 4730 | 1261 | 3329 | 5651 | 61 | 108 |
Playoff 19 (Final 1) |
1648 | 4188 | 4730 | 61 | ||||
1261 | 3329 | 5651 | 108 | |||||
Playoff 20 | 1648 | 4188 | 4730 | 1261 | 3329 | 5651 | 94 | 122 |
Playoff 20 (Final 1) |
1648 | 4188 | 4730 | 94 | ||||
1261 | 3329 | 5651 | 122 |
Award | Rank Pts | Notes |
---|---|---|
District Event Winner | 0 | +Non-Judged Award (No Points) |
Industrial Safety Award sponsored by Underwriters Laboratories | 5 | |
Quality Award sponsored by Motorola Solutions Foundation | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
57 | 42 | 0 | 0 | 99 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 1002 | 4188 | 4749 | 3329 | 5332 | 5812 | 79 | 93 |
Match 6 | 1002 | 4188 | 4749 | 79 | ||||
3329 | 5332 | 5812 | 93 | |||||
Qualification 9 | 3329 | 1771 | 4189 | 6177 | 2415 | 832 | 91 | 70 |
Match 9 | 3329 | 1771 | 4189 | 91 | ||||
6177 | 2415 | 832 | 70 | |||||
Qualification 17 | 3329 | 1746 | 4080 | 4941 | 2974 | 5332 | 81 | 78 |
Match 17 | 3329 | 1746 | 4080 | 81 | ||||
4941 | 2974 | 5332 | 78 | |||||
Qualification 26 | 3329 | 3600 | 1311 | 4189 | 4749 | 5132 | 103 | 88 |
Match 26 | 3329 | 3600 | 1311 | 103 | ||||
4189 | 4749 | 5132 | 88 | |||||
Qualification 30 | 3329 | 5651 | 5582 | 4188 | 1771 | 5812 | 81 | 107 |
Match 30 | 3329 | 5651 | 5582 | 81 | ||||
4188 | 1771 | 5812 | 107 | |||||
Qualification 37 | 3600 | 5004 | 5608 | 1002 | 3329 | 4026 | 80 | 88 |
Match 37 | 3600 | 5004 | 5608 | 80 | ||||
1002 | 3329 | 4026 | 88 | |||||
Qualification 44 | 5536 | 4516 | 5632 | 3329 | 5482 | 4749 | 95 | 92 |
Match 44 | 5536 | 4516 | 5632 | 95 | ||||
3329 | 5482 | 4749 | 92 | |||||
Qualification 54 | 3581 | 4240 | 1311 | 3329 | 4188 | 5608 | 78 | 113 |
Match 54 | 3581 | 4240 | 1311 | 78 | ||||
3329 | 4188 | 5608 | 113 | |||||
Qualification 60 | 4026 | 4941 | 4193 | 3329 | 3581 | 4910 | 68 | 78 |
Match 60 | 4026 | 4941 | 4193 | 68 | ||||
3329 | 3581 | 4910 | 78 | |||||
Qualification 67 | 1261 | 5651 | 5074 | 3329 | 5840 | 2415 | 79 | 90 |
Match 67 | 1261 | 5651 | 5074 | 79 | ||||
3329 | 5840 | 2415 | 90 | |||||
Qualification 76 | 1648 | 3329 | 4112 | 4701 | 5828 | 4749 | 71 | 62 |
Match 76 | 1648 | 3329 | 4112 | 71 | ||||
4701 | 5828 | 4749 | 62 | |||||
Qualification 80 | 1261 | 3329 | 5900 | 3091 | 2974 | 5608 | 118 | 111 |
Match 80 | 1261 | 3329 | 5900 | 118 | ||||
3091 | 2974 | 5608 | 111 |
Result | Rank Pts |
---|---|
Captain - Alliance 3 | 42 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 3329 | 3581 | 5536 | 4188 | 1771 | 5608 | 56 | 104 |
Playoff 4 (Quarter Final 4) |
3329 | 3581 | 5536 | 56 | ||||
4188 | 1771 | 5608 | 104 | |||||
Playoff 8 | 3329 | 3581 | 5536 | 4188 | 1771 | 5608 | 50 | 113 |
Playoff 8 (Quarter Final 4) |
3329 | 3581 | 5536 | 50 | ||||
4188 | 1771 | 5608 | 113 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 30 |
Level 2 | Max Playoff Round Performance Points | 30 |
Level 3 | Total Alliance Selection Points | 57 |
Level 4 | Max Alliance Selection Points | 42 |
Level 5 | Total Qualification Points | 82 |
Level 6 | Highest Match Score | 140 |
Level 7 | Second Highest Match Score | 137 |
Level 8 | Third Highest Match Score | 122 |
Level 9 | Random Sort | --- |