Rank by Total Points |
Team | Total | Qualification Performance Pts |
Alliance Selection Pts | Playoff Performance Pts |
Award Pts |
---|---|---|---|---|---|---|
1 | 11 - MORT | 76 | 22 | 16 | 30 | 8 |
2 | 225 - TechFire | 72 | 21 | 16 | 30 | 5 |
3 | 708 - Hatters Robotics | 57 | 17 | 15 | 20 | 5 |
4 | 1391 - The METAL MOOSE | 55 | 20 | 15 | 20 | 0 |
5 | 5404 - Gearaffes | 48 | 19 | 14 | 10 | 5 |
6 | 193 - MORT Beta | 46 | 18 | 13 | 10 | 5 |
7 | 1218 - Vulcan Robotics | 45 | 16 | 14 | 10 | 5 |
8 | 423 - Simple Machines | 43 | 12 | 1 | 30 | 0 |
9 | 2234 - Alternating Current | 40 | 13 | 2 | 20 | 5 |
10 | 4454 - Artisan Rockets | 39 | 16 | 13 | 10 | 0 |
11 | 203 - One TUFF Team (Team United for... | 31 | 15 | 11 | 0 | 5 |
12 | 272 - Cyber-Crusaders | 31 | 15 | 11 | 0 | 5 |
13 | 2095 - Direct Current | 29 | 17 | 12 | 0 | 0 |
14 | 103 - Cybersonics | 27 | 12 | 10 | 0 | 5 |
15 | 3974 - E=mCD | 26 | 14 | 12 | 0 | 0 |
16 | 4637 - BambieBotz | 24 | 14 | 10 | 0 | 0 |
17 | 484 - Roboforce | 23 | 10 | 3 | 10 | 0 |
18 | 4342 - Demon Robotics | 23 | 14 | 9 | 0 | 0 |
19 | 433 - Firebirds | 22 | 8 | 4 | 10 | 0 |
20 | 1712 - Dawgma | 22 | 10 | 7 | 0 | 5 |
21 | 321 - RoboLancers | 21 | 11 | 0 | 0 | 10 |
22 | 219 - Team Impact | 18 | 9 | 9 | 0 | 0 |
23 | 709 - Femme Tech Fatale | 18 | 13 | 5 | 0 | 0 |
24 | 293 - Team S.P.I.K.E. | 17 | 11 | 6 | 0 | 0 |
25 | 3929 - Atomic Dragons | 16 | 8 | 8 | 0 | 0 |
26 | 1168 - Malvern Robotics | 11 | 11 | 0 | 0 | 0 |
27 | 4373 - RooBotics | 11 | 6 | 0 | 0 | 5 |
28 | 1495 - Red Devils | 9 | 9 | 0 | 0 | 0 |
29 | 1370 - Thermogenesis | 7 | 7 | 0 | 0 | 0 |
30 | 304 - GWHS Robo Griffins | 5 | 5 | 0 | 0 | 0 |
31 | 136 - Killer Kardinals | 4 | 4 | 0 | 0 | 0 |
Award | Winning Team |
---|---|
District Chairman's Award | 321 - RoboLancers |
District Engineering Inspiration Award | 11 - MORT |
District Event Winner | 11 - MORT |
District Event Winner | 225 - TechFire |
District Event Winner | 423 - Simple Machines |
District Event Finalist | 708 - Hatters Robotics |
District Event Finalist | 1391 - The METAL MOOSE |
District Event Finalist | 2234 - Alternating Current |
Industrial Safety Award sponsored by Underwriters Laboratories | 4373 - RooBotics |
Industrial Design Award sponsored by General Motors | 272 - Cyber-Crusaders |
Judges' Award | 2234 - Alternating Current |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 708 - Hatters Robotics |
Team Spirit Award sponsored by FCA Foundation | 1712 - Dawgma |
Excellence in Engineering Award sponsored by Delphi | 203 - One TUFF Team (Team United for... |
Gracious Professionalism Award sponsored by Johnson & Johnson | 225 - TechFire |
Creativity Award sponsored by Xerox | 103 - Cybersonics |
Quality Award sponsored by Motorola Solutions Foundation | 1218 - Vulcan Robotics |
Innovation in Control Award sponsored by Rockwell Automation | 5404 - Gearaffes |
Imagery Award in honor of Jack Kamen | 193 - MORT Beta |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 423 | 1370 | 4342 | 219 | 433 | 1218 | 34 | 87 |
Match 1 | 423 | 1370 | 4342 | 34 | ||||
219 | 433 | 1218 | 87 | |||||
Qualification 2 | 709 | 272 | 5404 | 203 | 484 | 4637 | 72 | 80 |
Match 2 | 709 | 272 | 5404 | 72 | ||||
203 | 484 | 4637 | 80 | |||||
Qualification 3 | 3974 | 2234 | 4454 | 193 | 293 | 225 | 96 | 101 |
Match 3 | 3974 | 2234 | 4454 | 96 | ||||
193 | 293 | 225 | 101 | |||||
Qualification 4 | 1495 | 321 | 3929 | 136 | 304 | 4373 | 84 | 27 |
Match 4 | 1495 | 321 | 3929 | 84 | ||||
136 | 304 | 4373 | 27 | |||||
Qualification 5 | 708 | 2095 | 1168 | 11 | 103 | 1712 | 82 | 59 |
Match 5 | 708 | 2095 | 1168 | 82 | ||||
11 | 103 | 1712 | 59 | |||||
Qualification 6 | 1391 | 2234 | 321 | 225 | 272 | 4342 | 78 | 100 |
Match 6 | 1391 | 2234 | 321 | 78 | ||||
225 | 272 | 4342 | 100 | |||||
Qualification 7 | 193 | 1495 | 4637 | 219 | 1712 | 5404 | 59 | 54 |
Match 7 | 193 | 1495 | 4637 | 59 | ||||
219 | 1712 | 5404 | 54 | |||||
Qualification 8 | 11 | 103 | 3974 | 293 | 423 | 1370 | 97 | 58 |
Match 8 | 11 | 103 | 3974 | 97 | ||||
293 | 423 | 1370 | 58 | |||||
Qualification 9 | 203 | 1168 | 4373 | 136 | 433 | 304 | 67 | 51 |
Match 9 | 203 | 1168 | 4373 | 67 | ||||
136 | 433 | 304 | 51 | |||||
Qualification 10 | 1218 | 2095 | 484 | 1391 | 4454 | 3929 | 82 | 81 |
Match 10 | 1218 | 2095 | 484 | 82 | ||||
1391 | 4454 | 3929 | 81 | |||||
Qualification 11 | 708 | 103 | 2234 | 293 | 709 | 321 | 110 | 54 |
Match 11 | 708 | 103 | 2234 | 110 | ||||
293 | 709 | 321 | 54 | |||||
Qualification 12 | 219 | 136 | 1168 | 4454 | 4637 | 5404 | 76 | 99 |
Match 12 | 219 | 136 | 1168 | 76 | ||||
4454 | 4637 | 5404 | 99 | |||||
Qualification 13 | 709 | 1218 | 225 | 3974 | 3929 | 4373 | 82 | 72 |
Match 13 | 709 | 1218 | 225 | 82 | ||||
3974 | 3929 | 4373 | 72 | |||||
Qualification 14 | 1391 | 1370 | 1712 | 1495 | 272 | 423 | 59 | 71 |
Match 14 | 1391 | 1370 | 1712 | 59 | ||||
1495 | 272 | 423 | 71 | |||||
Qualification 15 | 433 | 484 | 4342 | 193 | 304 | 2095 | 78 | 77 |
Match 15 | 433 | 484 | 4342 | 78 | ||||
193 | 304 | 2095 | 77 | |||||
Qualification 16 | 11 | 203 | 272 | 708 | 293 | 3929 | 86 | 79 |
Match 16 | 11 | 203 | 272 | 86 | ||||
708 | 293 | 3929 | 79 | |||||
Qualification 17 | 1495 | 1168 | 4342 | 1391 | 2095 | 423 | 54 | 70 |
Match 17 | 1495 | 1168 | 4342 | 54 | ||||
1391 | 2095 | 423 | 70 | |||||
Qualification 18 | 136 | 709 | 484 | 708 | 321 | 1370 | 66 | 75 |
Match 18 | 136 | 709 | 484 | 66 | ||||
708 | 321 | 1370 | 75 | |||||
Qualification 19 | 193 | 1712 | 4373 | 3974 | 203 | 5404 | 82 | 119 |
Match 19 | 193 | 1712 | 4373 | 82 | ||||
3974 | 203 | 5404 | 119 | |||||
Qualification 20 | 219 | 103 | 225 | 304 | 1218 | 2234 | 82 | 67 |
Match 20 | 219 | 103 | 225 | 82 | ||||
304 | 1218 | 2234 | 67 | |||||
Qualification 21 | 433 | 3974 | 4637 | 11 | 1495 | 4454 | 66 | 93 |
Match 21 | 433 | 3974 | 4637 | 66 | ||||
11 | 1495 | 4454 | 93 | |||||
Qualification 22 | 708 | 136 | 203 | 193 | 2234 | 423 | 52 | 111 |
Match 22 | 708 | 136 | 203 | 52 | ||||
193 | 2234 | 423 | 111 | |||||
Qualification 23 | 219 | 1391 | 4373 | 103 | 4342 | 4637 | 61 | 61 |
Match 23 | 219 | 1391 | 4373 | 61 | ||||
103 | 4342 | 4637 | 61 | |||||
Qualification 24 | 1218 | 4454 | 272 | 709 | 1168 | 1712 | 100 | 60 |
Match 24 | 1218 | 4454 | 272 | 100 | ||||
709 | 1168 | 1712 | 60 | |||||
Qualification 25 | 2095 | 1370 | 3929 | 304 | 225 | 5404 | 40 | 100 |
Match 25 | 2095 | 1370 | 3929 | 40 | ||||
304 | 225 | 5404 | 100 | |||||
Qualification 26 | 293 | 11 | 484 | 433 | 321 | 1712 | 32 | 31 |
Match 26 | 293 | 11 | 484 | 32 | ||||
433 | 321 | 1712 | 31 | |||||
Qualification 27 | 1391 | 4342 | 5404 | 203 | 1218 | 225 | 107 | 98 |
Match 27 | 1391 | 4342 | 5404 | 107 | ||||
203 | 1218 | 225 | 98 | |||||
Qualification 28 | 293 | 433 | 272 | 193 | 1168 | 3929 | 74 | 79 |
Match 28 | 293 | 433 | 272 | 74 | ||||
193 | 1168 | 3929 | 79 | |||||
Qualification 29 | 708 | 103 | 304 | 136 | 4454 | 1370 | 55 | 60 |
Match 29 | 708 | 103 | 304 | 55 | ||||
136 | 4454 | 1370 | 60 | |||||
Qualification 30 | 1495 | 2234 | 484 | 11 | 321 | 4637 | 45 | 68 |
Match 30 | 1495 | 2234 | 484 | 45 | ||||
11 | 321 | 4637 | 68 | |||||
Qualification 31 | 219 | 2095 | 4373 | 3974 | 709 | 423 | 51 | 75 |
Match 31 | 219 | 2095 | 4373 | 51 | ||||
3974 | 709 | 423 | 75 | |||||
Qualification 32 | 293 | 2234 | 1712 | 136 | 321 | 4342 | 37 | 37 |
Match 32 | 293 | 2234 | 1712 | 37 | ||||
136 | 321 | 4342 | 37 | |||||
Qualification 33 | 11 | 4373 | 5404 | 219 | 4454 | 484 | 81 | 43 |
Match 33 | 11 | 4373 | 5404 | 81 | ||||
219 | 4454 | 484 | 43 | |||||
Qualification 34 | 203 | 1495 | 1370 | 3974 | 1218 | 1168 | 87 | 88 |
Match 34 | 203 | 1495 | 1370 | 87 | ||||
3974 | 1218 | 1168 | 88 | |||||
Qualification 35 | 225 | 3929 | 4637 | 103 | 433 | 2095 | 64 | 84 |
Match 35 | 225 | 3929 | 4637 | 64 | ||||
103 | 433 | 2095 | 84 | |||||
Qualification 36 | 708 | 304 | 709 | 193 | 1391 | 272 | 79 | 95 |
Match 36 | 708 | 304 | 709 | 79 | ||||
193 | 1391 | 272 | 95 | |||||
Qualification 37 | 219 | 321 | 423 | 2095 | 2234 | 225 | 54 | 89 |
Match 37 | 219 | 321 | 423 | 54 | ||||
2095 | 2234 | 225 | 89 | |||||
Qualification 38 | 708 | 433 | 1495 | 11 | 1218 | 4342 | 84 | 114 |
Match 38 | 708 | 433 | 1495 | 84 | ||||
11 | 1218 | 4342 | 114 | |||||
Qualification 39 | 304 | 4454 | 1168 | 193 | 203 | 709 | 77 | 88 |
Match 39 | 304 | 4454 | 1168 | 77 | ||||
193 | 203 | 709 | 88 | |||||
Qualification 40 | 136 | 3974 | 484 | 293 | 1391 | 5404 | 71 | 118 |
Match 40 | 136 | 3974 | 484 | 71 | ||||
293 | 1391 | 5404 | 118 | |||||
Qualification 41 | 272 | 1712 | 3929 | 1370 | 4373 | 4637 | 88 | 66 |
Match 41 | 272 | 1712 | 3929 | 88 | ||||
1370 | 4373 | 4637 | 66 | |||||
Qualification 42 | 433 | 423 | 5404 | 293 | 103 | 1495 | 68 | 62 |
Match 42 | 433 | 423 | 5404 | 68 | ||||
293 | 103 | 1495 | 62 | |||||
Qualification 43 | 203 | 304 | 4342 | 708 | 219 | 3974 | 75 | 119 |
Match 43 | 203 | 304 | 4342 | 75 | ||||
708 | 219 | 3974 | 119 | |||||
Qualification 44 | 2095 | 1712 | 4637 | 103 | 136 | 272 | 82 | 42 |
Match 44 | 2095 | 1712 | 4637 | 82 | ||||
103 | 136 | 272 | 42 | |||||
Qualification 45 | 709 | 2234 | 3929 | 1391 | 484 | 1168 | 87 | 62 |
Match 45 | 709 | 2234 | 3929 | 87 | ||||
1391 | 484 | 1168 | 62 | |||||
Qualification 46 | 11 | 225 | 1370 | 193 | 4454 | 4373 | 111 | 89 |
Match 46 | 11 | 225 | 1370 | 111 | ||||
193 | 4454 | 4373 | 89 | |||||
Qualification 47 | 1218 | 321 | 5404 | 708 | 423 | 1712 | 75 | 97 |
Match 47 | 1218 | 321 | 5404 | 75 | ||||
708 | 423 | 1712 | 97 | |||||
Qualification 48 | 293 | 4454 | 4373 | 709 | 1495 | 4342 | 72 | 69 |
Match 48 | 293 | 4454 | 4373 | 72 | ||||
709 | 1495 | 4342 | 69 | |||||
Qualification 49 | 3974 | 225 | 321 | 423 | 1168 | 4637 | 106 | 59 |
Match 49 | 3974 | 225 | 321 | 106 | ||||
423 | 1168 | 4637 | 59 | |||||
Qualification 50 | 103 | 203 | 1391 | 219 | 304 | 484 | 92 | 83 |
Match 50 | 103 | 203 | 1391 | 92 | ||||
219 | 304 | 484 | 83 | |||||
Qualification 51 | 193 | 433 | 1370 | 2095 | 2234 | 272 | 84 | 87 |
Match 51 | 193 | 433 | 1370 | 84 | ||||
2095 | 2234 | 272 | 87 | |||||
Qualification 52 | 3974 | 1218 | 3929 | 11 | 136 | 709 | 71 | 76 |
Match 52 | 3974 | 1218 | 3929 | 71 | ||||
11 | 136 | 709 | 76 | |||||
Qualification 53 | 193 | 321 | 1168 | 103 | 1495 | 4373 | 82 | 64 |
Match 53 | 193 | 321 | 1168 | 82 | ||||
103 | 1495 | 4373 | 64 | |||||
Qualification 54 | 219 | 272 | 4637 | 293 | 1218 | 2095 | 52 | 102 |
Match 54 | 219 | 272 | 4637 | 52 | ||||
293 | 1218 | 2095 | 102 | |||||
Qualification 55 | 708 | 4454 | 4342 | 484 | 1370 | 5404 | 105 | 81 |
Match 55 | 708 | 4454 | 4342 | 105 | ||||
484 | 1370 | 5404 | 81 | |||||
Qualification 56 | 136 | 225 | 1712 | 433 | 203 | 2234 | 98 | 92 |
Match 56 | 136 | 225 | 1712 | 98 | ||||
433 | 203 | 2234 | 92 | |||||
Qualification 57 | 304 | 423 | 3929 | 11 | 1391 | 4637 | 70 | 87 |
Match 57 | 304 | 423 | 3929 | 70 | ||||
11 | 1391 | 4637 | 87 | |||||
Qualification 58 | 193 | 219 | 1495 | 203 | 321 | 1712 | 90 | 90 |
Match 58 | 193 | 219 | 1495 | 90 | ||||
203 | 321 | 1712 | 90 | |||||
Qualification 59 | 103 | 1218 | 423 | 708 | 225 | 484 | 80 | 105 |
Match 59 | 103 | 1218 | 423 | 80 | ||||
708 | 225 | 484 | 105 | |||||
Qualification 60 | 709 | 1391 | 4454 | 136 | 433 | 3929 | 106 | 54 |
Match 60 | 709 | 1391 | 4454 | 106 | ||||
136 | 433 | 3929 | 54 | |||||
Qualification 61 | 293 | 3974 | 304 | 272 | 1168 | 1370 | 85 | 82 |
Match 61 | 293 | 3974 | 304 | 85 | ||||
272 | 1168 | 1370 | 82 | |||||
Qualification 62 | 11 | 2095 | 5404 | 2234 | 4342 | 4373 | 110 | 72 |
Match 62 | 11 | 2095 | 5404 | 110 | ||||
2234 | 4342 | 4373 | 72 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 11 | 225 | 423 | 219 | 3929 | 4342 | 101 | 93 |
Playoff 1 (Quarter Final 1) |
11 | 225 | 423 | 101 | |||||
219 | 3929 | 4342 | 93 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 193 | 433 | 4454 | 3974 | 709 | 2095 | 130 | 73 |
Playoff 2 (Quarter Final 2) |
193 | 433 | 4454 | 130 | |||||
3974 | 709 | 2095 | 73 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 708 | 1391 | 2234 | 103 | 1712 | 4637 | 89 | 68 |
Playoff 3 (Quarter Final 3) |
708 | 1391 | 2234 | 89 | |||||
103 | 1712 | 4637 | 68 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 1218 | 484 | 5404 | 293 | 203 | 272 | 107 | 99 |
Playoff 4 (Quarter Final 4) |
1218 | 484 | 5404 | 107 | |||||
293 | 203 | 272 | 99 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 11 | 225 | 423 | 219 | 3929 | 4342 | 125 | 85 |
Playoff 5 (Quarter Final 1) |
11 | 225 | 423 | 125 | |||||
219 | 3929 | 4342 | 85 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 193 | 433 | 4454 | 3974 | 709 | 2095 | 101 | 61 |
Playoff 6 (Quarter Final 2) |
193 | 433 | 4454 | 101 | |||||
3974 | 709 | 2095 | 61 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 708 | 1391 | 2234 | 103 | 1712 | 4637 | 67 | 64 |
Playoff 7 (Quarter Final 3) |
708 | 1391 | 2234 | 67 | |||||
103 | 1712 | 4637 | 64 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 1218 | 484 | 5404 | 293 | 203 | 272 | 124 | 95 |
Playoff 8 (Quarter Final 4) |
1218 | 484 | 5404 | 124 | |||||
293 | 203 | 272 | 95 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 11 | 225 | 423 | 193 | 433 | 4454 | 126 | 93 |
Playoff 13 (Semi Final 1) |
11 | 225 | 423 | 126 | |||||
193 | 433 | 4454 | 93 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 708 | 1391 | 2234 | 1218 | 484 | 5404 | 116 | 100 |
Playoff 14 (Semi Final 2) |
708 | 1391 | 2234 | 116 | |||||
1218 | 484 | 5404 | 100 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 11 | 225 | 423 | 193 | 433 | 4454 | 107 | 141 |
Playoff 15 (Semi Final 1) |
11 | 225 | 423 | 107 | |||||
193 | 433 | 4454 | 141 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 708 | 1391 | 2234 | 1218 | 321 | 5404 | 98 | 92 |
Playoff 16 (Semi Final 2) |
708 | 1391 | 2234 | 98 | |||||
1218 | 321 | 5404 | 92 | ||||||
Playoff 17 (Semi Final 1) |
Semi Final 1 | 11 | 225 | 423 | 193 | 433 | 4454 | 140 | 98 |
Playoff 17 (Semi Final 1) |
11 | 225 | 423 | 140 | |||||
193 | 433 | 4454 | 98 | ||||||
Playoff 19 (Final 1) |
Final 1 | 11 | 225 | 423 | 708 | 1391 | 2234 | 98 | 123 |
Playoff 19 (Final 1) |
11 | 225 | 423 | 98 | |||||
708 | 1391 | 2234 | 123 | ||||||
Playoff 20 (Final 1) |
Final 1 | 11 | 225 | 423 | 708 | 1391 | 2234 | 140 | 117 |
Playoff 20 (Final 1) |
11 | 225 | 423 | 140 | |||||
708 | 1391 | 2234 | 117 | ||||||
Playoff 21 (Final 1) |
Final 1 | 11 | 225 | 423 | 708 | 1391 | 2234 | 135 | 105 |
Playoff 21 (Final 1) |
11 | 225 | 423 | 135 | |||||
708 | 1391 | 2234 | 105 |
Item | Value |
---|---|
Total Matches Played | 78 |
Average Qualification Score | 76.98 |
Average Playoff Score | 103.47 |
Change | 25.60% |
Average Team Age (Years) | 12.52 |
Highest Single-Alliance Qualification Score | 119 (Q19) |
Highest Single-Alliance Playoff Score | 141 (PO15) |