Award | Winning Team |
---|---|
District Chairman's Award | 1403 - Cougar Robotics |
District Engineering Inspiration Award | 4575 - The Tin Mints |
District Event Winner | 5895 - Peddie School Robotics |
District Event Winner | 41 - RoboWarriors |
District Event Winner | 56 - R.O.B.B.E. |
District Event Finalist | 222 - Tigertrons |
District Event Finalist | 190 - Gompei and the H.E.R.D. |
District Event Finalist | 6203 - Titanium Knights Robotics |
Industrial Safety Award sponsored by Underwriters Laboratories | 3637 - The Daleks |
Industrial Design Award sponsored by General Motors | 5895 - Peddie School Robotics |
Judges' Award | 56 - R.O.B.B.E. |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1923 - The MidKnight Inventors |
Team Spirit Award sponsored by FCA Foundation | 5666 - Purple Lightning |
Excellence in Engineering Award sponsored by Delphi | 3314 - Mechanical Mustangs |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2180 - Zero Gravity |
Creativity Award sponsored by Xerox | 433 - Firebirds |
Quality Award sponsored by Motorola Solutions Foundation | 869 - PowerCord |
Innovation in Control Award sponsored by Rockwell Automation | 1089 - Team Mercury |
Imagery Award in honor of Jack Kamen | 303 - The T.E.S.T. Team |
Highest Rookie Seed | 5895 - Peddie School Robotics |
Rookie All Star Award | 5992 - Pirates |
Rookie Inspiration Award sponsored by National Instruments | 6203 - Titanium Knights Robotics |
District Championship Points Qualifying Team | 25 - Raider Robotix |
District Championship Points Qualifying Team | 75 - RoboRaiders |
District Championship Points Qualifying Team | 193 - MORT Beta |
District Championship Points Qualifying Team | 219 - Team Impact |
District Championship Points Qualifying Team | 223 - Xtreme Heat |
District Championship Points Qualifying Team | 834 - SparTechs |
District Championship Points Qualifying Team | 1257 - Parallel Universe |
District Championship Points Qualifying Team | 1626 - Falcon Robotics |
District Championship Points Qualifying Team | 1811 - FRESH |
District Championship Points Qualifying Team | 1989 - Viking Robotics |
District Championship Points Qualifying Team | 3314 - Mechanical Mustangs |
District Championship Points Qualifying Team | 5624 - Tiger Tech |
District Championship Points Qualifying Team | 5895 - Peddie School Robotics |
District Championship Points Qualifying Team | 6016 - Tiger Robotics |
District Championship Points Qualifying Team | 11 - MORT |
District Championship Points Qualifying Team | 41 - RoboWarriors |
District Championship Points Qualifying Team | 56 - R.O.B.B.E. |
District Championship Points Qualifying Team | 222 - Tigertrons |
District Championship Points Qualifying Team | 303 - The T.E.S.T. Team |
District Championship Points Qualifying Team | 1143 - Cruzin' Comets |
District Championship Points Qualifying Team | 3637 - The Daleks |
District Championship Points Qualifying Team | 4573 - SRNJRambotics |
District Championship Points Qualifying Team | 4653 - Ironmen Robotics |
District Championship Points Qualifying Team | 102 - The Gearheads |
District Championship Points Qualifying Team | 1089 - Team Mercury |
District Championship Points Qualifying Team | 4750 - BERT |
District Championship Points Qualifying Team | 5666 - Purple Lightning |
District Championship Points Qualifying Team | 5684 - Iron Mechs |
District Championship Points Qualifying Team | 6203 - Titanium Knights Robotics |
District Championship Points Qualifying Team | 365 - Miracle Workerz |
District Championship Points Qualifying Team | 1640 - Sab-BOT-age |
District Championship Points Qualifying Team | 2016 - Mighty Monkey Wrenches |
District Championship Points Qualifying Team | 2590 - Nemesis |
District Championship Points Qualifying Team | 5113 - Combustible Lemons |
District Championship Points Qualifying Team | 5457 - Falcobots |
District Championship Points Qualifying Team | 5938 - Razor Steel Robotics |
District Championship Points Qualifying Team | 6226 - Blue Devils |
District Championship Points Qualifying Team | 341 - Miss Daisy |
District Championship Points Qualifying Team | 1391 - The METAL MOOSE |
District Championship Points Qualifying Team | 2095 - Direct Current |
District Championship Points Qualifying Team | 2234 - Alternating Current |
District Championship Points Qualifying Team | 2559 - Normality Zero |
District Championship Points Qualifying Team | 2607 - The Fighting RoboVikings |
District Championship Points Qualifying Team | 4454 - Artisan Rockets |
District Championship Points Qualifying Team | 5407 - Wolfpack Robotics |
District Championship Points Qualifying Team | 225 - TechFire |
District Championship Points Qualifying Team | 272 - Cyber-Crusaders |
District Championship Points Qualifying Team | 423 - Simple Machines |
District Championship Points Qualifying Team | 484 - Roboforce |
District Championship Points Qualifying Team | 4342 - Demon Robotics |
District Championship Points Qualifying Team | 5404 - Gearaffes |
District Championship Points Qualifying Team | 1671 - Buchanan Bird Brains |
District Championship Points Qualifying Team | 4594 - Phéminix |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 555 | 5895 | 1089 | 1923 | 1672 | 2180 | 115 | 76 |
Match 1 | 555 | 5895 | 1089 | 115 | ||||
1923 | 1672 | 2180 | 76 | |||||
Qualification 2 | 2554 | 5666 | 423 | 4361 | 190 | 1807 | 75 | 90 |
Match 2 | 2554 | 5666 | 423 | 75 | ||||
4361 | 190 | 1807 | 90 | |||||
Qualification 3 | 714 | 5438 | 272 | 222 | 103 | 433 | 67 | 74 |
Match 3 | 714 | 5438 | 272 | 67 | ||||
222 | 103 | 433 | 74 | |||||
Qualification 4 | 3314 | 136 | 4575 | 1403 | 56 | 5684 | 107 | 90 |
Match 4 | 3314 | 136 | 4575 | 107 | ||||
1403 | 56 | 5684 | 90 | |||||
Qualification 5 | 41 | 752 | 102 | 1989 | 204 | 4750 | 100 | 106 |
Match 5 | 41 | 752 | 102 | 100 | ||||
1989 | 204 | 4750 | 106 | |||||
Qualification 6 | 5992 | 1228 | 2458 | 869 | 303 | 2070 | 61 | 113 |
Match 6 | 5992 | 1228 | 2458 | 61 | ||||
869 | 303 | 2070 | 113 | |||||
Qualification 7 | 1403 | 3637 | 4361 | 1672 | 5684 | 6203 | 84 | 62 |
Match 7 | 1403 | 3637 | 4361 | 84 | ||||
1672 | 5684 | 6203 | 62 | |||||
Qualification 8 | 1989 | 2180 | 190 | 2554 | 4575 | 5438 | 109 | 79 |
Match 8 | 1989 | 2180 | 190 | 109 | ||||
2554 | 4575 | 5438 | 79 | |||||
Qualification 9 | 5992 | 41 | 423 | 869 | 1228 | 433 | 82 | 94 |
Match 9 | 5992 | 41 | 423 | 82 | ||||
869 | 1228 | 433 | 94 | |||||
Qualification 10 | 5895 | 2070 | 2458 | 56 | 3637 | 102 | 77 | 102 |
Match 10 | 5895 | 2070 | 2458 | 77 | ||||
56 | 3637 | 102 | 102 | |||||
Qualification 11 | 1923 | 303 | 752 | 103 | 136 | 272 | 88 | 58 |
Match 11 | 1923 | 303 | 752 | 88 | ||||
103 | 136 | 272 | 58 | |||||
Qualification 12 | 555 | 4750 | 5666 | 714 | 3314 | 222 | 85 | 117 |
Match 12 | 555 | 4750 | 5666 | 85 | ||||
714 | 3314 | 222 | 117 | |||||
Qualification 13 | 433 | 1089 | 1807 | 3637 | 204 | 6203 | 80 | 85 |
Match 13 | 433 | 1089 | 1807 | 80 | ||||
3637 | 204 | 6203 | 85 | |||||
Qualification 14 | 56 | 752 | 423 | 869 | 41 | 5438 | 92 | 100 |
Match 14 | 56 | 752 | 423 | 92 | ||||
869 | 41 | 5438 | 100 | |||||
Qualification 15 | 714 | 2180 | 2554 | 1923 | 3314 | 5684 | 56 | 109 |
Match 15 | 714 | 2180 | 2554 | 56 | ||||
1923 | 3314 | 5684 | 109 | |||||
Qualification 16 | 222 | 2070 | 272 | 1403 | 190 | 1089 | 65 | 91 |
Match 16 | 222 | 2070 | 272 | 65 | ||||
1403 | 190 | 1089 | 91 | |||||
Qualification 17 | 555 | 204 | 2458 | 1672 | 1228 | 5666 | 61 | 49 |
Match 17 | 555 | 204 | 2458 | 61 | ||||
1672 | 1228 | 5666 | 49 | |||||
Qualification 18 | 4361 | 102 | 103 | 5992 | 1807 | 4575 | 88 | 85 |
Match 18 | 4361 | 102 | 103 | 88 | ||||
5992 | 1807 | 4575 | 85 | |||||
Qualification 19 | 5895 | 136 | 4750 | 1989 | 303 | 6203 | 116 | 100 |
Match 19 | 5895 | 136 | 4750 | 116 | ||||
1989 | 303 | 6203 | 100 | |||||
Qualification 20 | 1923 | 1403 | 41 | 222 | 752 | 1228 | 92 | 64 |
Match 20 | 1923 | 1403 | 41 | 92 | ||||
222 | 752 | 1228 | 64 | |||||
Qualification 21 | 3314 | 204 | 423 | 102 | 2458 | 5438 | 60 | 74 |
Match 21 | 3314 | 204 | 423 | 60 | ||||
102 | 2458 | 5438 | 74 | |||||
Qualification 22 | 2070 | 1807 | 5666 | 1989 | 4575 | 5684 | 59 | 101 |
Match 22 | 2070 | 1807 | 5666 | 59 | ||||
1989 | 4575 | 5684 | 101 | |||||
Qualification 23 | 1672 | 56 | 1089 | 2554 | 136 | 433 | 108 | 66 |
Match 23 | 1672 | 56 | 1089 | 108 | ||||
2554 | 136 | 433 | 66 | |||||
Qualification 24 | 555 | 5992 | 103 | 4361 | 4750 | 272 | 40 | 88 |
Match 24 | 555 | 5992 | 103 | 40 | ||||
4361 | 4750 | 272 | 88 | |||||
Qualification 25 | 714 | 190 | 6203 | 869 | 2180 | 5895 | 68 | 124 |
Match 25 | 714 | 190 | 6203 | 68 | ||||
869 | 2180 | 5895 | 124 | |||||
Qualification 26 | 222 | 303 | 5438 | 3314 | 3637 | 1089 | 92 | 98 |
Match 26 | 222 | 303 | 5438 | 92 | ||||
3314 | 3637 | 1089 | 98 | |||||
Qualification 27 | 1989 | 136 | 2458 | 555 | 1807 | 272 | 52 | 106 |
Match 27 | 1989 | 136 | 2458 | 52 | ||||
555 | 1807 | 272 | 106 | |||||
Qualification 28 | 869 | 1403 | 752 | 1228 | 2554 | 102 | 95 | 76 |
Match 28 | 869 | 1403 | 752 | 95 | ||||
1228 | 2554 | 102 | 76 | |||||
Qualification 29 | 41 | 433 | 4750 | 3637 | 190 | 5666 | 64 | 96 |
Match 29 | 41 | 433 | 4750 | 64 | ||||
3637 | 190 | 5666 | 96 | |||||
Qualification 30 | 1672 | 5992 | 4361 | 714 | 56 | 303 | 66 | 94 |
Match 30 | 1672 | 5992 | 4361 | 66 | ||||
714 | 56 | 303 | 94 | |||||
Qualification 31 | 103 | 204 | 5684 | 1923 | 5895 | 6203 | 100 | 86 |
Match 31 | 103 | 204 | 5684 | 100 | ||||
1923 | 5895 | 6203 | 86 | |||||
Qualification 32 | 2180 | 2070 | 3637 | 4575 | 272 | 423 | 95 | 57 |
Match 32 | 2180 | 2070 | 3637 | 95 | ||||
4575 | 272 | 423 | 57 | |||||
Qualification 33 | 3314 | 752 | 190 | 4361 | 1089 | 2458 | 106 | 82 |
Match 33 | 3314 | 752 | 190 | 106 | ||||
4361 | 1089 | 2458 | 82 | |||||
Qualification 34 | 869 | 102 | 5666 | 1672 | 136 | 5438 | 109 | 76 |
Match 34 | 869 | 102 | 5666 | 109 | ||||
1672 | 136 | 5438 | 76 | |||||
Qualification 35 | 1923 | 433 | 4575 | 555 | 1403 | 1989 | 57 | 100 |
Match 35 | 1923 | 433 | 4575 | 57 | ||||
555 | 1403 | 1989 | 100 | |||||
Qualification 36 | 2180 | 41 | 56 | 303 | 204 | 1807 | 80 | 101 |
Match 36 | 2180 | 41 | 56 | 80 | ||||
303 | 204 | 1807 | 101 | |||||
Qualification 37 | 5992 | 222 | 5684 | 5895 | 103 | 423 | 110 | 103 |
Match 37 | 5992 | 222 | 5684 | 110 | ||||
5895 | 103 | 423 | 103 | |||||
Qualification 38 | 2070 | 2554 | 6203 | 714 | 1228 | 4750 | 70 | 74 |
Match 38 | 2070 | 2554 | 6203 | 70 | ||||
714 | 1228 | 4750 | 74 | |||||
Qualification 39 | 303 | 190 | 272 | 1923 | 204 | 5666 | 107 | 83 |
Match 39 | 303 | 190 | 272 | 107 | ||||
1923 | 204 | 5666 | 83 | |||||
Qualification 40 | 1403 | 136 | 423 | 1989 | 5992 | 5438 | 73 | 92 |
Match 40 | 1403 | 136 | 423 | 73 | ||||
1989 | 5992 | 5438 | 92 | |||||
Qualification 41 | 555 | 1672 | 3637 | 56 | 2070 | 103 | 53 | 96 |
Match 41 | 555 | 1672 | 3637 | 53 | ||||
56 | 2070 | 103 | 96 | |||||
Qualification 42 | 5895 | 102 | 433 | 2180 | 3314 | 4361 | 100 | 77 |
Match 42 | 5895 | 102 | 433 | 100 | ||||
2180 | 3314 | 4361 | 77 | |||||
Qualification 43 | 1228 | 1807 | 5684 | 869 | 1089 | 4750 | 87 | 127 |
Match 43 | 1228 | 1807 | 5684 | 87 | ||||
869 | 1089 | 4750 | 127 | |||||
Qualification 44 | 41 | 4575 | 6203 | 714 | 752 | 2458 | 54 | 39 |
Match 44 | 41 | 4575 | 6203 | 54 | ||||
714 | 752 | 2458 | 39 | |||||
Qualification 45 | 1989 | 2554 | 3637 | 555 | 222 | 102 | 101 | 89 |
Match 45 | 1989 | 2554 | 3637 | 101 | ||||
555 | 222 | 102 | 89 | |||||
Qualification 46 | 1403 | 2070 | 5438 | 5895 | 4361 | 204 | 75 | 75 |
Match 46 | 1403 | 2070 | 5438 | 75 | ||||
5895 | 4361 | 204 | 75 | |||||
Qualification 47 | 1672 | 41 | 2458 | 1923 | 103 | 190 | 62 | 70 |
Match 47 | 1672 | 41 | 2458 | 62 | ||||
1923 | 103 | 190 | 70 | |||||
Qualification 48 | 1089 | 5666 | 6203 | 869 | 2554 | 272 | 79 | 80 |
Match 48 | 1089 | 5666 | 6203 | 79 | ||||
869 | 2554 | 272 | 80 | |||||
Qualification 49 | 2180 | 222 | 1807 | 5992 | 56 | 136 | 104 | 69 |
Match 49 | 2180 | 222 | 1807 | 104 | ||||
5992 | 56 | 136 | 69 | |||||
Qualification 50 | 303 | 1228 | 4575 | 714 | 433 | 423 | 57 | 54 |
Match 50 | 303 | 1228 | 4575 | 57 | ||||
714 | 433 | 423 | 54 | |||||
Qualification 51 | 752 | 4361 | 5684 | 3314 | 2458 | 4750 | 74 | 114 |
Match 51 | 752 | 4361 | 5684 | 74 | ||||
3314 | 2458 | 4750 | 114 | |||||
Qualification 52 | 869 | 1989 | 103 | 1403 | 2180 | 204 | 124 | 84 |
Match 52 | 869 | 1989 | 103 | 124 | ||||
1403 | 2180 | 204 | 84 | |||||
Qualification 53 | 1228 | 136 | 1089 | 714 | 3637 | 4575 | 50 | 78 |
Match 53 | 1228 | 136 | 1089 | 50 | ||||
714 | 3637 | 4575 | 78 | |||||
Qualification 54 | 5895 | 2554 | 5684 | 41 | 5666 | 272 | 93 | 92 |
Match 54 | 5895 | 2554 | 5684 | 93 | ||||
41 | 5666 | 272 | 92 | |||||
Qualification 55 | 1923 | 56 | 5438 | 102 | 1807 | 4750 | 74 | 88 |
Match 55 | 1923 | 56 | 5438 | 74 | ||||
102 | 1807 | 4750 | 88 | |||||
Qualification 56 | 1672 | 222 | 423 | 752 | 433 | 6203 | 59 | 80 |
Match 56 | 1672 | 222 | 423 | 59 | ||||
752 | 433 | 6203 | 80 | |||||
Qualification 57 | 3314 | 5992 | 303 | 555 | 2070 | 190 | 90 | 81 |
Match 57 | 3314 | 5992 | 303 | 90 | ||||
555 | 2070 | 190 | 81 | |||||
Qualification 58 | 1989 | 56 | 272 | 1923 | 714 | 869 | 96 | 96 |
Match 58 | 1989 | 56 | 272 | 96 | ||||
1923 | 714 | 869 | 96 | |||||
Qualification 59 | 1672 | 103 | 4750 | 102 | 1089 | 423 | 20 | 98 |
Match 59 | 1672 | 103 | 4750 | 20 | ||||
102 | 1089 | 423 | 98 | |||||
Qualification 60 | 3314 | 1807 | 6203 | 41 | 303 | 2554 | 45 | 83 |
Match 60 | 3314 | 1807 | 6203 | 45 | ||||
41 | 303 | 2554 | 83 | |||||
Qualification 61 | 5895 | 5992 | 3637 | 752 | 4575 | 5666 | 91 | 56 |
Match 61 | 5895 | 5992 | 3637 | 91 | ||||
752 | 4575 | 5666 | 56 | |||||
Qualification 62 | 2070 | 4361 | 433 | 222 | 136 | 204 | 85 | 89 |
Match 62 | 2070 | 4361 | 433 | 85 | ||||
222 | 136 | 204 | 89 | |||||
Qualification 63 | 1228 | 190 | 5438 | 555 | 2180 | 5684 | 90 | 82 |
Match 63 | 1228 | 190 | 5438 | 90 | ||||
555 | 2180 | 5684 | 82 | |||||
Qualification 64 | 714 | 1403 | 5895 | 1807 | 2458 | 423 | 89 | 75 |
Match 64 | 714 | 1403 | 5895 | 89 | ||||
1807 | 2458 | 423 | 75 | |||||
Qualification 65 | 869 | 1672 | 204 | 222 | 4575 | 4750 | 80 | 107 |
Match 65 | 869 | 1672 | 204 | 80 | ||||
222 | 4575 | 4750 | 107 | |||||
Qualification 66 | 2180 | 1089 | 5438 | 1989 | 41 | 4361 | 89 | 89 |
Match 66 | 2180 | 1089 | 5438 | 89 | ||||
1989 | 41 | 4361 | 89 | |||||
Qualification 67 | 303 | 433 | 5684 | 555 | 752 | 2554 | 80 | 62 |
Match 67 | 303 | 433 | 5684 | 80 | ||||
555 | 752 | 2554 | 62 | |||||
Qualification 68 | 3314 | 56 | 5666 | 1228 | 103 | 6203 | 114 | 89 |
Match 68 | 3314 | 56 | 5666 | 114 | ||||
1228 | 103 | 6203 | 89 | |||||
Qualification 69 | 1923 | 3637 | 272 | 1403 | 5992 | 102 | 87 | 61 |
Match 69 | 1923 | 3637 | 272 | 87 | ||||
1403 | 5992 | 102 | 61 | |||||
Qualification 70 | 190 | 433 | 2458 | 2070 | 136 | 5684 | 86 | 82 |
Match 70 | 190 | 433 | 2458 | 86 | ||||
2070 | 136 | 5684 | 82 | |||||
Qualification 71 | 103 | 1089 | 4575 | 56 | 222 | 2554 | 100 | 100 |
Match 71 | 103 | 1089 | 4575 | 100 | ||||
56 | 222 | 2554 | 100 | |||||
Qualification 72 | 3314 | 1228 | 272 | 1672 | 1989 | 1807 | 115 | 47 |
Match 72 | 3314 | 1228 | 272 | 115 | ||||
1672 | 1989 | 1807 | 47 | |||||
Qualification 73 | 2180 | 303 | 4750 | 1403 | 2458 | 5666 | 97 | 89 |
Match 73 | 2180 | 303 | 4750 | 97 | ||||
1403 | 2458 | 5666 | 89 | |||||
Qualification 74 | 869 | 3637 | 423 | 1923 | 555 | 4361 | 110 | 95 |
Match 74 | 869 | 3637 | 423 | 110 | ||||
1923 | 555 | 4361 | 95 | |||||
Qualification 75 | 752 | 204 | 5438 | 714 | 5992 | 2070 | 72 | 62 |
Match 75 | 752 | 204 | 5438 | 72 | ||||
714 | 5992 | 2070 | 62 | |||||
Qualification 76 | 102 | 136 | 6203 | 5895 | 41 | 190 | 76 | 108 |
Match 76 | 102 | 136 | 6203 | 76 | ||||
5895 | 41 | 190 | 108 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 3314 | 303 | 5666 | 103 | 433 | 5684 | 155 | 153 |
Playoff 1 (Quarter Final 1) |
3314 | 303 | 5666 | 155 | |||||
103 | 433 | 5684 | 153 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 1403 | 4361 | 4750 | 5895 | 41 | 56 | 112 | 199 |
Playoff 2 (Quarter Final 2) |
1403 | 4361 | 4750 | 112 | |||||
5895 | 41 | 56 | 199 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 869 | 3637 | 272 | 204 | 1089 | 4575 | 166 | 104 |
Playoff 3 (Quarter Final 3) |
869 | 3637 | 272 | 166 | |||||
204 | 1089 | 4575 | 104 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 222 | 190 | 6203 | 1923 | 1989 | 102 | 155 | 117 |
Playoff 4 (Quarter Final 4) |
222 | 190 | 6203 | 155 | |||||
1923 | 1989 | 102 | 117 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 3314 | 303 | 5666 | 103 | 433 | 5684 | 173 | 121 |
Playoff 5 (Quarter Final 1) |
3314 | 303 | 5666 | 173 | |||||
103 | 433 | 5684 | 121 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 1403 | 4361 | 4750 | 5895 | 41 | 56 | 78 | 169 |
Playoff 6 (Quarter Final 2) |
1403 | 4361 | 4750 | 78 | |||||
5895 | 41 | 56 | 169 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 869 | 3637 | 272 | 204 | 1089 | 4575 | 131 | 110 |
Playoff 7 (Quarter Final 3) |
869 | 3637 | 272 | 131 | |||||
204 | 1089 | 4575 | 110 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 222 | 190 | 6203 | 1923 | 1989 | 102 | 130 | 112 |
Playoff 8 (Quarter Final 4) |
222 | 190 | 6203 | 130 | |||||
1923 | 1989 | 102 | 112 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 3314 | 303 | 5666 | 5895 | 41 | 56 | 163 | 163 |
Playoff 13 (Semi Final 1) |
3314 | 303 | 5666 | 163 | |||||
5895 | 41 | 56 | 163 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 869 | 3637 | 272 | 222 | 190 | 6203 | 116 | 107 |
Playoff 14 (Semi Final 2) |
869 | 3637 | 272 | 116 | |||||
222 | 190 | 6203 | 107 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 3314 | 303 | 5666 | 5895 | 41 | 56 | 162 | 170 |
Playoff 15 (Semi Final 1) |
3314 | 303 | 5666 | 162 | |||||
5895 | 41 | 56 | 170 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 869 | 3637 | 272 | 222 | 190 | 6203 | 126 | 128 |
Playoff 16 (Semi Final 2) |
869 | 3637 | 272 | 126 | |||||
222 | 190 | 6203 | 128 | ||||||
Playoff 18 (Semi Final 2) |
Semi Final 2 | 869 | 3637 | 272 | 222 | 190 | 6203 | 121 | 141 |
Playoff 18 (Semi Final 2) |
869 | 3637 | 272 | 121 | |||||
222 | 190 | 6203 | 141 | ||||||
Playoff 19 (Final 1) |
Final 1 | 5895 | 41 | 56 | 222 | 190 | 6203 | 155 | 139 |
Playoff 19 (Final 1) |
5895 | 41 | 56 | 155 | |||||
222 | 190 | 6203 | 139 | ||||||
Playoff 20 (Final 1) |
Final 1 | 5895 | 41 | 56 | 222 | 190 | 6203 | 147 | 109 |
Playoff 20 (Final 1) |
5895 | 41 | 56 | 147 | |||||
222 | 190 | 6203 | 109 |
Item | Value |
---|---|
Total Matches Played | 91 |
Average Qualification Score | 83.90 |
Average Playoff Score | 137.73 |
Change | 39.08% |
Average Team Age (Years) | 10.89 |
Highest Single-Alliance Qualification Score | 127 (Q43) |
Highest Single-Alliance Playoff Score | 199 (PO2) |