Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
16 | 13 | 0 | 5 | 34 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 2412 | 4911 | 2046 | 1294 | 3393 | 4469 | 0 | 24 |
Match 1 | 2412 | 4911 | 2046 | 0 | ||||
1294 | 3393 | 4469 | 24 | |||||
Qualification 11 | 2976 | 4726 | 3221 | 4911 | 360 | 3684 | 17 | 18 |
Match 11 | 2976 | 4726 | 3221 | 17 | ||||
4911 | 360 | 3684 | 18 | |||||
Qualification 13 | 2412 | 4450 | 3049 | 3220 | 4911 | 2929 | 23 | 32 |
Match 13 | 2412 | 4450 | 3049 | 23 | ||||
3220 | 4911 | 2929 | 32 | |||||
Qualification 20 | 3663 | 4911 | 1983 | 2907 | 4726 | 4469 | 143 | 61 |
Match 20 | 3663 | 4911 | 1983 | 143 | ||||
2907 | 4726 | 4469 | 61 | |||||
Qualification 26 | 3588 | 360 | 3393 | 4911 | 2927 | 4579 | 47 | 22 |
Match 26 | 3588 | 360 | 3393 | 47 | ||||
4911 | 2927 | 4579 | 22 | |||||
Qualification 31 | 1294 | 4911 | 2907 | 3586 | 5295 | 3221 | 27 | 49 |
Match 31 | 1294 | 4911 | 2907 | 27 | ||||
3586 | 5295 | 3221 | 49 | |||||
Qualification 33 | 2557 | 1294 | 3218 | 4911 | 3221 | 4469 | 51 | 44 |
Match 33 | 2557 | 1294 | 3218 | 51 | ||||
4911 | 3221 | 4469 | 44 | |||||
Qualification 41 | 3220 | 3663 | 4579 | 4911 | 2605 | 2906 | 69 | 50 |
Match 41 | 3220 | 3663 | 4579 | 69 | ||||
4911 | 2605 | 2906 | 50 | |||||
Qualification 45 | 3586 | 4911 | 3393 | 4131 | 2976 | 4450 | 106 | 63 |
Match 45 | 3586 | 4911 | 3393 | 106 | ||||
4131 | 2976 | 4450 | 63 | |||||
Qualification 51 | 4911 | 5295 | 3237 | 3218 | 4450 | 360 | 74 | 74 |
Match 51 | 4911 | 5295 | 3237 | 74 | ||||
3218 | 4450 | 360 | 74 | |||||
Qualification 54 | 4911 | 3588 | 3781 | 3586 | 3663 | 3049 | 64 | 18 |
Match 54 | 4911 | 3588 | 3781 | 64 | ||||
3586 | 3663 | 3049 | 18 | |||||
Qualification 61 | 2976 | 3588 | 2927 | 1318 | 4911 | 3218 | 16 | 77 |
Match 61 | 2976 | 3588 | 2927 | 16 | ||||
1318 | 4911 | 3218 | 77 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 4 | 13 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 3663 | 4911 | 4726 | 2412 | 2605 | 4469 | 57 | 60 |
Playoff 1 (Quarter Final 1) |
3663 | 4911 | 4726 | 57 | ||||
2412 | 2605 | 4469 | 60 | |||||
Playoff 5 | 3663 | 4911 | 4726 | 2046 | 2907 | 3221 | 44 | 56 |
Playoff 5 (Quarter Final 1) |
3663 | 4911 | 4726 | 44 | ||||
2046 | 2907 | 3221 | 56 |
Award | Rank Pts | Notes |
---|---|---|
Excellence in Engineering Award sponsored by Delphi | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
20 | 15 | 20 | 5 | 60 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 3070 | 3663 | 4911 | 2928 | 4918 | 4180 | 110 | 44 |
Match 1 | 3070 | 3663 | 4911 | 110 | ||||
2928 | 4918 | 4180 | 44 | |||||
Qualification 8 | 4542 | 4911 | 2811 | 4980 | 4654 | 1258 | 73 | 13 |
Match 8 | 4542 | 4911 | 2811 | 73 | ||||
4980 | 4654 | 1258 | 13 | |||||
Qualification 13 | 3968 | 4911 | 3575 | 2660 | 3663 | 2907 | 91 | 83 |
Match 13 | 3968 | 4911 | 3575 | 91 | ||||
2660 | 3663 | 2907 | 83 | |||||
Qualification 17 | 4980 | 3826 | 4205 | 2928 | 4911 | 4060 | 95 | 117 |
Match 17 | 4980 | 3826 | 4205 | 95 | ||||
2928 | 4911 | 4060 | 117 | |||||
Qualification 21 | 2903 | 3070 | 2980 | 4980 | 4173 | 4911 | 12 | 16 |
Match 21 | 2903 | 3070 | 2980 | 12 | ||||
4980 | 4173 | 4911 | 16 | |||||
Qualification 30 | 4205 | 3070 | 3575 | 4654 | 4911 | 5748 | 20 | 76 |
Match 30 | 4205 | 3070 | 3575 | 20 | ||||
4654 | 4911 | 5748 | 76 | |||||
Qualification 33 | 4654 | 1983 | 2605 | 2930 | 4911 | 3218 | 123 | 86 |
Match 33 | 4654 | 1983 | 2605 | 123 | ||||
2930 | 4911 | 3218 | 86 | |||||
Qualification 40 | 1318 | 4911 | 2976 | 4173 | 4542 | 5748 | 113 | 45 |
Match 40 | 1318 | 4911 | 2976 | 113 | ||||
4173 | 4542 | 5748 | 45 | |||||
Qualification 42 | 4918 | 2660 | 4911 | 4205 | 2811 | 3218 | 52 | 49 |
Match 42 | 4918 | 2660 | 4911 | 52 | ||||
4205 | 2811 | 3218 | 49 | |||||
Qualification 47 | 4911 | 1983 | 2605 | 4980 | 4180 | 4683 | 174 | 85 |
Match 47 | 4911 | 1983 | 2605 | 174 | ||||
4980 | 4180 | 4683 | 85 | |||||
Qualification 52 | 3968 | 2907 | 3218 | 3826 | 4180 | 4911 | 96 | 121 |
Match 52 | 3968 | 2907 | 3218 | 96 | ||||
3826 | 4180 | 4911 | 121 | |||||
Qualification 60 | 4918 | 2930 | 2976 | 4205 | 4911 | 1258 | 72 | 95 |
Match 60 | 4918 | 2930 | 2976 | 72 | ||||
4205 | 4911 | 1258 | 95 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 2 | 15 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 3663 | 4911 | 5748 | 4980 | 2903 | 3826 | 130 | 61 |
Playoff 3 (Quarter Final 1) |
3663 | 4911 | 5748 | 130 | ||||
4980 | 2903 | 3826 | 61 | |||||
Playoff 7 | 3663 | 4911 | 5748 | 2928 | 4542 | 2811 | 137 | 92 |
Playoff 7 (Quarter Final 1) |
3663 | 4911 | 5748 | 137 | ||||
2928 | 4542 | 2811 | 92 | |||||
Playoff 9 | 3663 | 4911 | 5748 | 2046 | 2907 | 4060 | 149 | 72 |
Playoff 9 (Semi Final 1) |
3663 | 4911 | 5748 | 149 | ||||
2046 | 2907 | 4060 | 72 | |||||
Playoff 11 | 3663 | 4911 | 5748 | 4918 | 4205 | 3968 | 60 | 65 |
Playoff 11 (Semi Final 1) |
3663 | 4911 | 5748 | 60 | ||||
4918 | 4205 | 3968 | 65 | |||||
Playoff 14 | 1318 | 4654 | 1983 | 3663 | 4911 | 5748 | 119 | 132 |
Playoff 14 (Semi Final 1) |
1318 | 4654 | 1983 | 119 | ||||
3663 | 4911 | 5748 | 132 | |||||
Playoff 15 | 1318 | 4654 | 1983 | 3663 | 4911 | 5748 | 162 | 64 |
Playoff 15 (Final 1) |
1318 | 4654 | 1983 | 162 | ||||
3663 | 4911 | 5748 | 64 | |||||
Playoff 16 | 1318 | 4654 | 1983 | 3663 | 4911 | 5748 | 128 | 45 |
Playoff 16 (Final 1) |
1318 | 4654 | 1983 | 128 | ||||
3663 | 4911 | 5748 | 45 |
Award | Rank Pts | Notes |
---|---|---|
District Event Finalist | 0 | +Non-Judged Award (No Points) |
Imagery Award in honor of Jack Kamen | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
30 | 18 | 30 | 15 | 93 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 11 | 4125 | 4911 | 2907 | 2149 | 3826 | 4205 | 116 | 76 |
Match 11 | 4125 | 4911 | 2907 | 116 | ||||
2149 | 3826 | 4205 | 76 | |||||
Qualification 22 | 2557 | 2980 | 5468 | 4911 | 3393 | 1540 | 50 | 46 |
Match 22 | 2557 | 2980 | 5468 | 50 | ||||
4911 | 3393 | 1540 | 46 | |||||
Qualification 32 | 3789 | 4304 | 847 | 4980 | 4911 | 1983 | 52 | 131 |
Match 32 | 3789 | 4304 | 847 | 52 | ||||
4980 | 4911 | 1983 | 131 | |||||
Qualification 43 | 4608 | 4911 | 2605 | 3663 | 2046 | 360 | 116 | 145 |
Match 43 | 4608 | 4911 | 2605 | 116 | ||||
3663 | 2046 | 360 | 145 | |||||
Qualification 53 | 4304 | 4911 | 2980 | 1595 | 948 | 5588 | 69 | 170 |
Match 53 | 4304 | 4911 | 2980 | 69 | ||||
1595 | 948 | 5588 | 170 | |||||
Qualification 60 | 3219 | 4911 | 1510 | 4061 | 3238 | 1540 | 106 | 169 |
Match 60 | 3219 | 4911 | 1510 | 106 | ||||
4061 | 3238 | 1540 | 169 | |||||
Qualification 75 | 2944 | 4911 | 3588 | 492 | 3574 | 2635 | 140 | 110 |
Match 75 | 2944 | 4911 | 3588 | 140 | ||||
492 | 3574 | 2635 | 110 | |||||
Qualification 85 | 4061 | 4911 | 5748 | 4608 | 2522 | 5495 | 106 | 98 |
Match 85 | 4061 | 4911 | 5748 | 106 | ||||
4608 | 2522 | 5495 | 98 | |||||
Qualification 96 | 2147 | 5111 | 4915 | 5683 | 4911 | 3024 | 111 | 91 |
Match 96 | 2147 | 5111 | 4915 | 111 | ||||
5683 | 4911 | 3024 | 91 | |||||
Qualification 103 | 3586 | 4918 | 2550 | 4911 | 3674 | 997 | 146 | 152 |
Match 103 | 3586 | 4918 | 2550 | 146 | ||||
4911 | 3674 | 997 | 152 | |||||
Qualification 108 | 488 | 2930 | 2605 | 1318 | 4911 | 5468 | 139 | 117 |
Match 108 | 488 | 2930 | 2605 | 139 | ||||
1318 | 4911 | 5468 | 117 | |||||
Qualification 119 | 1318 | 3711 | 4488 | 1778 | 4911 | 5588 | 184 | 130 |
Match 119 | 1318 | 3711 | 4488 | 184 | ||||
1778 | 4911 | 5588 | 130 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 6 | 18 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2930 | 1983 | 955 | 3663 | 4911 | 4450 | 188 | 200 |
Playoff 2 (Quarter Final 1) |
2930 | 1983 | 955 | 188 | ||||
3663 | 4911 | 4450 | 200 | |||||
Playoff 5 | 4061 | 948 | 3024 | 3663 | 4911 | 4450 | 98 | 158 |
Playoff 5 (Quarter Final 1) |
4061 | 948 | 3024 | 98 | ||||
3663 | 4911 | 4450 | 158 | |||||
Playoff 10 | 2930 | 1983 | 955 | 3663 | 4911 | 4450 | 206 | 194 |
Playoff 10 (Semi Final 1) |
2930 | 1983 | 955 | 206 | ||||
3663 | 4911 | 4450 | 194 | |||||
Playoff 11 | 1318 | 4469 | 2550 | 3663 | 4911 | 4450 | 192 | 208 |
Playoff 11 (Semi Final 1) |
1318 | 4469 | 2550 | 192 | ||||
3663 | 4911 | 4450 | 208 | |||||
Playoff 13 | 3663 | 4911 | 4450 | 4488 | 1510 | 2471 | 202 | 228 |
Playoff 13 (Semi Final 1) |
3663 | 4911 | 4450 | 202 | ||||
4488 | 1510 | 2471 | 228 |
Award | Rank Pts | Notes |
---|---|---|
Judges' Award | 5 |
Rookie Year | Rank Pts |
---|---|
2014 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 50 |
Level 2 | Max Playoff Round Performance Points | 30 |
Level 3 | Total Alliance Selection Points | 46 |
Level 4 | Max Alliance Selection Points | 18 |
Level 5 | Total Qualification Points | 66 |
Level 6 | Highest Match Score | 208 |
Level 7 | Second Highest Match Score | 202 |
Level 8 | Third Highest Match Score | 200 |
Level 9 | Random Sort | --- |