Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
19 | 14 | 10 | 10 | 53 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 2374 | 2471 | 4051 | 3574 | 1510 | 3131 | 50 | 46 |
Match 2 | 2374 | 2471 | 4051 | 50 | ||||
3574 | 1510 | 3131 | 46 | |||||
Qualification 7 | 3574 | 2002 | 3673 | 957 | 1540 | 4662 | 31 | 14 |
Match 7 | 3574 | 2002 | 3673 | 31 | ||||
957 | 1540 | 4662 | 14 | |||||
Qualification 15 | 955 | 1571 | 2915 | 3574 | 2733 | 4127 | 23 | 51 |
Match 15 | 955 | 1571 | 2915 | 23 | ||||
3574 | 2733 | 4127 | 51 | |||||
Qualification 19 | 2471 | 2733 | 3673 | 3574 | 1571 | 2411 | 73 | 36 |
Match 19 | 2471 | 2733 | 3673 | 73 | ||||
3574 | 1571 | 2411 | 36 | |||||
Qualification 27 | 753 | 847 | 2192 | 3574 | 1540 | 5198 | 43 | 51 |
Match 27 | 753 | 847 | 2192 | 43 | ||||
3574 | 1540 | 5198 | 51 | |||||
Qualification 32 | 3574 | 1359 | 2990 | 1425 | 4132 | 5468 | 80 | 70 |
Match 32 | 3574 | 1359 | 2990 | 80 | ||||
1425 | 4132 | 5468 | 70 | |||||
Qualification 38 | 3574 | 957 | 2192 | 1510 | 2374 | 2411 | 60 | 72 |
Match 38 | 3574 | 957 | 2192 | 60 | ||||
1510 | 2374 | 2411 | 72 | |||||
Qualification 42 | 3574 | 2374 | 4110 | 847 | 2733 | 4132 | 66 | 74 |
Match 42 | 3574 | 2374 | 4110 | 66 | ||||
847 | 2733 | 4132 | 74 | |||||
Qualification 45 | 3574 | 2471 | 3636 | 847 | 2635 | 2990 | 98 | 24 |
Match 45 | 3574 | 2471 | 3636 | 98 | ||||
847 | 2635 | 2990 | 24 | |||||
Qualification 50 | 2411 | 3131 | 4043 | 1425 | 3574 | 2915 | 28 | 68 |
Match 50 | 2411 | 3131 | 4043 | 28 | ||||
1425 | 3574 | 2915 | 68 | |||||
Qualification 61 | 3574 | 955 | 5468 | 2002 | 2471 | 4110 | 77 | 52 |
Match 61 | 3574 | 955 | 5468 | 77 | ||||
2002 | 2471 | 4110 | 52 | |||||
Qualification 64 | 3574 | 4043 | 4132 | 2192 | 3636 | 4127 | 67 | 77 |
Match 64 | 3574 | 4043 | 4132 | 67 | ||||
2192 | 3636 | 4127 | 77 |
Result | Rank Pts |
---|---|
Captain - Alliance 3 | 14 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 3574 | 955 | 4051 | 2411 | 4043 | 4127 | 72 | 39 |
Playoff 2 (Quarter Final 1) |
3574 | 955 | 4051 | 72 | ||||
2411 | 4043 | 4127 | 39 | |||||
Playoff 6 | 3574 | 955 | 4051 | 1510 | 1540 | 5468 | 64 | 29 |
Playoff 6 (Quarter Final 1) |
3574 | 955 | 4051 | 64 | ||||
1510 | 1540 | 5468 | 29 | |||||
Playoff 10 | 2635 | 2915 | 3674 | 3574 | 955 | 4051 | 111 | 77 |
Playoff 10 (Semi Final 1) |
2635 | 2915 | 3674 | 111 | ||||
3574 | 955 | 4051 | 77 | |||||
Playoff 11 | 2990 | 4132 | 4662 | 3574 | 955 | 4051 | 59 | 68 |
Playoff 11 (Semi Final 1) |
2990 | 4132 | 4662 | 59 | ||||
3574 | 955 | 4051 | 68 | |||||
Playoff 13 | 3574 | 955 | 4051 | 1425 | 957 | 2471 | 102 | 131 |
Playoff 13 (Semi Final 1) |
3574 | 955 | 4051 | 102 | ||||
1425 | 957 | 2471 | 131 |
Award | Rank Pts | Notes |
---|---|---|
District Chairman's Award | 10 |
+District Championship Qualifying Award |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
19 | 14 | 20 | 8 | 61 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 2522 | 3237 | 3574 | 5748 | 2906 | 3221 | 72 | 26 |
Match 3 | 2522 | 3237 | 3574 | 72 | ||||
5748 | 2906 | 3221 | 26 | |||||
Qualification 10 | 3786 | 5748 | 4469 | 360 | 2927 | 3574 | 56 | 41 |
Match 10 | 3786 | 5748 | 4469 | 56 | ||||
360 | 2927 | 3574 | 41 | |||||
Qualification 15 | 2555 | 2942 | 4469 | 3786 | 1258 | 3574 | 48 | 23 |
Match 15 | 2555 | 2942 | 4469 | 48 | ||||
3786 | 1258 | 3574 | 23 | |||||
Qualification 17 | 2980 | 2929 | 3574 | 3786 | 4461 | 3393 | 102 | 59 |
Match 17 | 2980 | 2929 | 3574 | 102 | ||||
3786 | 4461 | 3393 | 59 | |||||
Qualification 25 | 5588 | 5748 | 3574 | 3219 | 4461 | 4579 | 64 | 48 |
Match 25 | 5588 | 5748 | 3574 | 64 | ||||
3219 | 4461 | 4579 | 48 | |||||
Qualification 27 | 4304 | 2927 | 3221 | 3393 | 1425 | 3574 | 31 | 67 |
Match 27 | 4304 | 2927 | 3221 | 31 | ||||
3393 | 1425 | 3574 | 67 | |||||
Qualification 32 | 2522 | 3221 | 4469 | 2555 | 3684 | 3574 | 104 | 30 |
Match 32 | 2522 | 3221 | 4469 | 104 | ||||
2555 | 3684 | 3574 | 30 | |||||
Qualification 36 | 1258 | 3781 | 4579 | 3219 | 2522 | 3574 | 68 | 118 |
Match 36 | 1258 | 3781 | 4579 | 68 | ||||
3219 | 2522 | 3574 | 118 | |||||
Qualification 42 | 1899 | 2980 | 3574 | 2555 | 1258 | 3237 | 111 | 74 |
Match 42 | 1899 | 2980 | 3574 | 111 | ||||
2555 | 1258 | 3237 | 74 | |||||
Qualification 49 | 4461 | 4469 | 3574 | 948 | 2980 | 3781 | 139 | 125 |
Match 49 | 4461 | 4469 | 3574 | 139 | ||||
948 | 2980 | 3781 | 125 | |||||
Qualification 55 | 2906 | 3393 | 4579 | 4304 | 3049 | 3574 | 55 | 66 |
Match 55 | 2906 | 3393 | 4579 | 55 | ||||
4304 | 3049 | 3574 | 66 | |||||
Qualification 60 | 2555 | 2906 | 1425 | 4980 | 4579 | 3574 | 36 | 53 |
Match 60 | 2555 | 2906 | 1425 | 36 | ||||
4980 | 4579 | 3574 | 53 |
Result | Rank Pts |
---|---|
Captain - Alliance 3 | 14 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2555 | 4469 | 3574 | 5683 | 5588 | 5748 | 105 | 48 |
Playoff 2 (Quarter Final 1) |
2555 | 4469 | 3574 | 105 | ||||
5683 | 5588 | 5748 | 48 | |||||
Playoff 6 | 2555 | 4469 | 3574 | 4461 | 4060 | 3049 | 70 | 82 |
Playoff 6 (Quarter Final 1) |
2555 | 4469 | 3574 | 70 | ||||
4461 | 4060 | 3049 | 82 | |||||
Playoff 9 | 2555 | 4469 | 3574 | 1899 | 3393 | 3684 | 102 | 76 |
Playoff 9 (Semi Final 1) |
2555 | 4469 | 3574 | 102 | ||||
1899 | 3393 | 3684 | 76 | |||||
Playoff 11 | 2555 | 4469 | 3574 | 1258 | 2929 | 3221 | 89 | 65 |
Playoff 11 (Semi Final 1) |
2555 | 4469 | 3574 | 89 | ||||
1258 | 2929 | 3221 | 65 | |||||
Playoff 14 | 2522 | 4304 | 360 | 2555 | 4469 | 3574 | 106 | 122 |
Playoff 14 (Semi Final 1) |
2522 | 4304 | 360 | 106 | ||||
2555 | 4469 | 3574 | 122 | |||||
Playoff 15 | 2522 | 4304 | 360 | 2555 | 4469 | 3574 | 71 | 113 |
Playoff 15 (Final 1) |
2522 | 4304 | 360 | 71 | ||||
2555 | 4469 | 3574 | 113 | |||||
Playoff 16 | 2522 | 4304 | 360 | 2555 | 4469 | 3574 | 136 | 99 |
Playoff 16 (Final 1) |
2522 | 4304 | 360 | 136 | ||||
2555 | 4469 | 3574 | 99 | |||||
Playoff 17 | 2522 | 4304 | 360 | 2555 | 4469 | 3574 | 135 | 108 |
Playoff 17 (Final 1) |
2522 | 4304 | 360 | 135 | ||||
2555 | 4469 | 3574 | 108 |
Award | Rank Pts | Notes |
---|---|---|
District Engineering Inspiration Award | 8 | |
District Event Finalist | 0 | +Non-Judged Award (No Points) |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
33 | 0 | 0 | 0 | 33 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 7 | 3789 | 5588 | 2635 | 488 | 3787 | 3574 | 94 | 94 |
Match 7 | 3789 | 5588 | 2635 | 94 | ||||
488 | 3787 | 3574 | 94 | |||||
Qualification 21 | 360 | 3574 | 955 | 4681 | 1983 | 3674 | 139 | 140 |
Match 21 | 360 | 3574 | 955 | 139 | ||||
4681 | 1983 | 3674 | 140 | |||||
Qualification 27 | 4513 | 2522 | 3574 | 4125 | 4469 | 1510 | 112 | 86 |
Match 27 | 4513 | 2522 | 3574 | 112 | ||||
4125 | 4469 | 1510 | 86 | |||||
Qualification 35 | 3711 | 3574 | 2550 | 3219 | 4061 | 2990 | 81 | 83 |
Match 35 | 3711 | 3574 | 2550 | 81 | ||||
3219 | 4061 | 2990 | 83 | |||||
Qualification 46 | 4980 | 5111 | 2522 | 4918 | 2930 | 3574 | 98 | 76 |
Match 46 | 4980 | 5111 | 2522 | 98 | ||||
4918 | 2930 | 3574 | 76 | |||||
Qualification 62 | 2149 | 4915 | 3663 | 5748 | 4488 | 3574 | 116 | 155 |
Match 62 | 2149 | 4915 | 3663 | 116 | ||||
5748 | 4488 | 3574 | 155 | |||||
Qualification 75 | 2944 | 4911 | 3588 | 492 | 3574 | 2635 | 140 | 110 |
Match 75 | 2944 | 4911 | 3588 | 140 | ||||
492 | 3574 | 2635 | 110 | |||||
Qualification 84 | 1595 | 1318 | 3221 | 3789 | 4681 | 3574 | 191 | 62 |
Match 84 | 1595 | 1318 | 3221 | 191 | ||||
3789 | 4681 | 3574 | 62 | |||||
Qualification 91 | 3787 | 5748 | 360 | 3393 | 3574 | 997 | 102 | 142 |
Match 91 | 3787 | 5748 | 360 | 102 | ||||
3393 | 3574 | 997 | 142 | |||||
Qualification 106 | 2147 | 948 | 2521 | 4125 | 3218 | 3574 | 129 | 104 |
Match 106 | 2147 | 948 | 2521 | 129 | ||||
4125 | 3218 | 3574 | 104 | |||||
Qualification 111 | 4450 | 3574 | 3024 | 3586 | 2980 | 2471 | 113 | 31 |
Match 111 | 4450 | 3574 | 3024 | 113 | ||||
3586 | 2980 | 2471 | 31 | |||||
Qualification 120 | 1983 | 2605 | 3574 | 4608 | 2907 | 1425 | 172 | 79 |
Match 120 | 1983 | 2605 | 3574 | 172 | ||||
4608 | 2907 | 1425 | 79 |
This team has been manually qualified to attend the FIRST Championship for the following reason(s):
Reason |
---|
Wait-List Lottery PNW |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 30 |
Level 2 | Max Playoff Round Performance Points | 20 |
Level 3 | Total Alliance Selection Points | 28 |
Level 4 | Max Alliance Selection Points | 14 |
Level 5 | Total Qualification Points | 71 |
Level 6 | Highest Match Score | 172 |
Level 7 | Second Highest Match Score | 155 |
Level 8 | Third Highest Match Score | 142 |
Level 9 | Random Sort | --- |