Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 1 | 30 | 0 | 43 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 4043 | 4127 | 4662 | 2635 | 2915 | 5497 | 20 | 39 |
Match 3 | 4043 | 4127 | 4662 | 20 | ||||
2635 | 2915 | 5497 | 39 | |||||
Qualification 8 | 2915 | 3636 | 4132 | 2192 | 4051 | 5468 | 12 | 32 |
Match 8 | 2915 | 3636 | 4132 | 12 | ||||
2192 | 4051 | 5468 | 32 | |||||
Qualification 15 | 955 | 1571 | 2915 | 3574 | 2733 | 4127 | 23 | 51 |
Match 15 | 955 | 1571 | 2915 | 23 | ||||
3574 | 2733 | 4127 | 51 | |||||
Qualification 21 | 847 | 3636 | 4051 | 2002 | 2915 | 5468 | 28 | 33 |
Match 21 | 847 | 3636 | 4051 | 28 | ||||
2002 | 2915 | 5468 | 33 | |||||
Qualification 23 | 1510 | 2915 | 3674 | 2990 | 3673 | 4127 | 78 | 78 |
Match 23 | 1510 | 2915 | 3674 | 78 | ||||
2990 | 3673 | 4127 | 78 | |||||
Qualification 29 | 1571 | 2192 | 2635 | 753 | 2374 | 2915 | 79 | 38 |
Match 29 | 1571 | 2192 | 2635 | 79 | ||||
753 | 2374 | 2915 | 38 | |||||
Qualification 35 | 2915 | 2990 | 4110 | 4051 | 5198 | 5497 | 44 | 4 |
Match 35 | 2915 | 2990 | 4110 | 44 | ||||
4051 | 5198 | 5497 | 4 | |||||
Qualification 41 | 2471 | 2915 | 5198 | 753 | 2002 | 2635 | 44 | 68 |
Match 41 | 2471 | 2915 | 5198 | 44 | ||||
753 | 2002 | 2635 | 68 | |||||
Qualification 50 | 2411 | 3131 | 4043 | 1425 | 3574 | 2915 | 28 | 68 |
Match 50 | 2411 | 3131 | 4043 | 28 | ||||
1425 | 3574 | 2915 | 68 | |||||
Qualification 52 | 847 | 2411 | 2915 | 957 | 1359 | 4132 | 38 | 30 |
Match 52 | 847 | 2411 | 2915 | 38 | ||||
957 | 1359 | 4132 | 30 | |||||
Qualification 56 | 847 | 1510 | 3673 | 1540 | 2915 | 4043 | 49 | 68 |
Match 56 | 847 | 1510 | 3673 | 49 | ||||
1540 | 2915 | 4043 | 68 | |||||
Qualification 63 | 753 | 1432 | 5497 | 957 | 2915 | 3131 | 28 | 35 |
Match 63 | 753 | 1432 | 5497 | 28 | ||||
957 | 2915 | 3131 | 35 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 1 | 1 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 2635 | 2915 | 3674 | 1359 | 2192 | 2374 | 64 | 44 |
Playoff 4 (Quarter Final 1) |
2635 | 2915 | 3674 | 64 | ||||
1359 | 2192 | 2374 | 44 | |||||
Playoff 8 | 2635 | 2915 | 3674 | 753 | 1432 | 2733 | 106 | 42 |
Playoff 8 (Quarter Final 1) |
2635 | 2915 | 3674 | 106 | ||||
753 | 1432 | 2733 | 42 | |||||
Playoff 10 | 2635 | 2915 | 3674 | 3574 | 955 | 4051 | 111 | 77 |
Playoff 10 (Semi Final 1) |
2635 | 2915 | 3674 | 111 | ||||
3574 | 955 | 4051 | 77 | |||||
Playoff 12 | 2635 | 2915 | 3674 | 1425 | 957 | 2471 | 126 | 100 |
Playoff 12 (Semi Final 1) |
2635 | 2915 | 3674 | 126 | ||||
1425 | 957 | 2471 | 100 | |||||
Playoff 14 | 2635 | 2915 | 3674 | 2990 | 4132 | 4662 | 124 | 50 |
Playoff 14 (Semi Final 1) |
2635 | 2915 | 3674 | 124 | ||||
2990 | 4132 | 4662 | 50 | |||||
Playoff 15 | 2635 | 2915 | 3674 | 1425 | 957 | 2471 | 134 | 119 |
Playoff 15 (Final 1) |
2635 | 2915 | 3674 | 134 | ||||
1425 | 957 | 2471 | 119 | |||||
Playoff 16 | 2635 | 2915 | 3674 | 1425 | 957 | 2471 | 140 | 68 |
Playoff 16 (Final 1) |
2635 | 2915 | 3674 | 140 | ||||
1425 | 957 | 2471 | 68 |
Award | Rank Pts | Notes |
---|---|---|
District Event Winner | 0 | +Non-Judged Award (No Points) |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
10 | 4 | 0 | 0 | 14 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 2811 | 1432 | 4127 | 2002 | 2915 | 5450 | 67 | 55 |
Match 3 | 2811 | 1432 | 4127 | 67 | ||||
2002 | 2915 | 5450 | 55 | |||||
Qualification 9 | 2002 | 2192 | 190 | 2915 | 2990 | 4057 | 101 | 94 |
Match 9 | 2002 | 2192 | 190 | 101 | ||||
2915 | 2990 | 4057 | 94 | |||||
Qualification 13 | 957 | 956 | 2521 | 5085 | 2915 | 2517 | 41 | 38 |
Match 13 | 957 | 956 | 2521 | 41 | ||||
5085 | 2915 | 2517 | 38 | |||||
Qualification 18 | 2915 | 4110 | 5198 | 1983 | 2550 | 4692 | 51 | 136 |
Match 18 | 2915 | 4110 | 5198 | 51 | ||||
1983 | 2550 | 4692 | 136 | |||||
Qualification 22 | 1432 | 2915 | 2550 | 1359 | 1510 | 2374 | 72 | 76 |
Match 22 | 1432 | 2915 | 2550 | 72 | ||||
1359 | 1510 | 2374 | 76 | |||||
Qualification 27 | 2192 | 4110 | 2521 | 2915 | 4127 | 2093 | 48 | 18 |
Match 27 | 2192 | 4110 | 2521 | 48 | ||||
2915 | 4127 | 2093 | 18 | |||||
Qualification 35 | 2915 | 5497 | 2521 | 847 | 955 | 2550 | 67 | 114 |
Match 35 | 2915 | 5497 | 2521 | 67 | ||||
847 | 955 | 2550 | 114 | |||||
Qualification 41 | 1983 | 2811 | 2915 | 5497 | 997 | 3192 | 135 | 82 |
Match 41 | 1983 | 2811 | 2915 | 135 | ||||
5497 | 997 | 3192 | 82 | |||||
Qualification 44 | 5085 | 2002 | 4043 | 1510 | 2915 | 190 | 52 | 52 |
Match 44 | 5085 | 2002 | 4043 | 52 | ||||
1510 | 2915 | 190 | 52 | |||||
Qualification 49 | 2915 | 4127 | 4692 | 2192 | 2093 | 2517 | 23 | 16 |
Match 49 | 2915 | 4127 | 4692 | 23 | ||||
2192 | 2093 | 2517 | 16 | |||||
Qualification 53 | 1510 | 956 | 2093 | 2374 | 2915 | 3192 | 47 | 27 |
Match 53 | 1510 | 956 | 2093 | 47 | ||||
2374 | 2915 | 3192 | 27 | |||||
Qualification 61 | 957 | 2915 | 4043 | 5198 | 190 | 3024 | 74 | 54 |
Match 61 | 957 | 2915 | 4043 | 74 | ||||
5198 | 190 | 3024 | 54 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 4 | 4 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 2915 | 956 | 2521 | 957 | 1510 | 2192 | 42 | 67 |
Playoff 1 (Quarter Final 1) |
2915 | 956 | 2521 | 42 | ||||
957 | 1510 | 2192 | 67 | |||||
Playoff 5 | 2915 | 956 | 2521 | 5085 | 190 | 997 | 66 | 119 |
Playoff 5 (Quarter Final 1) |
2915 | 956 | 2521 | 66 | ||||
5085 | 190 | 997 | 119 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 30 |
Level 2 | Max Playoff Round Performance Points | 30 |
Level 3 | Total Alliance Selection Points | 5 |
Level 4 | Max Alliance Selection Points | 4 |
Level 5 | Total Qualification Points | 22 |
Level 6 | Highest Match Score | 140 |
Level 7 | Second Highest Match Score | 135 |
Level 8 | Third Highest Match Score | 134 |
Level 9 | Random Sort | --- |