Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
18 | 12 | 10 | 0 | 40 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 1318 | 3237 | 3781 | 3663 | 2605 | 360 | 10 | 24 |
Match 2 | 1318 | 3237 | 3781 | 10 | ||||
3663 | 2605 | 360 | 24 | |||||
Qualification 7 | 1983 | 2605 | 2927 | 2907 | 3218 | 3588 | 47 | 13 |
Match 7 | 1983 | 2605 | 2927 | 47 | ||||
2907 | 3218 | 3588 | 13 | |||||
Qualification 16 | 2605 | 3223 | 3221 | 4131 | 1983 | 4469 | 18 | 53 |
Match 16 | 2605 | 3223 | 3221 | 18 | ||||
4131 | 1983 | 4469 | 53 | |||||
Qualification 18 | 4131 | 2605 | 3781 | 2412 | 5295 | 3588 | 38 | 45 |
Match 18 | 4131 | 2605 | 3781 | 38 | ||||
2412 | 5295 | 3588 | 45 | |||||
Qualification 24 | 2605 | 3218 | 4469 | 3586 | 2906 | 3684 | 70 | 30 |
Match 24 | 2605 | 3218 | 4469 | 70 | ||||
3586 | 2906 | 3684 | 30 | |||||
Qualification 28 | 4131 | 3393 | 3684 | 3220 | 2605 | 3049 | 29 | 44 |
Match 28 | 4131 | 3393 | 3684 | 29 | ||||
3220 | 2605 | 3049 | 44 | |||||
Qualification 37 | 4131 | 2927 | 3049 | 1318 | 2605 | 2976 | 20 | 86 |
Match 37 | 4131 | 2927 | 3049 | 20 | ||||
1318 | 2605 | 2976 | 86 | |||||
Qualification 41 | 3220 | 3663 | 4579 | 4911 | 2605 | 2906 | 69 | 50 |
Match 41 | 3220 | 3663 | 4579 | 69 | ||||
4911 | 2605 | 2906 | 50 | |||||
Qualification 48 | 360 | 3049 | 3237 | 2046 | 2605 | 4579 | 72 | 78 |
Match 48 | 360 | 3049 | 3237 | 72 | ||||
2046 | 2605 | 4579 | 78 | |||||
Qualification 53 | 1983 | 2907 | 2906 | 2605 | 4726 | 3393 | 101 | 80 |
Match 53 | 1983 | 2907 | 2906 | 101 | ||||
2605 | 4726 | 3393 | 80 | |||||
Qualification 55 | 2046 | 3218 | 2906 | 2557 | 5295 | 2605 | 48 | 56 |
Match 55 | 2046 | 3218 | 2906 | 48 | ||||
2557 | 5295 | 2605 | 56 | |||||
Qualification 59 | 2605 | 3588 | 4450 | 1294 | 3223 | 4726 | 110 | 62 |
Match 59 | 2605 | 3588 | 4450 | 110 | ||||
1294 | 3223 | 4726 | 62 |
Result | Rank Pts |
---|---|
Captain - Alliance 5 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 3663 | 4911 | 4726 | 2412 | 2605 | 4469 | 57 | 60 |
Playoff 1 (Quarter Final 1) |
3663 | 4911 | 4726 | 57 | ||||
2412 | 2605 | 4469 | 60 | |||||
Playoff 6 | 3218 | 4450 | 2906 | 2412 | 2605 | 4469 | 63 | 66 |
Playoff 6 (Quarter Final 1) |
3218 | 4450 | 2906 | 63 | ||||
2412 | 2605 | 4469 | 66 | |||||
Playoff 10 | 1318 | 1983 | 3049 | 2412 | 2605 | 4469 | 124 | 69 |
Playoff 10 (Semi Final 1) |
1318 | 1983 | 3049 | 124 | ||||
2412 | 2605 | 4469 | 69 | |||||
Playoff 11 | 3218 | 4450 | 2906 | 2412 | 2605 | 4469 | 84 | 63 |
Playoff 11 (Semi Final 1) |
3218 | 4450 | 2906 | 84 | ||||
2412 | 2605 | 4469 | 63 | |||||
Playoff 13 | 2412 | 2605 | 4469 | 2046 | 2907 | 3221 | 91 | 103 |
Playoff 13 (Semi Final 1) |
2412 | 2605 | 4469 | 91 | ||||
2046 | 2907 | 3221 | 103 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
19 | 14 | 0 | 0 | 33 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 3826 | 1318 | 2605 | 4980 | 3968 | 2980 | 92 | 18 |
Match 4 | 3826 | 1318 | 2605 | 92 | ||||
4980 | 3968 | 2980 | 18 | |||||
Qualification 10 | 4918 | 3968 | 5748 | 2605 | 2980 | 3575 | 34 | 34 |
Match 10 | 4918 | 3968 | 5748 | 34 | ||||
2605 | 2980 | 3575 | 34 | |||||
Qualification 15 | 3826 | 4683 | 1258 | 4918 | 4173 | 2605 | 27 | 85 |
Match 15 | 3826 | 4683 | 1258 | 27 | ||||
4918 | 4173 | 2605 | 85 | |||||
Qualification 19 | 4918 | 2605 | 2907 | 4173 | 1983 | 2980 | 94 | 127 |
Match 19 | 4918 | 2605 | 2907 | 94 | ||||
4173 | 1983 | 2980 | 127 | |||||
Qualification 23 | 4542 | 3663 | 2605 | 2660 | 4205 | 1983 | 122 | 94 |
Match 23 | 4542 | 3663 | 2605 | 122 | ||||
2660 | 4205 | 1983 | 94 | |||||
Qualification 29 | 2660 | 2605 | 2811 | 4980 | 2903 | 2976 | 98 | 49 |
Match 29 | 2660 | 2605 | 2811 | 98 | ||||
4980 | 2903 | 2976 | 49 | |||||
Qualification 33 | 4654 | 1983 | 2605 | 2930 | 4911 | 3218 | 123 | 86 |
Match 33 | 4654 | 1983 | 2605 | 123 | ||||
2930 | 4911 | 3218 | 86 | |||||
Qualification 37 | 1258 | 2907 | 4060 | 4683 | 2605 | 2811 | 113 | 97 |
Match 37 | 1258 | 2907 | 4060 | 113 | ||||
4683 | 2605 | 2811 | 97 | |||||
Qualification 44 | 4683 | 1318 | 1983 | 2930 | 3968 | 2605 | 89 | 101 |
Match 44 | 4683 | 1318 | 1983 | 89 | ||||
2930 | 3968 | 2605 | 101 | |||||
Qualification 47 | 4911 | 1983 | 2605 | 4980 | 4180 | 4683 | 174 | 85 |
Match 47 | 4911 | 1983 | 2605 | 174 | ||||
4980 | 4180 | 4683 | 85 | |||||
Qualification 51 | 2903 | 4205 | 4542 | 2928 | 2605 | 2976 | 6 | 34 |
Match 51 | 2903 | 4205 | 4542 | 6 | ||||
2928 | 2605 | 2976 | 34 | |||||
Qualification 59 | 2928 | 2811 | 3575 | 3070 | 2046 | 2605 | 39 | 59 |
Match 59 | 2928 | 2811 | 3575 | 39 | ||||
3070 | 2046 | 2605 | 59 |
Result | Rank Pts |
---|---|
Captain - Alliance 3 | 14 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2930 | 4683 | 2605 | 4918 | 4205 | 3968 | 97 | 96 |
Playoff 2 (Quarter Final 1) |
2930 | 4683 | 2605 | 97 | ||||
4918 | 4205 | 3968 | 96 | |||||
Playoff 6 | 2930 | 4683 | 2605 | 4180 | 2976 | 3218 | 70 | 86 |
Playoff 6 (Quarter Final 1) |
2930 | 4683 | 2605 | 70 | ||||
4180 | 2976 | 3218 | 86 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
45 | 0 | 0 | 15 | 60 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 10 | 4061 | 1983 | 3218 | 1595 | 4915 | 2605 | 126 | 154 |
Match 10 | 4061 | 1983 | 3218 | 126 | ||||
1595 | 4915 | 2605 | 154 | |||||
Qualification 15 | 5588 | 5748 | 2471 | 2147 | 3238 | 2605 | 82 | 67 |
Match 15 | 5588 | 5748 | 2471 | 82 | ||||
2147 | 3238 | 2605 | 67 | |||||
Qualification 31 | 4205 | 955 | 2521 | 2557 | 5111 | 2605 | 112 | 105 |
Match 31 | 4205 | 955 | 2521 | 112 | ||||
2557 | 5111 | 2605 | 105 | |||||
Qualification 43 | 4608 | 4911 | 2605 | 3663 | 2046 | 360 | 116 | 145 |
Match 43 | 4608 | 4911 | 2605 | 116 | ||||
3663 | 2046 | 360 | 145 | |||||
Qualification 52 | 2605 | 5468 | 997 | 492 | 1778 | 847 | 103 | 90 |
Match 52 | 2605 | 5468 | 997 | 103 | ||||
492 | 1778 | 847 | 90 | |||||
Qualification 58 | 2635 | 2990 | 3674 | 948 | 5495 | 2605 | 179 | 149 |
Match 58 | 2635 | 2990 | 3674 | 179 | ||||
948 | 5495 | 2605 | 149 | |||||
Qualification 66 | 3826 | 2980 | 2550 | 3787 | 2605 | 3218 | 134 | 106 |
Match 66 | 3826 | 2980 | 2550 | 134 | ||||
3787 | 2605 | 3218 | 106 | |||||
Qualification 77 | 2605 | 1510 | 2990 | 3586 | 4488 | 3393 | 131 | 78 |
Match 77 | 2605 | 1510 | 2990 | 131 | ||||
3586 | 4488 | 3393 | 78 | |||||
Qualification 94 | 2522 | 4681 | 4304 | 2605 | 3711 | 4450 | 104 | 80 |
Match 94 | 2522 | 4681 | 4304 | 104 | ||||
2605 | 3711 | 4450 | 80 | |||||
Qualification 99 | 2557 | 3787 | 4450 | 2149 | 2605 | 2907 | 91 | 130 |
Match 99 | 2557 | 3787 | 4450 | 91 | ||||
2149 | 2605 | 2907 | 130 | |||||
Qualification 108 | 488 | 2930 | 2605 | 1318 | 4911 | 5468 | 139 | 117 |
Match 108 | 488 | 2930 | 2605 | 139 | ||||
1318 | 4911 | 5468 | 117 | |||||
Qualification 120 | 1983 | 2605 | 3574 | 4608 | 2907 | 1425 | 172 | 79 |
Match 120 | 1983 | 2605 | 3574 | 172 | ||||
4608 | 2907 | 1425 | 79 |
Award | Rank Pts | Notes |
---|---|---|
Industrial Design Award sponsored by General Motors | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 10 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 26 |
Level 4 | Max Alliance Selection Points | 14 |
Level 5 | Total Qualification Points | 82 |
Level 6 | Highest Match Score | 174 |
Level 7 | Second Highest Match Score | 172 |
Level 8 | Third Highest Match Score | 154 |
Level 9 | Random Sort | --- |