Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
7 | 5 | 10 | 0 | 22 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 2412 | 4911 | 2046 | 1294 | 3393 | 4469 | 0 | 24 |
Match 1 | 2412 | 4911 | 2046 | 0 | ||||
1294 | 3393 | 4469 | 24 | |||||
Qualification 9 | 2412 | 3223 | 2929 | 2557 | 2976 | 3684 | 28 | 10 |
Match 9 | 2412 | 3223 | 2929 | 28 | ||||
2557 | 2976 | 3684 | 10 | |||||
Qualification 13 | 2412 | 4450 | 3049 | 3220 | 4911 | 2929 | 23 | 32 |
Match 13 | 2412 | 4450 | 3049 | 23 | ||||
3220 | 4911 | 2929 | 32 | |||||
Qualification 18 | 4131 | 2605 | 3781 | 2412 | 5295 | 3588 | 38 | 45 |
Match 18 | 4131 | 2605 | 3781 | 38 | ||||
2412 | 5295 | 3588 | 45 | |||||
Qualification 25 | 1318 | 2046 | 3049 | 2412 | 1983 | 3781 | 52 | 30 |
Match 25 | 1318 | 2046 | 3049 | 52 | ||||
2412 | 1983 | 3781 | 30 | |||||
Qualification 30 | 2412 | 2906 | 2927 | 2557 | 3663 | 3237 | 19 | 55 |
Match 30 | 2412 | 2906 | 2927 | 19 | ||||
2557 | 3663 | 3237 | 55 | |||||
Qualification 34 | 2412 | 3684 | 4579 | 3588 | 4726 | 3237 | 16 | 42 |
Match 34 | 2412 | 3684 | 4579 | 16 | ||||
3588 | 4726 | 3237 | 42 | |||||
Qualification 42 | 3586 | 2907 | 4450 | 1318 | 2412 | 360 | 42 | 63 |
Match 42 | 3586 | 2907 | 4450 | 42 | ||||
1318 | 2412 | 360 | 63 | |||||
Qualification 46 | 1294 | 2412 | 3663 | 2907 | 3218 | 3223 | 91 | 70 |
Match 46 | 1294 | 2412 | 3663 | 91 | ||||
2907 | 3218 | 3223 | 70 | |||||
Qualification 49 | 3684 | 3781 | 4469 | 2557 | 2412 | 4131 | 74 | 78 |
Match 49 | 3684 | 3781 | 4469 | 74 | ||||
2557 | 2412 | 4131 | 78 | |||||
Qualification 58 | 2976 | 3049 | 3393 | 2412 | 3221 | 3237 | 45 | 10 |
Match 58 | 2976 | 3049 | 3393 | 45 | ||||
2412 | 3221 | 3237 | 10 | |||||
Qualification 60 | 3586 | 2412 | 4469 | 3220 | 1983 | 360 | 37 | 89 |
Match 60 | 3586 | 2412 | 4469 | 37 | ||||
3220 | 1983 | 360 | 89 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 5 | 5 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 3663 | 4911 | 4726 | 2412 | 2605 | 4469 | 57 | 60 |
Playoff 1 (Quarter Final 1) |
3663 | 4911 | 4726 | 57 | ||||
2412 | 2605 | 4469 | 60 | |||||
Playoff 6 | 3218 | 4450 | 2906 | 2412 | 2605 | 4469 | 63 | 66 |
Playoff 6 (Quarter Final 1) |
3218 | 4450 | 2906 | 63 | ||||
2412 | 2605 | 4469 | 66 | |||||
Playoff 10 | 1318 | 1983 | 3049 | 2412 | 2605 | 4469 | 124 | 69 |
Playoff 10 (Semi Final 1) |
1318 | 1983 | 3049 | 124 | ||||
2412 | 2605 | 4469 | 69 | |||||
Playoff 11 | 3218 | 4450 | 2906 | 2412 | 2605 | 4469 | 84 | 63 |
Playoff 11 (Semi Final 1) |
3218 | 4450 | 2906 | 84 | ||||
2412 | 2605 | 4469 | 63 | |||||
Playoff 13 | 2412 | 2605 | 4469 | 2046 | 2907 | 3221 | 91 | 103 |
Playoff 13 (Semi Final 1) |
2412 | 2605 | 4469 | 91 | ||||
2046 | 2907 | 3221 | 103 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
16 | 12 | 0 | 5 | 33 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 949 | 4512 | 4681 | 2412 | 3070 | 3968 | 116 | 76 |
Match 1 | 949 | 4512 | 4681 | 116 | ||||
2412 | 3070 | 3968 | 76 | |||||
Qualification 7 | 488 | 2412 | 4911 | 2555 | 4682 | 3968 | 126 | 88 |
Match 7 | 488 | 2412 | 4911 | 126 | ||||
2555 | 4682 | 3968 | 88 | |||||
Qualification 12 | 3268 | 2412 | 4461 | 492 | 4681 | 3786 | 52 | 82 |
Match 12 | 3268 | 2412 | 4461 | 52 | ||||
492 | 4681 | 3786 | 82 | |||||
Qualification 21 | 4180 | 2412 | 3663 | 3268 | 4915 | 1318 | 94 | 52 |
Match 21 | 4180 | 2412 | 3663 | 94 | ||||
3268 | 4915 | 1318 | 52 | |||||
Qualification 23 | 3268 | 3787 | 4681 | 488 | 4915 | 2412 | 94 | 92 |
Match 23 | 3268 | 3787 | 4681 | 94 | ||||
488 | 4915 | 2412 | 92 | |||||
Qualification 32 | 4681 | 4682 | 2412 | 2555 | 4512 | 2942 | 98 | 79 |
Match 32 | 4681 | 4682 | 2412 | 98 | ||||
2555 | 4512 | 2942 | 79 | |||||
Qualification 34 | 3681 | 3786 | 4461 | 4089 | 2412 | 4304 | 79 | 60 |
Match 34 | 3681 | 3786 | 4461 | 79 | ||||
4089 | 2412 | 4304 | 60 | |||||
Qualification 40 | 488 | 2942 | 4304 | 2555 | 2557 | 2412 | 54 | 72 |
Match 40 | 488 | 2942 | 4304 | 54 | ||||
2555 | 2557 | 2412 | 72 | |||||
Qualification 44 | 3787 | 4131 | 4304 | 4512 | 4915 | 2412 | 30 | 76 |
Match 44 | 3787 | 4131 | 4304 | 30 | ||||
4512 | 4915 | 2412 | 76 | |||||
Qualification 50 | 3681 | 2412 | 5588 | 5495 | 3070 | 4911 | 75 | 18 |
Match 50 | 3681 | 2412 | 5588 | 75 | ||||
5495 | 3070 | 4911 | 18 | |||||
Qualification 58 | 4077 | 2412 | 4654 | 488 | 492 | 3681 | 75 | 82 |
Match 58 | 4077 | 2412 | 4654 | 75 | ||||
488 | 492 | 3681 | 82 | |||||
Qualification 60 | 4512 | 5495 | 4654 | 4030 | 2412 | 3786 | 101 | 53 |
Match 60 | 4512 | 5495 | 4654 | 101 | ||||
4030 | 2412 | 3786 | 53 |
Result | Rank Pts |
---|---|
Captain - Alliance 5 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 3787 | 4682 | 4915 | 1778 | 4180 | 2412 | 116 | 24 |
Playoff 1 (Quarter Final 1) |
3787 | 4682 | 4915 | 116 | ||||
1778 | 4180 | 2412 | 24 | |||||
Playoff 6 | 4030 | 4681 | 3968 | 1778 | 4180 | 2412 | 103 | 58 |
Playoff 6 (Quarter Final 1) |
4030 | 4681 | 3968 | 103 | ||||
1778 | 4180 | 2412 | 58 |
Award | Rank Pts | Notes |
---|---|---|
Innovation in Control Award sponsored by Rockwell Automation | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 10 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 17 |
Level 4 | Max Alliance Selection Points | 12 |
Level 5 | Total Qualification Points | 23 |
Level 6 | Highest Match Score | 126 |
Level 7 | Second Highest Match Score | 98 |
Level 8 | Third Highest Match Score | 94 |
Level 9 | Random Sort | --- |