Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
7 | 0 | 0 | 0 | 7 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 2192 | 2411 | 4132 | 955 | 1540 | 2002 | 27 | 6 |
Match 1 | 2192 | 2411 | 4132 | 27 | ||||
955 | 1540 | 2002 | 6 | |||||
Qualification 7 | 3574 | 2002 | 3673 | 957 | 1540 | 4662 | 31 | 14 |
Match 7 | 3574 | 2002 | 3673 | 31 | ||||
957 | 1540 | 4662 | 14 | |||||
Qualification 12 | 2002 | 4132 | 5497 | 1425 | 2374 | 2635 | 58 | 86 |
Match 12 | 2002 | 4132 | 5497 | 58 | ||||
1425 | 2374 | 2635 | 86 | |||||
Qualification 21 | 847 | 3636 | 4051 | 2002 | 2915 | 5468 | 28 | 33 |
Match 21 | 847 | 3636 | 4051 | 28 | ||||
2002 | 2915 | 5468 | 33 | |||||
Qualification 25 | 2374 | 4043 | 5468 | 957 | 1571 | 2002 | 10 | 4 |
Match 25 | 2374 | 4043 | 5468 | 10 | ||||
957 | 1571 | 2002 | 4 | |||||
Qualification 33 | 847 | 2002 | 4043 | 3131 | 4051 | 4110 | 17 | 17 |
Match 33 | 847 | 2002 | 4043 | 17 | ||||
3131 | 4051 | 4110 | 17 | |||||
Qualification 36 | 2635 | 3674 | 4127 | 1425 | 847 | 2002 | 120 | 60 |
Match 36 | 2635 | 3674 | 4127 | 120 | ||||
1425 | 847 | 2002 | 60 | |||||
Qualification 41 | 2471 | 2915 | 5198 | 753 | 2002 | 2635 | 44 | 68 |
Match 41 | 2471 | 2915 | 5198 | 44 | ||||
753 | 2002 | 2635 | 68 | |||||
Qualification 46 | 2002 | 4051 | 4662 | 1432 | 2192 | 2733 | 26 | 20 |
Match 46 | 2002 | 4051 | 4662 | 26 | ||||
1432 | 2192 | 2733 | 20 | |||||
Qualification 53 | 1510 | 1571 | 4110 | 2002 | 3131 | 3636 | 6 | 22 |
Match 53 | 1510 | 1571 | 4110 | 6 | ||||
2002 | 3131 | 3636 | 22 | |||||
Qualification 58 | 1432 | 2002 | 3674 | 2192 | 2374 | 5497 | 50 | 10 |
Match 58 | 1432 | 2002 | 3674 | 50 | ||||
2192 | 2374 | 5497 | 10 | |||||
Qualification 61 | 3574 | 955 | 5468 | 2002 | 2471 | 4110 | 77 | 52 |
Match 61 | 3574 | 955 | 5468 | 77 | ||||
2002 | 2471 | 4110 | 52 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
18 | 14 | 0 | 5 | 37 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 2811 | 1432 | 4127 | 2002 | 2915 | 5450 | 67 | 55 |
Match 3 | 2811 | 1432 | 4127 | 67 | ||||
2002 | 2915 | 5450 | 55 | |||||
Qualification 9 | 2002 | 2192 | 190 | 2915 | 2990 | 4057 | 101 | 94 |
Match 9 | 2002 | 2192 | 190 | 101 | ||||
2915 | 2990 | 4057 | 94 | |||||
Qualification 11 | 2002 | 2374 | 2550 | 957 | 5198 | 4057 | 46 | 20 |
Match 11 | 2002 | 2374 | 2550 | 46 | ||||
957 | 5198 | 4057 | 20 | |||||
Qualification 17 | 847 | 4043 | 2093 | 955 | 2002 | 956 | 29 | 103 |
Match 17 | 847 | 4043 | 2093 | 29 | ||||
955 | 2002 | 956 | 103 | |||||
Qualification 23 | 2811 | 2192 | 997 | 2002 | 2093 | 2521 | 118 | 104 |
Match 23 | 2811 | 2192 | 997 | 118 | ||||
2002 | 2093 | 2521 | 104 | |||||
Qualification 29 | 1359 | 2517 | 5450 | 2002 | 5198 | 4692 | 58 | 109 |
Match 29 | 1359 | 2517 | 5450 | 58 | ||||
2002 | 5198 | 4692 | 109 | |||||
Qualification 33 | 2002 | 3192 | 4057 | 2990 | 4043 | 4692 | 69 | 92 |
Match 33 | 2002 | 3192 | 4057 | 69 | ||||
2990 | 4043 | 4692 | 92 | |||||
Qualification 42 | 847 | 1432 | 2517 | 2002 | 4127 | 5198 | 28 | 68 |
Match 42 | 847 | 1432 | 2517 | 28 | ||||
2002 | 4127 | 5198 | 68 | |||||
Qualification 44 | 5085 | 2002 | 4043 | 1510 | 2915 | 190 | 52 | 52 |
Match 44 | 5085 | 2002 | 4043 | 52 | ||||
1510 | 2915 | 190 | 52 | |||||
Qualification 48 | 1983 | 2002 | 3024 | 1510 | 2374 | 4110 | 148 | 45 |
Match 48 | 1983 | 2002 | 3024 | 148 | ||||
1510 | 2374 | 4110 | 45 | |||||
Qualification 52 | 847 | 2002 | 997 | 955 | 2192 | 5497 | 80 | 100 |
Match 52 | 847 | 2002 | 997 | 80 | ||||
955 | 2192 | 5497 | 100 | |||||
Qualification 59 | 955 | 1510 | 2002 | 2811 | 2374 | 4692 | 133 | 68 |
Match 59 | 955 | 1510 | 2002 | 133 | ||||
2811 | 2374 | 4692 | 68 |
Result | Rank Pts |
---|---|
Captain - Alliance 3 | 14 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2811 | 2002 | 5198 | 5085 | 190 | 997 | 74 | 74 |
Playoff 2 (Quarter Final 1) |
2811 | 2002 | 5198 | 74 | ||||
5085 | 190 | 997 | 74 | |||||
Playoff 6 | 2811 | 2002 | 5198 | 957 | 1510 | 2192 | 61 | 82 |
Playoff 6 (Quarter Final 1) |
2811 | 2002 | 5198 | 61 | ||||
957 | 1510 | 2192 | 82 |
Award | Rank Pts | Notes |
---|---|---|
Innovation in Control Award sponsored by Rockwell Automation | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 14 |
Level 4 | Max Alliance Selection Points | 14 |
Level 5 | Total Qualification Points | 25 |
Level 6 | Highest Match Score | 148 |
Level 7 | Second Highest Match Score | 133 |
Level 8 | Third Highest Match Score | 109 |
Level 9 | Random Sort | --- |