Rank by Total Points |
Team | Total | Qualification Performance Pts |
Alliance Selection Pts | Playoff Performance Pts |
Award Pts |
---|---|---|---|---|---|---|
1 | 548 - Robostangs | 77 | 21 | 16 | 30 | 10 |
2 | 67 - The HOT Team | 73 | 22 | 16 | 30 | 5 |
3 | 3641 - The Flying Toasters | 58 | 19 | 14 | 20 | 5 |
4 | 503 - Frog Force | 50 | 16 | 14 | 20 | 0 |
5 | 5046 - Jacked Up Jackets | 46 | 18 | 13 | 10 | 5 |
6 | 217 - ThunderChickens | 43 | 20 | 15 | 0 | 8 |
7 | 5114 - Titanium Tigers | 43 | 17 | 11 | 10 | 5 |
8 | 280 - TnT | 42 | 19 | 13 | 10 | 0 |
9 | 4405 - The Atoms Family | 40 | 9 | 1 | 30 | 0 |
10 | 1 - The Juggernauts | 37 | 16 | 11 | 10 | 0 |
11 | 5756 - R.E.C'in Crew | 37 | 9 | 3 | 20 | 5 |
12 | 27 - Team RUSH | 36 | 16 | 15 | 0 | 5 |
13 | 2960 - automation nation | 35 | 18 | 12 | 0 | 5 |
14 | 2832 - The Livonia Warriors | 33 | 13 | 10 | 0 | 10 |
15 | 3414 - Hackbots | 33 | 14 | 4 | 10 | 5 |
16 | 2145 - HAZMATs | 27 | 17 | 10 | 0 | 0 |
17 | 4362 - Gems | 27 | 15 | 12 | 0 | 0 |
18 | 5150 - Hornets | 27 | 11 | 6 | 10 | 0 |
19 | 1250 - Gator-Bots | 26 | 14 | 7 | 0 | 5 |
20 | 51 - The Wings of Fire | 24 | 15 | 9 | 0 | 0 |
21 | 216 - More RoboDawgs | 21 | 12 | 9 | 0 | 0 |
22 | 5530 - The Lawnmowers | 20 | 12 | 0 | 0 | 8 |
23 | 5531 - Orange Crush | 20 | 12 | 8 | 0 | 0 |
24 | 5066 - Singularity | 17 | 12 | 5 | 0 | 0 |
25 | 4390 - ATA Coregears | 14 | 14 | 0 | 0 | 0 |
26 | 2048 - Pink Panthers | 13 | 8 | 0 | 0 | 5 |
27 | 2224 - RoboPhoenix | 13 | 13 | 0 | 0 | 0 |
28 | 4768 - Comets | 13 | 13 | 0 | 0 | 0 |
29 | 3568 - RoboEagles | 11 | 11 | 0 | 0 | 0 |
30 | 5467 - RoboTractors | 11 | 11 | 0 | 0 | 0 |
31 | 288 - The RoboDawgs | 10 | 10 | 0 | 0 | 0 |
32 | 2620 - Titans | 10 | 10 | 0 | 0 | 0 |
33 | 5708 - Community | 9 | 9 | 0 | 0 | 0 |
34 | 244 - RoboDawgs 3D | 8 | 6 | 2 | 0 | 0 |
35 | 4680 - Az-Tech Eagles | 8 | 8 | 0 | 0 | 0 |
36 | 5008 - (robo)LIONS | 7 | 7 | 0 | 0 | 0 |
37 | 5695 - Heavy Duty Eagles | 7 | 7 | 0 | 0 | 0 |
38 | 313 - The Bionic Zebras | 6 | 6 | 0 | 0 | 0 |
39 | 5641 - Aquilas | 5 | 5 | 0 | 0 | 0 |
40 | 5217 - Robocats | 4 | 4 | 0 | 0 | 0 |
Award | Winning Team |
---|---|
Creativity Award sponsored by Xerox | 2960 - automation nation |
District Chairman's Award | 548 - Robostangs |
District Engineering Inspiration Award | 217 - ThunderChickens |
District Event Finalist | 3641 - The Flying Toasters |
District Event Finalist | 5756 - R.E.C'in Crew |
District Event Finalist | 503 - Frog Force |
District Event Winner | 548 - Robostangs |
District Event Winner | 4405 - The Atoms Family |
District Event Winner | 67 - The HOT Team |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3414 - Hackbots |
Excellence in Engineering Award sponsored by Delphi | 67 - The HOT Team |
Gracious Professionalism Award sponsored by Johnson & Johnson | 1250 - Gator-Bots |
Imagery Award in honor of Jack Kamen | 2832 - The Livonia Warriors |
Industrial Design Award sponsored by General Motors | 5046 - Jacked Up Jackets |
Industrial Safety Award sponsored by Underwriters Laboratories | 2832 - The Livonia Warriors |
Innovation in Control Award sponsored by Rockwell Automation | 3641 - The Flying Toasters |
Judges' Award | 2048 - Pink Panthers |
Quality Award sponsored by Motorola | 5114 - Titanium Tigers |
Rookie All Star Award | 5530 - The Lawnmowers |
Rookie Inspiration Award | 5756 - R.E.C'in Crew |
Team Spirit Award sponsored by Chrysler | 27 - Team RUSH |
Highest Rookie Seed | 5531 - Orange Crush |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 2832 | 2960 | 5695 | 3641 | 3568 | 2224 | 72 | 100 |
Match 1 | 2832 | 2960 | 5695 | 72 | ||||
3641 | 3568 | 2224 | 100 | |||||
Qualification 2 | 5066 | 5756 | 5046 | 4362 | 5530 | 5150 | 28 | 52 |
Match 2 | 5066 | 5756 | 5046 | 28 | ||||
4362 | 5530 | 5150 | 52 | |||||
Qualification 3 | 5708 | 27 | 51 | 244 | 3414 | 5217 | 40 | 24 |
Match 3 | 5708 | 27 | 51 | 40 | ||||
244 | 3414 | 5217 | 24 | |||||
Qualification 4 | 5531 | 216 | 67 | 548 | 280 | 2145 | 111 | 132 |
Match 4 | 5531 | 216 | 67 | 111 | ||||
548 | 280 | 2145 | 132 | |||||
Qualification 5 | 217 | 288 | 4768 | 2620 | 4390 | 5008 | 86 | 50 |
Match 5 | 217 | 288 | 4768 | 86 | ||||
2620 | 4390 | 5008 | 50 | |||||
Qualification 6 | 1 | 503 | 4680 | 4405 | 5114 | 313 | 29 | 37 |
Match 6 | 1 | 503 | 4680 | 29 | ||||
4405 | 5114 | 313 | 37 | |||||
Qualification 7 | 2832 | 1250 | 5467 | 5641 | 51 | 2048 | 45 | 28 |
Match 7 | 2832 | 1250 | 5467 | 45 | ||||
5641 | 51 | 2048 | 28 | |||||
Qualification 8 | 2620 | 2960 | 4768 | 5066 | 2145 | 5695 | 87 | 88 |
Match 8 | 2620 | 2960 | 4768 | 87 | ||||
5066 | 2145 | 5695 | 88 | |||||
Qualification 9 | 217 | 27 | 5114 | 216 | 5046 | 5217 | 128 | 43 |
Match 9 | 217 | 27 | 5114 | 128 | ||||
216 | 5046 | 5217 | 43 | |||||
Qualification 10 | 313 | 1250 | 3414 | 3641 | 5531 | 4680 | 18 | 6 |
Match 10 | 313 | 1250 | 3414 | 18 | ||||
3641 | 5531 | 4680 | 6 | |||||
Qualification 11 | 548 | 5756 | 1 | 5708 | 280 | 4390 | 128 | 83 |
Match 11 | 548 | 5756 | 1 | 128 | ||||
5708 | 280 | 4390 | 83 | |||||
Qualification 12 | 4405 | 244 | 5641 | 288 | 5150 | 2048 | 12 | 10 |
Match 12 | 4405 | 244 | 5641 | 12 | ||||
288 | 5150 | 2048 | 10 | |||||
Qualification 13 | 5530 | 3568 | 503 | 4362 | 67 | 5467 | 55 | 47 |
Match 13 | 5530 | 3568 | 503 | 55 | ||||
4362 | 67 | 5467 | 47 | |||||
Qualification 14 | 27 | 280 | 2224 | 5114 | 2960 | 5008 | 109 | 91 |
Match 14 | 27 | 280 | 2224 | 109 | ||||
5114 | 2960 | 5008 | 91 | |||||
Qualification 15 | 4390 | 2048 | 2145 | 5066 | 5708 | 288 | 56 | 76 |
Match 15 | 4390 | 2048 | 2145 | 56 | ||||
5066 | 5708 | 288 | 76 | |||||
Qualification 16 | 548 | 51 | 4680 | 4405 | 5530 | 5695 | 136 | 54 |
Match 16 | 548 | 51 | 4680 | 136 | ||||
4405 | 5530 | 5695 | 54 | |||||
Qualification 17 | 5150 | 67 | 4768 | 2620 | 5756 | 1250 | 172 | 72 |
Match 17 | 5150 | 67 | 4768 | 172 | ||||
2620 | 5756 | 1250 | 72 | |||||
Qualification 18 | 3641 | 1 | 5467 | 2832 | 216 | 3568 | 126 | 52 |
Match 18 | 3641 | 1 | 5467 | 126 | ||||
2832 | 216 | 3568 | 52 | |||||
Qualification 19 | 5531 | 313 | 5217 | 4362 | 244 | 5046 | 38 | 80 |
Match 19 | 5531 | 313 | 5217 | 38 | ||||
4362 | 244 | 5046 | 80 | |||||
Qualification 20 | 217 | 2224 | 5008 | 5641 | 503 | 3414 | 84 | 72 |
Match 20 | 217 | 2224 | 5008 | 84 | ||||
5641 | 503 | 3414 | 72 | |||||
Qualification 21 | 548 | 4390 | 3568 | 4405 | 1 | 1250 | 122 | 105 |
Match 21 | 548 | 4390 | 3568 | 122 | ||||
4405 | 1 | 1250 | 105 | |||||
Qualification 22 | 5114 | 4768 | 5695 | 5708 | 2832 | 244 | 17 | 58 |
Match 22 | 5114 | 4768 | 5695 | 17 | ||||
5708 | 2832 | 244 | 58 | |||||
Qualification 23 | 27 | 216 | 5641 | 5530 | 4680 | 5217 | 83 | 18 |
Match 23 | 27 | 216 | 5641 | 83 | ||||
5530 | 4680 | 5217 | 18 | |||||
Qualification 24 | 288 | 2145 | 5467 | 4362 | 503 | 2224 | 21 | 92 |
Match 24 | 288 | 2145 | 5467 | 21 | ||||
4362 | 503 | 2224 | 92 | |||||
Qualification 25 | 5756 | 5150 | 2960 | 5531 | 51 | 5008 | 70 | 38 |
Match 25 | 5756 | 5150 | 2960 | 70 | ||||
5531 | 51 | 5008 | 38 | |||||
Qualification 26 | 2048 | 3414 | 5046 | 217 | 2620 | 67 | 127 | 170 |
Match 26 | 2048 | 3414 | 5046 | 127 | ||||
217 | 2620 | 67 | 170 | |||||
Qualification 27 | 3641 | 280 | 4405 | 5066 | 244 | 313 | 90 | 45 |
Match 27 | 3641 | 280 | 4405 | 90 | ||||
5066 | 244 | 313 | 45 | |||||
Qualification 28 | 5114 | 2145 | 5217 | 2832 | 5531 | 4768 | 51 | 87 |
Match 28 | 5114 | 2145 | 5217 | 51 | ||||
2832 | 5531 | 4768 | 87 | |||||
Qualification 29 | 5708 | 67 | 5046 | 216 | 5150 | 51 | 178 | 47 |
Match 29 | 5708 | 67 | 5046 | 178 | ||||
216 | 5150 | 51 | 47 | |||||
Qualification 30 | 27 | 5530 | 5008 | 3641 | 4390 | 5641 | 74 | 128 |
Match 30 | 27 | 5530 | 5008 | 74 | ||||
3641 | 4390 | 5641 | 128 | |||||
Qualification 31 | 548 | 2620 | 3414 | 313 | 503 | 2960 | 144 | 118 |
Match 31 | 548 | 2620 | 3414 | 144 | ||||
313 | 503 | 2960 | 118 | |||||
Qualification 32 | 1 | 2224 | 5695 | 5066 | 4362 | 2048 | 47 | 71 |
Match 32 | 1 | 2224 | 5695 | 47 | ||||
5066 | 4362 | 2048 | 71 | |||||
Qualification 33 | 3568 | 1250 | 4680 | 217 | 5756 | 5467 | 98 | 110 |
Match 33 | 3568 | 1250 | 4680 | 98 | ||||
217 | 5756 | 5467 | 110 | |||||
Qualification 34 | 280 | 5531 | 5046 | 3641 | 288 | 503 | 93 | 136 |
Match 34 | 280 | 5531 | 5046 | 93 | ||||
3641 | 288 | 503 | 136 | |||||
Qualification 35 | 2620 | 51 | 313 | 5708 | 5114 | 5641 | 28 | 57 |
Match 35 | 2620 | 51 | 313 | 28 | ||||
5708 | 5114 | 5641 | 57 | |||||
Qualification 36 | 4362 | 216 | 5008 | 67 | 1250 | 2048 | 71 | 127 |
Match 36 | 4362 | 216 | 5008 | 71 | ||||
67 | 1250 | 2048 | 127 | |||||
Qualification 37 | 217 | 3414 | 5695 | 280 | 288 | 1 | 106 | 118 |
Match 37 | 217 | 3414 | 5695 | 106 | ||||
280 | 288 | 1 | 118 | |||||
Qualification 38 | 5530 | 2224 | 5467 | 4390 | 4768 | 5217 | 79 | 43 |
Match 38 | 5530 | 2224 | 5467 | 79 | ||||
4390 | 4768 | 5217 | 43 | |||||
Qualification 39 | 5756 | 244 | 4680 | 548 | 5066 | 2960 | 13 | 78 |
Match 39 | 5756 | 244 | 4680 | 13 | ||||
548 | 5066 | 2960 | 78 | |||||
Qualification 40 | 4405 | 5150 | 3568 | 27 | 2832 | 2145 | 80 | 90 |
Match 40 | 4405 | 5150 | 3568 | 80 | ||||
27 | 2832 | 2145 | 90 | |||||
Qualification 41 | 5530 | 51 | 3414 | 5114 | 288 | 1250 | 89 | 87 |
Match 41 | 5530 | 51 | 3414 | 89 | ||||
5114 | 288 | 1250 | 87 | |||||
Qualification 42 | 5708 | 5008 | 5695 | 2224 | 4680 | 5046 | 14 | 66 |
Match 42 | 5708 | 5008 | 5695 | 14 | ||||
2224 | 4680 | 5046 | 66 | |||||
Qualification 43 | 280 | 2832 | 4362 | 548 | 27 | 4768 | 84 | 102 |
Match 43 | 280 | 2832 | 4362 | 84 | ||||
548 | 27 | 4768 | 102 | |||||
Qualification 44 | 217 | 5641 | 313 | 5756 | 67 | 2145 | 18 | 124 |
Match 44 | 217 | 5641 | 313 | 18 | ||||
5756 | 67 | 2145 | 124 | |||||
Qualification 45 | 5150 | 503 | 5217 | 3641 | 2048 | 2960 | 36 | 111 |
Match 45 | 5150 | 503 | 5217 | 36 | ||||
3641 | 2048 | 2960 | 111 | |||||
Qualification 46 | 4390 | 5531 | 244 | 2620 | 3568 | 1 | 60 | 60 |
Match 46 | 4390 | 5531 | 244 | 60 | ||||
2620 | 3568 | 1 | 60 | |||||
Qualification 47 | 5066 | 4405 | 4768 | 216 | 3414 | 5467 | 50 | 73 |
Match 47 | 5066 | 4405 | 4768 | 50 | ||||
216 | 3414 | 5467 | 73 | |||||
Qualification 48 | 280 | 5217 | 5695 | 5150 | 5641 | 1250 | 49 | 34 |
Match 48 | 280 | 5217 | 5695 | 49 | ||||
5150 | 5641 | 1250 | 34 | |||||
Qualification 49 | 2832 | 288 | 5008 | 5708 | 3568 | 313 | 33 | 11 |
Match 49 | 2832 | 288 | 5008 | 33 | ||||
5708 | 3568 | 313 | 11 | |||||
Qualification 50 | 5066 | 51 | 2224 | 548 | 5531 | 5530 | 85 | 172 |
Match 50 | 5066 | 51 | 2224 | 85 | ||||
548 | 5531 | 5530 | 172 | |||||
Qualification 51 | 5114 | 244 | 2048 | 4390 | 4680 | 5467 | 58 | 6 |
Match 51 | 5114 | 244 | 2048 | 58 | ||||
4390 | 4680 | 5467 | 6 | |||||
Qualification 52 | 503 | 2145 | 5046 | 27 | 1 | 67 | 88 | 128 |
Match 52 | 503 | 2145 | 5046 | 88 | ||||
27 | 1 | 67 | 128 | |||||
Qualification 53 | 3641 | 2620 | 216 | 4405 | 5756 | 4362 | 58 | 30 |
Match 53 | 3641 | 2620 | 216 | 58 | ||||
4405 | 5756 | 4362 | 30 | |||||
Qualification 54 | 5708 | 2960 | 5467 | 217 | 280 | 5530 | 84 | 126 |
Match 54 | 5708 | 2960 | 5467 | 84 | ||||
217 | 280 | 5530 | 126 | |||||
Qualification 55 | 244 | 1 | 5008 | 51 | 1250 | 2145 | 88 | 104 |
Match 55 | 244 | 1 | 5008 | 88 | ||||
51 | 1250 | 2145 | 104 | |||||
Qualification 56 | 5066 | 67 | 4680 | 2620 | 2832 | 5217 | 109 | 47 |
Match 56 | 5066 | 67 | 4680 | 109 | ||||
2620 | 2832 | 5217 | 47 | |||||
Qualification 57 | 4405 | 503 | 2048 | 3568 | 4768 | 5046 | 45 | 49 |
Match 57 | 4405 | 503 | 2048 | 45 | ||||
3568 | 4768 | 5046 | 49 | |||||
Qualification 58 | 3641 | 4362 | 5114 | 548 | 288 | 5641 | 124 | 12 |
Match 58 | 3641 | 4362 | 5114 | 124 | ||||
548 | 288 | 5641 | 12 | |||||
Qualification 59 | 5531 | 5150 | 2224 | 217 | 216 | 2960 | 110 | 100 |
Match 59 | 5531 | 5150 | 2224 | 110 | ||||
217 | 216 | 2960 | 100 | |||||
Qualification 60 | 27 | 4390 | 3414 | 5756 | 313 | 5695 | 70 | 5 |
Match 60 | 27 | 4390 | 3414 | 70 | ||||
5756 | 313 | 5695 | 5 | |||||
Qualification 61 | 4362 | 2145 | 4768 | 280 | 5114 | 4680 | 119 | 116 |
Match 61 | 4362 | 2145 | 4768 | 119 | ||||
280 | 5114 | 4680 | 116 | |||||
Qualification 62 | 548 | 2832 | 4405 | 217 | 5150 | 5046 | 132 | 102 |
Match 62 | 548 | 2832 | 4405 | 132 | ||||
217 | 5150 | 5046 | 102 | |||||
Qualification 63 | 4390 | 216 | 503 | 244 | 51 | 2960 | 98 | 88 |
Match 63 | 4390 | 216 | 503 | 98 | ||||
244 | 51 | 2960 | 88 | |||||
Qualification 64 | 5708 | 5756 | 5530 | 1 | 313 | 2048 | 18 | 23 |
Match 64 | 5708 | 5756 | 5530 | 18 | ||||
1 | 313 | 2048 | 23 | |||||
Qualification 65 | 5066 | 5641 | 5217 | 3568 | 3414 | 5008 | 18 | 24 |
Match 65 | 5066 | 5641 | 5217 | 18 | ||||
3568 | 3414 | 5008 | 24 | |||||
Qualification 66 | 2620 | 5531 | 288 | 27 | 5467 | 5695 | 2 | 34 |
Match 66 | 2620 | 5531 | 288 | 2 | ||||
27 | 5467 | 5695 | 34 | |||||
Qualification 67 | 3641 | 67 | 313 | 1250 | 2224 | 4768 | 141 | 36 |
Match 67 | 3641 | 67 | 313 | 141 | ||||
1250 | 2224 | 4768 | 36 | |||||
Qualification 68 | 5756 | 2048 | 5217 | 280 | 244 | 503 | 28 | 104 |
Match 68 | 5756 | 2048 | 5217 | 28 | ||||
280 | 244 | 503 | 104 | |||||
Qualification 69 | 5641 | 3568 | 5467 | 548 | 5046 | 5695 | 57 | 126 |
Match 69 | 5641 | 3568 | 5467 | 57 | ||||
548 | 5046 | 5695 | 126 | |||||
Qualification 70 | 217 | 3641 | 5066 | 5114 | 51 | 67 | 149 | 191 |
Match 70 | 217 | 3641 | 5066 | 149 | ||||
5114 | 51 | 67 | 191 | |||||
Qualification 71 | 5708 | 4362 | 1250 | 27 | 4405 | 2960 | 111 | 128 |
Match 71 | 5708 | 4362 | 1250 | 111 | ||||
27 | 4405 | 2960 | 128 | |||||
Qualification 72 | 2620 | 5150 | 4680 | 216 | 288 | 2224 | 47 | 44 |
Match 72 | 2620 | 5150 | 4680 | 47 | ||||
216 | 288 | 2224 | 44 | |||||
Qualification 73 | 2832 | 4390 | 5530 | 5531 | 2145 | 3414 | 72 | 104 |
Match 73 | 2832 | 4390 | 5530 | 72 | ||||
5531 | 2145 | 3414 | 104 | |||||
Qualification 74 | 5114 | 1 | 5046 | 4405 | 5008 | 5217 | 140 | 12 |
Match 74 | 5114 | 1 | 5046 | 140 | ||||
4405 | 5008 | 5217 | 12 | |||||
Qualification 75 | 280 | 3568 | 51 | 5708 | 2620 | 2224 | 103 | 34 |
Match 75 | 280 | 3568 | 51 | 103 | ||||
5708 | 2620 | 2224 | 34 | |||||
Qualification 76 | 4390 | 4362 | 313 | 5066 | 5150 | 3414 | 122 | 76 |
Match 76 | 4390 | 4362 | 313 | 122 | ||||
5066 | 5150 | 3414 | 76 | |||||
Qualification 77 | 27 | 5531 | 2048 | 548 | 5008 | 5467 | 60 | 118 |
Match 77 | 27 | 5531 | 2048 | 60 | ||||
548 | 5008 | 5467 | 118 | |||||
Qualification 78 | 216 | 1250 | 5695 | 2832 | 5756 | 503 | 102 | 136 |
Match 78 | 216 | 1250 | 5695 | 102 | ||||
2832 | 5756 | 503 | 136 | |||||
Qualification 79 | 217 | 2145 | 4680 | 3641 | 5530 | 244 | 82 | 62 |
Match 79 | 217 | 2145 | 4680 | 82 | ||||
3641 | 5530 | 244 | 62 | |||||
Qualification 80 | 288 | 67 | 2960 | 5641 | 1 | 4768 | 170 | 52 |
Match 80 | 288 | 67 | 2960 | 170 | ||||
5641 | 1 | 4768 | 52 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 280 | 3414 | 5046 | 5066 | 4362 | 2960 | 140 | 97 |
Playoff 1 (Quarter Final 1) |
280 | 3414 | 5046 | 140 | |||||
5066 | 4362 | 2960 | 97 | ||||||
Playoff 2 (Quarter Final 1) |
Quarter Final 1 | 3641 | 5756 | 503 | 5114 | 5150 | 1 | 131 | 119 |
Playoff 2 (Quarter Final 1) |
3641 | 5756 | 503 | 131 | |||||
5114 | 5150 | 1 | 119 | ||||||
Playoff 3 (Quarter Final 1) |
Quarter Final 1 | 217 | 27 | 244 | 2832 | 1250 | 2145 | 124 | 52 |
Playoff 3 (Quarter Final 1) |
217 | 27 | 244 | 124 | |||||
2832 | 1250 | 2145 | 52 | ||||||
Playoff 4 (Quarter Final 1) |
Quarter Final 1 | 548 | 4405 | 67 | 5531 | 216 | 51 | 134 | 46 |
Playoff 4 (Quarter Final 1) |
548 | 4405 | 67 | 134 | |||||
5531 | 216 | 51 | 46 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 280 | 3414 | 5046 | 5114 | 5150 | 1 | 123 | 131 |
Playoff 5 (Quarter Final 1) |
280 | 3414 | 5046 | 123 | |||||
5114 | 5150 | 1 | 131 | ||||||
Playoff 6 (Quarter Final 1) |
Quarter Final 1 | 3641 | 5756 | 503 | 5066 | 4362 | 2960 | 130 | 131 |
Playoff 6 (Quarter Final 1) |
3641 | 5756 | 503 | 130 | |||||
5066 | 4362 | 2960 | 131 | ||||||
Playoff 7 (Quarter Final 1) |
Quarter Final 1 | 217 | 27 | 244 | 5531 | 216 | 51 | 92 | 73 |
Playoff 7 (Quarter Final 1) |
217 | 27 | 244 | 92 | |||||
5531 | 216 | 51 | 73 | ||||||
Playoff 8 (Quarter Final 1) |
Quarter Final 1 | 548 | 4405 | 67 | 2832 | 1250 | 2145 | 210 | 82 |
Playoff 8 (Quarter Final 1) |
548 | 4405 | 67 | 210 | |||||
2832 | 1250 | 2145 | 82 | ||||||
Playoff 9 (Semi Final 1) |
Semi Final 1 | 280 | 3414 | 5046 | 5114 | 5150 | 1 | 150 | 126 |
Playoff 9 (Semi Final 1) |
280 | 3414 | 5046 | 150 | |||||
5114 | 5150 | 1 | 126 | ||||||
Playoff 10 (Semi Final 1) |
Semi Final 1 | 548 | 4405 | 67 | 3641 | 5756 | 503 | 170 | 144 |
Playoff 10 (Semi Final 1) |
548 | 4405 | 67 | 170 | |||||
3641 | 5756 | 503 | 144 | ||||||
Playoff 11 (Semi Final 1) |
Semi Final 1 | 280 | 3414 | 5046 | 3641 | 5756 | 503 | 136 | 160 |
Playoff 11 (Semi Final 1) |
280 | 3414 | 5046 | 136 | |||||
3641 | 5756 | 503 | 160 | ||||||
Playoff 12 (Semi Final 1) |
Semi Final 1 | 548 | 4405 | 67 | 5114 | 5150 | 1 | 190 | 148 |
Playoff 12 (Semi Final 1) |
548 | 4405 | 67 | 190 | |||||
5114 | 5150 | 1 | 148 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 3641 | 5756 | 503 | 5114 | 5150 | 1 | 137 | 158 |
Playoff 13 (Semi Final 1) |
3641 | 5756 | 503 | 137 | |||||
5114 | 5150 | 1 | 158 | ||||||
Playoff 14 (Semi Final 1) |
Semi Final 1 | 548 | 4405 | 67 | 280 | 3414 | 5046 | 196 | 121 |
Playoff 14 (Semi Final 1) |
548 | 4405 | 67 | 196 | |||||
280 | 3414 | 5046 | 121 | ||||||
Playoff 15 (Final 1) |
Final 1 | 548 | 4405 | 67 | 3641 | 5756 | 503 | 179 | 135 |
Playoff 15 (Final 1) |
548 | 4405 | 67 | 179 | |||||
3641 | 5756 | 503 | 135 | ||||||
Playoff 16 (Final 1) |
Final 1 | 548 | 4405 | 67 | 3641 | 5756 | 503 | 159 | 141 |
Playoff 16 (Final 1) |
548 | 4405 | 67 | 159 | |||||
3641 | 5756 | 503 | 141 |
Item | Value |
---|---|
Total Matches Played | 96 |
Average Qualification Score | 76.66 |
Average Playoff Score | 133.28 |
Change | 42.48% |
Average Team Age (Years) | 7.08 |
Highest Single-Alliance Qualification Score | 191 (Q70) |
Highest Single-Alliance Playoff Score | 210 (PO8) |