Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
6 | 0 | 0 | 0 | 6 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 5225 | 3414 | 4130 | 3707 | 5662 | 4737 | 30 | 44 |
Match 4 | 5225 | 3414 | 4130 | 30 | ||||
3707 | 5662 | 4737 | 44 | |||||
Qualification 13 | 5662 | 1250 | 5229 | 3773 | 4507 | 4377 | 48 | 48 |
Match 13 | 5662 | 1250 | 5229 | 48 | ||||
3773 | 4507 | 4377 | 48 | |||||
Qualification 19 | 67 | 4819 | 5642 | 5662 | 5046 | 4130 | 112 | 61 |
Match 19 | 67 | 4819 | 5642 | 112 | ||||
5662 | 5046 | 4130 | 61 | |||||
Qualification 24 | 503 | 1250 | 4819 | 5662 | 1 | 1718 | 52 | 44 |
Match 24 | 503 | 1250 | 4819 | 52 | ||||
5662 | 1 | 1718 | 44 | |||||
Qualification 27 | 308 | 5662 | 4819 | 2851 | 4779 | 1718 | 73 | 102 |
Match 27 | 308 | 5662 | 4819 | 73 | ||||
2851 | 4779 | 1718 | 102 | |||||
Qualification 39 | 5662 | 3414 | 5650 | 4507 | 5229 | 4737 | 16 | 12 |
Match 39 | 5662 | 3414 | 5650 | 16 | ||||
4507 | 5229 | 4737 | 12 | |||||
Qualification 45 | 5662 | 2619 | 5703 | 5561 | 5233 | 4377 | 28 | 4 |
Match 45 | 5662 | 2619 | 5703 | 28 | ||||
5561 | 5233 | 4377 | 4 | |||||
Qualification 49 | 5067 | 5662 | 5642 | 2137 | 4851 | 308 | 27 | 74 |
Match 49 | 5067 | 5662 | 5642 | 27 | ||||
2137 | 4851 | 308 | 74 | |||||
Qualification 58 | 2851 | 3656 | 5067 | 5233 | 5662 | 5048 | 39 | 8 |
Match 58 | 2851 | 3656 | 5067 | 39 | ||||
5233 | 5662 | 5048 | 8 | |||||
Qualification 65 | 313 | 1025 | 5048 | 3098 | 5225 | 5662 | 56 | 6 |
Match 65 | 313 | 1025 | 5048 | 56 | ||||
3098 | 5225 | 5662 | 6 | |||||
Qualification 69 | 3773 | 4851 | 5662 | 313 | 2619 | 4130 | 56 | 47 |
Match 69 | 3773 | 4851 | 5662 | 56 | ||||
313 | 2619 | 4130 | 47 | |||||
Qualification 78 | 5478 | 5662 | 313 | 5216 | 5048 | 5053 | 14 | 56 |
Match 78 | 5478 | 5662 | 313 | 14 | ||||
5216 | 5048 | 5053 | 56 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
8 | 5 | 0 | 0 | 13 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 818 | 5065 | 5217 | 4994 | 5201 | 5662 | 38 | 21 |
Match 6 | 818 | 5065 | 5217 | 38 | ||||
4994 | 5201 | 5662 | 21 | |||||
Qualification 14 | 2591 | 5555 | 33 | 4854 | 5662 | 5167 | 91 | 40 |
Match 14 | 2591 | 5555 | 33 | 91 | ||||
4854 | 5662 | 5167 | 40 | |||||
Qualification 18 | 2591 | 4811 | 5662 | 3398 | 5239 | 3538 | 25 | 30 |
Match 18 | 2591 | 4811 | 5662 | 25 | ||||
3398 | 5239 | 3538 | 30 | |||||
Qualification 22 | 3398 | 4380 | 5662 | 5214 | 3534 | 226 | 57 | 103 |
Match 22 | 3398 | 4380 | 5662 | 57 | ||||
5214 | 3534 | 226 | 103 | |||||
Qualification 28 | 3539 | 5436 | 5201 | 3619 | 5662 | 1188 | 98 | 22 |
Match 28 | 3539 | 5436 | 5201 | 98 | ||||
3619 | 5662 | 1188 | 22 | |||||
Qualification 37 | 2676 | 5774 | 5662 | 4815 | 4840 | 5048 | 0 | 38 |
Match 37 | 2676 | 5774 | 5662 | 0 | ||||
4815 | 4840 | 5048 | 38 | |||||
Qualification 45 | 3096 | 2337 | 4994 | 5662 | 3302 | 3548 | 0 | 18 |
Match 45 | 3096 | 2337 | 4994 | 0 | ||||
5662 | 3302 | 3548 | 18 | |||||
Qualification 55 | 5662 | 33 | 247 | 3398 | 4811 | 1188 | 96 | 46 |
Match 55 | 5662 | 33 | 247 | 96 | ||||
3398 | 4811 | 1188 | 46 | |||||
Qualification 62 | 5239 | 5662 | 4130 | 3619 | 5223 | 5048 | 60 | 96 |
Match 62 | 5239 | 5662 | 4130 | 60 | ||||
3619 | 5223 | 5048 | 96 | |||||
Qualification 68 | 5065 | 5517 | 5650 | 4961 | 3539 | 5662 | 47 | 108 |
Match 68 | 5065 | 5517 | 5650 | 47 | ||||
4961 | 3539 | 5662 | 108 | |||||
Qualification 73 | 5201 | 5167 | 247 | 5073 | 5662 | 5650 | 69 | 32 |
Match 73 | 5201 | 5167 | 247 | 69 | ||||
5073 | 5662 | 5650 | 32 | |||||
Qualification 81 | 5223 | 5662 | 4840 | 469 | 3534 | 5774 | 34 | 79 |
Match 81 | 5223 | 5662 | 4840 | 34 | ||||
469 | 3534 | 5774 | 79 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 5 | 5 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 4815 | 4130 | 5048 | 4994 | 5662 | 5167 | 134 | 47 |
Playoff 1 (Quarter Final 1) |
4815 | 4130 | 5048 | 134 | ||||
4994 | 5662 | 5167 | 47 | |||||
Playoff 6 | 3539 | 5201 | 3538 | 4994 | 5662 | 5167 | 111 | 76 |
Playoff 6 (Quarter Final 1) |
3539 | 5201 | 3538 | 111 | ||||
4994 | 5662 | 5167 | 76 |
Rookie Year | Rank Pts |
---|---|
2015 | 10 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 5 |
Level 4 | Max Alliance Selection Points | 5 |
Level 5 | Total Qualification Points | 14 |
Level 6 | Highest Match Score | 108 |
Level 7 | Second Highest Match Score | 96 |
Level 8 | Third Highest Match Score | 76 |
Level 9 | Random Sort | --- |