Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
6 | 0 | 0 | 5 | 11 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 7 | 5162 | 5182 | 5204 | 1677 | 4408 | 5610 | 31 | 5 |
Match 7 | 5162 | 5182 | 5204 | 31 | ||||
1677 | 4408 | 5610 | 5 | |||||
Qualification 10 | 3875 | 5173 | 5610 | 3658 | 4216 | 5535 | 69 | 71 |
Match 10 | 3875 | 5173 | 5610 | 69 | ||||
3658 | 4216 | 5535 | 71 | |||||
Qualification 14 | 4453 | 4482 | 5248 | 5161 | 5535 | 5610 | 46 | 8 |
Match 14 | 4453 | 4482 | 5248 | 46 | ||||
5161 | 5535 | 5610 | 8 | |||||
Qualification 27 | 4381 | 4409 | 5610 | 1528 | 1677 | 5623 | 57 | 53 |
Match 27 | 4381 | 4409 | 5610 | 57 | ||||
1528 | 1677 | 5623 | 53 | |||||
Qualification 31 | 5194 | 5204 | 5623 | 5152 | 5162 | 5610 | 21 | 10 |
Match 31 | 5194 | 5204 | 5623 | 21 | ||||
5152 | 5162 | 5610 | 10 | |||||
Qualification 35 | 5205 | 5501 | 5610 | 3641 | 5532 | 5173 | 14 | 8 |
Match 35 | 5205 | 5501 | 5610 | 14 | ||||
3641 | 5532 | 5173 | 8 | |||||
Qualification 46 | 830 | 5610 | 5675 | 5152 | 5256 | 5448 | 30 | 41 |
Match 46 | 830 | 5610 | 5675 | 30 | ||||
5152 | 5256 | 5448 | 41 | |||||
Qualification 50 | 4327 | 5204 | 5610 | 3658 | 4368 | 5675 | 0 | 12 |
Match 50 | 4327 | 5204 | 5610 | 0 | ||||
3658 | 4368 | 5675 | 12 | |||||
Qualification 54 | 1940 | 3656 | 5610 | 830 | 4216 | 5194 | 20 | 51 |
Match 54 | 1940 | 3656 | 5610 | 20 | ||||
830 | 4216 | 5194 | 51 | |||||
Qualification 61 | 1254 | 5194 | 5610 | 1504 | 3875 | 5535 | 12 | 22 |
Match 61 | 1254 | 5194 | 5610 | 12 | ||||
1504 | 3875 | 5535 | 22 | |||||
Qualification 71 | 3452 | 3656 | 4409 | 1528 | 2834 | 5610 | 112 | 94 |
Match 71 | 3452 | 3656 | 4409 | 112 | ||||
1528 | 2834 | 5610 | 94 | |||||
Qualification 78 | 4408 | 5227 | 5501 | 5462 | 5610 | 5623 | 28 | 10 |
Match 78 | 4408 | 5227 | 5501 | 28 | ||||
5462 | 5610 | 5623 | 10 |
Award | Rank Pts | Notes |
---|---|---|
Judges' Award | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
13 | 8 | 0 | 0 | 21 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 1940 | 5182 | 5610 | 4395 | 3620 | 5745 | 26 | 44 |
Match 2 | 1940 | 5182 | 5610 | 26 | ||||
4395 | 3620 | 5745 | 44 | |||||
Qualification 12 | 5246 | 5502 | 4377 | 469 | 3452 | 5610 | 86 | 120 |
Match 12 | 5246 | 5502 | 4377 | 86 | ||||
469 | 3452 | 5610 | 120 | |||||
Qualification 15 | 1677 | 5227 | 5610 | 4368 | 494 | 4325 | 100 | 161 |
Match 15 | 1677 | 5227 | 5610 | 100 | ||||
4368 | 494 | 4325 | 161 | |||||
Qualification 24 | 5610 | 5745 | 5502 | 1254 | 5152 | 5069 | 80 | 105 |
Match 24 | 5610 | 5745 | 5502 | 80 | ||||
1254 | 5152 | 5069 | 105 | |||||
Qualification 28 | 1677 | 2959 | 5502 | 3547 | 5610 | 5674 | 104 | 125 |
Match 28 | 1677 | 2959 | 5502 | 104 | ||||
3547 | 5610 | 5674 | 125 | |||||
Qualification 36 | 5610 | 5623 | 5676 | 1940 | 4237 | 5535 | 34 | 46 |
Match 36 | 5610 | 5623 | 5676 | 34 | ||||
1940 | 4237 | 5535 | 46 | |||||
Qualification 47 | 5610 | 2767 | 5069 | 1677 | 3875 | 5194 | 154 | 78 |
Match 47 | 5610 | 2767 | 5069 | 154 | ||||
1677 | 3875 | 5194 | 78 | |||||
Qualification 50 | 5675 | 2959 | 70 | 5462 | 5610 | 2474 | 129 | 113 |
Match 50 | 5675 | 2959 | 70 | 129 | ||||
5462 | 5610 | 2474 | 113 | |||||
Qualification 55 | 3547 | 1940 | 5056 | 4368 | 5501 | 5610 | 84 | 76 |
Match 55 | 3547 | 1940 | 5056 | 84 | ||||
4368 | 5501 | 5610 | 76 | |||||
Qualification 61 | 1254 | 5610 | 468 | 4368 | 2767 | 4855 | 18 | 78 |
Match 61 | 1254 | 5610 | 468 | 18 | ||||
4368 | 2767 | 4855 | 78 | |||||
Qualification 68 | 3452 | 4409 | 494 | 5610 | 2959 | 5056 | 117 | 74 |
Match 68 | 3452 | 4409 | 494 | 117 | ||||
5610 | 2959 | 5056 | 74 | |||||
Qualification 75 | 5501 | 5623 | 3688 | 4409 | 5610 | 4855 | 101 | 58 |
Match 75 | 5501 | 5623 | 3688 | 101 | ||||
4409 | 5610 | 4855 | 58 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 8 | 8 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 5623 | 494 | 70 | 5610 | 5674 | 4377 | 98 | 88 |
Playoff 4 (Quarter Final 1) |
5623 | 494 | 70 | 98 | ||||
5610 | 5674 | 4377 | 88 | |||||
Playoff 7 | 469 | 3452 | 5501 | 5610 | 5674 | 4377 | 146 | 99 |
Playoff 7 (Quarter Final 1) |
469 | 3452 | 5501 | 146 | ||||
5610 | 5674 | 4377 | 99 |
Rookie Year | Rank Pts |
---|---|
2015 | 10 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 8 |
Level 4 | Max Alliance Selection Points | 8 |
Level 5 | Total Qualification Points | 19 |
Level 6 | Highest Match Score | 154 |
Level 7 | Second Highest Match Score | 125 |
Level 8 | Third Highest Match Score | 120 |
Level 9 | Random Sort | --- |