Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
13 | 2 | 20 | 0 | 35 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 322 | 3534 | 5774 | 5201 | 5251 | 5282 | 36 | 21 |
Match 1 | 322 | 3534 | 5774 | 36 | ||||
5201 | 5251 | 5282 | 21 | |||||
Qualification 14 | 314 | 468 | 5201 | 5084 | 5524 | 5527 | 36 | 38 |
Match 14 | 314 | 468 | 5201 | 36 | ||||
5084 | 5524 | 5527 | 38 | |||||
Qualification 19 | 894 | 1711 | 5533 | 5660 | 5201 | 5460 | 45 | 68 |
Match 19 | 894 | 1711 | 5533 | 45 | ||||
5660 | 5201 | 5460 | 68 | |||||
Qualification 27 | 314 | 2337 | 5524 | 894 | 3534 | 5201 | 83 | 66 |
Match 27 | 314 | 2337 | 5524 | 83 | ||||
894 | 3534 | 5201 | 66 | |||||
Qualification 34 | 5784 | 468 | 3535 | 5234 | 5201 | 5235 | 6 | 2 |
Match 34 | 5784 | 468 | 3535 | 6 | ||||
5234 | 5201 | 5235 | 2 | |||||
Qualification 40 | 70 | 1243 | 5201 | 1322 | 1506 | 1711 | 36 | 8 |
Match 40 | 70 | 1243 | 5201 | 36 | ||||
1322 | 1506 | 1711 | 8 | |||||
Qualification 48 | 322 | 5201 | 5694 | 5238 | 2604 | 1684 | 15 | 22 |
Match 48 | 322 | 5201 | 5694 | 15 | ||||
5238 | 2604 | 1684 | 22 | |||||
Qualification 53 | 5238 | 3535 | 5201 | 5226 | 1506 | 5215 | 12 | 32 |
Match 53 | 5238 | 3535 | 5201 | 12 | ||||
5226 | 1506 | 5215 | 32 | |||||
Qualification 58 | 4998 | 5201 | 5774 | 4994 | 5235 | 5251 | 30 | 25 |
Match 58 | 4998 | 5201 | 5774 | 30 | ||||
4994 | 5235 | 5251 | 25 | |||||
Qualification 67 | 3534 | 5251 | 5460 | 1506 | 5155 | 5201 | 25 | 77 |
Match 67 | 3534 | 5251 | 5460 | 25 | ||||
1506 | 5155 | 5201 | 77 | |||||
Qualification 73 | 5017 | 5713 | 5201 | 5612 | 5487 | 5517 | 4 | 12 |
Match 73 | 5017 | 5713 | 5201 | 4 | ||||
5612 | 5487 | 5517 | 12 | |||||
Qualification 82 | 5226 | 4998 | 5282 | 5201 | 5533 | 5641 | 36 | 34 |
Match 82 | 5226 | 4998 | 5282 | 36 | ||||
5201 | 5533 | 5641 | 34 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 2 | 2 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 70 | 5201 | 5533 | 5155 | 5282 | 5460 | 70 | 39 |
Playoff 3 (Quarter Final 1) |
70 | 5201 | 5533 | 70 | ||||
5155 | 5282 | 5460 | 39 | |||||
Playoff 7 | 70 | 5201 | 5533 | 1711 | 5517 | 5641 | 104 | 59 |
Playoff 7 (Quarter Final 1) |
70 | 5201 | 5533 | 104 | ||||
1711 | 5517 | 5641 | 59 | |||||
Playoff 9 | 70 | 5201 | 5533 | 1711 | 5517 | 5641 | 98 | 51 |
Playoff 9 (Semi Final 1) |
70 | 5201 | 5533 | 98 | ||||
1711 | 5517 | 5641 | 51 | |||||
Playoff 11 | 70 | 5201 | 5533 | 5238 | 1506 | 4994 | 84 | 51 |
Playoff 11 (Semi Final 1) |
70 | 5201 | 5533 | 84 | ||||
5238 | 1506 | 4994 | 51 | |||||
Playoff 14 | 5784 | 314 | 2337 | 70 | 5201 | 5533 | 99 | 98 |
Playoff 14 (Semi Final 1) |
5784 | 314 | 2337 | 99 | ||||
70 | 5201 | 5533 | 98 | |||||
Playoff 15 | 5784 | 314 | 2337 | 70 | 5201 | 5533 | 152 | 73 |
Playoff 15 (Final 1) |
5784 | 314 | 2337 | 152 | ||||
70 | 5201 | 5533 | 73 | |||||
Playoff 16 | 5784 | 314 | 2337 | 70 | 5201 | 5533 | 118 | 113 |
Playoff 16 (Final 1) |
5784 | 314 | 2337 | 118 | ||||
70 | 5201 | 5533 | 113 |
Award | Rank Pts | Notes |
---|---|---|
District Event Finalist | 0 | +Non-Judged Award (No Points) |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
10 | 3 | 0 | 0 | 13 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 818 | 5065 | 5217 | 4994 | 5201 | 5662 | 38 | 21 |
Match 6 | 818 | 5065 | 5217 | 38 | ||||
4994 | 5201 | 5662 | 21 | |||||
Qualification 10 | 5223 | 3534 | 5201 | 4961 | 2676 | 4994 | 24 | 28 |
Match 10 | 5223 | 3534 | 5201 | 24 | ||||
4961 | 2676 | 4994 | 28 | |||||
Qualification 19 | 3096 | 5167 | 5048 | 3619 | 5201 | 226 | 44 | 28 |
Match 19 | 3096 | 5167 | 5048 | 44 | ||||
3619 | 5201 | 226 | 28 | |||||
Qualification 25 | 4854 | 5223 | 3302 | 4815 | 5201 | 3548 | 17 | 23 |
Match 25 | 4854 | 5223 | 3302 | 17 | ||||
4815 | 5201 | 3548 | 23 | |||||
Qualification 28 | 3539 | 5436 | 5201 | 3619 | 5662 | 1188 | 98 | 22 |
Match 28 | 3539 | 5436 | 5201 | 98 | ||||
3619 | 5662 | 1188 | 22 | |||||
Qualification 36 | 4380 | 5239 | 5201 | 3398 | 2337 | 5517 | 8 | 63 |
Match 36 | 4380 | 5239 | 5201 | 8 | ||||
3398 | 2337 | 5517 | 63 | |||||
Qualification 43 | 4815 | 5436 | 3538 | 5214 | 5201 | 5048 | 95 | 40 |
Match 43 | 4815 | 5436 | 3538 | 95 | ||||
5214 | 5201 | 5048 | 40 | |||||
Qualification 48 | 5065 | 3534 | 5053 | 818 | 5201 | 1188 | 95 | 69 |
Match 48 | 5065 | 3534 | 5053 | 95 | ||||
818 | 5201 | 1188 | 69 | |||||
Qualification 61 | 3398 | 5201 | 4840 | 3539 | 5774 | 33 | 28 | 177 |
Match 61 | 3398 | 5201 | 4840 | 28 | ||||
3539 | 5774 | 33 | 177 | |||||
Qualification 65 | 469 | 3548 | 4130 | 5201 | 5217 | 33 | 112 | 144 |
Match 65 | 469 | 3548 | 4130 | 112 | ||||
5201 | 5217 | 33 | 144 | |||||
Qualification 73 | 5201 | 5167 | 247 | 5073 | 5662 | 5650 | 69 | 32 |
Match 73 | 5201 | 5167 | 247 | 69 | ||||
5073 | 5662 | 5650 | 32 | |||||
Qualification 78 | 4811 | 2676 | 5201 | 3096 | 5555 | 226 | 21 | 74 |
Match 78 | 4811 | 2676 | 5201 | 21 | ||||
3096 | 5555 | 226 | 74 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 3 | 3 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 3539 | 5201 | 3538 | 5555 | 5436 | 5517 | 90 | 99 |
Playoff 2 (Quarter Final 1) |
3539 | 5201 | 3538 | 90 | ||||
5555 | 5436 | 5517 | 99 | |||||
Playoff 6 | 3539 | 5201 | 3538 | 4994 | 5662 | 5167 | 111 | 76 |
Playoff 6 (Quarter Final 1) |
3539 | 5201 | 3538 | 111 | ||||
4994 | 5662 | 5167 | 76 |
Rookie Year | Rank Pts |
---|---|
2014 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 20 |
Level 2 | Max Playoff Round Performance Points | 20 |
Level 3 | Total Alliance Selection Points | 5 |
Level 4 | Max Alliance Selection Points | 3 |
Level 5 | Total Qualification Points | 23 |
Level 6 | Highest Match Score | 144 |
Level 7 | Second Highest Match Score | 113 |
Level 8 | Third Highest Match Score | 111 |
Level 9 | Random Sort | --- |