Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
13 | 0 | 0 | 0 | 13 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 4988 | 3688 | 5562 | 5505 | 51 | 5247 | 51 | 53 |
Match 3 | 4988 | 3688 | 5562 | 51 | ||||
5505 | 51 | 5247 | 53 | |||||
Qualification 13 | 5230 | 4988 | 2474 | 5213 | 4376 | 5560 | 28 | 14 |
Match 13 | 5230 | 4988 | 2474 | 28 | ||||
5213 | 4376 | 5560 | 14 | |||||
Qualification 20 | 3767 | 4988 | 5183 | 5175 | 5560 | 3603 | 34 | 26 |
Match 20 | 3767 | 4988 | 5183 | 34 | ||||
5175 | 5560 | 3603 | 26 | |||||
Qualification 27 | 5072 | 5223 | 1711 | 4391 | 5692 | 4988 | 6 | 55 |
Match 27 | 5072 | 5223 | 1711 | 6 | ||||
4391 | 5692 | 4988 | 55 | |||||
Qualification 31 | 4391 | 2474 | 5562 | 862 | 5175 | 4988 | 58 | 32 |
Match 31 | 4391 | 2474 | 5562 | 58 | ||||
862 | 5175 | 4988 | 32 | |||||
Qualification 36 | 5314 | 1711 | 4983 | 904 | 3886 | 4988 | 28 | 34 |
Match 36 | 5314 | 1711 | 4983 | 28 | ||||
904 | 3886 | 4988 | 34 | |||||
Qualification 42 | 3175 | 4988 | 4398 | 3537 | 5230 | 1896 | 44 | 74 |
Match 42 | 3175 | 4988 | 4398 | 44 | ||||
3537 | 5230 | 1896 | 74 | |||||
Qualification 47 | 3537 | 5110 | 2246 | 1711 | 51 | 4988 | 50 | 94 |
Match 47 | 3537 | 5110 | 2246 | 50 | ||||
1711 | 51 | 4988 | 94 | |||||
Qualification 54 | 4391 | 5086 | 5575 | 5505 | 5709 | 4988 | 36 | 40 |
Match 54 | 4391 | 5086 | 5575 | 36 | ||||
5505 | 5709 | 4988 | 40 | |||||
Qualification 62 | 5534 | 3618 | 4988 | 904 | 245 | 2474 | 66 | 76 |
Match 62 | 5534 | 3618 | 4988 | 66 | ||||
904 | 245 | 2474 | 76 | |||||
Qualification 73 | 4988 | 5560 | 5575 | 3537 | 4392 | 3603 | 58 | 48 |
Match 73 | 4988 | 5560 | 5575 | 58 | ||||
3537 | 4392 | 3603 | 48 | |||||
Qualification 77 | 4988 | 2246 | 5247 | 862 | 1596 | 3618 | 76 | 118 |
Match 77 | 4988 | 2246 | 5247 | 76 | ||||
862 | 1596 | 3618 | 118 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
15 | 4 | 10 | 0 | 29 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 5487 | 5424 | 5525 | 4819 | 4988 | 5538 | 30 | 55 |
Match 6 | 5487 | 5424 | 5525 | 30 | ||||
4819 | 4988 | 5538 | 55 | |||||
Qualification 9 | 5215 | 5697 | 5547 | 4988 | 5222 | 5224 | 5 | 56 |
Match 9 | 5215 | 5697 | 5547 | 5 | ||||
4988 | 5222 | 5224 | 56 | |||||
Qualification 16 | 4376 | 4988 | 5229 | 5622 | 314 | 5447 | 46 | 92 |
Match 16 | 4376 | 4988 | 5229 | 46 | ||||
5622 | 314 | 5447 | 92 | |||||
Qualification 21 | 297 | 302 | 4376 | 5697 | 3770 | 4988 | 68 | 83 |
Match 21 | 297 | 302 | 4376 | 68 | ||||
5697 | 3770 | 4988 | 83 | |||||
Qualification 30 | 5203 | 1506 | 4988 | 5155 | 5447 | 5166 | 100 | 110 |
Match 30 | 5203 | 1506 | 4988 | 100 | ||||
5155 | 5447 | 5166 | 110 | |||||
Qualification 38 | 5155 | 4988 | 5712 | 2145 | 3618 | 5538 | 49 | 61 |
Match 38 | 5155 | 4988 | 5712 | 49 | ||||
2145 | 3618 | 5538 | 61 | |||||
Qualification 45 | 302 | 5447 | 4988 | 297 | 910 | 5156 | 50 | 28 |
Match 45 | 302 | 5447 | 4988 | 50 | ||||
297 | 910 | 5156 | 28 | |||||
Qualification 53 | 3618 | 4988 | 5156 | 5622 | 703 | 5697 | 77 | 21 |
Match 53 | 3618 | 4988 | 5156 | 77 | ||||
5622 | 703 | 5697 | 21 | |||||
Qualification 56 | 5622 | 4988 | 5216 | 5193 | 5229 | 5603 | 63 | 55 |
Match 56 | 5622 | 4988 | 5216 | 63 | ||||
5193 | 5229 | 5603 | 55 | |||||
Qualification 62 | 2619 | 5193 | 5538 | 5215 | 4988 | 5509 | 51 | 59 |
Match 62 | 2619 | 5193 | 5538 | 51 | ||||
5215 | 4988 | 5509 | 59 | |||||
Qualification 70 | 3770 | 5110 | 5224 | 5257 | 4988 | 5231 | 64 | 48 |
Match 70 | 3770 | 5110 | 5224 | 64 | ||||
5257 | 4988 | 5231 | 48 | |||||
Qualification 76 | 3570 | 5231 | 5504 | 297 | 4988 | 5703 | 98 | 114 |
Match 76 | 3570 | 5231 | 5504 | 98 | ||||
297 | 4988 | 5703 | 114 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 4 | 4 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 3570 | 3618 | 4988 | 5487 | 4819 | 5216 | 95 | 52 |
Playoff 1 (Quarter Final 1) |
3570 | 3618 | 4988 | 95 | ||||
5487 | 4819 | 5216 | 52 | |||||
Playoff 5 | 3570 | 3618 | 4988 | 703 | 5222 | 5224 | 114 | 71 |
Playoff 5 (Quarter Final 1) |
3570 | 3618 | 4988 | 114 | ||||
703 | 5222 | 5224 | 71 | |||||
Playoff 9 | 3570 | 3618 | 4988 | 910 | 3770 | 5603 | 86 | 92 |
Playoff 9 (Semi Final 1) |
3570 | 3618 | 4988 | 86 | ||||
910 | 3770 | 5603 | 92 | |||||
Playoff 11 | 3570 | 3618 | 4988 | 1506 | 5229 | 5509 | 91 | 107 |
Playoff 11 (Semi Final 1) |
3570 | 3618 | 4988 | 91 | ||||
1506 | 5229 | 5509 | 107 | |||||
Playoff 14 | 314 | 2619 | 5712 | 3570 | 3618 | 4988 | 146 | 64 |
Playoff 14 (Semi Final 1) |
314 | 2619 | 5712 | 146 | ||||
3570 | 3618 | 4988 | 64 |
Rookie Year | Rank Pts |
---|---|
2014 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 10 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 4 |
Level 4 | Max Alliance Selection Points | 4 |
Level 5 | Total Qualification Points | 28 |
Level 6 | Highest Match Score | 114 |
Level 7 | Second Highest Match Score | 114 |
Level 8 | Third Highest Match Score | 100 |
Level 9 | Random Sort | --- |