Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
20 | 16 | 30 | 10 | 76 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 3773 | 5642 | 5048 | 2137 | 4779 | 5703 | 36 | 40 |
Match 6 | 3773 | 5642 | 5048 | 36 | ||||
2137 | 4779 | 5703 | 40 | |||||
Qualification 9 | 2137 | 3707 | 5642 | 4779 | 5478 | 67 | 62 | 88 |
Match 9 | 2137 | 3707 | 5642 | 62 | ||||
4779 | 5478 | 67 | 88 | |||||
Qualification 14 | 2137 | 1025 | 1718 | 5067 | 5561 | 313 | 66 | 19 |
Match 14 | 2137 | 1025 | 1718 | 66 | ||||
5067 | 5561 | 313 | 19 | |||||
Qualification 26 | 5225 | 5233 | 5229 | 2137 | 5067 | 67 | 9 | 115 |
Match 26 | 5225 | 5233 | 5229 | 9 | ||||
2137 | 5067 | 67 | 115 | |||||
Qualification 32 | 2137 | 5046 | 5229 | 5225 | 3656 | 2619 | 44 | 26 |
Match 32 | 2137 | 5046 | 5229 | 44 | ||||
5225 | 3656 | 2619 | 26 | |||||
Qualification 38 | 5067 | 2619 | 5216 | 2137 | 3773 | 5478 | 87 | 112 |
Match 38 | 5067 | 2619 | 5216 | 87 | ||||
2137 | 3773 | 5478 | 112 | |||||
Qualification 42 | 2137 | 5225 | 4819 | 3773 | 470 | 3414 | 14 | 16 |
Match 42 | 2137 | 5225 | 4819 | 14 | ||||
3773 | 470 | 3414 | 16 | |||||
Qualification 49 | 5067 | 5662 | 5642 | 2137 | 4851 | 308 | 27 | 74 |
Match 49 | 5067 | 5662 | 5642 | 27 | ||||
2137 | 4851 | 308 | 74 | |||||
Qualification 59 | 217 | 2137 | 2619 | 1 | 1025 | 4130 | 132 | 132 |
Match 59 | 217 | 2137 | 2619 | 132 | ||||
1 | 1025 | 4130 | 132 | |||||
Qualification 62 | 503 | 3414 | 4737 | 2137 | 3656 | 5053 | 56 | 152 |
Match 62 | 503 | 3414 | 4737 | 56 | ||||
2137 | 3656 | 5053 | 152 | |||||
Qualification 70 | 2137 | 4507 | 5048 | 3098 | 4819 | 5216 | 56 | 25 |
Match 70 | 2137 | 4507 | 5048 | 56 | ||||
3098 | 4819 | 5216 | 25 | |||||
Qualification 73 | 217 | 5703 | 1025 | 2137 | 1250 | 5650 | 122 | 67 |
Match 73 | 217 | 5703 | 1025 | 122 | ||||
2137 | 1250 | 5650 | 67 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 1 | 16 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 2137 | 3707 | 67 | 5478 | 5229 | 4377 | 167 | 67 |
Playoff 4 (Quarter Final 1) |
2137 | 3707 | 67 | 167 | ||||
5478 | 5229 | 4377 | 67 | |||||
Playoff 8 | 2137 | 3707 | 67 | 470 | 1 | 2619 | 161 | 97 |
Playoff 8 (Quarter Final 1) |
2137 | 3707 | 67 | 161 | ||||
470 | 1 | 2619 | 97 | |||||
Playoff 10 | 2137 | 3707 | 67 | 470 | 1 | 2619 | 130 | 101 |
Playoff 10 (Semi Final 1) |
2137 | 3707 | 67 | 130 | ||||
470 | 1 | 2619 | 101 | |||||
Playoff 12 | 2137 | 3707 | 67 | 3656 | 503 | 5216 | 48 | 74 |
Playoff 12 (Semi Final 1) |
2137 | 3707 | 67 | 48 | ||||
3656 | 503 | 5216 | 74 | |||||
Playoff 14 | 2137 | 3707 | 67 | 217 | 5046 | 1025 | 129 | 133 |
Playoff 14 (Semi Final 1) |
2137 | 3707 | 67 | 129 | ||||
217 | 5046 | 1025 | 133 | |||||
Playoff 15 | 217 | 5046 | 1025 | 2137 | 3707 | 67 | 96 | 143 |
Playoff 15 (Final 1) |
217 | 5046 | 1025 | 96 | ||||
2137 | 3707 | 67 | 143 | |||||
Playoff 16 | 217 | 5046 | 1025 | 2137 | 3707 | 67 | 125 | 139 |
Playoff 16 (Final 1) |
217 | 5046 | 1025 | 125 | ||||
2137 | 3707 | 67 | 139 |
Award | Rank Pts | Notes |
---|---|---|
District Chairman's Award | 10 |
+District Championship Qualifying Award |
District Event Winner | 0 | +Non-Judged Award (No Points) |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
21 | 16 | 30 | 10 | 77 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 2137 | 5664 | 4568 | 3572 | 4004 | 5574 | 80 | 36 |
Match 3 | 2137 | 5664 | 4568 | 80 | ||||
3572 | 4004 | 5574 | 36 | |||||
Qualification 13 | 5162 | 3234 | 3603 | 2137 | 5470 | 5316 | 37 | 85 |
Match 13 | 5162 | 3234 | 3603 | 37 | ||||
2137 | 5470 | 5316 | 85 | |||||
Qualification 20 | 2137 | 4956 | 226 | 4004 | 858 | 5316 | 64 | 56 |
Match 20 | 2137 | 4956 | 226 | 64 | ||||
4004 | 858 | 5316 | 56 | |||||
Qualification 26 | 4337 | 5664 | 247 | 2137 | 5473 | 3546 | 17 | 104 |
Match 26 | 4337 | 5664 | 247 | 17 | ||||
2137 | 5473 | 3546 | 104 | |||||
Qualification 29 | 2137 | 2771 | 5255 | 3458 | 5470 | 226 | 143 | 106 |
Match 29 | 2137 | 2771 | 5255 | 143 | ||||
3458 | 5470 | 226 | 106 | |||||
Qualification 37 | 5448 | 2405 | 1718 | 2137 | 85 | 1502 | 78 | 165 |
Match 37 | 5448 | 2405 | 1718 | 78 | ||||
2137 | 85 | 1502 | 165 | |||||
Qualification 47 | 4995 | 2405 | 3234 | 2137 | 1918 | 4967 | 71 | 228 |
Match 47 | 4995 | 2405 | 3234 | 71 | ||||
2137 | 1918 | 4967 | 228 | |||||
Qualification 52 | 74 | 4967 | 5473 | 2137 | 3458 | 5559 | 126 | 132 |
Match 52 | 74 | 4967 | 5473 | 126 | ||||
2137 | 3458 | 5559 | 132 | |||||
Qualification 55 | 2137 | 4995 | 5173 | 107 | 4003 | 5255 | 98 | 115 |
Match 55 | 2137 | 4995 | 5173 | 98 | ||||
107 | 4003 | 5255 | 115 | |||||
Qualification 66 | 2137 | 74 | 3572 | 1918 | 85 | 5316 | 102 | 124 |
Match 66 | 2137 | 74 | 3572 | 102 | ||||
1918 | 85 | 5316 | 124 | |||||
Qualification 71 | 2137 | 4004 | 2075 | 5173 | 3357 | 2054 | 102 | 126 |
Match 71 | 2137 | 4004 | 2075 | 102 | ||||
5173 | 3357 | 2054 | 126 | |||||
Qualification 79 | 904 | 141 | 3458 | 2137 | 4453 | 247 | 62 | 150 |
Match 79 | 904 | 141 | 3458 | 62 | ||||
2137 | 4453 | 247 | 150 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 1 | 16 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 2137 | 1918 | 2405 | 904 | 858 | 3546 | 182 | 78 |
Playoff 4 (Quarter Final 1) |
2137 | 1918 | 2405 | 182 | ||||
904 | 858 | 3546 | 78 | |||||
Playoff 8 | 2137 | 1918 | 2405 | 3357 | 3572 | 1502 | 186 | 82 |
Playoff 8 (Quarter Final 1) |
2137 | 1918 | 2405 | 186 | ||||
3357 | 3572 | 1502 | 82 | |||||
Playoff 10 | 2137 | 1918 | 2405 | 74 | 85 | 5316 | 104 | 144 |
Playoff 10 (Semi Final 1) |
2137 | 1918 | 2405 | 104 | ||||
74 | 85 | 5316 | 144 | |||||
Playoff 12 | 2137 | 1918 | 2405 | 107 | 4967 | 3603 | 154 | 147 |
Playoff 12 (Semi Final 1) |
2137 | 1918 | 2405 | 154 | ||||
107 | 4967 | 3603 | 147 | |||||
Playoff 14 | 2137 | 1918 | 2405 | 4003 | 2054 | 4956 | 186 | 114 |
Playoff 14 (Semi Final 1) |
2137 | 1918 | 2405 | 186 | ||||
4003 | 2054 | 4956 | 114 | |||||
Playoff 15 | 2137 | 1918 | 2405 | 107 | 4967 | 3603 | 195 | 113 |
Playoff 15 (Final 1) |
2137 | 1918 | 2405 | 195 | ||||
107 | 4967 | 3603 | 113 | |||||
Playoff 16 | 2137 | 1918 | 2405 | 107 | 4967 | 3603 | 172 | 145 |
Playoff 16 (Final 1) |
2137 | 1918 | 2405 | 172 | ||||
107 | 4967 | 3603 | 145 |
Award | Rank Pts | Notes |
---|---|---|
District Event Winner | 0 | +Non-Judged Award (No Points) |
Gracious Professionalism Award sponsored by Johnson & Johnson | 5 | |
Industrial Safety Award sponsored by Underwriters Laboratories | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
57 | 42 | 0 | 30 | 129 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 14 | 2137 | 5478 | 5692 | 494 | 3570 | 3618 | 130 | 77 |
Match 14 | 2137 | 5478 | 5692 | 130 | ||||
494 | 3570 | 3618 | 77 | |||||
Qualification 24 | 5675 | 4003 | 4130 | 2137 | 3547 | 5216 | 202 | 130 |
Match 24 | 5675 | 4003 | 4130 | 202 | ||||
2137 | 3547 | 5216 | 130 | |||||
Qualification 35 | 27 | 1918 | 5674 | 2137 | 4391 | 141 | 127 | 146 |
Match 35 | 27 | 1918 | 5674 | 127 | ||||
2137 | 4391 | 141 | 146 | |||||
Qualification 60 | 3620 | 5517 | 1 | 2137 | 5710 | 5260 | 94 | 137 |
Match 60 | 3620 | 5517 | 1 | 94 | ||||
2137 | 5710 | 5260 | 137 | |||||
Qualification 75 | 2137 | 4003 | 1506 | 5534 | 5069 | 1711 | 205 | 118 |
Match 75 | 2137 | 4003 | 1506 | 205 | ||||
5534 | 5069 | 1711 | 118 | |||||
Qualification 98 | 2137 | 3641 | 5524 | 66 | 5603 | 5167 | 182 | 118 |
Match 98 | 2137 | 3641 | 5524 | 182 | ||||
66 | 5603 | 5167 | 118 | |||||
Qualification 115 | 1189 | 2054 | 1718 | 2137 | 857 | 33 | 124 | 173 |
Match 115 | 1189 | 2054 | 1718 | 124 | ||||
2137 | 857 | 33 | 173 | |||||
Qualification 128 | 2137 | 70 | 5155 | 3536 | 85 | 2075 | 136 | 130 |
Match 128 | 2137 | 70 | 5155 | 136 | ||||
3536 | 85 | 2075 | 130 | |||||
Qualification 143 | 4815 | 4994 | 2619 | 107 | 2137 | 67 | 80 | 187 |
Match 143 | 4815 | 4994 | 2619 | 80 | ||||
107 | 2137 | 67 | 187 | |||||
Qualification 158 | 3668 | 573 | 5048 | 2137 | 5509 | 2474 | 188 | 172 |
Match 158 | 3668 | 573 | 5048 | 188 | ||||
2137 | 5509 | 2474 | 172 | |||||
Qualification 180 | 217 | 1023 | 2137 | 548 | 5498 | 469 | 232 | 204 |
Match 180 | 217 | 1023 | 2137 | 232 | ||||
548 | 5498 | 469 | 204 | |||||
Qualification 199 | 2137 | 3322 | 5072 | 3602 | 830 | 3688 | 192 | 181 |
Match 199 | 2137 | 3322 | 5072 | 192 | ||||
3602 | 830 | 3688 | 181 |
Result | Rank Pts |
---|---|
Captain - Alliance 3 | 42 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 68 | 2137 | 494 | 573 | 3098 | 27 | 103 | 150 |
Playoff 2 (Quarter Final 1) |
68 | 2137 | 494 | 103 | ||||
573 | 3098 | 27 | 150 | |||||
Playoff 6 | 68 | 2137 | 494 | 66 | 4967 | 1502 | 208 | 219 |
Playoff 6 (Quarter Final 1) |
68 | 2137 | 494 | 208 | ||||
66 | 4967 | 1502 | 219 |
Award | Rank Pts | Notes |
---|---|---|
Regional Chairman's Award | 10 |
The following manual corrections are included in this team's total ranking points:
Reason | Correction |
---|---|
FIM District Championship Alliance Selection | +37.5 points |
FIM District Championship Alliance Selection (Removing QF Credit) | -42.0 points |
FIM District Championship Octofinals | +30.0 points |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 60 |
Level 2 | Max Playoff Round Performance Points | 30 |
Level 3 | Total Alliance Selection Points | 74 |
Level 4 | Max Alliance Selection Points | 42 |
Level 5 | Total Qualification Points | 98 |
Level 6 | Highest Match Score | 232 |
Level 7 | Second Highest Match Score | 228 |
Level 8 | Third Highest Match Score | 208 |
Level 9 | Random Sort | --- |